Scoring Summary |
Mississippi State (2-4,1-2) vs. BYU (4-3)
Date: Oct 14, 2016 Site: Provo, Utah Stadium: LaVell Edwards Attendance: 62184
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
Mississippi State | 7 | 7 | 0 | 0 | 7 | [7] | [0] | 21 |
BYU | 7 | 0 | 0 | 7 | 14 | [7] | [7] | 28 |
SCORING SUMMARY | MS -BYU | |||
1st | 09:13 | MS | Keith Mixon 44 yd pass from Nick Fitzgerald (Westin Graves kick) | |
6 plays, 60 yards, TOP 1:24 | 7 - 0 | |||
00:48 | BYU | MARSHALL, Hunte 1 yd pass from HILL, Taysom (ALMOND, Rhett kick) | ||
15 plays, 75 yards, TOP 8:25 | 7 - 7 | |||
2nd | 03:54 | MS | Nick Fitzgerald 1 yd run (Westin Graves kick) | |
14 plays, 75 yards, TOP 5:44 | 14 - 7 | |||
4th | 13:15 | BYU | LAULU-PUTUTAU,M 15 yd pass from HILL, Taysom (MIKKELSEN, Andr kick) | |
12 plays, 48 yards, TOP 5:01 | 14 - 14 | |||
OT | 15:00 | MS | Nick Fitzgerald 2 yd run (Westin Graves kick) | |
4 plays, 25 yards, TOP 0:00 | 21 - 14 | |||
15:00 | BYU | HILL, Taysom 1 yd run (MIKKELSEN, Andr kick) | ||
7 plays, 25 yards, TOP 0:00 | 21 - 21 | |||
15:00 | BYU | BALDERREE, Tann 25 yd pass from HILL, Taysom (ALMOND, Rhett kick) | ||
1 play, 25 yards, TOP 0:00 | 21 - 28 |
Kickoff time: 8:21 pm End of Game: Total elapsed time: Referee: Owens, Hubert Umpire: Hill, Walt Linesman: Green, Chad Line judge: Rice, Chuck Back judge: Hankins, Martin Field judge: Thomas, Greg Side judge: Hill, Chad Center judge: Marlowe, Steve Temperature: 69 Wind: 12 SSE Weather: Cloudy |
Team Statistics |
Team Totals | MS | BYU |
FIRST DOWNS | 23 | 20 |
Rushing | 9 | 8 |
Passing | 11 | 8 |
Penalty | 3 | 4 |
NET YARDS RUSHING | 163 | 146 |
Rushing Attempts | 49 | 47 |
Average Per Rush | 3.3 | 3.1 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 190 | 164 |
Yards Lost Rushing | 27 | 18 |
NET YARDS PASSING | 223 | 165 |
Completions-Attempts-Int | 18-37-2 | 16-28-1 |
Average Per Attempt | 6.0 | 5.9 |
Average Per Completion | 12.4 | 10.3 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 386 | 311 |
Total offense plays | 86 | 75 |
Average Gain Per Play | 4.5 | 4.1 |
Fumbles: Number-Lost | 1-0 | 2-1 |
Penalties: Number-Yards | 7-63 | 9-84 |
PUNTS-YARDS | 5-184 | 6-286 |
Average Yards Per Punt | 36.8 | 47.7 |
Net Yards Per Punt | 33.8 | 47.7 |
Inside 20 | 1 | 4 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 3-191 | 3-193 |
Average Yards Per Kickoff | 63.7 | 64.3 |
Net Yards Per Kickoff | 43.0 | 43.0 |
Touchbacks | 2 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-15-0 |
Average Per Return | 0.0 | 15.0 |
Kickoff returns: Number-Yds-TD | 1-14-0 | 1-12-0 |
Average Per Return | 14.0 | 12.0 |
Interceptions: Number-Yds-TD | 1-27-0 | 2-10-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:02 | 30:58 |
1st Quarter | 5:34 | 9:26 |
2nd Quarter | 8:08 | 6:52 |
3rd Quarter | 5:04 | 9:56 |
4th Quarter | 10:16 | 4:44 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 8 of 19 | 9 of 17 |
Fourth-Down Conversions | 1 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 2-3 | 3-3 |
Touchdowns | 2-3 | 3-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 2-11 | 2-9 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 0-1 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Mississippi State-Aeris Williams 1-0. BYU-HILL, Taysom 2-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MS | 1st | M25 | 15:00 | Kickoff | B25 | 11:38 | Missed FG | 10-50 | 3:22 | ||
MS | 1st | M40 | 10:37 | Punt | B00 | 09:13 | * | TOUCHDOWN | 6-60 | 1:24 | |
MS | 1st | M25 | 00:48 | Kickoff | M48 | 14:06 | Interception | 5-23 | 1:42 | ||
MS | 2nd | M25 | 09:38 | Missed FG | B00 | 03:54 | * | TOUCHDOWN | 14-75 | 5:44 | # |
MS | 2nd | M14 | 02:20 | Punt | M23 | 01:21 | Punt | 3-9 | 0:59 | ||
MS | 2nd | M49 | 00:32 | Interception | M49 | 00:01 | Punt | 3-0 | 0:31 | ||
MS | 3rd | M13 | 10:51 | Punt | B38 | 07:26 | Punt | 8-49 | 3:25 | ||
MS | 3rd | M07 | 04:55 | Punt | M13 | 03:16 | Punt | 3-6 | 1:39 | ||
MS | 4th | M31 | 13:09 | Kickoff | B29 | 07:58 | Interception | 11-40 | 5:11 | ||
MS | 4th | M19 | 06:49 | Punt | B31 | 03:05 | Downs | 10-50 | 3:44 | ||
MS | 4th | M20 | 01:27 | Punt | M25 | 00:12 | Punt | 3-5 | 1:15 | ||
MS | 4th | B40 | 00:00 | Fumble | B40 | 00:00 | End of half | 0-0 | 0:00 | ||
MS | OT | B25 | 15:00 | Possession | B00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
MS | OT | B25 | 15:00 | Possession | B12 | 15:00 | Downs | 7-13 | 0:00 | # | |
BYU | 1st | B25 | 11:38 | Missed FG | B31 | 10:37 | Punt | 3-6 | 1:01 | ||
BYU | 1st | B25 | 09:13 | Kickoff | M00 | 00:48 | * | TOUCHDOWN | 15-75 | 8:25 | # |
BYU | 2nd | B32 | 14:06 | Interception | M24 | 09:38 | Missed FG | 10-44 | 4:28 | ||
BYU | 2nd | B25 | 03:54 | Kickoff | B32 | 02:20 | Punt | 3-7 | 1:34 | ||
BYU | 2nd | M46 | 01:21 | Punt | M29 | 00:32 | Interception | 4-17 | 0:49 | ||
BYU | 2nd | B28 | 00:01 | Punt | B27 | 00:00 | End of half | 1--1 | 0:01 | ||
BYU | 3rd | B16 | 14:54 | Kickoff | M48 | 10:51 | Punt | 8-36 | 4:03 | ||
BYU | 3rd | B01 | 07:26 | Punt | B31 | 04:55 | Punt | 4-30 | 2:31 | ||
BYU | 3rd | M48 | 03:16 | Punt | M00 | 13:15 | * | TOUCHDOWN | 12-48 | 5:01 | # |
BYU | 4th | B28 | 07:58 | Interception | B35 | 06:49 | Punt | 3-7 | 1:09 | ||
BYU | 4th | B31 | 03:05 | Downs | B35 | 01:27 | Punt | 3-4 | 1:38 | ||
BYU | 4th | B24 | 00:12 | Punt | B40 | 15:00 | Fumble | 2-16 | 0:12 | ||
BYU | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 7-25 | 0:00 | # |
BYU | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
BYU | OT | B12 | 15:00 | Downs | B12 | 00:00 | 0:00 | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mississippi State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:34 | 08:08 | 05:04 | 10:16 | 13:42 | 15:20 | 29:02 | ||
3rd Down Conversions | 1/3 | 4/7 | 0/2 | 2/5 | 5/10 | 2/7 | 8/19 | ||
Average field position | M30 | M29 | M10 | M23 | M29 | M18 | M24 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
BYU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:26 | 06:52 | 09:56 | 04:44 | 16:18 | 14:40 | 30:58 | ||
3rd Down Conversions | 3/5 | 2/4 | 2/4 | 1/3 | 5/9 | 3/7 | 9/17 | ||
Average field position | B25 | B34 | B23 | B27 | B31 | B25 | B28 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MS | 1st | M25 | 15:00 | Kickoff | B25 | 11:38 | Missed FG | 10-50 | 3:22 | ||
BYU | 1st | B25 | 11:38 | Missed FG | B31 | 10:37 | Punt | 3-6 | 1:01 | ||
MS | 1st | M40 | 10:37 | Punt | B00 | 09:13 | * | TOUCHDOWN | 6-60 | 1:24 | |
BYU | 1st | B25 | 09:13 | Kickoff | M00 | 00:48 | * | TOUCHDOWN | 15-75 | 8:25 | # |
MS | 1st | M25 | 00:48 | Kickoff | M48 | 14:06 | Interception | 5-23 | 1:42 | ||
BYU | 2nd | B32 | 14:06 | Interception | M24 | 09:38 | Missed FG | 10-44 | 4:28 | ||
MS | 2nd | M25 | 09:38 | Missed FG | B00 | 03:54 | * | TOUCHDOWN | 14-75 | 5:44 | # |
BYU | 2nd | B25 | 03:54 | Kickoff | B32 | 02:20 | Punt | 3-7 | 1:34 | ||
MS | 2nd | M14 | 02:20 | Punt | M23 | 01:21 | Punt | 3-9 | 0:59 | ||
BYU | 2nd | M46 | 01:21 | Punt | M29 | 00:32 | Interception | 4-17 | 0:49 | ||
MS | 2nd | M49 | 00:32 | Interception | M49 | 00:01 | Punt | 3-0 | 0:31 | ||
BYU | 2nd | B28 | 00:01 | Punt | B27 | 00:00 | End of half | 1--1 | 0:01 | ||
BYU | 3rd | B16 | 14:54 | Kickoff | M48 | 10:51 | Punt | 8-36 | 4:03 | ||
MS | 3rd | M13 | 10:51 | Punt | B38 | 07:26 | Punt | 8-49 | 3:25 | ||
BYU | 3rd | B01 | 07:26 | Punt | B31 | 04:55 | Punt | 4-30 | 2:31 | ||
MS | 3rd | M07 | 04:55 | Punt | M13 | 03:16 | Punt | 3-6 | 1:39 | ||
BYU | 3rd | M48 | 03:16 | Punt | M00 | 13:15 | * | TOUCHDOWN | 12-48 | 5:01 | # |
MS | 4th | M31 | 13:09 | Kickoff | B29 | 07:58 | Interception | 11-40 | 5:11 | ||
BYU | 4th | B28 | 07:58 | Interception | B35 | 06:49 | Punt | 3-7 | 1:09 | ||
MS | 4th | M19 | 06:49 | Punt | B31 | 03:05 | Downs | 10-50 | 3:44 | ||
BYU | 4th | B31 | 03:05 | Downs | B35 | 01:27 | Punt | 3-4 | 1:38 | ||
MS | 4th | M20 | 01:27 | Punt | M25 | 00:12 | Punt | 3-5 | 1:15 | ||
BYU | 4th | B24 | 00:12 | Punt | B40 | 15:00 | Fumble | 2-16 | 0:12 | ||
MS | 4th | B40 | 00:00 | Fumble | B40 | 00:00 | End of half | 0-0 | 0:00 | ||
MS | OT | B25 | 15:00 | Possession | B00 | 15:00 | * | TOUCHDOWN | 4-25 | 0:00 | # |
BYU | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 7-25 | 0:00 | # |
BYU | OT | M25 | 15:00 | Possession | M00 | 15:00 | * | TOUCHDOWN | 1-25 | 0:00 | |
MS | OT | B25 | 15:00 | Possession | B12 | 15:00 | Downs | 7-13 | 0:00 | # | |
BYU | OT | B12 | 15:00 | Downs | B12 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Mississippi State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Leo Lewis | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
39 | Richie Brown | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
16 | Johnathan Calvin | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
42 | Marquiss Spencer | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
12 | J.T. Gray | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
46 | Dez Harris | 4 | . | 4 | 1.0/7 | . | . | . | . | . | . | . |
41 | Mark McLaurin | 3 | 1 | 4 | . | . | . | 1-27 | 1 | . | . | . |
28 | DeAndre Ward | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
34 | Cory Thomas | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
88 | Nick James | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
47 | A.J. Jefferson | 1 | 2 | 3 | 1.0/8 | 1 | 1-0 | . | . | . | 1.0/8 | . |
3 | Traver Jung | 2 | . | 2 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
5J | Cedric Jiles | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Jamal Peters | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | Brandon Bryant | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Chris Rayford | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Gerri Green | . | 2 | 2 | . | . | . | . | . | . | . | . |
74 | Elgton Jenkins | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Jeffery Simmons | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | Jesse Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Nelson Adams | . | . | . | . | . | . | . | 1 | . | . | . |
## | BYU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | BERNARD, Franci | 13 | 3 | 16 | 1.0/6 | . | . | . | . | . | . | . |
12 | NACUA, Kai | 6 | 3 | 9 | . | . | . | 1-10 | . | . | . | . |
38 | PAU'U, Butch | 5 | 4 | 9 | 0.5/1 | . | . | . | . | . | . | . |
31 | TAUTU, Sae | 6 | 2 | 8 | 2.5/8 | . | . | . | 1 | . | 1.5/7 | . |
4 | WARNER, Fred | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
5D | LAKE, Dayan | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
62 | TAELE, Logan | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
7 | HANNEMANN, Mica | 1 | 2 | 3 | . | . | . | 1-0 | 2 | . | . | . |
98 | PILI, Trajan | 2 | . | 2 | 2.0/3 | . | . | . | . | . | . | . |
15 | DAVIS, Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | WARNER, Troy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | TAKENAKA, Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2B | LANGI, Harvey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | TALIAULI, Merri | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
90 | KAUFUSI, Corbin | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
41 | PULSIPHER, Adam | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
51 | UNGA, Morgan | 1 | . | 1 | . | . | . | . | . | . | . | . |
7Q | HILL, Taysom | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | TAPUSOA, Johnny | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | TANIELU, Handso | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
42 | HEDER, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Mississippi State: 2-Jamal Peters, 2F-Westin Graves, 3-Traver Jung, 4-Gerri Green, 4D-Logan Cooke, 5-Gabe Myles, 8I-Aaron Hamaker, 9-Jamoral Graham, 17-Jamal Couch, 18-Deddrick Thomas, 23-Keith Mixon, 24-Chris Rayford, 27-Aeris Williams, 28-DeAndre Ward, 31-M. Smitherman, 33-Dontavian Lee, 34-Cory Thomas, 42-M. Spencer, 43-Fletcher Adams, 45-Josiah Phillips, 46-Dez Harris, 49-Torrey Dale, 50-Tim Washington, 51-Kelan Chairs, 53-Hunter Bradley, 57-Will Coleman, 64-J. Johnson, 67-Michael Story, 73-Darryl Williams, 74-Elgton Jenkins, 75-Harrison Moon, 79-Evans Wilkerson, 81-Justin Johnson, 83-Jordan Thomas, 86-Jesse Jackson, 91-A. Mullins, 95-Braxton Hoyett, 98-Jeffery Simmons. |
BYU: 1-LAULU-PUTUTAU,M, 2-HADLEY, Matt, 3B-LINEHAN, Jonny, 3F-NIUMATALOLO, Va, 3-PEARSON, Colby, 4Z-RICHARDSON, Cre, 5E-DAWE, Parker, 10-GREENE, Kamel, 11-WARNER, Troy, 16-EDWARDS, Corey, 18-SHELTON, Michae, 22-CANADA, Squally, 23-JUERGENS, Garre, 24-BROWN, Algernon, 25-JACOBSON, Tanne, 26-ALMOND, Rhett, 27-McCHESNEY, Aust, 28-POWELL, Sawyer, 30-FONUA, Kavika, 33-TAKENAKA, Eric, 35-EL-BAKRI, Brayd, 36-ANDERSON, Zayne, 38-PAU'U, Butch, 42-HEDER, Austin, 43-TAPUSOA, Johnny, 44-FICKLIN, Quin, 46-SANDLIN, Rhett, 49-KAUMATULE, Mose, 50-MO'UNGA, Tevita, 51-UNGA, Morgan, 64-FOLEY, Matt, 65-NWIGWE, JJ, 71-HOYT, Austin, 80-TANNER, Beau, 83-MIKKELSEN, Andr, 87-JUERGENS, Mitch, 88-HIFO, Aleva, 90-KAUFUSI, Corbin, 91-TUILOMA, Travis, 92-TANIELU, Handso, 94-TAUSINGA, Kesni, 98-PILI, Trajan, 99-WOLFGRAMM, Solo. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score ----------------- -- -- -- -- -- [ - - ] ----- Mississippi State... 7 7 0 0 7 [ 7 0 ] - 21 Record: (2-4,1-2) BYU................. 7 0 0 7 14 [ 7 7 ] - 28 Record: (4-3) Scoring Summary: 1st 09:13 MS - Keith Mixon 44 yd pass from Nick Fitzgerald (Westin Graves kick), 6-60 1:24, MS 7 - BYU 0 00:48 BYU - MARSHALL, Hunte 1 yd pass from HILL, Taysom (ALMOND, Rhett kick), 15-75 8:25, MS 7 - BYU 7 2nd 03:54 MS - Nick Fitzgerald 1 yd run (Westin Graves kick), 14-75 5:44, MS 14 - BYU 7 4th 13:15 BYU - LAULU-PUTUTAU,M 15 yd pass from HILL, Taysom (MIKKELSEN, Andr kick), 12-48 5:01, MS 14 - BYU 14 OT 15:00 MS - Nick Fitzgerald 2 yd run (Westin Graves kick), 4-25 0:00, MS 21 - BYU 14 15:00 BYU - HILL, Taysom 1 yd run (MIKKELSEN, Andr kick), 7-25 0:00, MS 21 - BYU 21 15:00 BYU - BALDERREE, Tann 25 yd pass from HILL, Taysom (ALMOND, Rhett kick), 1-25 0:00, MS 21 - BYU 28 MS BYU FIRST DOWNS................... 23 20 RUSHES-YARDS (NET)............ 49-163 47-146 PASSING YDS (NET)............. 223 165 Passes Att-Comp-Int........... 37-18-2 28-16-1 TOTAL OFFENSE PLAYS-YARDS..... 86-386 75-311 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-15 Kickoff Returns-Yards......... 1-14 1-12 Interception Returns-Yards.... 1-27 2-10 Punts (Number-Avg)............ 5-36.8 6-47.7 Fumbles-Lost.................. 1-0 2-1 Penalties-Yards............... 7-63 9-84 Possession Time............... 29:02 30:58 Third-Down Conversions........ 8 of 19 9 of 17 Fourth-Down Conversions....... 1 of 3 1 of 1 Red-Zone Scores-Chances....... 2-3 3-3 Sacks By: Number-Yards........ 2-11 2-9 RUSHING: Mississippi State-Aeris Williams 21-82; Nick Fitzgerald 16-41; Malik Dear 3-17; Keith Mixon 3-13; Ashton Shumpert 6-10. BYU-WILLIAMS, Jamaa 26-76; HILL, Taysom 17-53; CANADA, Squally 3-11; TEAM 1-minus 1; BALDERREE, Tann 0-7. PASSING: Mississippi State-Nick Fitzgerald 17-36-2-214; Fred Ross 1-1-0-9. BYU-HILL, Taysom 16-28-1-165. RECEIVING: Mississippi State-Fred Ross 5-69; Keith Mixon 4-69; Malik Dear 3-36; Donald Gray 2-17; Ashton Shumpert 1-17; Nick Fitzgerald 1-9; Jordan Thomas 1-6; Dontavian Lee 1-0. BYU-KURTZ, Nick 7-62; PEARSON, Colby 4-36; LAULU-PUTUTAU,M 2-34; BALDERREE, Tann 1-25; TRINNAMAN, Jona 1-7; MARSHALL, Hunte 1-1. INTERCEPTIONS: Mississippi State-Mark McLaurin 1-27. BYU-NACUA, Kai 1-10; HANNEMANN, Mica 1-0. FUMBLES: Mississippi State-Aeris Williams 1-0. BYU-HILL, Taysom 2-1. Stadium: LaVell Edwards Attendance: 62184 Kickoff time: 8:21 pm End of Game: Total elapsed time: Officials: Referee: Owens, Hubert; Umpire: Hill, Walt; Linesman: Green, Chad; Line judge: Rice, Chuck; Back judge: Hankins, Martin; Field judge: Thomas, Greg; Side judge: Hill, Chad; Center judge: Marlowe, Steve; Temperature: 69 Wind: 12 SSE Weather: Cloudy |
Play-by-Play Summary |
BYU won toss, defers, defending north end zone | |||
Ms | 1-10 | at Ms35 | Start of 1st quarter, clock 15:00, BYU ball on BYU35. |
EDWARDS, Corey kickoff 65 yards to the MS0, touchback. | |||
Ms | 1-10 | at Ms25 | Nick Fitzgerald pass complete to Fred Ross for 12 yards to the MS37, 1ST DOWN MS (LAKE, Dayan). |
Ms | 1-10 | at Ms37 | Nick Fitzgerald rush for 6 yards to the MS43 (PULSIPHER, Adam), PENALTY BYU offside 5 yards to the MS42, NO PLAY. |
Ms | 1-5 | at Ms42 | Ashton Shumpert rush for 4 yards to the MS46 (BERNARD, Franci). |
Ms | 2-1 | at Ms46 | Ashton Shumpert rush for 2 yards to the MS48, 1ST DOWN MS (BERNARD, Franci). |
Ms | 1-10 | at Ms48 | Nick Fitzgerald rush for 11 yards to the BYU41, 1ST DOWN MS (HANNEMANN, Mica). |
Ms | 1-10 | at Byu41 | Nick Fitzgerald rush for loss of 2 yards to the BYU43 (PULSIPHER, Adam). |
Ms | 2-12 | at Byu43 | Nick Fitzgerald pass complete to Donald Gray for 13 yards to the BYU30, 1ST DOWN MS (DAVIS, Michael). |
Ms | 1-10 | at Byu30 | Ashton Shumpert rush for 4 yards to the BYU26 (BERNARD, Franci). |
Ms | 2-6 | at Byu26 | Ashton Shumpert rush for 1 yard to the BYU25 (TAELE, Logan). |
Ms | 3-5 | at Byu25 | Nick Fitzgerald pass incomplete to Malik Dear. |
Ms | 4-5 | at Byu25 | Westin Graves field goal attempt from 42 MISSED - wide left, spot at BYU25, clock 11:38. |
Drive: 10 plays, 50 yards, TOP 03:22 | |||
Byu | 1-10 | at Byu25 | BYU drive start at 11:38. |
Byu | 1-10 | at Byu25 | HILL, Taysom pass incomplete to BALDERREE, Tann (Richie Brown). |
Byu | 2-10 | at Byu25 | WILLIAMS, Jamaa rush for 6 yards to the BYU31 (J. Calvin). |
Byu | 3-4 | at Byu31 | HILL, Taysom pass incomplete to JUERGENS, Mitch (Nelson Adams). |
Byu | 4-4 | at Byu31 | LINEHAN, Jonny punt 44 yards to the MS25, PENALTY BYU personal foul 15 yards to the MS40, 1st and 10, MS ball on MS40. |
Drive: 3 plays, 6 yards, TOP 01:01 | |||
Ms | 1-10 | at Ms40 | MISSISSIPPI STATE drive start at 10:37. |
Ms | 1-10 | at Ms40 | Nick Fitzgerald pass incomplete to Gabe Myles. |
Ms | 2-10 | at Ms40 | Nick Fitzgerald pass complete to Jordan Thomas for 6 yards to the MS46 (WARNER, Fred). |
Ms | 3-4 | at Ms46 | Nick Fitzgerald pass incomplete to Donald Gray. |
Ms | 4-4 | at Ms46 | PENALTY BYU substitution infraction 5 yards to the BYU49, 1ST DOWN MS. |
Ms | 1-10 | at Byu49 | Nick Fitzgerald pass incomplete to Fred Ross. |
Ms | 2-10 | at Byu49 | Aeris Williams rush for 5 yards to the BYU44 (TAUTU, Sae). |
Ms | 3-5 | at Byu44 | Nick Fitzgerald pass complete to Keith Mixon for 44 yards to the BYU0, 1ST DOWN MS, TOUCHDOWN, clock 09:13. |
Westin Graves kick attempt good. | |||
Mississippi State 7, BYU 0 | |||
Drive: 6 plays, 60 yards, TOP 01:24 | |||
Logan Cooke kickoff 65 yards to the BYU0, touchback. | |||
Byu | 1-10 | at Byu25 | BYU drive start at 09:13. |
Byu | 1-10 | at Byu25 | HILL, Taysom rush for 5 yards to the BYU30 (Leo Lewis). |
Byu | 2-5 | at Byu30 | WILLIAMS, Jamaa rush for no gain to the BYU30 (Richie Brown). |
Byu | 3-5 | at Byu30 | HILL, Taysom rush for 7 yards to the BYU37, 1ST DOWN BYU (Leo Lewis). |
Byu | 1-10 | at Byu37 | HILL, Taysom rush for 12 yards to the BYU49, 1ST DOWN BYU (Leo Lewis). |
Byu | 1-10 | at Byu49 | WILLIAMS, Jamaa rush for 8 yards to the MS43 (Mark McLaurin). |
Byu | 2-2 | at Ms43 | HILL, Taysom rush for loss of 1 yard to the MS44 (DeAndre Ward). |
Byu | 3-3 | at Ms44 | HILL, Taysom pass complete to KURTZ, Nick for 18 yards to the MS26, 1ST DOWN BYU (Mark McLaurin). |
Byu | 1-10 | at Ms26 | CANADA, Squally rush for no gain to the MS26 (M. Spencer;Nick James). |
Byu | 2-10 | at Ms26 | HILL, Taysom pass complete to PEARSON, Colby for 9 yards to the MS17 (Richie Brown). |
Byu | 3-1 | at Ms17 | HILL, Taysom rush for 3 yards to the MS14, 1ST DOWN BYU (DeAndre Ward;Leo Lewis). |
Byu | 1-10 | at Ms14 | WILLIAMS, Jamaa rush for 5 yards to the MS9 (M. Spencer). |
Byu | 2-5 | at Ms09 | HILL, Taysom pass incomplete to KURTZ, Nick, PENALTY MS pass interference 7 yards to the MS2, 1ST DOWN BYU, NO PLAY. |
