Mississippi State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2016-17 Mississippi State Stats
Mississippi State Season Schedule/Results & Leaders (as of Apr 10, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (10-7) (2-7) (4-2)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (10-4) (6-2) (0-0) (4-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-11-16 7 p.m. NORFOLK STATE W 78-74 4467 (22)Q Weatherspoon (11)Aric Holman
11-17-16 4 p.m. vs UCF 61-86 L 3430 (19)Q Weatherspoon (7)Q Weatherspoon
(7)Aric Holman
11-18-16 7 p.m. vs Boise State W 80-68 3517 (25)Q Weatherspoon (7)Schnider Herard
11-20-16 3:30 p.m. vs UTEP W 61-54 1293 (18)Aric Holman (8)Mario Kegler
11-25-16 7 p.m. LEHIGH 73-87 L 6697 (20)IJ Ready (9)Mario Kegler
11-28-16 6 p.m. NORTHWESTERN STATE W 65-59 6070 (14)IJ Ready (7)Eli Wright
(7)Aric Holman
12-01-16 8 p.m. OREGON STATE W 74-57 7684 (21)Q Weatherspoon (7)Aric Holman
12-04-16 4 p.m. GEORGIA STATE W 82-60 6805 (24)Lamar Peters (7)Schnider Herard
12-14-16 7 p.m. EAST TENNESSEE STATE 65-67 L 6479 (17)Aric Holman (8)Mario Kegler
12-19-16 8 P.M. vs USM W 86-44 4031 (16)Q Weatherspoon (12)Schnider Herard
12-22-16 6 p.m. MOREHEAD STATE W 85-76 8328 (27)Q Weatherspoon (7)Mario Kegler
12-29-16 7 p.m. MISSOURI-KANSAS CITY W 77-54 7109 (25)Q Weatherspoon (8)Schnider Herard
01-03-17 7:30 p.m. * ALABAMA 58-68 L 7452 (12)Mario Kegler (7)Mario Kegler
01-07-17 2:30 p.m. CT * at LSU W 95-78 7626 (17)Aric Holman (9)Aric Holman
01-10-17 8:06 p.m. * at Arkansas W 84-78 15111 (25)Q Weatherspoon (11)Aric Holman
01-14-17 Noon * TEXAS A&M W 67-59 8588 (16)Schnider Herard (5)Aric Holman
(5)Mario Kegler
01-17-17 6 p.m. * KENTUCKY 81-88 L 9768 (25)Lamar Peters (8)Mario Kegler
01-21-17 6:01 p.m. * at Tennessee 74-91 L 13917 (14)Schnider Herard (11)Schnider Herard
01-25-17 6 p.m. * MISSOURI W 89-74 7101 (29)Q Weatherspoon (8)Q Weatherspoon
01-28-17 5:01 p.m. CT * at Alabama 62-71 L 15383 (13)Lamar Peters (9)Aric Holman
01-31-17 6 PM * at Ole Miss 61-88 L 8205 (16)Lamar Peters (6)Mario Kegler
(16)Q Weatherspoon (6)Aric Holman
02-04-17 2:30 p.m. * TENNESSEE W 64-59 7581 (17)Mario Kegler (15)Schnider Herard
02-07-17 8:00 p.m. * at Auburn 92-98 L 7058 (25)Q Weatherspoon (9)Q Weatherspoon
02-11-17 7 p.m. * SOUTH CAROLINA 73-77 L 7635 (22)Tyson Carter (7)Aric Holman
02-14-17 9 p.m. * at Georgia 72-79 L 5822 (14)Q Weatherspoon (6)Q Weatherspoon
(14)Mario Kegler (6)Mario Kegler
(14)Lamar Peters
02-18-17 1 p.m. * FLORIDA 52-57 L 7980 (17)Q Weatherspoon (7)Aric Holman
(7)Schnider Herard
02-21-17 8 P.M. * OLE MISS 82-87 Lot 7863 (20)IJ Ready (9)Xavian Stapleton
02-25-17 3 p.m. * at Vanderbilt 48-77 L 9212 (15)Q Weatherspoon (6)Aric Holman
02-28-17 6 p.m. * at South Carolina 57-63 L 15230 (12)Mario Kegler (6)Aric Holman
03-04-17 5 p.m. * LSU W 88-76 6739 (18)Q Weatherspoon (6)Aric Holman
(6)Mario Kegler
(6)Q Weatherspoon
03-08-17 6:00 pm CT vs LSU W 79-52 8567 (19)Q Weatherspoon (6)Xavian Stapleton
03-09-17 2:25 pm CT vs Alabama 55-75 L 11973 (13)Tyson Carter (7)Q Weatherspoon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 124346 7314
AWAY.................... 9 97564 10840
NEUTRAL................. 6 32811 5468
TOTAL................... 32 254721 7960
Season Box Score
2016-17 Mississippi State Stats
Mississippi State Season Box Score (as of Apr 10, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (10-7) (2-7) (4-2)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (10-4) (6-2) (0-0) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Q Weatherspoon..... 29-29 926 31.9 173-369 .469 47-126 .373 85-111 .766 40 108 148 5.1 68 1 53 64 8 50 478 16.5
01 Lamar Peters....... 30-17 738 24.6 103-266 .387 59-161 .366 56-75 .747 12 56 68 2.3 81 2 101 68 5 34 321 10.7
04 Mario Kegler....... 32-31 901 28.2 106-252 .421 40-116 .345 58-88 .659 37 138 175 5.5 78 2 37 60 8 22 310 9.7
35 Aric Holman........ 32-26 747 23.3 104-210 .495 12-49 .245 49-75 .653 57 136 193 6.0 79 4 20 54 64 21 269 8.4
23 Tyson Carter....... 32-12 646 20.2 84-211 .398 44-122 .361 27-33 .818 5 50 55 1.7 45 0 22 14 4 23 239 7.5
15 IJ Ready........... 28-20 801 28.6 79-188 .420 11-44 .250 50-58 .862 8 68 76 2.7 36 0 127 54 1 45 219 7.8
03 Xavian Stapleton... 23-5 385 16.7 59-129 .457 18-54 .333 28-44 .636 24 42 66 2.9 66 4 7 21 10 22 164 7.1
34 Schnider Herard.... 32-19 595 18.6 56-102 .549 0-0 .000 51-103 .495 58 101 159 5.0 68 1 7 48 8 3 163 5.1
02 Eli Wright......... 30-1 392 13.1 36-68 .529 11-27 .407 22-31 .710 14 33 47 1.6 50 1 7 16 3 11 105 3.5
45 E.J. Datcher....... 31-0 228 7.4 13-32 .406 0-0 .000 5-9 .556 13 34 47 1.5 59 1 1 9 18 6 31 1.0
12 Drew Davis......... 6-0 12 2.0 4-8 .500 3-4 .750 0-0 .000 1 0 1 0.2 0 0 2 2 0 1 11 1.8
13 Nick Singleton..... 7-0 27 3.9 2-7 .286 1-4 .250 0-0 .000 1 3 4 0.6 3 0 2 1 1 1 5 0.7
05 Joe Strugg......... 6-0 15 2.5 1-4 .250 1-3 .333 0-0 .000 0 3 3 0.5 2 0 0 4 0 0 3 0.5
20 Miles Washington... 6-0 13 2.2 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.0 3 0 0 0 1 0 2 0.3
TEAM............... 40 51 91 2.8 0 18 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6426 821-1849 .444 247-711 .347 431-627 .687 310 823 1133 35.4 638 16 386 433 131 239 2320 72.5
Opponents.......... 32 6425 792-1852 .428 199-632 .315 498-702 .709 353 832 1185 37.0 561 - 373 449 108 164 2281 71.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mississippi State............. 1059 1246 15 - 2320
Opponents..................... 1092 1169 20 - 2281
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Mississippi State............. 78 5 83
Opponents..................... 83 4 87
Overall/Conference Statistics
2016-17 Mississippi State Stats
Mississippi State Overall/Conference Statistics (as of Apr 10, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Q Weatherspoon...... 29-29 31.9 .469 .373 .766 5.1 1.8 50 8 16.5 17-17 32.3 .450 .351 .708 5.4 1.7 26 4 15.1
Lamar Peters........ 30-17 24.6 .387 .366 .747 2.3 3.4 34 5 10.7 18-16 27.0 .363 .308 .758 2.5 3.9 25 2 11.8
Mario Kegler........ 32-31 28.2 .421 .345 .659 5.5 1.2 22 8 9.7 18-18 29.2 .455 .348 .672 5.6 1.6 13 6 10.8
Aric Holman......... 32-26 23.3 .495 .245 .653 6.0 0.6 21 64 8.4 18-12 22.7 .459 .321 .615 5.8 0.6 9 33 7.4
Tyson Carter........ 32-12 20.2 .398 .361 .818 1.7 0.7 23 4 7.5 18-0 14.9 .367 .315 .571 1.1 0.5 7 2 4.8
IJ Ready............ 28-20 28.6 .420 .250 .862 2.7 4.5 45 1 7.8 14-6 28.3 .355 .267 .963 2.6 4.2 22 1 6.0
Xavian Stapleton.... 23-5 16.7 .457 .333 .636 2.9 0.3 22 10 7.1 18-4 16.6 .446 .275 .622 2.8 0.3 13 7 6.9
Schnider Herard..... 32-19 18.6 .549 .000 .495 5.0 0.2 3 8 5.1 18-17 20.8 .609 .000 .512 5.2 0.2 2 3 7.0
Eli Wright.......... 30-1 13.1 .529 .407 .710 1.6 0.2 11 3 3.5 17-0 11.9 .667 .643 .667 1.6 0.1 5 2 4.1
E.J. Datcher........ 31-0 7.4 .406 .000 .556 1.5 0.0 6 18 1.0 17-0 6.7 .357 .000 .667 0.9 0.1 4 7 0.7
Drew Davis.......... 6-0 2.0 .500 .750 .000 0.2 0.3 1 0 1.8 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Nick Singleton...... 7-0 3.9 .286 .250 .000 0.6 0.3 1 1 0.7 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Joe Strugg.......... 6-0 2.5 .250 .333 .000 0.5 0.0 0 0 0.5
Miles Washington.... 6-0 2.2 .333 .000 .000 0.0 0.0 0 1 0.3 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .444 .347 .687 35.4 12.1 239 131 72.5 18 .438 .332 .665 35.1 12.0 126 67 72.2
Opponents........... 32 .428 .315 .709 37.0 11.7 164 108 71.3 18 .436 .319 .709 38.5 12.8 105 68 76.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Q Weatherspoon...... 173-369 .469 47-126 .373 85-111 .766 478 16.5 98-218 .450 26-74 .351 34-48 .708 256 15.1
Lamar Peters........ 103-266 .387 59-161 .366 56-75 .747 321 10.7 65-179 .363 33-107 .308 50-66 .758 213 11.8
Mario Kegler........ 106-252 .421 40-116 .345 58-88 .659 310 9.7 65-143 .455 24-69 .348 41-61 .672 195 10.8
Aric Holman......... 104-210 .495 12-49 .245 49-75 .653 269 8.4 50-109 .459 9-28 .321 24-39 .615 133 7.4
Tyson Carter........ 84-211 .398 44-122 .361 27-33 .818 239 7.5 33-90 .367 17-54 .315 4-7 .571 87 4.8
IJ Ready............ 79-188 .420 11-44 .250 50-58 .862 219 7.8 27-76 .355 4-15 .267 26-27 .963 84 6.0
Xavian Stapleton.... 59-129 .457 18-54 .333 28-44 .636 164 7.1 45-101 .446 11-40 .275 23-37 .622 124 6.9
Schnider Herard..... 56-102 .549 0-0 .000 51-103 .495 163 5.1 42-69 .609 0-0 .000 42-82 .512 126 7.0
Eli Wright.......... 36-68 .529 11-27 .407 22-31 .710 105 3.5 26-39 .667 9-14 .643 8-12 .667 69 4.1
E.J. Datcher........ 13-32 .406 0-0 .000 5-9 .556 31 1.0 5-14 .357 0-0 .000 2-3 .667 12 0.7
Drew Davis.......... 4-8 .500 3-4 .750 0-0 .000 11 1.8 0-1 .000 0-0 .000 0-0 .000 0 0.0
Nick Singleton...... 2-7 .286 1-4 .250 0-0 .000 5 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Joe Strugg.......... 1-4 .250 1-3 .333 0-0 .000 3 0.5
Miles Washington.... 1-3 .333 0-1 .000 0-0 .000 2 0.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 821-1849 .444 247-711 .347 431-627 .687 2320 72.5 456-1040 .438 133-401 .332 254-382 .665 1299 72.2
Opponents........... 792-1852 .428 199-632 .315 498-702 .709 2281 71.3 458-1051 .436 111-348 .319 341-481 .709 1368 76.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Q Weatherspoon...... 40 108 148 68 1 53 64 0.8 29 23 69 92 45 1 29 41 0.7 29
Lamar Peters........ 12 56 68 81 2 101 68 1.5 25 9 36 45 50 1 70 52 1.3 25
Mario Kegler........ 37 138 175 78 2 37 60 0.6 17 21 80 101 50 2 28 38 0.7 17
Aric Holman......... 57 136 193 79 4 20 54 0.4 18 31 74 105 49 3 10 32 0.3 17
Tyson Carter........ 5 50 55 45 0 22 14 1.6 22 3 17 20 26 0 9 6 1.5 22
IJ Ready............ 8 68 76 36 0 127 54 2.4 20 2 34 36 17 0 59 27 2.2 20
Xavian Stapleton.... 24 42 66 66 4 7 21 0.3 14 20 30 50 58 4 5 15 0.3 14
Schnider Herard..... 58 101 159 68 1 7 48 0.1 16 38 55 93 46 1 3 32 0.1 16
Eli Wright.......... 14 33 47 50 1 7 16 0.4 11 10 18 28 30 1 2 9 0.2 9
E.J. Datcher........ 13 34 47 59 1 1 9 0.1 4 4 11 15 30 0 1 5 0.2 4
Drew Davis.......... 1 0 1 0 0 2 2 1.0 6 1 0 1 0 0 0 0 0.0 0
Nick Singleton...... 1 3 4 3 0 2 1 2.0 5 0 0 0 0 0 0 0 0.0 0
Joe Strugg.......... 0 3 3 2 0 0 4 0.0 3
Miles Washington.... 0 0 0 3 0 0 0 0.0 2 0 0 0 1 0 0 0 0.0 0
Total............... 310 823 1133 638 16 386 433 0.9 95 180 452 632 402 13 216 269 0.8 95
Opponents........... 353 832 1185 561 - 373 449 0.8 98 217 476 693 318 8 230 245 0.9 98
Combined Team Statistics
2016-17 Mississippi State Stats
Mississippi State Combined Team Statistics (as of Apr 10, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-16) (10-7) (2-7) (4-2)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (10-4) (6-2) (0-0) (4-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-11-16 NORFOLK STATE W 78-74 4467
11-17-16 vs UCF L 61-86 3430
11-18-16 vs Boise State W 80-68 3517
11-20-16 vs UTEP W 61-54 1293
11-25-16 LEHIGH L 73-87 6697
11-28-16 NORTHWESTERN STATE W 65-59 6070
12-01-16 OREGON STATE W 74-57 7684
12-04-16 GEORGIA STATE W 82-60 6805
12-14-16 EAST TENNESSEE STATE L 65-67 6479
12-19-16 vs USM W 86-44 4031
12-22-16 MOREHEAD STATE W 85-76 8328
12-29-16 MISSOURI-KANSAS CITY W 77-54 7109
*01-03-17 ALABAMA L 58-68 7452
*01-07-17 at LSU W 95-78 7626
*01-10-17 at Arkansas W 84-78 15111
*01-14-17 TEXAS A&M W 67-59 8588
*01-17-17 KENTUCKY L 81-88 9768
*01-21-17 at Tennessee L 74-91 13917
*01-25-17 MISSOURI W 89-74 7101
*01-28-17 at Alabama L 62-71 15383
*01-31-17 at Ole Miss L 61-88 8205
*02-04-17 TENNESSEE W 64-59 7581
*02-07-17 at Auburn L 92-98 7058
*02-11-17 SOUTH CAROLINA L 73-77 7635
*02-14-17 at Georgia L 72-79 5822
*02-18-17 FLORIDA L 52-57 7980
*02-21-17 OLE MISS LOT 82-87 7863
*02-25-17 at Vanderbilt L 48-77 9212
*02-28-17 at South Carolina L 57-63 15230
*03-04-17 LSU W 88-76 6739
03-08-17 vs LSU W 79-52 8567
03-09-17 vs Alabama L 55-75 11973
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Q Weatherspoon...... 29-29 31.9 .469 .373 .766 5.1 1.8 50 8 16.5
01 Lamar Peters........ 30-17 24.6 .387 .366 .747 2.3 3.4 34 5 10.7
04 Mario Kegler........ 32-31 28.2 .421 .345 .659 5.5 1.2 22 8 9.7
35 Aric Holman......... 32-26 23.3 .495 .245 .653 6.0 0.6 21 64 8.4
23 Tyson Carter........ 32-12 20.2 .398 .361 .818 1.7 0.7 23 4 7.5
15 IJ Ready............ 28-20 28.6 .420 .250 .862 2.7 4.5 45 1 7.8
03 Xavian Stapleton.... 23-5 16.7 .457 .333 .636 2.9 0.3 22 10 7.1
34 Schnider Herard..... 32-19 18.6 .549 .000 .495 5.0 0.2 3 8 5.1
02 Eli Wright.......... 30-1 13.1 .529 .407 .710 1.6 0.2 11 3 3.5
45 E.J. Datcher........ 31-0 7.4 .406 .000 .556 1.5 0.0 6 18 1.0
12 Drew Davis.......... 6-0 2.0 .500 .750 .000 0.2 0.3 1 0 1.8
13 Nick Singleton...... 7-0 3.9 .286 .250 .000 0.6 0.3 1 1 0.7
05 Joe Strugg.......... 6-0 2.5 .250 .333 .000 0.5 0.0 0 0 0.5
20 Miles Washington.... 6-0 2.2 .333 .000 .000 0.0 0.0 0 1 0.3
TM TEAM................ 32-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 32 .444 .347 .687 35.4 12.1 239 131 72.5
Opponents........... 32 .428 .315 .709 37.0 11.7 164 108 71.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Q Weatherspoon...... 29 173-369 .469 47-126 .373 85-111 .766 478 16.5
Lamar Peters........ 30 103-266 .387 59-161 .366 56-75 .747 321 10.7
Mario Kegler........ 32 106-252 .421 40-116 .345 58-88 .659 310 9.7
Aric Holman......... 32 104-210 .495 12-49 .245 49-75 .653 269 8.4
Tyson Carter........ 32 84-211 .398 44-122 .361 27-33 .818 239 7.5
IJ Ready............ 28 79-188 .420 11-44 .250 50-58 .862 219 7.8
Xavian Stapleton.... 23 59-129 .457 18-54 .333 28-44 .636 164 7.1
Schnider Herard..... 32 56-102 .549 0-0 .000 51-103 .495 163 5.1
Eli Wright.......... 30 36-68 .529 11-27 .407 22-31 .710 105 3.5
E.J. Datcher........ 31 13-32 .406 0-0 .000 5-9 .556 31 1.0
Drew Davis.......... 6 4-8 .500 3-4 .750 0-0 .000 11 1.8
Nick Singleton...... 7 2-7 .286 1-4 .250 0-0 .000 5 0.7
Joe Strugg.......... 6 1-4 .250 1-3 .333 0-0 .000 3 0.5
Miles Washington.... 6 1-3 .333 0-1 .000 0-0 .000 2 0.3
Total............... 32 821-1849 .444 247-711 .347 431-627 .687 2320 72.5
Opponents........... 32 792-1852 .428 199-632 .315 498-702 .709 2281 71.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Q Weatherspoon...... 29 926 40 108 148 68 1 53 64 0.8 29
Lamar Peters........ 30 738 12 56 68 81 2 101 68 1.5 25
Mario Kegler........ 32 901 37 138 175 78 2 37 60 0.6 17
Aric Holman......... 32 747 57 136 193 79 4 20 54 0.4 18
Tyson Carter........ 32 646 5 50 55 45 0 22 14 1.6 22
IJ Ready............ 28 801 8 68 76 36 0 127 54 2.4 20
Xavian Stapleton.... 23 385 24 42 66 66 4 7 21 0.3 14
Schnider Herard..... 32 595 58 101 159 68 1 7 48 0.1 16
Eli Wright.......... 30 392 14 33 47 50 1 7 16 0.4 11
E.J. Datcher........ 31 228 13 34 47 59 1 1 9 0.1 4
Drew Davis.......... 6 12 1 0 1 0 0 2 2 1.0 6
Nick Singleton...... 7 27 1 3 4 3 0 2 1 2.0 5
Joe Strugg.......... 6 15 0 3 3 2 0 0 4 0.0 3
Miles Washington.... 6 13 0 0 0 3 0 0 0 0.0 2
Total............... 32 6426 310 823 1133 638 16 386 433 0.9 95
Opponents........... 32 6425 353 832 1185 561 - 373 449 0.8 98
TEAM STATISTICS MS OPP
--------------------------------------------------
SCORING................. 2320 2281
Points per game....... 72.5 71.3
Scoring margin........ +1.2 -
FIELD GOALS-ATT......... 821-1849 792-1852
Field goal pct........ .444 .428
3 POINT FG-ATT.......... 247-711 199-632
3-point FG pct........ .347 .315
3-pt FG made per game. 7.7 6.2
FREE THROWS-ATT......... 431-627 498-702
Free throw pct........ .687 .709
F-Throws made per game 13.5 15.6
REBOUNDS................ 1133 1185
Rebounds per game..... 35.4 37.0
Rebounding margin..... -1.6 -
ASSISTS................. 386 373
Assists per game...... 12.1 11.7
TURNOVERS............... 433 449
Turnovers per game.... 13.5 14.0
Turnover margin....... +0.5 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 239 164
Steals per game....... 7.5 5.1
BLOCKS.................. 131 108
Blocks per game....... 4.1 3.4
ATTENDANCE.............. 124346 130375
Home games-Avg/Game... 17-7314 9-10840
Neutral site-Avg/Game. - 6-5468
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Mississippi State........ 1059 1246 15 - 2320
Opponents................ 1092 1169 20 - 2281
Overall Team Statistics
2016-17 Mississippi State Stats
Mississippi State Overall Team Statistics (as of Apr 10, 2017)
All games
TEAM STATISTICS MS OPP
---------------------------------------------------
SCORING.................. 2320 2281
Points per game........ 72.5 71.3
Scoring margin......... +1.2 -
FIELD GOALS-ATT.......... 821-1849 792-1852
Field goal pct......... .444 .428
3 POINT FG-ATT........... 247-711 199-632
3-point FG pct......... .347 .315
3-pt FG made per game.. 7.7 6.2
FREE THROWS-ATT.......... 431-627 498-702
Free throw pct......... .687 .709
F-Throws made per game. 13.5 15.6
REBOUNDS................. 1133 1185
Rebounds per game...... 35.4 37.0
Rebounding margin...... -1.6 -
ASSISTS.................. 386 373
Assists per game....... 12.1 11.7
TURNOVERS................ 433 449
Turnovers per game..... 13.5 14.0
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 239 164
Steals per game........ 7.5 5.1
BLOCKS................... 131 108
Blocks per game........ 4.1 3.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 124346 130375
Home games-Avg/Game.... 17-7314 9-10840
Neutral site-Avg/Game.. - 6-5468
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Mississippi State............. 1059 1246 15 - 2320
Opponents..................... 1092 1169 20 - 2281
Category Leaders
2016-17 Mississippi State Stats
Mississippi State Category Leaders (as of Apr 10, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Q Weatherspoon...... 29 478 16.5 Q Weatherspoon...... 29 478 16.5
Lamar Peters........ 30 321 10.7 Lamar Peters........ 30 321 10.7
Mario Kegler........ 32 310 9.7 Mario Kegler........ 32 310 9.7
Aric Holman......... 32 269 8.4 Aric Holman......... 32 269 8.4
Tyson Carter........ 32 239 7.5 IJ Ready............ 28 219 7.8
IJ Ready............ 28 219 7.8 Tyson Carter........ 32 239 7.5
Xavian Stapleton.... 23 164 7.1 Xavian Stapleton.... 23 164 7.1
Schnider Herard..... 32 163 5.1 Schnider Herard..... 32 163 5.1
Eli Wright.......... 30 105 3.5 Eli Wright.......... 30 105 3.5
E.J. Datcher........ 31 31 1.0 Drew Davis.......... 6 11 1.8
Drew Davis.......... 6 11 1.8 E.J. Datcher........ 31 31 1.0
Nick Singleton...... 7 5 0.7 Nick Singleton...... 7 5 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schnider Herard..... 56 102 .549 Q Weatherspoon...... 29 369 12.7
Eli Wright.......... 36 68 .529 Lamar Peters........ 30 266 8.9
Drew Davis.......... 4 8 .500 Mario Kegler........ 32 252 7.9
Aric Holman......... 104 210 .495 Tyson Carter........ 32 211 6.6
Q Weatherspoon...... 173 369 .469 Aric Holman......... 32 210 6.6
Xavian Stapleton.... 59 129 .457
Mario Kegler........ 106 252 .421 FIELD GOALS MADE G Made Made/G
IJ Ready............ 79 188 .420 -----------------------------------
E.J. Datcher........ 13 32 .406 Q Weatherspoon...... 29 173 6.0
Tyson Carter........ 84 211 .398 Mario Kegler........ 32 106 3.3
Lamar Peters........ 103 266 .387 Aric Holman......... 32 104 3.3
Miles Washington.... 1 3 .333 Lamar Peters........ 30 103 3.4
Tyson Carter........ 32 84 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Drew Davis.......... 3 4 .750 Lamar Peters........ 30 161 5.4
Eli Wright.......... 11 27 .407 Q Weatherspoon...... 29 126 4.3
Q Weatherspoon...... 47 126 .373 Tyson Carter........ 32 122 3.8
Lamar Peters........ 59 161 .366 Mario Kegler........ 32 116 3.6
Tyson Carter........ 44 122 .361 Xavian Stapleton.... 23 54 2.3
Mario Kegler........ 40 116 .345
Joe Strugg.......... 1 3 .333 3-POINT FGS MADE G Made Made/G
Xavian Stapleton.... 18 54 .333 -----------------------------------
IJ Ready............ 11 44 .250 Lamar Peters........ 30 59 2.0
Nick Singleton...... 1 4 .250 Q Weatherspoon...... 29 47 1.6
Aric Holman......... 12 49 .245 Tyson Carter........ 32 44 1.4
Miles Washington.... 0 1 .000 Mario Kegler........ 32 40 1.3
Xavian Stapleton.... 23 18 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
IJ Ready............ 50 58 .862 Q Weatherspoon...... 29 111 3.8
Tyson Carter........ 27 33 .818 Schnider Herard..... 32 103 3.2
Q Weatherspoon...... 85 111 .766 Mario Kegler........ 32 88 2.8
Lamar Peters........ 56 75 .747 Lamar Peters........ 30 75 2.5
Eli Wright.......... 22 31 .710 Aric Holman......... 32 75 2.3
Mario Kegler........ 58 88 .659
Aric Holman......... 49 75 .653 FREE THROWS MADE G Made Made/G
Xavian Stapleton.... 28 44 .636 -----------------------------------
E.J. Datcher........ 5 9 .556 Q Weatherspoon...... 29 85 2.9
Schnider Herard..... 51 103 .495 Mario Kegler........ 32 58 1.8
Lamar Peters........ 30 56 1.9
Schnider Herard..... 32 51 1.6
IJ Ready............ 28 50 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Aric Holman......... 32 193 6.0 IJ Ready............ 28 127 4.5
Mario Kegler........ 32 175 5.5 Lamar Peters........ 30 101 3.4
Schnider Herard..... 32 159 5.0 Q Weatherspoon...... 29 53 1.8
Q Weatherspoon...... 29 148 5.1 Mario Kegler........ 32 37 1.2
IJ Ready............ 28 76 2.7 Tyson Carter........ 32 22 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Aric Holman......... 32 193 6.0 Q Weatherspoon...... 29 50 1.7
Mario Kegler........ 32 175 5.5 IJ Ready............ 28 45 1.6
