Box Score |
2002 Mississippi State Softball
New Mexico State vs Mississippi State
Feb. 9 at Phoenix, Ariz. (Rose Mofford Complex)
New Mexico State 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gipson ss | 4 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | |
| Wescott cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Rhyne lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Spino dp | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Stephens c | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Briggs 3b | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | |
| Nobbe 1b | 4 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | |
| Logsdon 2b | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 1 | |
| Ruiz rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Knight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 33 | 6 | 8 | 4 | 2 | 9 | 23 | 12 | 6 | |
Mississippi State 7 (4-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wilkerson 1b | 4 | 1 | 3 | 3 | 0 | 0 | 10 | 1 | 0 | |
| Jaspers rf | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| McMichael cf | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Waterman dp | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Massey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tillman lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| L. Nelson 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Best 2b | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Brown c | 3 | 1 | 1 | 0 | 1 | 0 | 7 | 2 | 1 | |
| J. Nelson p | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Whitehead p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jessup ss | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Patterson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McDonald 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 30 | 7 | 10 | 7 | 4 | 4 | 24 | 14 | 6 | |
Score by Innings R H E ------------------------------------------ New Mexico State.... 002 200 02 - 6 8 0 Mississippi State... 002 100 13 - 7 10 1 ------------------------------------------ |
| E - Tillman(1). DP - N.M. State 1. LOB - N.M. State 6; Miss. State 6. 2B - Briggs; Wilkerson(2); J. Nelson(1). 3B - Gipson. HR - Briggs; Wilkerson(2). SH - J. Nelson(1). SB - Gipson; Briggs; Ruiz; McMichael(3); Best(1). |
| New Mexico State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Knight L | 7.2 | 10 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 30 | 35 | 2 | 15 | 149 |
| Mississippi State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| J. Nelson | 3.1 | 4 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 0 | 7 | 68 |
| Whitehead | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 44 |
| Wilkerson W,1-0 | 2.0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 36 |
|
Win - Wilkerson (1-0). Loss - Knight (). Save - None.
WP - Wilkerson(1); J. Nelson(3). PB - Brown(2). Pitches/strikes: Knight 149/84;
J. Nelson 68/40; Whitehead 44/30; Wilkerson 36/26.
Umpires -
|