Box Score |
2002 Mississippi State Softball
Mississippi State at #21 Georgia
Mar. 24 at Athens, Ga. (Women's Ath. Complex)
Mississippi State 4 (21-15,4-5 SEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wilkerson 1b | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | |
| J. Nelson dp | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| McMichael cf | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | |
| Jaspers rf | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Waterman c | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | |
| Patterson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tillman lf | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | |
| Best 2b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 3 | |
| Whitehead 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Jessup ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Massey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robinson 3b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 26 | 4 | 7 | 4 | 5 | 5 | 21 | 10 | 8 | |
#21 Georgia 3 (35-5,7-5 SEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barber cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lewis 2b | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Wendland 1b | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 0 | 2 | |
| Bell 3b | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | |
| McKeon c | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 3 | |
| Green dp | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Stewart pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milner lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Brannan rf | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Tyree ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| Urban p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gardner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 3 | 7 | 3 | 6 | 1 | 21 | 9 | 12 | |
Score by Innings R H E ----------------------------------------- Mississippi State... 000 040 0 - 4 7 1 #21 Georgia......... 200 001 0 - 3 7 0 ----------------------------------------- |
| E - Best. LOB - Miss. State 8; UGA Bulldogs 12. 2B - Green(5). HBP - Jaspers. SH - Waterman; Lewis(17); Tyree 2(7). SF - Green(3). SB - Wilkerson; Barber 2(34). CS - Tillman. |
| Mississippi State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Massey | 1.0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 2 | |
| Whitehead W,11-8 | 5.0 | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 20 | 25 | 8 | 6 | |
| Wilkerson S,7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | |
| #21 Georgia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Urban | 4.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 5 | 4 | |
| Gardner L,15-3 | 3.0 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 13 | 17 | 0 | 6 | |
|
Win - Whitehead (11-8). Loss - Gardner (15-3). Save - Wilkerson (7).
HB - Gardner. PB - Waterman; McKeon(4). Pitches/strikes: None.
Umpires - HP: Laura Whitter 1B: Larry Raines 2B: Rocky Ellingsworth
|