Box Score |
2002 Mississippi State Softball
Florida at Mississippi State (Game 2)
May 4 at Starkville, Miss. (MSU Softball Field)
Florida 2 (32-32,12-17 SEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Marchetta ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Garner 1b | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | |
| Cutcliff 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Mossadeghi 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Schuerman 3b | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Zimbardi c | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Brown pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goble pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K.Berger rf | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| B.Berger dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Walden 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Prieto ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Baldwin lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Franklin lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rosen cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Houghton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 2 | 8 | 1 | 2 | 6 | 18 | 11 | 10 | |
Mississippi State 6 (33-27,14-16 SEC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tillman lf | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| J. Nelson dp | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wilkerson 1b | 2 | 0 | 2 | 4 | 1 | 0 | 10 | 0 | 0 | |
| McMichael cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jaspers rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Best 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| Mosley c | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Brown c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| McDonald 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
| Patterson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robinson ss | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Massey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Whitehead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 6 | 6 | 5 | 3 | 2 | 21 | 10 | 4 | |
Score by Innings R H E ----------------------------------------- Florida............. 000 000 2 - 2 8 1 Mississippi State... 010 131 X - 6 6 3 ----------------------------------------- |
| E - Moore(5); Robinson 2(12); Massey(4). LOB - Florida 10; Miss. State 4. 2B - Wilkerson(16); Jaspers(4). 3B - Wilkerson(2). HBP - Robinson. SB - Marchetta(18); Schuerman(8); Brown(5); Rosen(4). CS - Wilkerson(6). |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Moore L,11-13 | 5.0 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 19 | 22 | 2 | 11 | 65 |
| Houghton | 1.0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 24 |
| Mississippi State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Massey W,6-12 | 4.1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 7 | 72 |
| Wilkerson | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Whitehead | 2.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 34 |
|
Win - Massey (6-12). Loss - Moore (11-13). Save - None.
WP - Houghton 2(16); Massey(10). HB - Moore. PB - Mosley(6). Pitches/strikes:
Moore 65/35; Houghton 24/11; Massey 72/40; Wilkerson 14/12; Whitehead 34/25.
Umpires - HP: Tony Terry 1B: Donnie Teague 3B: Darren Riggs
|