#19 La.-Lafayette vs Mississippi State (May 18)

 
Box Score
 

2002 Mississippi State Softball
#19 La.-Lafayette at Mississippi State
May 18 at Lafayette, La. (Lady Cajun Park)

#19 La.-Lafayette 10 (50-12)

Player   ab    r    h  rbi   bb   so   po    a  lob 
ALEXANDER cf  5  1  2  0  0  2  0  0  0 
McMURTRY 3b  4  1  1  0  1  0  0  1  1 
ADDISON ss  3  2  2  3  2  0  3  0  1 
MARTIN rf  4  1  1  4  0  1  2  0  4 
ROBERTSON 2b  4  1  1  0  0  1  3  2  0 
LAPEYROUSE 1b  4  0  0  0  0  1  5  1  0 
WEBRE c  4  0  2  0  0  0  6  0  0 
GRAYSON dp  3  0  1  1  0  1  0  0  2 
   VETOYANIS pr  1  2  0  0  0  0  0  0  0 
GEORGE lf  4  2  3  2  0  0  1  0  0 
   HEBERT pr  0  0  0  0  0  0  0  0  0 
MITCHELL p  0  0  0  0  0  0  1  1  0 
Totals  36  10  13  10  3  6  21  5  8 
  

Mississippi State 3 (36-31)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Tillman lf  4  1  2  0  0  0  4  0  0 
J. Nelson rf  4  1  2  1  0  0  1  0  0 
Wilkerson 1b  3  1  2  1  1  1  3  0  0 
McMichael cf  4  0  2  1  0  1  2  0  1 
Jaspers dp  3  0  0  0  0  1  0  0  3 
L. Nelson 2b  2  0  0  0  1  1  5  1  0 
Brown c  1  0  0  0  0  0  1  0  1 
   Mosley c  1  0  0  0  0  0  5  0  0 
Whitehead 3b  2  0  1  0  0  0  0  0  0 
   Waterman ph  1  0  0  0  0  0  0  0  0 
Jessup ss  2  0  0  0  0  1  0  2  1 
   Robinson ph  1  0  0  0  0  1  0  0  1 
Massey p  0  0  0  0  0  0  0  0  0 
   McDonald 3b  0  0  0  0  0  0  0  1  0 
Totals  28  3  9  3  2  6  21  4  7 

Score by Innings                  R  H  E
-----------------------------------------
#19 La.-Lafayette... 403 120 0 - 10 13  2
Mississippi State... 003 000 0 -  3  9  2
-----------------------------------------
E - MARTIN; MITCHELL; Jaspers; Jessup. LOB - UL-Lafayette 8; Miss. State 7. 2B - ROBERTSON; WEBRE; Tillman; Wilkerson. HR - ADDISON; MARTIN; GEORGE. SH - Mosley. SB - ALEXANDER 2; HEBERT; Wilkerson; McMichael.

#19 La.-Lafayette   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
MITCHELL W,20-5  7.0  9  3  2  2  6  0  0  0  0  28  31  9  5  101 
  
Mississippi State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go  np 
Massey L,8-14  0.0  2  4  3  1  0  0  0  0  0  3  4  0  0  14 
J. Nelson   3.0  6  3  3  1  1  2  0  0  0  15  16  5  3  57 
Whitehead   1.1  3  3  3  0  0  0  0  0  0  7  7  3  1  19 
Wilkerson   2.2  2  0  0  1  5  0  0  0  0  11  12  3  0  49 

Win - MITCHELL (20-5). Loss - Massey (8-14). Save - None. WP - J. Nelson 2. Pitches/strikes: MITCHELL 101/65; Massey 14/5; J. Nelson 57/34; Whitehead 19/13; Wilkerson 49/33.

Umpires - HP: Lisa Harvey 1B: Jeff Sloan 3B: Lori Bish
Start: 9:03 Time: 2:21 Attendance: 728