#20 Wilkerson - 66 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb. 8   vs  #17 SW Texas State   *  3  2  1  0  1  0  0  1  0  1  0  0  0  0  0  1  9  0  0  .333 
   Feb. 8   vs  Texas Tech   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .167 
   Feb. 9   vs  #1 Arizona   *  2  3  1  3  0  0  1  2  0  1  0  0  0  0  0  0  6  0  0  .250 
   Feb. 9   vs  New Mexico State   *  4  1  3  3  1  0  1  0  0  0  0  0  0  0  0  0  10  1  0  .417 
   Feb. 13     BELMONT-1   *  1  2  0  0  0  0  0  2  0  2  0  0  0  0  0  0  6  0  0  .385 
   Feb. 13     BELMONT-2   *  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  4  0  0  .412 
   Feb. 15     COLORADO STATE   *  3  2  1  1  0  0  0  2  0  1  0  0  0  0  0  0  4  1  0  .400 
   Feb. 15     SOUTHERN ILLINOIS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  2  0  .348 
   Feb. 16     SOUTHERN ILLINOIS   *  3  1  2  0  0  0  0  1  0  1  0  0  0  0  0  0  3  1  0  .385 
   Feb. 16     SOUTHERN MISSISSIPPI   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  7  1  0  .367 
   Feb. 22   vs  #8 Arizona State   *  4  1  3  0  0  0  0  0  0  1  1  0  0  0  0  1  10  1  0  .412 
   Feb. 22   vs  #10 Michigan   *  2  1  1  0  0  0  0  1  1  0  0  0  0  0  0  1  4  1  0  .417 
   Feb. 23   vs  Connecticut   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .425 
   Feb. 23   vs  #18 Alabama   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  13  0  0  .395 
   Feb. 24   vs  #13 Fresno State   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .404 
   Feb. 27     OAKLAND UNIVERSITY   *  3  1  1  0  1  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .400 
   Feb. 27     OAKLAND UNIVERSITY   *  3  0  1  2  1  0  0  0  0  0  0  0  0  1  0  0  7  1  0  .396 
   Mar. 1   vs  Texas   *  6  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  11  2  0  .373 
   Mar. 3   vs  Kansas   *  3  2  3  0  0  0  0  0  0  1  0  1  0  0  0  0  7  1  0  .403 
   Mar. 3   at  #18 Florida State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .385 
   Mar. 7   vs  #13 Fla. Atlantic   *  3  0  0  0  0  0  0  1  0  2  0  0  0  0  0  0  5  0  0  .368 
   Mar. 7   vs  Central Michigan     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .368 
   Mar. 8   vs  North Carolina   *  2  3  2  3  0  0  2  2  1  0  0  0  0  0  0  0  5  2  0  .386 
   Mar. 8   vs  Nicholls State   *  2  2  1  2  0  0  1  2  0  0  0  0  0  0  0  0  3  0  0  .389 
   Mar. 9   vs  Temple   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .395 
   Mar. 9   vs  Fla. International   *  1  0  0  0  0  0  0  3  0  1  0  0  0  0  0  1  8  4  0  .390 
   Mar. 9   vs  #3 Stanford   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  9  0  1  .387 
   Mar. 16     #24 SOUTH CAROLINA-1   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  2  8  0  0  .386 
   Mar. 16     #24 SOUTH CAROLINA-2   *  2  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  8  0  0  .388 
   Mar. 17     #24 SOUTH CAROLINA   *  3  2  1  0  0  0  0  2  0  0  0  0  0  0  0  0  6  1  0  .386 
   Mar. 19   at  LSU-1   *  3  1  2  0  1  1  0  1  0  0  0  0  0  0  0  1  9  2  1  .396 
   Mar. 19   at  LSU-2   *  3  0  2  0  0  0  0  3  1  0  0  0  0  0  0  0  6  1  0  .404 
   Mar. 23   at  #21 Georgia-1   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  5  1  0  .396 
   Mar. 23   at  #21 Georgia-2   *  1  0  0  0  0  0  0  3  0  1  0  0  0  0  0  0  11  1  0  .392 
   Mar. 24   at  #21 Georgia   *  3  1  2  0  0  0  0  1  0  1  0  0  0  0  0  0  3  2  0  .400 
   Mar. 29     TENNESSEE-1   *  1  0  0  0  0  0  0  1  1  0  0  1  0  0  0  1  7  0  0  .396 
   Mar. 29     TENNESSEE-2   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  9  0  0  .390 
   Apr. 3   at  Southern Mississippi-1  *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  1  11  2  0  .393 
   Apr. 3   at  Southern Mississippi-2  *  3  0  2  0  1  0  0  0  0  1  0  0  0  0  0  0  11  0  0  .400 
   Apr. 6   at  Kentucky-1   *  2  2  0  0  0  0  0  0  0  0  0  2  0  0  0  1  6  1  0  .393 
   Apr. 6   at  Kentucky-2   *  4  1  2  0  2  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .397 
   Apr. 7   at  Kentucky   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  5  0  0  .390 
   Apr. 10     MISSISSIPPI-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  8  0  0  .380 
   Apr. 10     MISSISSIPPI-2   *  4  1  2  1  2  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .384 
   Apr. 11     MISSISSIPPI   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  7  2  0  .391 
   Apr. 13   at  Auburn Tigers-1   *  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  5  2  0  .382 
   Apr. 13   at  Auburn Tigers-2   *  3  2  2  1  1  0  1  1  0  0  0  0  0  0  0  0  3  1  0  .388 
   Apr. 14   at  Auburn Tigers   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  2  0  .384 
   Apr. 18     GEORGIA TECH-1   *  3  1  1  1  0  0  0  1  0  1  1  0  0  0  0  0  5  3  0  .383 
   Apr. 18     GEORGIA TECH-2   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  8  0  0  .380 
   Apr. 20     #15 ALABAMA-1   *  2  1  1  0  0  0  0  1  0  0  1  1  0  0  0  1  7  1  0  .382 
   Apr. 20     #15 ALABAMA-2   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  9  2  2  .384 
   Apr. 21     #15 ALABAMA   *  3  0  2  0  0  0  0  1  1  0  0  0  0  0  0  0  4  1  0  .389 
   Apr. 24     JACKSONVILLE STATE     2  2  2  3  1  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .397 
   Apr. 27   at  Univ. of Arkansas-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .390 
   Apr. 27   at  Univ. of Arkansas-2   *  3  0  2  1  0  0  0  1  0  0  1  0  0  0  0  0  6  1  0  .395 
   Apr. 28   at  Univ. of Arkansas-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .398 
   May 4     FLORIDA-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  2  1  .390 
   May 4     FLORIDA-2   *  2  0  2  4  1  1  0  1  0  0  1  0  0  0  0  0  10  0  0  .398 
   May 5     FLORIDA   *  3  3  3  0  1  0  0  1  0  0  0  0  0  0  0  0  11  1  0  .408 
   May 9   vs  #24 South Carolina   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .410 
   May 10   vs  Univ. of Arkansas   *  4  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  13  0  0  .418 
   May 11   vs  #21 Georgia   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  10  2  0  .411 
   May 16   vs  #8 Arizona State   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  6  0  1  .404 
   May 16   vs  Northwestern State   *  4  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .412 
   May 18   at  #19 La.-Lafayette   *  3  1  2  1  1  0  0  1  0  1  0  0  0  0  0  1  3  0  0  .416 
   Totals      64  190  51  79  34  18  2  9  50  6  18  7  7  0  1  0  29  445  56  6  .416 

#20 Wilkerson - 41 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb. 9   vs  New Mexico State     2.0  2  2  1  0  3  0  0  1  1  0  0  0  7-6  1-0  0  4.50  36 
   Feb. 13     BELMONT-2     2.0  2  0  0  1  4  0  0  0  0  0  0  0  2-0  1-0  1  2.25  43 
   Feb. 15     COLORADO STATE     1.0  0  0  0  0  1  0  0  0  0  0  0  0  10-2  1-0  2  1.80  13 
   Feb. 16     SOUTHERN ILLINOIS     2.1  0  0  0  1  5  0  0  0  0  0  0  0  5-3  1-0  3  1.23  35 
   Feb. 16     SOUTHERN MISSISSIPPI     1.2  2  1  1  1  4  0  1  0  0  0  0  0  2-7  1-0  3  2.00  28 
   Feb. 22   vs  #8 Arizona State     1.0  0  0  0  0  0  0  0  0  0  0  0  0  2-1  2-0  3  1.80  7 
   Feb. 22   vs  #10 Michigan     2.0  2  0  0  0  1  0  0  0  0  0  0  0  3-2  2-0  4  1.50  18 
   Feb. 23   vs  Connecticut     0.2  1  3  1  0  2  0  0  0  1  0  0  0  3-6  2-0  4  2.13  22 
   Mar. 1   vs  Texas     4.2  2  0  0  1  4  1  0  0  0  0  0  0  0-1  2-0  4  1.56  63 
   Mar. 3   vs  Kansas     0.1  0  0  0  0  1  0  0  0  0  0  0  0  3-4  2-0  4  1.53  3 
   Mar. 3   at  #18 Florida State     2.0  2  0  0  1  3  0  0  0  0  0  0  0  2-0  2-0  5  1.37  38 
   Mar. 7   vs  Central Michigan     0.2  0  0  0  0  1  0  0  0  0  0  0  0  0-2  2-0  5  1.33  7 
   Mar. 8   vs  North Carolina     3.1  0  0  0  0  7  0  0  0  0  0  0  0  8-3  2-0  6  1.14  46 
   Mar. 9   vs  Fla. International     3.0  2  1  1  0  3  0  0  0  0  0  0  0  3-2  3-0  6  1.35  35 
   Mar. 16     #24 SOUTH CAROLINA-1     1.0  0  0  0  0  3  0  0  0  0  0  0  0  2-4  3-0  6  1.30  14 
   Mar. 17     #24 SOUTH CAROLINA     5.0  5  3  3  1  4  3  0  0  0  0  0  0  11-10  3-0  6  1.93  96 
   Mar. 19   at  LSU-2     3.2  3  3  2  4  5  1  0  0  3  0  1  0  8-7  4-0  6  2.23  76 
   Mar. 24   at  #21 Georgia     1.0  0  0  0  0  0  0  0  0  0  0  0  0  4-3  4-0  7  2.17  - 
   Mar. 29     TENNESSEE-1     2.0  0  0  0  1  2  0  0  0  0  0  0  0  0-2  4-0  7  2.06  28 
   Mar. 29     TENNESSEE-2     2.0  0  0  0  1  3  0  0  0  0  0  0  0  8-1  4-0  8  1.96  25 
   Apr. 3   at  Southern Mississippi-1    2.0  1  0  0  0  0  0  0  0  0  0  0  0  6-2  4-0  9  1.87  25 
   Apr. 6   at  Kentucky-1     1.0  0  0  0  0  1  0  0  0  0  0  0  0  4-6  4-0  9  1.83  9 
   Apr. 6   at  Kentucky-2     1.2  3  4  4  2  2  0  0  0  0  0  0  0  3-10  4-0  9  2.54  37 
   Apr. 10     MISSISSIPPI-1     1.0  0  0  0  0  0  0  0  0  0  0  0  0  1-0  4-0  10  2.49  16 
   Apr. 10     MISSISSIPPI-2     3.0  1  0  0  0  2  0  0  0  0  0  0  0  8-1  4-0  11  2.34  44 
   Apr. 11     MISSISSIPPI     1.1  0  0  0  0  0  0  0  0  0  0  0  0  1-0  4-0  12  2.28  18 
   Apr. 13   at  Auburn Tigers-1     2.1  0  0  0  3  2  0  0  0  1  0  0  0  2-1  5-0  12  2.18  - 
   Apr. 13   at  Auburn Tigers-2     1.0  2  1  0  1  1  0  0  0  0  0  0  0  4-6  5-0  12  2.14  - 
   Apr. 14   at  Auburn Tigers     1.0  4  2  1  0  0  0  0  0  2  0  0  0  1-3  5-1  12  2.26  - 
   Apr. 18     GEORGIA TECH-1     1.0  0  0  0  0  1  0  0  0  0  0  0  0  7-4  5-1  13  2.22  13 
   Apr. 20     #15 ALABAMA-1     0.2  1  0  0  0  0  1  0  0  0  0  0  0  4-10  5-1  13  2.20  8 
   Apr. 20     #15 ALABAMA-2     2.0  2  1  1  1  1  0  0  0  2  0  1  0  4-8  5-1  13  2.28  40 
   Apr. 21     #15 ALABAMA     1.0  1  2  0  0  0  0  0  0  1  0  0  0  2-8  5-1  13  2.24  20 
   Apr. 27   at  Univ. of Arkansas-1     1.0  1  0  0  0  0  0  0  0  0  0  0  0  0-1  5-1  13  2.20  13 
   Apr. 27   at  Univ. of Arkansas-2     1.1  1  4  0  0  1  0  0  0  0  0  1  0  6-7  5-2  13  2.15  - 
   Apr. 28   at  Univ. of Arkansas-1     2.2  4  6  2  1  0  0  0  0  0  0  1  1  0-7  5-2  13  2.34  29 
   May 4     FLORIDA-1     3.0  1  0  0  0  1  0  0  0  0  0  0  0  4-1  5-2  14  2.24  39 
   May 4     FLORIDA-2     0.2  2  0  0  0  2  0  0  0  0  0  0  0  6-2  5-2  14  2.22  14 
   May 9   vs  #24 South Carolina     0.2  3  2  2  0  0  1  0  0  0  0  0  0  5-11  5-2  14  2.45  17 
   May 16   vs  Northwestern State     2.1  4  1  0  0  2  0  0  0  0  0  0  0  9-6  6-2  14  2.38  39 
   May 18   at  #19 La.-Lafayette     2.2  2  0  0  1  5  0  0  0  0  0  0  0  3-10  6-2  14  2.29  49 
   Totals      0  74.2  56  36  19  21  77  7  1  1  11  0  4  1  163-170  6-2  14  2.29  -