#7 Tillman - 64 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb. 8   vs  #17 SW Texas State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb. 8   vs  Texas Tech   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb. 9   vs  #1 Arizona   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  0  0  .222 
   Feb. 9   vs  New Mexico State   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .231 
   Feb. 13     BELMONT-1   *  0  1  0  0  0  0  0  1  0  1  0  0  1  0  0  0  0  0  0  .231 
   Feb. 13     BELMONT-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb. 15     COLORADO STATE   *  3  1  2  0  0  0  0  1  0  2  0  0  0  0  0  0  3  0  0  .316 
   Feb. 15     SOUTHERN ILLINOIS   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .300 
   Feb. 16     SOUTHERN ILLINOIS   *  2  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  2  0  0  .318 
   Feb. 16     SOUTHERN MISSISSIPPI   *  2  0  1  0  0  0  0  1  0  2  0  0  0  0  0  1  0  0  0  .333 
   Feb. 22   vs  #8 Arizona State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .333 
   Feb. 22   vs  #10 Michigan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .300 
   Feb. 23   vs  Connecticut   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .281 
   Feb. 27     OAKLAND UNIVERSITY     2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .294 
   Mar. 1   vs  Texas   *  6  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .250 
   Mar. 3   vs  Kansas     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar. 3   at  #18 Florida State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .233 
   Mar. 7   vs  #13 Fla. Atlantic   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .261 
   Mar. 7   vs  Central Michigan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .245 
   Mar. 8   vs  North Carolina   *  4  1  2  2  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .264 
   Mar. 8   vs  Nicholls State   *  2  1  0  0  0  0  0  1  0  1  0  0  1  0  0  0  1  0  0  .255 
   Mar. 9   vs  Temple   *  4  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .254 
   Mar. 9   vs  Fla. International   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .238 
   Mar. 9   vs  #3 Stanford   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .242 
   Mar. 16     #24 SOUTH CAROLINA-1   *  4  1  3  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .271 
   Mar. 16     #24 SOUTH CAROLINA-2   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .260 
   Mar. 17     #24 SOUTH CAROLINA   *  4  1  1  2  0  0  1  0  0  0  0  0  1  0  0  0  1  0  0  .260 
   Mar. 19   at  LSU-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .253 
   Mar. 19   at  LSU-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .247 
   Mar. 20   at  LSU   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  .241 
   Mar. 23   at  #21 Georgia-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .233 
   Mar. 23   at  #21 Georgia-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .225 
   Mar. 24   at  #21 Georgia   *  4  0  2  1  0  0  0  0  0  0  1  0  0  0  0  0  3  0  0  .237 
   Mar. 29     TENNESSEE-1   *  2  0  1  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  .242 
   Mar. 29     TENNESSEE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .245 
   Apr. 3   at  Southern Mississippi-1  *  2  0  1  2  0  0  0  0  0  1  0  0  0  2  0  0  2  0  0  .250 
   Apr. 3   at  Southern Mississippi-2  *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .262 
   Apr. 6   at  Kentucky-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .255 
   Apr. 6   at  Kentucky-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .259 
   Apr. 7   at  Kentucky   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .268 
   Apr. 10     MISSISSIPPI-1   *  2  0  1  0  0  0  0  0  0  1  1  0  0  0  0  0  4  0  0  .272 
   Apr. 10     MISSISSIPPI-2   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .282 
   Apr. 11     MISSISSIPPI   *  1  0  0  0  0  0  0  2  1  0  0  0  0  0  0  1  2  0  0  .280 
   Apr. 13   at  Auburn Tigers-1   *  4  0  2  1  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .287 
   Apr. 13   at  Auburn Tigers-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .288 
   Apr. 14   at  Auburn Tigers   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .289 
   Apr. 18     GEORGIA TECH-1   *  4  0  4  3  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .311 
   Apr. 18     GEORGIA TECH-2   *  4  0  1  1  1  0  0  0  0  0  1  0  0  0  0  1  1  0  0  .309 
   Apr. 20     #15 ALABAMA-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .314 
   Apr. 20     #15 ALABAMA-2   *  3  2  2  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .322 
   Apr. 21     #15 ALABAMA   *  3  0  0  0  0  0  0  2  0  0  0  0  0  0  0  2  3  0  0  .315 
   Apr. 24     JACKSONVILLE STATE   *  2  3  2  0  0  0  0  1  0  2  0  0  0  0  0  0  0  0  0  .324 
   Apr. 27   at  Univ. of Arkansas-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .325 
   Apr. 27   at  Univ. of Arkansas-2   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .323 
   Apr. 28   at  Univ. of Arkansas-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .314 
   May 4     FLORIDA-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .313 
   May 4     FLORIDA-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .305 
   May 5     FLORIDA   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .298 
   May 9   vs  #24 South Carolina   *  4  3  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .309 
   May 10   vs  Univ. of Arkansas   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .307 
   May 11   vs  #21 Georgia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .302 
   May 16   vs  #8 Arizona State   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .301 
   May 16   vs  Northwestern State   *  4  2  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  .305 
   May 18   at  #19 La.-Lafayette   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .309 
   Totals      62  194  30  60  20  11  1  2  15  1  15  5  1  5  2  0  29  71  2  8  .309 

#7 Tillman - 3 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb. 13     BELMONT-1     1.0  0  0  0  1  1  0  0  0  0  0  0  0  11-0  0-0  0  0.00  14 
   Feb. 16     SOUTHERN MISSISSIPPI     0.2  3  0  0  0  0  0  0  0  0  0  1  0  2-7  0-0  0  0.00  11 
   Apr. 20     #15 ALABAMA-2     0.2  3  1  1  0  0  0  0  0  0  0  1  0  4-8  0-0  0  3.86  27 
   Totals      0  2.1  6  1  1  1  1  0  0  0  0  0  2  0  17-15  0-0  0  3.86  -