#9 J. Nelson - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb. 8   vs  #17 SW Texas State   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Feb. 8   vs  Texas Tech   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .500 
   Feb. 9   vs  New Mexico State   *  2  1  2  1  1  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .750 
   Feb. 13     BELMONT-1   *  3  3  3  0  0  0  0  0  0  3  0  0  0  0  0  0  2  0  0  .857 
   Feb. 13     BELMONT-2   *  2  0  2  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .889 
   Feb. 15     COLORADO STATE   *  5  3  3  1  0  0  0  0  0  1  0  0  0  0  0  0  1  2  0  .786 
   Feb. 15     SOUTHERN ILLINOIS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .647 
   Feb. 16     SOUTHERN ILLINOIS   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .550 
   Feb. 16     SOUTHERN MISSISSIPPI   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Feb. 22   vs  #8 Arizona State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .444 
   Feb. 22   vs  #10 Michigan   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .448 
   Feb. 23   vs  #18 Alabama   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .419 
   Feb. 24   vs  #13 Fresno State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .412 
   Feb. 27     OAKLAND UNIVERSITY   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .417 
   Feb. 27     OAKLAND UNIVERSITY   *  1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .432 
   Mar. 1   vs  Texas     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .432 
   Mar. 3   vs  Kansas   *  4  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  .439 
   Mar. 3   at  #18 Florida State   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .467 
   Mar. 7   vs  #13 Fla. Atlantic   *  4  0  2  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  .469 
   Mar. 7   vs  Central Michigan   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .442 
   Mar. 16     #24 SOUTH CAROLINA-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .442 
   Mar. 17     #24 SOUTH CAROLINA     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .418 
   Mar. 19   at  LSU-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .421 
   Mar. 19   at  LSU-2   *  6  1  2  1  0  0  0  0  0  1  0  0  0  0  0  1  1  0  0  .413 
   Mar. 20   at  LSU   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .409 
   Mar. 23   at  #21 Georgia-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  0  0  0  .391 
   Mar. 23   at  #21 Georgia-2   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .389 
   Mar. 24   at  #21 Georgia   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .395 
   Mar. 29     TENNESSEE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .380 
   Mar. 29     TENNESSEE-2   *  4  1  2  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .386 
   Apr. 3   at  Southern Mississippi-1  *  4  1  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  .391 
   Apr. 3   at  Southern Mississippi-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .378 
   Apr. 6   at  Kentucky-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .370 
   Apr. 6   at  Kentucky-2   *  2  1  1  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  .372 
   Apr. 7   at  Kentucky   *  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  0  0  0  .365 
   Apr. 10     MISSISSIPPI-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .364 
   Apr. 10     MISSISSIPPI-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .356 
   Apr. 24     JACKSONVILLE STATE   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .365 
   Apr. 27   at  Univ. of Arkansas-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .355 
   Apr. 27   at  Univ. of Arkansas-2     3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .345 
   Apr. 28   at  Univ. of Arkansas-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .342 
   May 4     FLORIDA-1   *  1  2  1  0  0  0  0  2  0  0  0  0  1  0  0  0  1  0  0  .348 
   May 4     FLORIDA-2   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .357 
   May 5     FLORIDA   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   May 9   vs  #24 South Carolina   *  2  2  2  0  0  0  0  1  0  1  0  0  1  0  0  0  0  0  0  .375 
   May 10   vs  Univ. of Arkansas   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .372 
   May 11   vs  #21 Georgia   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .363 
   May 16   vs  #8 Arizona State   *  3  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .370 
   May 16   vs  Northwestern State   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .366 
   May 18   at  #19 La.-Lafayette   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .370 
   Totals      45  135  26  50  8  1  0  0  4  0  10  3  0  14  0  0  22  19  11  4  .370 

#9 J. Nelson - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb. 8   vs  Texas Tech   *  2.0  2  4  1  2  0  0  0  0  2  0  0  0  12-4  0-0  0  4.50  51 
   Feb. 9   vs  New Mexico State   *  3.1  4  4  2  2  3  0  0  0  1  0  0  0  7-6  0-0  0  5.06  68 
   Feb. 13     BELMONT-2   *  5.0  2  0  0  0  5  0  0  0  0  0  0  0  2-0  1-0  0  2.61  67 
   Feb. 15     COLORADO STATE   *  3.2  5  2  2  1  1  1  0  1  0  0  0  0  10-2  2-0  0  3.21  48 
   Feb. 16     SOUTHERN ILLINOIS   *  2.0  2  2  2  1  0  0  0  1  0  0  0  0  5-3  2-0  0  3.94  30 
   Apr. 3   at  Southern Mississippi-1  *  3.0  3  2  1  0  0  1  0  0  0  0  0  0  6-2  2-0  0  3.79  47 
   Apr. 6   at  Kentucky-1   *  2.0  6  3  3  0  1  1  0  0  0  0  0  0  4-6  2-1  0  4.71  36 
   May 18   at  #19 La.-Lafayette     3.0  6  3  3  1  1  2  0  1  2  0  0  0  3-10  2-1  0  5.25  57 
   Totals      7  24.0  30  20  14  7  11  5  0  3  5  0  0  0  49-33  2-1  0  5.25  -