Box Score |
2003 Mississippi State Softball
Mississippi State at UAB
Feb 12, 2003 at Birmingham, Ala. (George Ward Park)
Mississippi State 2 (4-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J. Nelson rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Best 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| McMichael cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Waterman 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | |
| O'Nan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown c | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Tillman lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| L. Nelson dp | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| McDonald 3b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| Jessup ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| Massey p | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 2 | 5 | 1 | 0 | 6 | 21 | 7 | 4 | |
UAB 0 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hithe ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | |
| S. Cristophl cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Engram lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mullins 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | |
| Thompson dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lara 1b | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Ellis c | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Byrne 3b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| C. Chrstphel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stanfill rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Foster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 27 | 0 | 5 | 0 | 0 | 4 | 21 | 8 | 7 | |
Score by Innings R H E ----------------------------------------- Mississippi State... 010 000 1 - 2 5 1 UAB................. 000 000 0 - 0 5 1 ----------------------------------------- |
| E - Jessup(2); Ellis. LOB - Miss. State 4; UAB 7. HBP - Waterman; Engram. SH - Tillman(1). SB - McMichael(4). |
| Mississippi State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Massey W,4-1 | 7.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 27 | 28 | 8 | 10 | 99 |
| UAB | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Foster L,1-1 | 7.0 | 5 | 2 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 25 | 27 | 6 | 9 | 103 |
|
Win - Massey (4-1). Loss - Foster (1-1). Save - None.
WP - Foster. HB - Massey; Foster. Pitches/strikes: Massey 99/68; Foster 103/74.
Umpires - HP: Alan Thompson 1B: Rusty Riley
|