Box Score |
2003 Mississippi State Softball
IUPU-Fort Wayne vs Mississippi State
Feb 22, 2003 at Las Cruces, N.M. (Askew Complex)
IUPU-Fort Wayne 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Grabczak rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lauer rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Randolph cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Beachy 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Bruening ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Fisher c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| DeVore 1b | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | |
| Roth ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Faurote lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pomeroy p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Green 2b | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| Totals | 23 | 1 | 3 | 1 | 1 | 1 | 18 | 12 | 3 | |
Mississippi State 5 (10-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J. Nelson rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Best 2b | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | |
| McMichael cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Brown c | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Massey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Waterman dp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| O'Nan pr | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jaspers 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | |
| Tillman lf | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Williams 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jessup ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Frank p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 27 | 5 | 9 | 4 | 1 | 1 | 21 | 10 | 6 | |
Score by Innings R H E ----------------------------------------- IUPU-Fort Wayne..... 100 000 0 - 1 3 2 Mississippi State... 040 100 X - 5 9 0 ----------------------------------------- |
| E - Pomeroy 2. LOB - IPFW 3; Miss. State 6. 2B - Bruening. SH - Randolph; O'Nan(1). SB - J. Nelson(4); Tillman(5); Jessup(3). |
| IUPU-Fort Wayne | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Pomeroy L | 5.0 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 9 | 63 |
| Mason | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 17 |
| Mississippi State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Frank W,1-2 | 7.0 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 23 | 25 | 10 | 10 | 80 |
|
Win - Frank (1-2). Loss - Pomeroy (). Save - None.
WP - Frank 3(4). Pitches/strikes: Pomeroy 63/44; Mason 17/12; Frank 80/53.
Umpires -
|