Box Score |
2003 Mississippi State Softball
Mississippi State vs Georgia
May 08, 2003 at Plant City, FL (Plant City Stadium)
Mississippi State 0 (33-27) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| J. Nelson rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Jaspers 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| McMichael cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Waterman c | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Brown dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Jessup ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Best 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| McDonald 3b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| L. Nelson ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tillman lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Massey p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 26 | 0 | 6 | 0 | 1 | 1 | 18 | 2 | 6 | |
Georgia 3 (55-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barber cf | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Lewis 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Wendland 1b | 2 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | |
| Green dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| McKeon c | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Knight rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Godfrey ss | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 4 | 0 | |
| Jarvis 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brannan lf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Urban p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davidson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 21 | 3 | 4 | 3 | 2 | 3 | 21 | 12 | 3 | |
Score by Innings R H E ----------------------------------------- Mississippi State... 000 000 0 - 0 6 0 Georgia............. 200 010 0 - 3 4 1 ----------------------------------------- |
| E - Jarvis. DP - Georgia 2. LOB - Miss. St. 6; Georgia 3. 2B - Waterman; L. Nelson; Godfrey. HR - Wendland. HBP - Wendland. SB - J. Nelson; Barber. |
| Mississippi State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Massey L,21-12 | 6.0 | 4 | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 21 | 24 | 9 | 5 | |
| Georgia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Urban W,4-0 | 4.2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 4 | |
| Davidson S,2 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 6 | |
|
Win - Urban (4-0). Loss - Massey (21-12). Save - Davidson (2).
WP - Massey 2. HB - Massey. Pitches/strikes: None.
Umpires - HP: Ed Clark 1B: James Martarona 3B: Diane Beasley
|