#6 L. Nelson - 49 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 4, 2003     SOUTHERN MISSISSIPPI     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 7, 2003   vs  Wisconsin   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .600 
   Feb 8, 2003   vs  Cal State-Fullerton   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .500 
   Feb 8, 2003   at  Arizona State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .455 
   Feb 9, 2003   vs  Texas A&M   *  4  2  3  1  0  0  1  0  0  0  0  0  0  0  0  0  2  2  0  .533 
   Feb 9, 2003   vs  Arizona   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .421 
   Feb 12, 2003  at  UAB   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .409 
   Feb 14, 2003    MISS. VALLEY STATE   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .391 
   Feb 16, 2003  vs  Jacksonville State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .385 
   Feb 16, 2003  vs  Samford   *  3  3  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .379 
   Feb 21, 2003  vs  Nevada   *  3  1  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  .406 
   Feb 21, 2003  vs  Miami (OH)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .371 
   Feb 22, 2003  vs  Illinois-Chicago   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  2  .342 
   Feb 23, 2003  vs  Colorado State   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .317 
   Feb 28, 2003  at  Florida State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .302 
   Mar 2, 2003   vs  Pittsburgh   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .283 
   Mar 9, 2003   at  South Carolina   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .286 
   Mar 11, 2003  vs  Monmouth   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .269 
   Mar 15, 2003    GEORGIA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  5  0  .255 
   Mar 16, 2003    GEORGIA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .246 
   Mar 19, 2003    BIRMINGHAM SOUTHERN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .233 
   Mar 22, 2003  at  Tennessee-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  3  0  .226 
   Mar 23, 2003  at  Tennessee   *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 26, 2003    LSU-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .239 
   Mar 26, 2003    LSU-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Mar 27, 2003    LSU   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .239 
   Mar 29, 2003    KENTUCKY   *  2  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .247 
   Mar 29, 2003    KENTUCKY-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  0  .247 
   Mar 30, 2003    KENTUCKY   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   Apr 5, 2003     AUBURN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  7  1  1  .253 
   Apr 09, 2003  at  Ole Miss     3  2  2  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .267 
   Apr 10, 2003  at  Ole Miss-1   *  4  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .256 
   Apr 10, 2003  at  Ole Miss-2   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .266 
   Apr 12, 2003  at  Alabama-1   *  3  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .278 
   Apr 12, 2003  at  Alabama-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  0  0  .270 
   Apr 13, 2003  at  Alabama   *  2  0  0  2  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  .265 
   Apr 14, 2003  at  Georgia Tech-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .257 
   Apr 14, 2003  at  Georgia Tech-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .250 
   Apr 18, 2003    ARKANSAS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .243 
   Apr 18, 2003    ARKANSAS-2   *  1  0  0  1  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0  .241 
   Apr 19, 2003    ARKANSAS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .235 
   Apr 22, 2003    UAB   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .229 
   Apr 26, 2003  at  Florida-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   Apr 26, 2003  at  Florida-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .225 
   Apr 27, 2003  at  Florida   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .220 
   May 08, 2003  vs  Georgia     1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .226 
   May 09, 2003  vs  South Carolina   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .222 
   May 16, 2003  vs  Washington   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .227 
   May 16, 2003  at  Nebraska   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  3  0  .223 
   Totals      43  130  14  29  11  5  2  2  8  0  1  0  1  2  1  1  24  57  34  3  .223 

#6 L. Nelson - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 10, 2003  at  Ole Miss-2     0.0  0  0  0  0  0  0  0  0  0  0  0  0  8-10  0-0  0  0.00  - 
   Totals      0  0.0  0  0  0  0  0  0  0  0  0  0  0  0  8-10  0-0  0  0.00  -