#7 Tillman - 64 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 4, 2003     SOUTHERN MISSISSIPPI   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .000 
   Feb 7, 2003   vs  Wisconsin   *  4  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .143 
   Feb 7, 2003   vs  Nebraska   *  3  2  2  1  1  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .300 
   Feb 8, 2003   vs  Cal State-Fullerton   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .231 
   Feb 8, 2003   at  Arizona State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Feb 9, 2003   vs  Texas A&M   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .263 
   Feb 9, 2003   vs  Arizona   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .318 
   Feb 12, 2003  at  UAB   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .292 
   Feb 14, 2003    MISS. VALLEY STATE   *  2  3  1  0  0  0  0  0  0  2  0  1  0  0  0  0  0  0  0  .308 
   Feb 16, 2003  vs  Jacksonville State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .276 
   Feb 16, 2003  vs  Samford   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .258 
   Feb 21, 2003  vs  Nevada   *  3  0  2  0  0  1  0  0  0  1  0  0  0  0  0  0  2  0  0  .294 
   Feb 21, 2003  vs  Miami (OH)   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .297 
   Feb 22, 2003  vs  Illinois-Chicago   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .300 
   Feb 22, 2003  vs  IUPU-Fort Wayne   *  3  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0  5  0  0  .302 
   Feb 23, 2003  vs  Colorado State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .298 
   Feb 28, 2003  at  Florida State   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .314 
   Feb 28, 2003  vs  Syracuse   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  3  0  0  .315 
   Mar 2, 2003   vs  Pittsburgh   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .305 
   Mar 2, 2003   vs  Syracuse   *  4  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  .317 
   Mar 8, 2003   at  South Carolina-1   *  3  1  3  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  .348 
   Mar 8, 2003   at  South Carolina-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .338 
   Mar 9, 2003   at  South Carolina   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .329 
   Mar 11, 2003  vs  Monmouth   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .342 
   Mar 11, 2003  at  Coastal Carolina   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .329 
   Mar 12, 2003  at  Coastal Carolina-1   *  3  2  2  1  0  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .342 
   Mar 12, 2003  at  Coastal Carolina-2   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .341 
   Mar 15, 2003    GEORGIA-1   *  2  1  1  0  1  0  0  1  0  1  0  0  0  0  0  0  1  0  0  .345 
   Mar 15, 2003    GEORGIA-2   *  2  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .337 
   Mar 16, 2003    GEORGIA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .330 
   Mar 19, 2003    BIRMINGHAM SOUTHERN-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 19, 2003    BIRMINGHAM SOUTHERN-2   *  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .330 
   Mar 22, 2003  at  Tennessee-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 22, 2003  at  Tennessee-2   *  4  2  2  2  1  0  0  0  0  1  0  0  0  0  0  0  2  0  2  .340 
   Mar 23, 2003  at  Tennessee   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 26, 2003    LSU-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .324 
   Mar 26, 2003    LSU-2   *  5  1  2  3  1  0  1  0  0  0  0  0  0  0  0  1  1  0  0  .327 
   Mar 27, 2003    LSU   *  3  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .327 
   Mar 29, 2003    KENTUCKY   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .327 
   Mar 29, 2003    KENTUCKY-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .328 
   Mar 30, 2003    KENTUCKY   *  3  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .328 
   Apr 03, 2003  vs  Southern Mississippi   *  3  2  2  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  1  .336 
   Apr 5, 2003     AUBURN-1   *  3  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .344 
   Apr 5, 2003     AUBURN-2   *  2  0  0  2  0  0  0  1  0  0  1  0  1  0  0  0  2  0  0  .339 
   Apr 09, 2003  at  Ole Miss   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .336 
   Apr 10, 2003  at  Ole Miss-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .333 
   Apr 10, 2003  at  Ole Miss-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .329 
   Apr 12, 2003  at  Alabama-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .326 
   Apr 12, 2003  at  Alabama-2   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  1  5  0  0  .327 
   Apr 13, 2003  at  Alabama   *  5  2  2  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .329 
   Apr 14, 2003  at  Georgia Tech-1   *  2  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .338 
   Apr 14, 2003  at  Georgia Tech-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .329 
   Apr 18, 2003    ARKANSAS-1   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .321 
   Apr 18, 2003    ARKANSAS-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .313 
   Apr 19, 2003    ARKANSAS   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .306 
   Apr 22, 2003    UAB   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   Apr 26, 2003  at  Florida-1   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .311 
   Apr 26, 2003  at  Florida-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .317 
   Apr 27, 2003  at  Florida   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .311 
   May 08, 2003  vs  Georgia   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .312 
   May 09, 2003  vs  South Carolina   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .312 
   May 15, 2003  vs  Florida Int'l   *  3  1  1  0  0  0  0  0  0  1  1  0  0  0  0  0  2  0  0  .312 
   May 16, 2003  vs  Washington   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .309 
   May 16, 2003  at  Nebraska   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .306 
   Totals      64  196  38  60  19  7  3  4  6  0  16  2  1  3  0  0  26  90  6  3  .306 

#7 Tillman - 7 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Apr 10, 2003  at  Ole Miss-2     3.0  3  1  1  5  4  2  0  0  0  0  0  0  8-10  0-0  0  3.00  - 
   Apr 12, 2003  at  Alabama-2     0.1  0  0  0  0  0  0  0  0  1  0  0  0  5-8  0-0  0  2.70  5 
   Apr 18, 2003    ARKANSAS-2     1.2  0  0  0  1  2  0  0  0  1  0  0  0  3-2  0-0  1  1.80  22 
   Apr 19, 2003    ARKANSAS     2.0  1  0  0  0  2  0  0  0  2  0  0  0  1-4  0-0  1  1.29  24 
   Apr 22, 2003    UAB   *  2.1  7  3  3  1  5  0  0  0  1  0  0  0  0-3  0-1  1  3.86  59 
   Apr 26, 2003  at  Florida-1     1.2  4  3  2  2  0  0  0  1  1  0  0  0  11-8  0-1  1  4.91  44 
   May 16, 2003  vs  Washington     0.2  3  5  0  0  1  2  0  1  0  0  1  0  0-8  0-1  1  4.63  23 
   Totals      1  11.2  18  12  6  9  14  4  0  2  6  0  1  0  28-43  0-1  1  4.63  -