#9 J. Nelson - 64 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 4, 2003     SOUTHERN MISSISSIPPI   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 7, 2003   vs  Wisconsin   *  4  0  2  3  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  .333 
   Feb 7, 2003   vs  Nebraska   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .444 
   Feb 8, 2003   vs  Cal State-Fullerton   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .455 
   Feb 8, 2003   at  Arizona State   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .462 
   Feb 9, 2003   vs  Texas A&M   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .412 
   Feb 9, 2003   vs  Arizona   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .400 
   Feb 12, 2003  at  UAB   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .348 
   Feb 14, 2003    MISS. VALLEY STATE   *  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  2  0  .333 
   Feb 16, 2003  vs  Jacksonville State   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .370 
   Feb 16, 2003  vs  Samford   *  1  3  1  0  0  0  0  3  0  1  0  0  0  0  0  0  1  0  0  .393 
   Feb 21, 2003  vs  Nevada   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .375 
   Feb 21, 2003  vs  Miami (OH)   *  3  2  2  1  0  1  0  1  0  2  0  0  0  0  0  0  0  5  0  .400 
   Feb 22, 2003  vs  Illinois-Chicago   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .378 
   Feb 22, 2003  vs  IUPU-Fort Wayne   *  4  1  2  1  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .390 
   Feb 23, 2003  vs  Colorado State   *  3  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .364 
   Feb 28, 2003  at  Florida State   *  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  0  .340 
   Feb 28, 2003  vs  Syracuse   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .320 
   Mar 2, 2003   vs  Pittsburgh   *  4  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  4  0  .296 
   Mar 2, 2003   vs  Syracuse   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .293 
   Mar 8, 2003   at  South Carolina-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .295 
   Mar 8, 2003   at  South Carolina-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .312 
   Mar 9, 2003   at  South Carolina   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .309 
   Mar 11, 2003  vs  Monmouth   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .324 
   Mar 11, 2003  at  Coastal Carolina   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .311 
   Mar 12, 2003  at  Coastal Carolina-1   *  4  1  2  2  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  .321 
   Mar 12, 2003  at  Coastal Carolina-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .317 
   Mar 15, 2003    GEORGIA-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .318 
   Mar 15, 2003    GEORGIA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .307 
   Mar 16, 2003    GEORGIA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 19, 2003    BIRMINGHAM SOUTHERN-1   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Mar 19, 2003    BIRMINGHAM SOUTHERN-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .312 
   Mar 22, 2003  at  Tennessee-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   Mar 22, 2003  at  Tennessee-2   *  5  2  3  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .320 
   Mar 23, 2003  at  Tennessee   *  3  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .321 
   Mar 26, 2003    LSU-1   *  3  2  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .330 
   Mar 26, 2003    LSU-2   *  4  3  1  0  0  0  0  1  0  0  0  0  1  0  0  0  6  0  0  .327 
   Mar 27, 2003    LSU   *  4  0  1  1  0  0  0  0  0  1  0  0  0  0  0  1  1  1  0  .325 
   Mar 29, 2003    KENTUCKY   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  1  2  1  .322 
   Mar 29, 2003    KENTUCKY-2   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .320 
   Mar 30, 2003    KENTUCKY   *  4  2  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .326 
   Apr 03, 2003  vs  Southern Mississippi   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .323 
   Apr 5, 2003     AUBURN-1   *  3  0  1  1  0  1  0  1  0  0  0  0  0  0  0  0  1  0  0  .324 
   Apr 5, 2003     AUBURN-2   *  3  0  2  0  0  0  0  0  0  2  0  1  0  0  0  0  1  0  0  .331 
   Apr 09, 2003  at  Ole Miss   *  4  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  3  0  0  .343 
   Apr 10, 2003  at  Ole Miss-1   *  4  1  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .340 
   Apr 10, 2003  at  Ole Miss-2   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .342 
   Apr 12, 2003  at  Alabama-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .340 
   Apr 12, 2003  at  Alabama-2   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  1  0  1  .340 
   Apr 13, 2003  at  Alabama   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .335 
   Apr 14, 2003  at  Georgia Tech-1   *  2  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .343 
   Apr 14, 2003  at  Georgia Tech-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .343 
   Apr 18, 2003    ARKANSAS-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .341 
   Apr 18, 2003    ARKANSAS-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .337 
   Apr 19, 2003    ARKANSAS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .331 
   Apr 22, 2003    UAB   *  4  0  3  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  0  .341 
   Apr 26, 2003  at  Florida-1   *  4  2  2  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  0  .344 
   Apr 26, 2003  at  Florida-2   *  3  2  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .344 
   Apr 27, 2003  at  Florida   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .339 
   May 08, 2003  vs  Georgia   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .338 
   May 09, 2003  vs  South Carolina   *  3  0  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .343 
   May 15, 2003  vs  Florida Int'l   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .337 
   May 16, 2003  vs  Washington   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .337 
   May 16, 2003  at  Nebraska   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .337 
   Totals      64  208  45  70  21  2  7  1  18  0  11  2  2  7  0  0  16  61  29  3  .337 

#9 J. Nelson - 20 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 7, 2003   vs  Wisconsin     3.0  3  2  2  1  2  0  0  1  0  0  0  0  9-2  0-0  1  6.00  33 
   Feb 8, 2003   vs  Cal State-Fullerton   *  1.1  5  3  3  1  0  1  0  0  0  0  0  0  0-3  0-1  1  10.38  38 
   Feb 14, 2003    MISS. VALLEY STATE   *  5.0  4  0  0  0  3  0  0  0  0  0  0  0  14-0  1-1  1  4.82  58 
   Feb 16, 2003  vs  Jacksonville State     0.1  0  0  0  1  0  0  0  0  0  0  0  0  1-9  1-1  1  4.66  9 
   Feb 21, 2003  vs  Miami (OH)   *  7.0  3  2  0  1  3  0  0  0  0  0  0  0  5-2  2-1  1  2.70  92 
   Mar 2, 2003   vs  Pittsburgh   *  7.0  8  4  1  1  2  2  0  0  0  0  0  0  5-4  3-1  1  2.28  110 
   Mar 8, 2003   at  South Carolina-2   *  1.1  5  4  4  1  0  0  0  0  1  0  0  0  3-11  3-2  1  3.60  26 
   Mar 12, 2003  at  Coastal Carolina-1   *  7.0  7  2  2  7  1  2  0  1  0  0  0  0  10-2  4-2  1  3.38  111 
   Mar 15, 2003    GEORGIA-1   *  5.0  8  4  4  1  2  2  1  0  1  0  1  0  2-8  4-3  1  3.89  85 
   Mar 22, 2003  at  Tennessee-2   *  2.0  6  3  3  1  1  3  0  1  0  0  0  0  11-7  4-3  1  4.38  34 
   Mar 26, 2003    LSU-1   *  7.0  8  4  4  2  5  1  0  1  1  0  0  0  3-4  4-4  1  4.50  116 
   Mar 27, 2003    LSU   *  7.0  4  2  2  5  5  0  0  0  1  0  0  0  6-2  5-4  1  4.25  110 
   Mar 29, 2003    KENTUCKY   *  5.0  9  5  1  0  1  0  0  0  1  0  1  0  7-6  6-4  1  4.03  75 
   Apr 5, 2003     AUBURN-1   *  1.1  3  4  3  2  0  0  0  1  0  0  0  0  3-7  6-5  1  4.40  39 
   Apr 10, 2003  at  Ole Miss-1   *  4.0  7  4  4  2  1  0  0  2  0  0  0  0  5-6  6-5  1  4.69  - 
   Apr 14, 2003  at  Georgia Tech-1   *  3.0  6  3  2  1  0  0  0  0  0  0  0  0  1-9  6-6  1  4.75  58 
   Apr 26, 2003  at  Florida-1     4.0  4  3  3  3  3  1  0  1  0  0  0  0  11-8  7-6  1  4.86  73 
   May 09, 2003  vs  South Carolina   *  5.2  6  2  2  2  3  1  0  0  0  0  0  0  1-2  7-7  1  4.74  - 
   May 15, 2003  vs  Florida Int'l   *  1.0  4  1  1  0  1  0  0  0  0  0  0  0  4-2  7-7  1  4.79  21 
   May 16, 2003  vs  Washington   *  5.0  3  2  2  2  2  0  0  0  1  0  2  1  0-8  7-8  1  4.72  69 
   Totals      17  82.0  103  54  43  34  35  13  1  8  6  0  4  1  101-102  7-8  1  4.72  -