Mississippi State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
!  Feb 6, 2004     BRADLEY-1  W  11-6       11-13-3  /  6-9-2  7   1-0-0  0-0-0   S. Comeaux (W 1-0)  -  2:07 
!  Feb 6, 2004     LOUISIANA TECH  W  6-1       6-9-0  /  1-4-3  7   2-0-0  0-0-0   M. Massey (W 1-0)  458  1:40 
!  Feb 7, 2004     JACKSON STATE-1  W  25-2       25-16-2  /  2-6-13  5   3-0-0  0-0-0   S. Hickerson (W 1-0)  -  1:50 
!  Feb 7, 2004     BRADLEY-2  W  7-1       7-9-1  /  1-6-1  7   4-0-0  0-0-0   S. Comeaux (W 2-0)  578  1:43 
!  Feb 8, 2004     LOUISIANA TECH-1  W  1-0       1-8-0  /  0-3-0  7   5-0-0  0-0-0   M. Massey (W 2-0)  -  1:35 
!  Feb 8, 2004     JACKSON STATE-2  W  18-3       18-13-2  /  3-2-10  5   6-0-0  0-0-0   K. Miller (W 1-0)  423  1:43 
#  Feb 13, 2004  vs  UC-Santa Barbara-1  W  6-3       6-11-1  /  3-7-0  7   7-0-0  0-0-0   M. Massey (W 3-0)  -  2:13 
#  Feb 13, 2004  at  San Diego State-2    3-5  L     3-10-5  /  5-7-1  7   7-1-0  0-0-0   S. Comeaux (L 2-1)  115  1:43 
#  Feb 14, 2004  vs  #24/21 Oklahoma St.-1    2-3  L     2-8-1  /  3-8-2  7   7-2-0  0-0-0   M. Massey (L 3-1)  -  2:08 
#  Feb 14, 2004  vs  UC-Santa Barbara-2    2-5  L     2-4-3  /  5-8-0  7   7-3-0  0-0-0   S. Comeaux (L 2-2)  97  2:10 
#  Feb 15, 2004  at  San Diego State    1-2  L     1-5-1  /  2-5-0  (8)   7-4-0  0-0-0   M. Massey (L 3-2)  125  1:35 
^  Feb 20, 2004    AUSTIN PEAY-1  W  4-0       4-6-0  /  0-4-0  7   8-4-0  0-0-0   M. Massey (W 4-2)  -  2:06 
^  Feb 20, 2004    ALABAMA A&M-2  W  13-0       13-15-1  /  0-4-1  5   9-4-0  0-0-0   K. Miller (W 2-0)  429  1:25 
^  Feb 21, 2004    MISS. VALLEY STATE-1  W  12-0       12-15-0  /  0-1-4  5   10-4-0  0-0-0   S. Comeaux (W 3-2)  -  1:26 
^  Feb 21, 2004    AUSTIN PEAY-2  W  8-0       8-8-0  /  0-3-2  5   11-4-0  0-0-0   K. Miller (W 3-0)  473  1:43 
^  Feb 22, 2004    ALABAMA A&M-1  W  13-0       13-13-1  /  0-1-6  5   12-4-0  0-0-0   S. Comeaux (W 4-2)  -  1:17 
^  Feb 22, 2004    MISS. VALLEY STATE-2  W  7-0       7-12-2  /  0-2-3  7   13-4-0  0-0-0   M. Massey (W 5-2)  412  1:46 
+  Feb 27, 2004  at  Houston-1    1-3  L     1-5-1  /  3-5-0  7   13-5-0  0-0-0   M. Massey (L 5-3)  94  1:36 
+  Feb 27, 2004  vs  Pittsburgh-2    2-3  L     2-5-1  /  3-9-1  7   13-6-0  0-0-0   K. Miller (L 3-1)  89  1:56 
+  Feb 28, 2004  vs  BYU  W  2-1       2-5-0  /  1-5-1  7   14-6-0  0-0-0   M. Massey (W 6-3)  74  1:55 
+  Feb 28, 2004  vs  Villanova  W  3-1       3-5-0  /  1-6-0  7   15-6-0  0-0-0   S. Comeaux (W 5-2)  85  1:27 
+  Feb 29, 2004  vs  Virginia  W  5-0       5-9-1  /  0-5-3  7   16-6-0  0-0-0   M. Massey (W 7-3)  41  1:26 
*  Mar 3, 2004   at  #3/5 LSU-1    2-6  L     2-7-2  /  6-8-2  7   16-7-0  0-1-0   S. Comeaux (L 5-3)  -  1:55 
*  Mar 3, 2004   at  #3/5 LSU-2    0-6  L     0-3-2  /  6-8-1  7   16-8-0  0-2-0   K. Miller (L 3-2)  641  1:52 
*  Mar 4, 2004   at  #3/5 LSU    4-5  L     4-7-2  /  5-8-1  7   16-9-0  0-3-0   K. Miller (L 3-3)  483  1:44 
*  Mar 6, 2004     #15/14 S. CAROLINA-1    1-2  L     1-4-0  /  2-7-2  7   16-10-0  0-4-0   M. Massey (L 7-4)  -  1:41 
*  Mar 6, 2004     #15/14 S. CAROLINA-2  W  8-0       8-10-1  /  0-4-1  5   17-10-0  1-4-0   K. Miller (W 4-3)  207  1:16 
*  Mar 7, 2004     #15/14 S. CAROLINA    4-7  L     4-6-2  /  7-10-2  7   17-11-0  1-5-0   K. Miller (L 4-4)  303  2:02 
*  Mar 13, 2004  at  Georgia-1  W  5-1       5-4-1  /  1-11-0  7   18-11-0  2-5-0   S. Comeaux (W 6-3)  617  2:05 
*  Mar 13, 2004  at  Georgia-2    0-9  L     0-2-1  /  9-12-0  6   18-12-0  2-6-0   M. Massey (L 7-5)  -  1:24 
*  Mar 14, 2004  at  Georgia    4-6  L     4-8-1  /  6-8-0  7   18-13-0  2-7-0   K. Miller (L 4-5)  395  1:57 
  Mar 16, 2004  at  Chattanooga-1  W  9-0       9-15-0  /  0-7-0  5   19-13-0  2-7-0   K. Miller (W 5-5)  236  1:30 
  Mar 16, 2004  at  Chattanooga-2  W  2-1       2-3-0  /  1-6-1  7   20-13-0  2-7-0   M. Massey (W 8-5)  -  1:37 
*  Mar 20, 2004    #14/14 TENNESSEE-1    1-10  L     1-1-1  /  10-17-2  7   20-14-0  2-8-0   M. Massey (L 8-6)  -  1:53 
*  Mar 20, 2004    #14/14 TENNESSEE    3-6  L     3-9-2  /  6-10-0  7   20-15-0  2-9-0   K. Miller (L 5-6)  321  2:05 
*  Mar 21, 2004    #14/14 TENNESSEE    3-5  L     3-7-1  /  5-10-1  (8)   20-16-0  2-10-0   M. Massey (L 8-7)  302  2:00 
  Mar 24, 2004  at  Southern Miss    0-6  L     0-4-2  /  6-10-2  7   20-17-0  2-10-0   S. Comeaux (L 6-4)  466  1:44 
*  Mar 27, 2004  at  Kentucky-1  W  8-2       8-15-1  /  2-9-0  7   21-17-0  3-10-0   S. Comeaux (W 7-4)  -  1:55 
*  Mar 27, 2004  at  Kentucky-2    3-4  L     3-8-1  /  4-9-3  7   21-18-0  3-11-0   S. Comeaux (L 7-5)  202  2:09 
*  Mar 28, 2004  at  Kentucky  W  6-2       6-7-0  /  2-8-1  7   22-18-0  4-11-0   M. Massey (W 9-7)  159  1:59 
*  Apr 2, 2004   at  #22/22 Auburn    2-3  L     2-6-0  /  3-3-1  7   22-19-0  4-12-0   M. Massey (L 9-8)  260  1:45 
*  Apr 3, 2004   at  #22/22 Auburn-1    3-7  L     3-6-5  /  7-8-0  7   22-20-0  4-13-0   K. Miller (L 5-7)  364  1:58 
*  Apr 3, 2004   at  #22/22 Auburn-2  W  3-2       3-7-0  /  2-6-1  7   23-20-0  5-13-0   M. Massey (W 10-8)  261  1:45 
$  Apr 6, 2004   vs  Southern Miss  W  6-3       6-10-1  /  3-6-1  7   24-20-0  5-13-0   M. Massey (W 11-8)  1072  2:03 
*  Apr 9, 2004     #10/11 ALABAMA-1    0-10  L     0-4-1  /  10-14-0  6   24-21-0  5-14-0   K. Miller (L 5-8)  -  1:49 
*  Apr 9, 2004     #10/11 ALABAMA-2  W  8-6       8-9-3  /  6-6-2  7   25-21-0  6-14-0   S. Comeaux (W 8-5)  578  2:08 
*  Apr 10, 2004    #10/11 ALABAMA  W  10-5       10-10-0  /  5-8-2  7   26-21-0  7-14-0   S. Comeaux (W 9-5)  303  2:04 
*  Apr 17, 2004  at  Arkansas-1  W  2-0       2-6-1  /  0-2-2  7   27-21-0  8-14-0   M. Massey (W 12-8)  -  1:40 
*  Apr 17, 2004  at  Arkansas-2  W  8-0       8-8-0  /  0-3-2  6   28-21-0  9-14-0   K. Miller (W 6-8)  372  1:41 
*  Apr 18, 2004  at  Arkansas    2-4  L     2-7-2  /  4-7-1  7   28-22-0  9-15-0   S. Comeaux (L 9-6)  275  1:45 
*  Apr 20, 2004    MISSISSIPPI-1  W  8-0       8-12-0  /  0-4-0  5   29-22-0  10-15-0   M. Massey (W 13-8)  -  1:20 
*  Apr 20, 2004    MISSISSIPPI-2  W  2-1       2-5-1  /  1-3-0  7   30-22-0  11-15-0   K. Miller (W 7-8)  371  1:20 
*  Apr 21, 2004    MISSISSIPPI  W  7-2       7-13-2  /  2-7-4  7   31-22-0  12-15-0   M. Massey (W 13-8)  235  1:52 
*  Apr 24, 2004    #18/17 FLORIDA-1  W  7-4       7-11-0  /  4-7-0  7   32-22-0  13-15-0   M. Massey (W 15-8)  -  2:05 
*  Apr 24, 2004    #18/17 FLORIDA-2  W  9-5       9-12-3  /  5-6-1  7   33-22-0  14-15-0   K. Miller (W 8-8)  342  2:04 
  Apr 27, 2004  at  UAB  W  11-3       11-12-0  /  3-7-1  6   34-22-0  14-15-0   M. Massey (W 16-8)  282  1:37 
  Apr 28, 2004    UAB  W  7-0       7-7-0  /  0-2-4  7   35-22-0  14-15-0   K. Miller (W 9-8)  204  1:52 
  May 8, 2004     #25/22 GEORGIA TECH-1  W  10-2       10-11-1  /  2-4-5  6   36-22-0  14-15-0   M. Massey (W 17-8)  -  1:41 
  May 8, 2004     #25/22 GEORGIA TECH-2  W  1-0       1-6-1  /  0-1-0  7   37-22-0  14-15-0   K. Miller (W 10-8)  311  1:17 
?  May 13, 2004  vs  #10/11 Tennessee  W  8-2       8-8-0  /  2-11-0  7   38-22-0  14-15-0   K. Miller (W 11-8)  871  2:02 
?  May 14, 2004  vs  Georgia    2-11  L     2-4-1  /  11-11-0  5   38-23-0  14-15-0   M. Massey (L 17-9)  1116  1:37 
?  May 15, 2004  vs  #12/14 Auburn    3-4  L     3-4-2  /  4-10-2  7   38-24-0  14-15-0   K. Miller (L 11-9)  981  2:11 
>  May 20, 2004  vs  Iowa  W  2-1       2-6-1  /  1-5-2  (8)   39-24-0  14-15-0   M. Massey (W 18-9)  1585  1:59 
>  May 21, 2004  vs  #2/2 Cal-Berkeley    1-2  L     1-2-1  /  2-6-0  7   39-25-0  14-15-0   K. Miller (L 11-10)  1318  1:29 
>  May 21, 2004  vs  Florida Atlantic    0-1  L     0-3-2  /  1-3-0  7   39-26-0  14-15-0   K. Miller (L 11-11)  1318  1:21 

! Bulldog Round-Robin (Starkville)
# Aztec Invitational (San Diego, Calif.)
^ Bulldog Classic (Starkville)
+ Hyatt Regency Cougar Classic (Houston, Texas)
* Southeastern Conference (SEC) game
First Ranking Is NFCA/USA Today. Second Ranking Is USA Softball/ESPN.com
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 6, 2004     BRADLEY   33  11  13  10  1  2  0  18  5  0  2  0  0  1  0  0  2  21  14  3  7  .394 
  Feb 6, 2004     LOUISIANA TECH   32  6  9  6  1  0  0  10  3  0  1  0  0  0  0  0  8  21  7  0  8  .338 
  Feb 7, 2004     JACKSON STATE   39  25  16  19  2  1  1  23  4  0  4  0  2  0  0  0  0  15  5  2  5  .365 
  Feb 7, 2004     BRADLEY   26  7  9  7  2  1  0  13  4  0  3  0  0  3  0  0  3  21  12  1  8  .362 
  Feb 8, 2004     LOUISIANA TECH   26  1  8  1  3  0  0  11  3  0  1  0  0  1  0  0  2  21  6  0  10  .353 
  Feb 8, 2004     JACKSON STATE   29  18  13  13  2  0  1  18  6  0  2  0  0  0  0  0  1  15  2  2  5  .368 
  Feb 13, 2004  vs  UC-Santa Barbara   30  6  11  6  1  1  0  14  4  0  0  0  0  2  1  0  6  21  10  1  10  .367 
  Feb 13, 2004  at  San Diego State   29  3  10  2  1  0  0  11  2  0  2  0  0  2  0  0  4  18  9  5  9  .365 
  Feb 14, 2004  vs  #24/21 Oklahoma St.   26  2  8  1  2  0  0  10  5  0  3  0  0  2  0  0  4  21  6  1  10  .359 
  Feb 14, 2004  vs  UC-Santa Barbara   24  2  4  2  1  0  0  5  7  0  0  0  2  0  0  0  5  21  13  3  10  .344 
  Feb 15, 2004  at  San Diego State   27  1  5  1  1  0  0  6  1  0  0  0  0  0  0  1  3  24  14  1  4  .330 
  Feb 20, 2004    AUSTIN PEAY   26  4  6  3  3  0  1  12  5  0  0  0  0  0  1  0  7  21  6  0  7  .323 
  Feb 20, 2004    ALABAMA A&M   29  13  15  10  0  6  1  30  2  0  4  0  0  0  0  0  4  15  11  1  3  .338 
  Feb 21, 2004    MISS. VALLEY STATE   30  12  15  9  0  3  0  21  2  0  2  0  0  0  0  0  1  15  3  0  5  .350 
  Feb 21, 2004    AUSTIN PEAY   18  8  8  8  1  0  1  12  4  0  2  0  0  1  2  0  0  15  10  0  5  .354 
  Feb 22, 2004    ALABAMA A&M   25  13  13  10  2  1  1  20  3  0  4  0  0  1  1  0  0  15  6  1  5  .363 
  Feb 22, 2004    MISS. VALLEY STATE   29  7  12  7  1  1  0  15  3  0  4  0  0  0  0  0  1  21  10  2  7  .366 
  Feb 27, 2004  at  Houston   26  1  5  1  1  0  0  6  0  0  1  0  2  0  0  0  4  18  10  1  6  .357 
  Feb 27, 2004  vs  Pittsburgh   26  2  5  1  0  0  0  5  4  0  0  1  0  1  0  0  3  21  12  1  8  .349 
  Feb 28, 2004  vs  BYU   25  2  5  2  0  0  0  5  4  0  1  0  0  2  0  0  2  21  5  0  8  .342 
  Feb 28, 2004  vs  Villanova   21  3  5  3  0  0  2  11  0  0  2  0  2  1  0  1  5  21  11  0  3  .339 
  Feb 29, 2004  vs  Virginia   26  5  9  3  1  2  0  14  2  0  0  0  0  1  0  0  1  21  12  1  6  .339 
*  Mar 3, 2004   at  #3/5 LSU   25  2  7  1  0  0  0  7  0  0  0  1  0  0  0  0  4  18  11  2  2  .337 
*  Mar 3, 2004   at  #3/5 LSU   24  0  3  0  1  0  0  4  2  0  0  1  0  1  0  0  3  18  13  2  6  .329 
*  Mar 4, 2004   at  #3/5 LSU   28  4  7  4  1  0  1  11  0  0  0  0  0  1  0  0  4  18  14  2  4  .325 
*  Mar 6, 2004     #15/14 S. CAROLINA   26  1  4  1  1  0  0  5  1  0  0  0  0  0  0  0  8  21  10  0  5  .319 
*  Mar 6, 2004     #15/14 S. CAROLINA   22  8  10  8  1  0  2  17  0  0  2  0  0  1  0  0  1  15  11  1  3  .323 
*  Mar 7, 2004     #15/14 S. CAROLINA   28  4  6  4  5  0  0  11  2  0  0  0  0  1  0  0  6  21  14  2  6  .319 
*  Mar 13, 2004  at  Georgia   24  5  4  5  0  1  1  9  6  0  1  0  0  1  0  0  9  21  11  1  5  .315 
*  Mar 13, 2004  at  Georgia   19  0  2  0  0  0  0  2  1  0  2  0  0  0  0  1  6  16  7  1  2  .310 
*  Mar 14, 2004  at  Georgia   27  4  8  3  0  0  0  8  4  0  0  0  0  1  0  0  9  18  10  1  7  .309 
  Mar 16, 2004  at  Chattanooga   28  9  15  8  2  1  1  22  0  0  2  0  0  1  0  0  2  15  9  0  5  .317 
  Mar 16, 2004  at  Chattanooga   23  2  3  2  0  0  0  3  2  1  0  1  0  1  0  0  2  21  11  0  3  .312 
*  Mar 20, 2004    #14/14 TENNESSEE   21  1  1  1  1  0  0  2  2  0  1  0  0  1  1  0  10  21  8  1  3  .305 
*  Mar 20, 2004    #14/14 TENNESSEE   27  3  9  3  0  0  0  9  6  0  0  0  0  1  0  0  5  21  8  2  10  .306 
*  Mar 21, 2004    #14/14 TENNESSEE   30  3  7  3  2  0  1  12  1  0  1  0  0  2  0  0  10  24  11  1  6  .304 
  Mar 24, 2004  at  Southern Miss   27  0  4  0  0  0  0  4  1  0  3  0  0  0  0  0  1  18  6  2  7  .300 
*  Mar 27, 2004  at  Kentucky   36  8  15  8  2  0  2  23  1  0  3  0  1  0  0  0  3  21  8  1  9  .304 
*  Mar 27, 2004  at  Kentucky   25  3  8  2  0  0  0  8  2  0  1  0  0  5  0  0  2  19  10  1  8  .304 
*  Mar 28, 2004  at  Kentucky   26  6  7  5  3  0  0  10  6  0  3  0  0  1  0  0  3  21  7  0  6  .303 
*  Apr 2, 2004   at  #22/22 Auburn   24  2  6  2  1  0  1  10  2  0  0  0  0  3  0  0  8  18  4  0  6  .302 
*  Apr 3, 2004   at  #22/22 Auburn   26  3  6  3  3  0  0  9  5  0  0  1  0  0  0  0  6  18  15  5  7  .301 
*  Apr 3, 2004   at  #22/22 Auburn   28  3  7  3  0  0  1  10  2  0  1  0  0  1  0  0  7  21  3  0  7  .299 
  Apr 6, 2004   vs  Southern Miss   30  6  10  5  2  0  0  12  4  0  1  0  0  0  1  0  2  21  9  1  8  .300 
*  Apr 9, 2004     #10/11 ALABAMA   21  0  4  0  0  0  0  4  3  0  0  0  0  0  0  0  10  18  11  1  6  .298 
*  Apr 9, 2004     #10/11 ALABAMA   25  8  9  7  4  0  0  13  5  0  0  1  0  0  0  1  5  21  6  3  4  .300 
*  Apr 10, 2004    #10/11 ALABAMA   27  10  10  8  2  1  1  17  2  0  1  0  0  0  1  1  3  21  7  0  2  .301 
*  Apr 17, 2004  at  Arkansas   26  2  6  1  1  1  1  12  2  1  1  1  0  1  0  0  7  21  5  1  6  .300 
*  Apr 17, 2004  at  Arkansas   21  8  8  6  1  0  0  9  5  0  3  2  0  2  3  0  3  18  10  0  5  .301 
*  Apr 18, 2004  at  Arkansas   27  2  7  2  0  0  0  7  0  0  1  0  0  0  0  0  4  18  8  2  4  .300 
*  Apr 20, 2004    MISSISSIPPI   23  8  12  8  1  0  0  13  2  0  2  0  0  1  0  0  2  15  5  0  4  .304 
*  Apr 20, 2004    MISSISSIPPI   23  2  5  2  0  1  0  7  0  0  3  0  0  0  0  0  4  21  15  1  3  .302 
*  Apr 21, 2004    MISSISSIPPI   30  7  13  6  0  0  1  16  1  0  1  0  1  1  0  0  3  21  9  2  8  .305 
*  Apr 24, 2004    #18/17 FLORIDA   27  7  11  6  4  0  1  18  2  0  0  0  2  1  0  0  5  21  8  0  7  .307 
*  Apr 24, 2004    #18/17 FLORIDA   26  9  12  9  3  1  0  17  3  0  1  0  0  0  2  0  3  21  11  3  4  .310 
  Apr 27, 2004  at  UAB   29  11  12  10  2  0  2  20  2  0  0  0  1  2  0  0  1  18  8  0  5  .312 
  Apr 28, 2004    UAB   23  7  7  7  0  1  1  12  4  0  1  1  2  2  2  0  0  21  9  0  8  .312 
  May 8, 2004     #25/22 GEORGIA TECH   27  10  11  10  0  0  0  11  5  0  5  0  1  0  1  0  1  18  5  1  8  .314 
  May 8, 2004     #25/22 GEORGIA TECH   21  1  6  1  0  0  0  6  1  0  3  0  0  0  1  0  2  21  19  1  4  .313 
  May 13, 2004  vs  #10/11 Tennessee   29  8  8  8  3  0  1  14  2  0  3  0  2  0  0  0  2  21  13  0  4  .312 
  May 14, 2004  vs  Georgia   18  2  4  2  0  0  0  4  3  0  0  0  0  1  0  0  1  15  9  1  5  .311 
  May 15, 2004  vs  #12/14 Auburn   25  3  4  2  0  1  0  6  1  0  1  1  0  0  0  0  4  19  12  2  2  .309 
  May 20, 2004  vs  Iowa   28  2  6  1  2  0  0  8  1  0  0  0  0  2  0  0  10  24  9  1  7  .308 
  May 21, 2004  vs  #2/2 Cal-Berkeley   21  1  2  1  0  0  0  2  3  0  0  0  1  0  0  1  5  18  15  1  3  .305 
  May 21, 2004  vs  Florida Atlantic   22  0  3  0  0  0  0  3  2  0  0  1  1  1  0  0  5  18  12  2  5  .303 
   Totals        1695  337  513  293  74  26  26  717  172  2  85  12  20  54  17  6  257  1257  610  74  378  .303 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 6, 2004     BRADLEY   7.0  9  6  1  2  3  1  0  0  3  0  0  0  0  11-6  1  0  0  1.00 
  Feb 6, 2004     LOUISIANA TECH   7.0  4  1  1  1  4  1  0  0  0  0  1  0  0  6-1  2  0  0  1.00 
  Feb 7, 2004     JACKSON STATE   5.0  6  2  0  1  6  1  0  0  0  0  0  0  0  25-2  3  0  0  0.74 
  Feb 7, 2004     BRADLEY   7.0  6  1  0  0  6  2  0  0  0  0  0  0  0  7-1  4  0  0  0.54 
  Feb 8, 2004     LOUISIANA TECH   7.0  3  0  0  0  8  1  0  0  0  0  1  1  0  1-0  5  0  0  0.42 
  Feb 8, 2004     JACKSON STATE   5.0  2  3  2  1  10  0  0  1  2  0  2  0  0  18-3  6  0  0  0.74 
  Feb 13, 2004  vs  UC-Santa Barbara   7.0  7  3  3  5  4  1  0  1  0  0  0  0  0  6-3  7  0  0  1.09 
  Feb 13, 2004  at  San Diego State   6.0  7  5  0  0  1  0  0  0  2  0  1  1  0  3-5  7  1  0  0.96 
  Feb 14, 2004  vs  #24/21 Oklahoma St.   7.0  8  3  3  3  8  2  1  1  0  0  0  0  0  2-3  7  2  0  1.21 
  Feb 14, 2004  vs  UC-Santa Barbara   7.0  8  5  5  0  3  1  0  0  0  0  0  0  0  2-5  7  3  0  1.62 
  Feb 15, 2004  at  San Diego State   8.0  5  2  1  3  1  0  0  1  0  0  1  0  0  1-2  7  4  0  1.53 
  Feb 20, 2004    AUSTIN PEAY   7.0  4  0  0  2  6  0  0  0  0  0  0  0  0  4-0  8  4  0  1.40 
  Feb 20, 2004    ALABAMA A&M   5.0  4  0  0  1  3  0  0  0  0  0  0  1  0  13-0  9  4  0  1.32 
  Feb 21, 2004    MISS. VALLEY STATE   5.0  1  0  0  1  8  0  0  0  1  0  1  0  0  12-0  10  4  0  1.24 
  Feb 21, 2004    AUSTIN PEAY   5.0  3  0  0  1  2  0  0  0  1  0  0  0  0  8-0  11  4  0  1.18 
  Feb 22, 2004    ALABAMA A&M   5.0  1  0  0  1  6  0  0  0  0  0  0  0  0  13-0  12  4  1  1.12 
  Feb 22, 2004    MISS. VALLEY STATE   7.0  2  0  0  2  7  1  0  0  0  0  0  0  0  7-0  13  4  2  1.05 
  Feb 27, 2004  at  Houston   6.0  5  3  3  1  2  1  0  1  0  0  0  0  0  1-3  13  5  2  1.18 
  Feb 27, 2004  vs  Pittsburgh   7.0  9  3  2  0  4  1  0  0  1  0  0  0  0  2-3  13  6  2  1.23 
  Feb 28, 2004  vs  BYU   7.0  5  1  1  1  4  1  0  1  0  0  0  1  0  2-1  14  6  2  1.21 
  Feb 28, 2004  vs  Villanova   7.0  6  1  1  1  1  0  0  0  0  0  0  0  0  3-1  15  6  3  1.20 
  Feb 29, 2004  vs  Virginia   7.0  5  0  0  0  3  0  0  0  0  1  0  1  0  5-0  16  6  3  1.14 
*  Mar 3, 2004   at  #3/5 LSU   6.0  8  6  4  4  0  1  0  0  0  0  2  2  0  2-6  16  7  3  1.29 
*  Mar 3, 2004   at  #3/5 LSU   6.0  8  6  4  3  3  0  0  1  1  0  1  0  0  0-6  16  8  3  1.42 
*  Mar 4, 2004   at  #3/5 LSU   6.0  8  5  4  1  1  0  0  1  1  0  0  2  0  4-5  16  9  3  1.54 
*  Mar 6, 2004     #15/14 S. CAROLINA   7.0  7  2  2  1  6  1  0  0  1  0  0  0  0  1-2  16  10  3  1.56 
*  Mar 6, 2004     #15/14 S. CAROLINA   5.0  4  0  0  2  0  0  0  0  0  0  0  2  0  8-0  17  10  3  1.51 
*  Mar 7, 2004     #15/14 S. CAROLINA   7.0  10  7  4  2  3  3  0  1  2  0  0  0  0  4-7  17  11  3  1.61 
*  Mar 13, 2004  at  Georgia   7.0  11  1  0  2  1  1  0  0  1  0  1  1  0  5-1  18  11  3  1.55 
*  Mar 13, 2004  at  Georgia   5.1  12  9  9  2  0  1  1  3  0  0  0  0  0  0-9  18  12  3  1.84 
*  Mar 14, 2004  at  Georgia   6.0  8  6  5  2  1  1  0  0  1  0  0  0  0  4-6  18  13  3  1.96 
  Mar 16, 2004  at  Chattanooga   5.0  7  0  0  1  2  0  0  0  0  0  0  1  0  9-0  19  13  3  1.91 
  Mar 16, 2004  at  Chattanooga   7.0  6  1  1  2  5  0  0  0  0  0  0  1  0  2-1  20  13  3  1.88 
*  Mar 20, 2004    #14/14 TENNESSEE   7.0  17  10  10  4  3  3  0  1  0  0  1  0  0  1-10  20  14  3  2.15 
*  Mar 20, 2004    #14/14 TENNESSEE   7.0  10  6  5  1  2  2  0  1  1  0  0  0  0  3-6  20  15  3  2.24 
*  Mar 21, 2004    #14/14 TENNESSEE   8.0  10  5  4  0  2  2  0  0  0  0  1  1  0  3-5  20  16  3  2.28 
  Mar 24, 2004  at  Southern Miss   6.0  10  6  5  1  10  1  0  1  0  0  2  0  0  0-6  20  17  3  2.37 
*  Mar 27, 2004  at  Kentucky   7.0  9  2  2  0  8  1  0  0  2  0  0  1  0  8-2  21  17  3  2.36 
*  Mar 27, 2004  at  Kentucky   6.1  9  4  4  2  5  1  2  1  0  0  0  0  0  3-4  21  18  3  2.41 
*  Mar 28, 2004  at  Kentucky   7.0  8  2  2  0  9  0  0  1  0  0  0  0  0  6-2  22  18  3  2.40 
*  Apr 2, 2004   at  #22/22 Auburn   6.0  3  3  3  3  4  0  1  1  0  0  0  0  1  2-3  22  19  3  2.43 
*  Apr 3, 2004   at  #22/22 Auburn   6.0  8  7  0  1  2  0  0  0  0  0  0  0  1  3-7  22  20  3  2.37 
*  Apr 3, 2004   at  #22/22 Auburn   7.0  6  2  2  4  3  1  0  1  0  0  0  0  2  3-2  23  20  3  2.36 
  Apr 6, 2004   vs  Southern Miss   7.0  6  3  1  4  5  0  0  1  1  0  0  0  0  6-3  24  20  3  2.33 
*  Apr 9, 2004     #10/11 ALABAMA   6.0  14  10  5  2  3  2  0  2  0  0  0  0  0  0-10  24  21  3  2.40 
*  Apr 9, 2004     #10/11 ALABAMA   7.0  6  6  4  3  5  3  0  1  2  0  0  0  0  8-6  25  21  4  2.44 
*  Apr 10, 2004    #10/11 ALABAMA   7.0  8  5  5  4  3  1  0  2  1  0  0  1  1  10-5  26  21  4  2.50 
*  Apr 17, 2004  at  Arkansas   7.0  2  0  0  1  5  1  0  0  0  0  0  0  0  2-0  27  21  4  2.44 
*  Apr 17, 2004  at  Arkansas   6.0  3  0  0  1  4  0  0  0  0  0  0  1  0  8-0  28  21  4  2.39 
*  Apr 18, 2004  at  Arkansas   6.0  7  4  2  0  3  1  0  1  1  0  0  0  0  2-4  28  22  4  2.39 
*  Apr 20, 2004    MISSISSIPPI   5.0  4  0  0  3  2  0  0  0  0  0  0  1  0  8-0  29  22  4  2.36 
*  Apr 20, 2004    MISSISSIPPI   7.0  3  1  1  1  4  2  0  0  0  0  0  0  0  2-1  30  22  4  2.33 
*  Apr 21, 2004    MISSISSIPPI   7.0  7  2  2  2  2  1  0  0  1  0  0  0  0  7-2  31  22  4  2.32 
*  Apr 24, 2004    #18/17 FLORIDA   7.0  7  4  3  2  4  0  0  3  0  0  1  0  0  7-4  32  22  5  2.34 
*  Apr 24, 2004    #18/17 FLORIDA   7.0  6  5  3  2  6  1  0  0  2  0  0  0  0  9-5  33  22  5  2.35 
  Apr 27, 2004  at  UAB   6.0  7  3  3  1  5  1  0  1  0  0  0  0  0  11-3  34  22  6  2.37 
  Apr 28, 2004    UAB   7.0  2  0  0  1  9  1  0  0  0  0  0  0  0  7-0  35  22  6  2.32 
  May 8, 2004     #25/22 GEORGIA TECH   6.0  4  2  2  1  1  1  0  1  0  0  0  0  0  10-2  36  22  6  2.32 
  May 8, 2004     #25/22 GEORGIA TECH   7.0  1  0  0  0  1  0  0  0  0  0  0  1  0  1-0  37  22  6  2.28 
  May 13, 2004  vs  #10/11 Tennessee   7.0  11  2  2  1  3  3  0  0  0  0  0  1  0  8-2  38  22  7  2.28 
  May 14, 2004  vs  Georgia   5.0  11  11  8  2  4  3  0  1  1  0  3  0  0  2-11  38  23  7  2.39 
