Mississippi State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
$  Feb 4, 2005     NORTH CAROLINA STATE-1    1-2  L     1-5-1  /  2-7-1  7   0-1-0  0-0-0   M. Massey (L 0-1)  -  2:10 
$  Feb 4, 2005     LOUISIANA TECH-2  W  9-0       9-12-1  /  0-0-1  5   1-1-0  0-0-0   K. Miller (W 1-0)  523  1:18 
$  Feb 5, 2005     MISS. VALLEY STATE-1  W  15-0       15-12-0  /  0-2-5  5   2-1-0  0-0-0   S. Comeaux (W 1-0)  -  1:35 
$  Feb 5, 2005     NORTH CAROLINA STATE-2  W  5-1       5-10-2  /  1-6-1  7   3-1-0  0-0-0   K. Miller (W 2-0)  562  2:02 
$  Feb 6, 2005     LOUISIANA TECH-1  W  9-7       9-14-4  /  7-10-2  7   4-1-0  0-0-0   M. Massey (W 1-1)  -  2:13 
$  Feb 6, 2005     MISS. VALLEY STATE-2  W  8-0       8-10-0  /  0-2-3  6   5-1-0  0-0-0   S. Comeaux (W 2-0)  461  1:38 
!  Feb 12, 2005  vs  McNeese State  W  5-0       5-9-1  /  0-2-1  7   6-1-0  0-0-0   S. Comeaux (W 3-0)  156  1:57 
!  Feb 12, 2005  at  #5 UL-Lafayette    2-7  L     2-7-1  /  7-11-0  7   6-2-0  0-0-0   K. Miller (L 2-1)  412  2:24 
+  Feb 18, 2005    TULSA-1  W  5-0       5-7-2  /  0-3-2  7   7-2-0  0-0-0   K. Miller (W 3-1)  -  2:11 
+  Feb 18, 2005    TENNESSEE TECH-2    3-5  L     3-7-1  /  5-7-1  7   7-3-0  0-0-0   M. Massey (L 1-2)  486  1:43 
+  Feb 19, 2005    TROY-1  W  3-0       3-11-3  /  0-3-0  7   8-3-0  0-0-0   K. Miller (W 4-1)  -  1:46 
+  Feb 19, 2005    TULSA-2  W  4-2       4-4-1  /  2-5-0  7   9-3-0  0-0-0   M. Massey (W 2-2)  476  1:50 
%  Feb 25, 2005  vs  #1 Cal-Berkeley-1    4-9  L     4-10-6  /  9-13-1  7   9-4-0  0-0-0   K. Miller (L 4-2)  -  2:08 
%  Feb 25, 2005  vs  Cal State-Fullerton-2  W  5-4       5-6-1  /  4-7-2  (8)   10-4-0  0-0-0   M. Massey (W 3-1)  307  2:33 
%  Feb 26, 2005  vs  #20 Pacific-1    4-5  L     4-7-3  /  5-7-2  7   10-5-0  0-0-0   S. Comeaux (L 3-1)  -  2:06 
%  Feb 26, 2005  vs  Utah-2  W  10-3       10-9-1  /  3-9-7  7   11-5-0  0-0-0   R. Blake (W 1-0)  263  1:57 
%  Feb 27, 2005  vs  #18 Oregon State    5-6  L     5-10-2  /  6-8-2  7   11-6-0  0-0-0   R. Blake (L 1-1)  311  2:05 
  Mar 2, 2005     SOUTHERN MISS  W  9-0       9-8-0  /  0-3-4  6   12-6-0  0-0-0   M. Massey (W 4-2)  302  1:49 
#  Mar 4, 2005   vs  Florida A&M-1  W  4-2       4-6-1  /  2-10-3  7   13-6-0  0-0-0   S. Comeaux (W 4-1)  -  2:09 
#  Mar 4, 2005   vs  St. Francis (PA)-2  W  7-0       7-12-1  /  0-0-1  7   14-6-0  0-0-0   M. Massey (W 5-2)  283  1:36 
#  Mar 5, 2005   vs  Virginia Tech-1    3-4  L     3-6-1  /  4-6-1  7   14-7-0  0-0-0   K. Miller (L 4-3)  -  1:50 
#  Mar 5, 2005   vs  Troy-2  W  12-6       12-12-1  /  6-7-3  7   15-7-0  0-0-0   S. Comeaux (W 5-1)  243  2:20 
#  Mar 5, 2005   vs  Georgia Southern  W  7-4       7-10-2  /  4-8-2  7   16-7-0  0-0-0   M. Massey (W 6-2)  85  1:51 
#  Mar 6, 2005   vs  Ohio State    0-11  L     0-1-2  /  11-10-2  5   16-8-0  0-0-0   K. Miller (L 4-4)  138  1:26 
  Mar 8, 2005   at  UAB  W  8-3       8-6-0  /  3-5-3  7   17-8-0  0-0-0   S. Comeaux (W 6-1)  99  2:19 
*  Mar 12, 2005    #13 GEORGIA-1    0-8  L     0-3-1  /  8-12-1  7   17-9-0  0-1-0   M. Massey (L 6-3)  -  1:58 
*  Mar 12, 2005    #13 GEORGIA-2    4-9  L     4-10-4  /  9-8-2  7   17-10-0  0-2-0   S. Comeaux (L 6-2)  428  2:07 
*  Mar 13, 2005    #13 GEORGIA    1-7  L     1-6-0  /  7-10-0  7   17-11-0  0-3-0   S. Comeaux (L 6-3)  326  2:11 
  Mar 17, 2005  at  Middle Tennessee-1  W  8-0       8-9-0  /  0-4-1  5   18-11-0  0-3-0   M. Massey (W 7-3)  -  1:17 
  Mar 17, 2005  at  Middle Tennessee-2    5-6  L     5-8-2  /  6-10-2  7   18-12-0  0-3-0   M. Massey (L 7-4)  192  1:52 
*  Mar 19, 2005  at  #6 Tennessee-1    0-1  L     0-1-1  /  1-7-0  7   18-13-0  0-4-0   S. Comeaux (L 6-4)  -  1:30 
*  Mar 19, 2005  at  #6 Tennessee-2    4-8  L     4-7-0  /  8-11-1  7   18-14-0  0-5-0   M. Massey (L 7-5)  410  2:07 
*  Mar 20, 2005  at  #6 Tennessee    1-3  L     1-4-1  /  3-8-1  7   18-15-0  0-6-0   S. Comeaux (L 6-5)  369  1:49 
*  Mar 25, 2005    KENTUCKY-1  W  3-2       3-6-0  /  2-5-2  7   19-15-0  1-6-0   S. Comeaux (W 7-5)  -  1:40 
*  Mar 25, 2005    KENTUCKY-2  W  5-0       5-8-1  /  0-4-0  7   20-15-0  2-6-0   K. Miller (W 5-4)  364  1:40 
*  Mar 26, 2005    KENTUCKY  W  3-2       3-6-0  /  2-3-3  7   21-15-0  3-6-0   K. Miller (W 6-4)  318  1:54 
*  Mar 30, 2005    #25 LSU-1  W  13-11       13-12-0  /  11-14-3  7   22-15-0  4-6-0   K. Miller (W 7-4)  -  2:56 
*  Mar 30, 2005    #25 LSU-2  W  4-1       4-4-2  /  1-4-3  7   23-15-0  5-6-0   K. Miller (W 8-4)  306  2:00 
*  Mar 31, 2005    #25 LSU    9-15  L     9-10-6  /  15-17-1  7   23-16-0  5-7-0   K. Miller (L 8-5)  303  3:13 
*  Apr 2, 2005     #23 AUBURN-1    2-10  L     2-6-1  /  10-12-2  5   23-17-0  5-8-0   M. Massey (L 7-6)  -  1:42 
*  Apr 2, 2005     #23 AUBURN-2  W  4-3       4-7-2  /  3-8-3  7   24-17-0  6-8-0   K. Miller (W 9-5)  329  1:56 
*  Apr 3, 2005     #23 AUBURN    4-6  L     4-7-2  /  6-9-1  7   24-18-0  6-9-0   R. Blake (L 1-2)  329  2:04 
  Apr 7, 2005   at  Southern Miss  W  5-2       5-8-1  /  2-5-0  7   25-18-0  6-9-0   S. Comeaux (W 8-5)  303  2:14 
*  Apr 9, 2005   at  #10 Alabama-1    0-8  L     0-2-1  /  8-10-0  5   25-19-0  6-10-0   K. Miller (L 9-6)  -  1:35 
*  Apr 9, 2005   at  #10 Alabama-2    1-4  L     1-5-2  /  4-9-1  7   25-20-0  6-11-0   S. Comeaux (L 8-6)  851  1:50 
*  Apr 10, 2005  at  #10 Alabama    1-9  L     1-1-1  /  9-9-1  5   25-21-0  6-12-0   K. Miller (L 9-7)  976  1:26 
  Apr 12, 2005    UAB  W  11-1       11-13-0  /  1-5-1  5   26-21-0  6-12-0   S. Comeaux (W 9-6)  107  1:37 
*  Apr 13, 2005    OLE MISS    0-2  L     0-4-2  /  2-6-2  7   26-22-0  6-13-0   K. Miller (L 9-8)  378  1:58 
*  Apr 16, 2005    ARKANSAS-1  W  5-4       5-9-0  /  4-8-1  7   27-22-0  7-13-0   R. Blake (W 2-2)  -  2:12 
*  Apr 16, 2005    ARKANSAS-2  W  1-0       1-4-3  /  0-7-2  7   28-22-0  8-13-0   K. Miller (W 10-8)  352  1:54 
*  Apr 17, 2005    ARKANSAS  W  2-1       2-7-0  /  1-6-1  7   29-22-0  9-13-0   R. Blake (W 3-2)  368  1:41 
*  Apr 19, 2005  at  Ole Miss  W  4-0       4-6-2  /  0-4-1  7   30-22-0  10-13-0   K. Miller (W 11-8)  385  1:51 
*  Apr 23, 2005  at  #16 Florida-1    0-4  L     0-5-2  /  4-7-0  7   30-23-0  10-14-0   K. Miller (L 11-9)  -  1:42 
*  Apr 23, 2005  at  #16 Florida-2    4-12  L     4-6-0  /  12-11-1  5   30-24-0  10-15-0   S. Comeaux (L 9-7)  867  1:40 
*  Apr 24, 2005  at  #16 Florida  W  3-0       3-10-1  /  0-8-0  7   31-24-0  11-15-0   K. Miller (W 12-9)  723  2:01 
*  Apr 26, 2005  vs  Ole Miss    0-4  L     0-2-0  /  4-5-2  7   31-25-0  11-16-0   K. Miller (L 12-10)  1112  1:47 
*  May 7, 2005   at  South Carolina-1    2-3  L     2-6-1  /  3-4-0  7   31-26-0  11-17-0   S. Comeaux (L 9-8)  -  1:47 
*  May 7, 2005   at  South Carolina-2    5-7  L     5-11-1  /  7-9-1  7   31-27-0  11-18-0   K. Miller (L 12-11)  417  2:11 
*  May 8, 2005   at  South Carolina  W  3-2       3-9-2  /  2-7-0  (8)   32-27-0  12-18-0   S. Comeaux (W 10-8)  368  2:00 
^  May 12, 2005  vs  #9 Alabama    0-5  L     0-1-0  /  5-11-2  7   32-28-0  12-18-0   S. Comeaux (L 10-9)  1143  1:54 
^  May 13, 2005  vs  South Carolina  W  4-1       4-8-0  /  1-7-2  7   33-28-0  12-18-0   K. Miller (W 13-11)  1030  1:52 
^  May 14, 2005  vs  #9 Tennessee    0-3  L     0-1-2  /  3-5-0  7   33-29-0  12-18-0   S. Comeaux (L 10-10)  945  1:46 
?  May 20, 2005  vs  Texas A&M-CC  W  1-0       1-5-0  /  0-3-0  7   34-29-0  12-18-0   K. Miller (W 14-11)  1171  1:18 
?  May 21, 2005  at  #5 Texas-1    0-2  L     0-0-1  /  2-8-0  7   34-30-0  12-18-0   K. Miller (L 14-12)  -  1:46 
?  May 21, 2005  vs  Texas A&M-CC-2  W  2-1       2-9-0  /  1-5-1  (8)   35-30-0  12-18-0   R. Blake (W 4-2)  891  2:02 
?  May 22, 2005    #5 TEXAS    0-2  L     0-1-1  /  2-7-0  7   35-31-0  12-18-0   R. Blake (L 4-3)  775  1:59 

$ Bulldog Round-Robin (Starkville, MS)
! Ragin' Cajuns Invitational (Lafayette, LA)
+ Bulldog Classic (Starkville, MS)
% Palm Springs Classic (Palm Springs, CA)
# Buzz Classic (Marietta, GA)
* Southeastern Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 4, 2005     NORTH CAROLINA STATE  27  1  5  1  1  0  0  6  2  0  0  0  1  2  0  0  6  18  5  1  10  .185 
  Feb 4, 2005     LOUISIANA TECH   26  9  12  8  1  1  2  21  0  0  1  0  1  1  1  0  4  15  12  1  5  .321 
  Feb 5, 2005     MISS. VALLEY STATE   28  15  12  12  3  0  2  21  6  0  2  0  0  1  0  0  1  15  6  0  5  .358 
  Feb 5, 2005     NORTH CAROLINA STATE  28  5  10  4  2  1  0  14  4  0  2  0  2  0  0  1  1  21  19  2  11  .358 
  Feb 6, 2005     LOUISIANA TECH   32  9  14  8  0  1  1  19  1  0  2  0  1  1  0  0  0  21  5  4  8  .376 
  Feb 6, 2005     MISS. VALLEY STATE   27  8  10  4  1  0  3  20  3  0  0  0  0  0  0  0  4  18  5  0  6  .375 
  Feb 12, 2005  vs  McNeese State   29  5  9  5  0  1  1  14  0  0  4  0  0  2  0  0  6  21  8  1  5  .365 
  Feb 12, 2005  at  UL-Lafayette   28  2  7  2  3  0  0  10  2  0  0  0  0  0  0  0  12  21  11  1  7  .351 
  Feb 18, 2005    TULSA   28  5  7  4  1  1  0  10  1  0  3  0  0  1  1  0  5  21  14  2  5  .340 
  Feb 18, 2005    TENNESSEE TECH   28  3  7  3  1  0  1  11  0  0  1  0  0  1  0  0  3  18  7  1  5  .331 
  Feb 19, 2005    TROY   30  3  11  3  3  0  0  14  3  0  2  0  1  2  0  0  3  21  15  3  12  .334 
  Feb 19, 2005    TULSA   20  4  4  3  1  0  0  5  5  0  0  0  0  1  0  1  3  21  7  1  4  .326 
  Feb 25, 2005  vs  Cal-Berkeley   29  4  10  3  2  0  0  12  4  0  0  0  0  0  1  2  5  18  8  6  9  .328 
  Feb 25, 2005  vs  Cal State-Fullerton   27  5  6  2  1  0  1  10  2  1  1  0  0  2  0  0  4  24  10  1  5  .320 
  Feb 26, 2005  vs  Pacific   27  4  7  2  1  0  0  8  3  0  1  0  1  2  0  0  3  18  10  3  8  .316 
  Feb 26, 2005  vs  Utah   29  10  9  8  1  0  0  10  5  0  3  0  0  4  0  0  3  21  12  1  10  .316 
  Feb 27, 2005  vs  Oregon State   29  5  10  4  2  1  0  14  2  0  3  0  0  2  0  0  8  19  6  2  8  .318 
  Mar 2, 2005     SOUTHERN MISS   26  9  8  8  1  1  2  17  3  0  2  0  0  0  1  0  5  18  7  0  4  .317 
  Mar 4, 2005   vs  Florida A&M   24  4  6  3  1  0  2  13  5  0  0  0  0  2  0  0  2  21  4  1  6  .314 
  Mar 4, 2005   vs  St. Francis (PA)   26  7  12  6  1  0  2  19  5  0  1  0  0  2  0  0  2  21  4  1  8  .321 
  Mar 5, 2005   vs  Virginia Tech   27  3  6  3  1  0  1  10  3  0  1  1  1  0  0  0  12  21  6  1  7  .317 
  Mar 5, 2005   vs  Troy   31  12  12  12  1  1  3  24  4  0  0  1  0  1  0  0  6  21  4  1  6  .320 
  Mar 5, 2005   vs  Georgia Southern   27  7  10  6  1  0  2  17  2  0  1  0  0  1  0  0  4  21  6  2  5  .322 
  Mar 6, 2005   vs  Ohio State   18  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  7  12  3  2  4  .315 
  Mar 8, 2005   at  UAB   27  8  6  5  1  0  1  10  11  0  0  0  0  1  0  0  5  21  5  0  10  .311 
*  Mar 12, 2005    GEORGIA   25  0  3  0  0  0  0  3  3  0  0  0  0  0  0  0  12  21  18  1  7  .304 
*  Mar 12, 2005    GEORGIA   31  4  10  4  4  0  0  14  0  0  0  0  0  0  0  0  6  21  10  4  6  .305 
*  Mar 13, 2005    GEORGIA   27  1  6  1  1  0  0  7  3  0  1  0  2  0  0  0  7  21  14  0  10  .302 
  Mar 17, 2005  at  Middle Tennessee   22  8  9  7  1  0  2  16  4  0  1  0  0  1  0  0  4  15  3  0  4  .305 
  Mar 17, 2005  at  Middle Tennessee   25  5  8  4  2  0  0  10  3  0  1  1  0  3  0  0  3  19  4  2  5  .306 
*  Mar 19, 2005  at  Tennessee   20  0  1  0  0  0  0  1  0  0  0  1  1  1  0  0  11  18  8  1  1  .300 
*  Mar 19, 2005  at  Tennessee   28  4  7  4  2  0  1  12  1  0  0  0  0  0  0  0  6  18  7  0  4  .298 
*  Mar 20, 2005  at  Tennessee   23  1  4  1  3  0  0  7  0  0  0  0  2  1  1  0  11  18  11  1  5  .295 
*  Mar 25, 2005    KENTUCKY   21  3  6  3  0  1  0  8  3  0  2  1  1  1  1  0  3  21  8  0  6  .294 
*  Mar 25, 2005    KENTUCKY   23  5  8  4  3  1  0  13  0  0  2  0  1  1  1  1  4  21  12  1  3  .296 
*  Mar 26, 2005    KENTUCKY   26  3  6  3  2  1  0  10  2  0  2  0  2  1  0  0  4  21  10  0  10  .294 
*  Mar 30, 2005    LSU   28  13  12  13  2  0  2  20  8  0  3  0  1  5  0  0  5  21  10  0  11  .298 
*  Mar 30, 2005    LSU   23  4  4  3  0  0  1  7  4  0  0  0  0  0  0  0  7  21  14  2  5  .295 
*  Mar 31, 2005    LSU   29  9  10  8  1  0  0  11  6  0  0  0  3  0  0  1  5  21  9  6  8  .296 
*  Apr 2, 2005     AUBURN   19  2  6  2  0  0  0  6  2  0  0  1  0  1  2  0  4  15  11  1  7  .297 
*  Apr 2, 2005     AUBURN   23  4  7  3  0  0  1  10  4  0  3  1  0  2  0  0  10  21  12  2  7  .297 
*  Apr 3, 2005     AUBURN   27  4  7  4  2  0  0  9  3  0  0  1  0  0  0  0  9  21  7  2  5  .296 
  Apr 7, 2005   at  Southern Miss   27  5  8  5  1  0  1  12  5  0  1  0  1  1  1  0  4  21  9  1  9  .296 
*  Apr 9, 2005   at  Alabama   16  0  2  0  0  0  0  2  1  0  0  0  0  1  0  0  5  12  4  1  3  .294 
*  Apr 9, 2005   at  Alabama   27  1  5  1  0  0  0  5  1  0  0  0  0  0  0  0  4  18  7  2  6  .291 
*  Apr 10, 2005  at  Alabama   16  1  1  1  0  0  0  1  1  0  1  0  0  1  0  0  3  13  10  1  2  .288 
  Apr 12, 2005    UAB   25  11  13  11  1  0  2  20  2  0  0  0  0  0  0  0  3  15  6  0  4  .293 
*  Apr 13, 2005    OLE MISS   27  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  5  21  8  2  6  .290 
*  Apr 16, 2005    ARKANSAS   22  5  9  5  2  0  0  11  7  1  0  1  0  1  2  0  1  21  10  0  9  .292 
*  Apr 16, 2005    ARKANSAS   20  1  4  1  1  0  0  5  2  0  1  0  0  3  0  0  2  21  11  3  6  .290 
*  Apr 17, 2005    ARKANSAS   23  2  7  1  1  0  1  11  3  0  0  0  0  1  0  0  0  21  10  0  7  .291 
*  Apr 19, 2005  at  Ole Miss   25  4  6  4  2  0  0  8  2  0  0  0  1  0  0  1  2  21  11  2  3  .290 
*  Apr 23, 2005  at  Florida   23  0  5  0  1  0  0  6  2  0  0  0  0  0  0  2  3  18  11  2  4  .288 
*  Apr 23, 2005  at  Florida   22  4  6  4  1  0  1  10  1  0  0  0  1  0  0  0  4  14  6  0  5  .288 
*  Apr 24, 2005  at  Florida   29  3  10  3  1  0  3  20  2  0  0  0  1  1  0  0  5  21  13  1  9  .289 
*  Apr 26, 2005  vs  Ole Miss   23  0  2  0  0  0  0  2  3  0  0  0  0  0  0  1  6  18  12  0  5  .286 
*  May 7, 2005   at  South Carolina   27  2  6  2  0  0  2  12  1  0  1  0  0  0  0  0  5  18  7  1  5  .285 
*  May 7, 2005   at  South Carolina   32  5  11  5  1  0  3  21  3  0  0  0  0  0  1  0  5  18  10  1  10  .286 
*  May 8, 2005   at  South Carolina   29  3  9  3  0  1  2  17  3  1  0  0  2  1  0  2  1  24  5  2  8  .287 
  May 12, 2005  vs  Alabama   24  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  2  18  9  0  3  .283 
  May 13, 2005  vs  South Carolina   27  4  8  3  1  0  0  9  3  0  0  0  0  1  1  0  1  21  9  0  7  .283 
  May 14, 2005  vs  Tennessee   22  0  1  0  1  0  0  2  0  0  0  0  1  0  0  0  9  21  8  2  2  .280 
  May 20, 2005  vs  Texas A&M-CC   20  1  5  1  0  1  0  7  0  0  1  0  0  2  0  0  6  21  15  0  3  .279 
  May 21, 2005  at  Texas   21  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  17  18  11  1  0  .276 
  May 21, 2005  vs  Texas A&M-CC   31  2  9  2  1  0  1  13  0  0  0  0  0  1  0  0  4  24  8  0  6  .276 
  May 22, 2005    TEXAS   22  0  1  0  0  0  0  1  1  0  0  0  1  0  0  0  11  21  8  1  3  .273 
   Totals        1678  271  458  235  69  13  47  694  166  3  50  9  29  60  14  12  333  1280  585  84  402  .273 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 4, 2005     NORTH CAROLINA STATE  6.0  7  2  1  0  9  1  0  1  0  0  0  0  0  1-2  0  1  0  1.17 
  Feb 4, 2005     LOUISIANA TECH   5.0  0  0  0  0  2  0  0  0  0  0  0  0  0  9-0  1  1  0  0.64 
  Feb 5, 2005     MISS. VALLEY STATE   5.0  2  0  0  2  7  1  0  0  1  0  0  0  0  15-0  2  1  1  0.44 
  Feb 5, 2005     NORTH CAROLINA STATE  7.0  6  1  0  0  1  1  0  0  0  0  0  0  0  5-1  3  1  1  0.30 
  Feb 6, 2005     LOUISIANA TECH   7.0  10  7  3  0  10  2  0  0  0  0  2  0  0  9-7  4  1  1  0.93 
  Feb 6, 2005     MISS. VALLEY STATE   6.0  2  0  0  1  6  0  0  0  0  0  0  0  0  8-0  5  1  2  0.78 
  Feb 12, 2005  vs  McNeese State   7.0  2  0  0  2  5  1  0  0  0  0  0  2  0  5-0  6  1  3  0.65 
  Feb 12, 2005  at  UL-Lafayette   7.0  11  7  2  5  3  0  0  4  0  0  0  0  0  2-7  6  2  3  0.84 
  Feb 18, 2005    TULSA   7.0  3  0  0  3  7  0  0  0  1  0  1  0  0  5-0  7  2  4  0.74 
  Feb 18, 2005    TENNESSEE TECH   6.0  7  5  4  2  4  4  1  0  1  0  0  1  0  3-5  7  3  4  1.11 
  Feb 19, 2005    TROY   7.0  3  0  0  1  1  0  0  0  0  0  0  3  0  3-0  8  3  4  1.00 
  Feb 19, 2005    TULSA   7.0  5  2  1  0  8  1  0  0  1  0  0  0  0  4-2  9  3  4  1.00 
  Feb 25, 2005  vs  Cal-Berkeley   6.0  13  9  3  0  3  1  0  0  0  0  1  0  0  4-9  9  4  4  1.18 
  Feb 25, 2005  vs  Cal State-Fullerton   8.0  7  4  4  1  7  1  1  1  1  0  1  0  0  5-4  10  4  4  1.38 
  Feb 26, 2005  vs  Pacific   6.0  7  5  3  2  5  3  0  1  2  0  0  0  0  4-5  10  5  4  1.52 
  Feb 26, 2005  vs  Utah   7.0  9  3  2  1  6  2  0  0  0  0  0  0  0  10-3  11  5  4  1.55 
  Feb 27, 2005  vs  Oregon State   6.1  8  6  6  1  4  4  1  3  0  0  0  0  0  5-6  11  6  4  1.84 
  Mar 2, 2005     SOUTHERN MISS   6.0  3  0  0  2  3  1  0  0  0  0  1  0  0  9-0  12  6  4  1.74 
  Mar 4, 2005   vs  Florida A&M   7.0  10  2  2  1  6  0  0  1  1  0  0  0  0  4-2  13  6  4  1.76 
  Mar 4, 2005   vs  St. Francis (PA)   7.0  0  0  0  1  9  0  0  0  1  0  1  2  0  7-0  14  6  4  1.66 
  Mar 5, 2005   vs  Virginia Tech   7.0  6  4  4  1  9  0  0  0  1  0  0  0  0  3-4  14  7  4  1.78 
  Mar 5, 2005   vs  Troy   7.0  7  6  6  4  7  1  0  2  1  0  0  0  0  12-6  15  7  4  1.99 
  Mar 5, 2005   vs  Georgia Southern   7.0  8  4  4  2  6  0  0  2  2  0  1  0  0  7-4  16  7  4  2.08 
  Mar 6, 2005   vs  Ohio State   4.0  10  11  10  4  4  0  0  3  1  0  1  0  0  0-11  16  8  4  2.48 
  Mar 8, 2005   at  UAB   7.0  5  3  3  1  12  2  0  1  1  0  0  0  0  8-3  17  8  4  2.50 
*  Mar 12, 2005    GEORGIA   7.0  12  8  8  1  1  5  0  1  1  0  1  1  0  0-8  17  9  4  2.73 
*  Mar 12, 2005    GEORGIA   7.0  8  9  7  2  0  3  0  1  1  0  2  1  0  4-9  17  10  4  2.90 
*  Mar 13, 2005    GEORGIA   7.0  10  7  7  5  2  2  0  2  1  0  1  1  0  1-7  17  11  4  3.05 
  Mar 17, 2005  at  Middle Tennessee   5.0  4  0  0  0  6  0  0  0  0  0  0  0  0  8-0  18  11  4  2.97 
  Mar 17, 2005  at  Middle Tennessee   6.1  10  6  5  3  6  4  0  0  0  0  1  0  0  5-6  18  12  4  3.06 
*  Mar 19, 2005  at  Tennessee   6.0  7  1  1  3  1  0  0  0  0  0  0  2  0  0-1  18  13  4  3.00 
*  Mar 19, 2005  at  Tennessee   6.0  11  8  8  5  5  2  0  1  2  1  0  0  1  4-8  18  14  4  3.18 
*  Mar 20, 2005  at  Tennessee   6.0  8  3  2  1  3  2  0  0  0  0  1  0  0  1-3  18  15  4  3.16 
*  Mar 25, 2005    KENTUCKY   7.0  5  2  2  0  6  0  1  0  0  0  2  1  0  3-2  19  15  4  3.12 
*  Mar 25, 2005    KENTUCKY   7.0  4  0  0  0  5  2  0  0  1  0  0  0  0  5-0  20  15  4  3.03 
*  Mar 26, 2005    KENTUCKY   7.0  3  2  2  3  2  1  0  1  0  0  2  0  0  3-2  21  15  4  3.00 
*  Mar 30, 2005    LSU   7.0  14  11  11  3  4  4  0  2  1  0  1  0  0  13-11  22  15  4  3.23 
*  Mar 30, 2005    LSU   7.0  4  1  0  2  2  0  0  0  0  0  0  0  0  4-1  23  15  4  3.14 
*  Mar 31, 2005    LSU   7.0  17  15  10  3  4  5  0  1  2  0  0  0  0  9-15  23  16  4  3.33 
*  Apr 2, 2005     AUBURN   5.0  12  10  5  1  3  2  2  3  1  0  0  0  0  2-10  23  17  4  3.40 
*  Apr 2, 2005     AUBURN   7.0  8  3  3  1  6  2  1  0  1  0  0  0  0  4-3  24  17  5  3.39 
*  Apr 3, 2005     AUBURN   7.0  9  6  3  1  2  1  1  1  0  0  0  0  0  4-6  24  18  5  3.38 
  Apr 7, 2005   at  Southern Miss   7.0  5  2  0  4  6  0  0  0  0  0  0  2  0  5-2  25  18  6  3.29 
*  Apr 9, 2005   at  Alabama   4.0  10  8  8  4  2  3  0  1  1  0  1  0  0  0-8  25  19  6  3.44 
*  Apr 9, 2005   at  Alabama   6.0  9  4  0  1  0  1  0  0  0  0  0  1  0  1-4  25  20  6  3.37 
*  Apr 10, 2005  at  Alabama   4.1  9  9  8  3  2  2  0  3  1  0  1  0  0  1-9  25  21  6  3.51 
  Apr 12, 2005    UAB   5.0  5  1  1  0  4  1  0  0  0  0  1  0  0  11-1  26  21  6  3.48 
*  Apr 13, 2005    OLE MISS   7.0  6  2  1  4  6  0  0  0  1  0  0  0  1  0-2  26  22  6  3.42 
*  Apr 16, 2005    ARKANSAS   7.0  8  4  4  4  5  1  0  1  1  0  0  1  0  5-4  27  22  6  3.43 
*  Apr 16, 2005    ARKANSAS   7.0  7  0  0  0  4  1  0  0  0  0  1  1  0  1-0  28  22  7  3.36 
*  Apr 17, 2005    ARKANSAS   7.0  6  1  1  3  4  0  0  0  0  0  0  0  0  2-1  29  22  7  3.31 
*  Apr 19, 2005  at  Ole Miss   7.0  4  0  0  1  2  0  0  0  0  0  0  0  0  4-0  30  22  8  3.24 
*  Apr 23, 2005  at  Florida   6.0  7  4  1  0  3  1  0  0  0  0  0  0  0  0-4  30  23  8  3.20 
*  Apr 23, 2005  at  Florida   4.2  11  12  12  3  1  4  0  2  2  0  2  0  0  4-12  30  24  8  3.40 
*  Apr 24, 2005  at  Florida   7.0  8  0  0  0  2  1  0  0  0  0  1  2  0  3-0  31  24  8  3.33 
*  Apr 26, 2005  vs  Ole Miss   6.0  5  4  4  1  2  0  0  2  0  0  1  0  0  0-4  31  25  8  3.36 
*  May 7, 2005   at  South Carolina   6.0  4  3  2  2  7  0  0  1  0  0  0  0  0  2-3  31  26  8  3.34 
*  May 7, 2005   at  South Carolina   6.0  9  7  6  3  2  2  0  0  1  0  0  0  0  5-7  31  27  8  3.40 
*  May 8, 2005   at  South Carolina   8.0  7  2  1  1  7  1  0  0  0  0  0  0  0  3-2  32  27  8  3.35 
  May 12, 2005  vs  Alabama   6.0  11  5  5  2  6  2  0  2  0  0  0  0  0  0-5  32  28  8  3.38 
  May 13, 2005  vs  South Carolina   7.0  7  1  1  0  3  0  0  0  0  0  0  1  0  4-1  33  28  9  3.34 
  May 14, 2005  vs  Tennessee   7.0  5  3  0  4  5  0  0  0  1  0  1  0  0  0-3  33  29  9  3.28 
  May 20, 2005  vs  Texas A&M-CC   7.0  3  0  0  0  4  0  0  0  0  0  0  0  0  1-0  34  29  9  3.23 
  May 21, 2005  at  Texas   6.0  8  2  1  0  0  1  0  0  1  0  1  0  0  0-2  34  30  9  3.20 
