Mississippi State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
!  Feb 10, 2006  vs  Western Kentucky-1  W  3-1       3-7-0  /  1-6-6  7   1-0-0  0-0-0   S. Comeaux (W 1-0)  -  2:00 
!  Feb 10, 2006  vs  Jacksonville-2  W  8-0       8-11-3  /  0-5-2  5   2-0-0  0-0-0   R. Blake (W 1-0)  402  1:44 
!  Feb 11, 2006  at  South Florida-1  W  2-0       2-7-0  /  0-4-1  7   3-0-0  0-0-0   R. Blake (W 2-0)  -  1:45 
!  Feb 11, 2006  vs  Jacksonville-2  W  8-0       8-8-1  /  0-0-1  5   4-0-0  0-0-0   S. Comeaux (W 2-0)  426  1:28 
!  Feb 12, 2006  at  South Florida  W  4-2       4-8-2  /  2-3-2  7   5-0-0  0-0-0   R. Blake (W 3-0)  236  1:38 
$  Feb 17, 2006    EAST TENNESSEE STATE-1  W  9-1       9-11-1  /  1-6-0  6   6-0-0  0-0-0   S. Comeaux (W 3-0)  -  2:01 
$  Feb 17, 2006    SOUTHERN ILLINOIS-2  W  2-0       2-6-0  /  0-4-1  7   7-0-0  0-0-0   R. Blake (W 4-0)  481  1:39 
$  Feb 19, 2006    EAST TENNESSEE STATE-1  W  6-0       6-7-0  /  0-2-2  7   8-0-0  0-0-0   R. Blake (W 5-0)  -  1:34 
$  Feb 19, 2006    TENNESSEE STATE-2  W  7-1       7-9-0  /  1-4-3  7   9-0-0  0-0-0   S. Comeaux (W 4-0)  386  1:53 
%  Feb 24, 2006    NORTHWESTERN STATE-1  W  5-2       5-7-0  /  2-2-2  7   10-0-0  0-0-0   S. Comeaux (W 5-0)  -  1:42 
%  Feb 24, 2006    SE MISSOURI STATE-2  W  5-2       5-10-2  /  2-5-0  7   11-0-0  0-0-0   R. Blake (W 6-0)  425  2:10 
%  Feb 26, 2006    SE MISSOURI STATE  W  3-0       3-8-0  /  0-3-1  7   12-0-0  0-0-0   S. Comeaux (W 6-0)  0  1:33 
%  Feb 26, 2006    ALCORN STATE-2  W  9-0       9-7-0  /  0-0-3  5   13-0-0  0-0-0   R. Blake (W 7-0)  367  1:04 
  Mar 01, 2006    SAMFORD-1  W  9-1       9-7-2  /  1-5-3  6   14-0-0  0-0-0   S. Comeaux (W)  -  1:39 
  Mar 01, 2006    SAMFORD-2  W  3-1       3-6-0  /  1-2-2  7   15-0-0  0-0-0   R. Blake (W 8-0)  317  1:33 
^  Mar 03, 2006  vs  #13 Washington-1  W  3-0       3-7-0  /  0-4-1  7   16-0-0  0-0-0   S. Comeaux (W 8-0)  -  1:42 
^  Mar 03, 2006  at  #18 Baylor-2    0-1  L     0-2-2  /  1-5-0  7   16-1-0  0-0-0   R. Blake (L 8-1)  564  1:37 
^  Mar 04, 2006  vs  Bowling Green-1  W  3-2       3-7-0  /  2-4-1  (8)   17-1-0  0-0-0   S. Comeaux (W 9-0)  -  2:02 
^  Mar 04, 2006  vs  #13 Washington-2    1-8  L     1-3-1  /  8-10-0  7   17-2-0  0-0-0   S. Hickerson (L 0-1)  757  1:47 
^  Mar 05, 2006  vs  Bowling Green-1  W  6-1       6-9-1  /  1-5-1  7   18-2-0  0-0-0   S. Comeaux (W 10-0)  -  1:51 
^  Mar 05, 2006  at  #18 Baylor-2    1-3  L     1-3-1  /  3-7-0  7   18-3-0  0-0-0   S. Hickerson (L 0-2)  577  1:26 
  Mar 07, 2006    SOUTHERN MISS    0-2  L     0-3-1  /  2-6-0  7   18-4-0  0-0-0   R. Blake (L 8-2)  274  1:50 
&  Mar 10, 2006  vs  Syracuse-1  W  2-1       2-7-0  /  1-3-0  7   19-4-0  0-0-0   R. Blake (W 9-2)  -  1:46 
&  Mar 10, 2006  vs  #4 UCLA-2    0-2  L     0-3-0  /  2-7-1  7   19-5-0  0-0-0   S. Comeaux (L 10-1)  407  1:30 
&  Mar 11, 2006  vs  Mercer-1  W  4-3       4-8-1  /  3-6-3  7   20-5-0  0-0-0   R. Blake (W 10-2)  -  2:01 
&  Mar 11, 2006  at  Long Beach State-2  W  13-2       13-19-0  /  2-4-0  7   21-5-0  0-0-0   S. Comeaux (W 11-1)  407  2:14 
&  Mar 12, 2006  vs  #4 UCLA    0-3  L     0-1-3  /  3-8-1  7   21-6-0  0-0-0   R. Blake (L 10-3)  407  1:42 
*  Mar 18, 2006  at  Arkansas-1  W  5-0       5-6-1  /  0-0-1  7   22-6-0  1-0-0   S. Comeaux (W 12-1)  -  1:48 
*  Mar 18, 2006  at  Arkansas-2  W  5-2       5-9-0  /  2-7-1  7   23-6-0  2-0-0   R. Blake (W 11-3)  603  2:03 
*  Mar 19, 2006  at  Arkansas    2-4  L     2-7-3  /  4-7-0  7   23-7-0  2-1-0   S. Comeaux (L 12-2)  264  1:54 
  Mar 21, 2006    MISS. VALLEY STATE-1  W  5-0       5-7-0  /  0-1-3  7   24-7-0  2-1-0   R. Blake (W 12-3)  -  1:32 
  Mar 21, 2006    MISS. VALLEY STATE-2  W  6-3       6-8-2  /  3-4-5  7   25-7-0  2-1-0   S. Comeaux (W 13-2)  134  1:29 
*  Mar 25, 2006    SOUTH CAROLINA-1  W  4-3       4-6-2  /  3-6-4  (10)   26-7-0  3-1-0   R. Blake (W 13-3)  -  2:23 
*  Mar 25, 2006    SOUTH CAROLINA-2  W  2-1       2-5-1  /  1-3-1  7   27-7-0  4-1-0   R. Blake (W 14-3)  309  1:24 
*  Mar 26, 2006    SOUTH CAROLINA    2-6  L     2-6-5  /  6-9-0  7   27-8-0  4-2-0   S. Comeaux (L 13-3)  278  2:01 
  Mar 28, 2006    MIDDLE TENNESSEE-1  W  9-3       9-11-2  /  3-7-1  7   28-8-0  4-2-0   S. Comeaux (W 14-3)  -  1:39 
  Mar 28, 2006    MIDDLE TENNESSEE-2  W  13-1       13-13-1  /  1-2-1  5   29-8-0  4-2-0   R. Blake (W 15-3)  163  1:05 
  Mar 30, 2006  at  Southern Miss  W  8-0       8-12-0  /  0-0-1  5   30-8-0  4-2-0   R. Blake (W 16-3)  0  1:15 
*  Apr 01, 2006    FLORIDA-1    1-7  L     1-6-2  /  7-9-0  7   30-9-0  4-3-0   S. Comeaux (L 14-4)  -  1:51 
*  Apr 01, 2006    FLORIDA-2    0-2  L     0-4-4  /  2-5-1  7   30-10-0  4-4-0   R. Blake (L 16-4)  273  1:37 
*  Apr 02, 2006    FLORIDA    1-2  L     1-1-1  /  2-7-1  7   30-11-0  4-5-0   R. Blake (L 16-5)  285  1:36 
*  Apr 05, 2006  vs  Ole Miss    1-2  L     1-8-0  /  2-6-0  7   30-12-0  4-6-0   R. Blake (L 16-5)  1354  1:41 
*  Apr 08, 2006  at  #10 Georgia-1    0-3  L     0-4-0  /  3-7-1  7   30-13-0  4-7-0   S. Comeaux (L 14-5)  -  1:34 
*  Apr 08, 2006  at  #10 Georgia-2    0-8  L     0-1-5  /  8-10-0  6   30-14-0  4-8-0   R. Blake (L 16-7)  753  1:24 
*  Apr 09, 2006  at  #10 Georgia    2-8  L     2-7-1  /  8-10-0  7   30-15-0  4-9-0   S. Comeaux (L 14-6)  921  1:55 
*  Apr 11, 2006  at  Ole Miss    5-6  L     5-8-0  /  6-11-1  7   30-16-0  4-10-0   R. Blake (L 16-8)  263  1:49 
*  Apr 14, 2006  at  #20 Auburn    1-4  L     1-5-3  /  4-4-2  7   30-17-0  4-11-0   R. Blake (L 16-9)  412  1:56 
*  Apr 15, 2006  at  #20 Auburn-1    5-6  L     5-7-1  /  6-12-2  7   30-18-0  4-12-0   R. Blake (L 16-10)  -  2:07 
*  Apr 15, 2006  at  #20 Auburn-2    3-5  L     3-3-2  /  5-7-4  7   30-19-0  4-13-0   R. Blake (L 16-11)  514  1:34 
*  Apr 19, 2006  at  #11 LSU-1    0-5  L     0-3-1  /  5-6-0  7   30-20-0  4-14-0   S. Comeaux (L 14-7)  -  1:36 
*  Apr 19, 2006  at  #11 LSU-2    0-4  L     0-3-2  /  4-5-0  7   30-21-0  4-15-0   R. Blake (L 16-12)  669  1:29 
*  Apr 20, 2006  at  #11 LSU    1-7  L     1-5-0  /  7-6-0  7   30-22-0  4-16-0   R. Blake (L 16-13)  507  1:46 
*  Apr 22, 2006    #4 TENNESSEE-1    1-2  L     1-6-0  /  2-8-0  7   30-23-0  4-17-0   S. Hickerson (L 0-3)  -  1:49 
*  Apr 22, 2006    #4 TENNESSEE-2    1-3  L     1-4-0  /  3-9-0  7   30-24-0  4-18-0   R. Blake (L 16-14)  308  1:43 
*  Apr 23, 2006    #4 TENNESSEE    0-10  L     0-3-1  /  10-15-0  5   30-25-0  4-19-0   S. Comeaux (L 14-8)  323  1:39 
*  Apr 26, 2006    OLE MISS    0-1  L     0-3-1  /  1-3-0  7   30-26-0  4-20-0   S. Comeaux (L 14-9)  278  1:26 
*  Apr 29, 2006    #4 ALABAMA-1    4-5  L     4-7-1  /  5-6-3  (8)   30-27-0  4-21-0   R. Blake (L 16-15)  -  2:18 
*  Apr 29, 2006    #4 ALABAMA-2    3-6  L     3-6-1  /  6-8-2  7   30-28-0  4-22-0   S. Comeaux (L 14-10)  572  1:49 
*  May 06, 2006  at  Kentucky-1  W  6-4       6-8-0  /  4-8-1  7   31-28-0  5-22-0   K. Miller (W 1-0)  -  1:44 
*  May 06, 2006  at  Kentucky-2  W  2-0       2-6-1  /  0-4-1  7   32-28-0  6-22-0   S. Comeaux (W 15-10)  131  1:38 
*  May 07, 2006  at  Kentucky  W  3-2       3-5-0  /  2-5-1  (8)   33-28-0  7-22-0   K. Miller (W 2-0)  172  1:49 

! USF Best Western Invitational (Tampa, FL)
$ Bulldog Classic (Starkville, MS)
% Bulldog Round-Robin (Starkville, MS)
^ Compass Bank Invitational (Waco, TX)
& Long Beach Invitational (Lakewood, CA)
* Southeastern Conference (SEC) Game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2006  vs  Western Kentucky   26  3  7  1  0  0  1  10  4  0  4  1  0  2  0  0  5  21  9  0  11  .269 
  Feb 10, 2006  vs  Jacksonville   22  8  11  7  3  0  2  20  4  0  2  1  0  1  1  0  2  15  3  3  8  .375 
  Feb 11, 2006  at  South Florida   26  2  7  0  0  0  0  7  4  0  3  2  1  0  0  0  5  21  3  0  8  .338 
  Feb 11, 2006  vs  Jacksonville   18  8  8  8  4  0  0  12  6  1  2  0  0  2  2  0  4  15  6  1  7  .359 
  Feb 12, 2006  at  South Florida   24  4  8  3  2  0  0  10  1  0  2  0  0  1  1  0  4  21  3  2  5  .353 
  Feb 17, 2006    EAST TENNESSEE STATE  28  9  11  9  2  1  0  15  9  0  2  0  0  0  0  0  2  18  10  1  10  .361 
  Feb 17, 2006    SOUTHERN ILLINOIS   25  2  6  2  1  0  0  7  0  0  1  0  0  2  0  0  6  21  2  0  4  .343 
  Feb 19, 2006    EAST TENNESSEE STATE  25  6  7  5  5  0  0  12  2  0  1  0  0  1  0  0  1  21  7  0  4  .335 
  Feb 19, 2006    TENNESSEE STATE   23  7  9  6  3  0  1  15  3  0  5  1  0  2  2  0  1  21  7  0  5  .341 
  Feb 24, 2006    NORTHWESTERN STATE   25  5  7  5  1  0  1  11  3  0  0  1  0  1  0  0  3  21  14  0  3  .335 
  Feb 24, 2006    SE MISSOURI STATE   28  5  10  5  1  0  1  14  5  0  2  1  0  1  0  0  7  21  2  2  8  .337 
  Feb 26, 2006    SE MISSOURI STATE   26  3  8  3  0  1  0  10  0  0  2  0  0  1  0  0  1  21  9  0  6  .334 
  Feb 26, 2006    ALCORN STATE   20  9  7  7  1  1  0  10  5  0  2  0  1  0  0  0  2  15  2  0  3  .335 
  Mar 01, 2006    SAMFORD   24  9  7  8  2  1  1  14  4  0  4  0  1  1  0  0  4  18  9  2  5  .332 
  Mar 01, 2006    SAMFORD   22  3  6  3  1  0  0  7  2  0  1  1  0  2  0  0  5  21  4  0  5  .329 
  Mar 03, 2006  vs  Washington   27  3  7  2  1  0  0  8  2  0  0  0  2  0  1  0  7  21  8  0  8  .324 
  Mar 03, 2006  at  Baylor   22  0  2  0  0  0  0  2  1  0  0  0  0  1  0  0  8  21  8  2  3  .311 
  Mar 04, 2006  vs  Bowling Green   31  3  7  3  0  1  0  9  1  0  2  1  1  1  1  0  8  24  13  0  9  .305 
  Mar 04, 2006  vs  Washington   24  1  3  1  0  1  0  5  1  0  0  0  0  0  0  0  6  21  10  1  3  .296 
  Mar 05, 2006  vs  Bowling Green   25  6  9  5  1  0  0  10  2  0  1  0  0  1  0  0  6  21  9  1  4  .299 
  Mar 05, 2006  at  Baylor   25  1  3  1  1  0  0  4  1  0  0  0  0  0  0  0  3  18  7  1  4  .291 
  Mar 07, 2006    SOUTHERN MISS   20  0  3  0  0  0  0  3  1  0  0  1  0  2  0  0  2  21  5  1  2  .285 
  Mar 10, 2006  vs  Syracuse   23  2  7  2  1  1  0  10  2  0  1  0  0  3  0  0  7  21  6  0  7  .286 
  Mar 10, 2006  vs  UCLA   22  0  3  0  0  0  0  3  1  0  1  1  0  0  0  2  3  18  7  0  2  .281 
  Mar 11, 2006  vs  Mercer   26  4  8  4  0  0  1  11  0  0  3  0  2  0  0  0  7  21  3  1  6  .282 
  Mar 11, 2006  at  Long Beach State   40  13  19  12  3  4  1  33  3  0  2  0  0  0  0  0  3  21  10  0  9  .294 
  Mar 12, 2006  vs  UCLA   23  0  1  0  0  0  0  1  1  0  1  0  1  0  0  0  14  21  7  3  4  .285 
*  Mar 18, 2006  at  Arkansas   25  5  6  4  0  0  1  9  5  1  2  0  0  1  1  0  6  21  10  1  6  .283 
*  Mar 18, 2006  at  Arkansas   29  5  9  5  2  0  2  17  0  0  1  0  0  1  0  0  3  21  5  0  4  .285 
*  Mar 19, 2006  at  Arkansas   27  2  7  2  1  0  1  11  5  0  0  0  0  0  0  0  8  18  8  3  9  .284 
  Mar 21, 2006    MISS. VALLEY STATE   25  5  7  4  1  0  0  8  2  0  1  0  0  1  0  0  4  21  5  0  5  .284 
  Mar 21, 2006    MISS. VALLEY STATE   24  6  8  4  0  0  0  8  1  0  2  0  0  3  0  1  3  21  6  2  4  .285 
*  Mar 25, 2006    SOUTH CAROLINA   35  4  6  2  0  1  0  8  5  2  3  0  0  1  1  0  5  30  12  2  11  .280 
*  Mar 25, 2006    SOUTH CAROLINA   22  2  5  2  0  1  0  7  1  0  0  0  0  2  0  0  4  21  9  1  5  .279 
*  Mar 26, 2006    SOUTH CAROLINA   24  2  6  2  4  0  0  10  2  0  0  0  1  1  1  0  5  21  6  5  6  .278 
  Mar 28, 2006    MIDDLE TENNESSEE   29  9  11  8  4  1  0  17  4  0  1  0  0  0  0  1  1  21  13  2  6  .281 
  Mar 28, 2006    MIDDLE TENNESSEE   26  13  13  13  1  3  1  23  2  0  0  0  0  0  0  0  0  15  2  1  3  .287 
  Mar 30, 2006  at  Southern Miss   25  8  12  8  1  1  1  18  1  0  1  0  0  2  0  0  3  15  3  0  5  .292 
*  Apr 01, 2006    FLORIDA   25  1  6  1  0  0  0  6  2  0  0  0  0  0  1  1  7  21  6  2  6  .291 
*  Apr 01, 2006    FLORIDA   23  0  4  0  0  0  0  4  3  0  1  0  0  0  0  1  4  21  3  4  5  .288 
*  Apr 02, 2006    FLORIDA   21  1  1  1  0  0  0  1  3  0  0  0  0  1  0  0  3  21  6  1  3  .283 
*  Apr 05, 2006  vs  Ole Miss   26  1  8  1  1  0  1  12  3  0  3  0  0  0  0  0  11  21  7  0  7  .284 
*  Apr 08, 2006  at  Georgia   25  0  4  0  0  0  0  4  1  0  0  0  0  0  0  1  10  18  6  0  5  .281 
*  Apr 08, 2006  at  Georgia   18  0  1  0  1  0  0  2  2  0  1  0  0  0  0  1  6  16  8  5  2  .278 
*  Apr 09, 2006  at  Georgia   25  2  7  2  1  0  1  11  0  0  0  1  0  1  0  0  8  18  10  1  3  .278 
*  Apr 11, 2006  at  Ole Miss   29  5  8  5  0  0  2  14  0  0  2  0  0  0  1  0  1  18  6  0  4  .278 
*  Apr 14, 2006  at  Auburn   26  1  5  1  2  0  0  7  5  0  1  0  0  0  0  0  8  18  9  3  10  .276 
*  Apr 15, 2006  at  Auburn   28  5  7  5  1  0  1  11  0  0  0  1  0  1  0  0  5  20  10  1  3  .275 
*  Apr 15, 2006  at  Auburn   27  3  3  3  0  0  0  3  1  0  0  0  0  0  0  0  8  18  4  2  4  .271 
*  Apr 19, 2006  at  LSU   24  0  3  0  0  0  0  3  2  0  1  0  1  0  0  0  8  18  8  1  6  .269 
*  Apr 19, 2006  at  LSU   23  0  3  0  0  0  0  3  2  0  0  0  1  0  0  1  6  18  4  2  5  .266 
*  Apr 20, 2006  at  LSU   26  1  5  1  1  0  1  9  1  0  1  0  0  0  0  0  7  18  5  0  5  .265 
*  Apr 22, 2006    TENNESSEE   23  1  6  1  1  0  0  7  5  2  0  1  1  1  0  0  4  21  12  0  8  .265 
*  Apr 22, 2006    TENNESSEE   23  1  4  0  1  0  0  5  1  0  1  1  1  1  0  0  7  21  8  0  4  .263 
*  Apr 23, 2006    TENNESSEE   17  0  3  0  2  0  0  5  1  0  0  0  0  0  0  0  3  15  6  1  3  .262 
*  Apr 26, 2006    OLE MISS   24  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  1  21  11  1  4  .260 
*  Apr 29, 2006    ALABAMA   32  4  7  4  1  0  0  8  2  1  1  0  0  2  1  0  11  24  11  1  9  .259 
*  Apr 29, 2006    ALABAMA   29  3  6  3  1  0  0  7  1  0  1  0  0  0  0  0  8  21  8  1  6  .258 
*  May 06, 2006  at  Kentucky   25  6  8  6  0  0  1  11  4  0  0  0  1  2  1  0  6  21  10  0  6  .259 
*  May 06, 2006  at  Kentucky   27  2  6  1  1  0  1  10  0  0  0  1  1  0  0  0  3  21  7  1  5  .258 
*  May 07, 2006  at  Kentucky   28  3  5  2  2  0  1  10  2  0  1  0  0  2  0  0  3  24  12  0  5  .257 
   Totals        1535  217  394  193  63  18  24  565  138  7  69  16  16  48  15  9  306  1218  439  65  335  .257 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2006  vs  Western Kentucky   7.0  6  1  1  1  6  2  0  0  1  0  1  0  0  3-1  1  0  0  1.00 
  Feb 10, 2006  vs  Jacksonville   5.0  5  0  0  0  4  1  0  0  2  0  0  0  0  8-0  2  0  0  0.58 
  Feb 11, 2006  at  South Florida   7.0  4  0  0  3  7  1  0  0  0  0  0  0  0  2-0  3  0  0  0.37 
  Feb 11, 2006  vs  Jacksonville   5.0  0  0  0  1  4  0  0  0  0  0  0  0  0  8-0  4  0  0  0.29 
  Feb 12, 2006  at  South Florida   7.0  3  2  1  1  7  1  0  1  0  0  0  0  0  4-2  5  0  0  0.45 
  Feb 17, 2006    EAST TENNESSEE STATE  6.0  6  1  1  0  5  2  0  0  0  0  0  0  0  9-1  6  0  0  0.57 
  Feb 17, 2006    SOUTHERN ILLINOIS   7.0  4  0  0  0  9  0  0  0  0  0  0  0  0  2-0  7  0  0  0.48 
  Feb 19, 2006    EAST TENNESSEE STATE  7.0  2  0  0  1  12  0  0  0  1  0  0  0  0  6-0  8  0  0  0.41 
  Feb 19, 2006    TENNESSEE STATE   7.0  4  1  1  2  8  1  0  1  0  0  0  0  0  7-1  9  0  0  0.48 
  Feb 24, 2006    NORTHWESTERN STATE   7.0  2  2  2  2  4  1  0  1  0  0  1  0  0  5-2  10  0  0  0.65 
  Feb 24, 2006    SE MISSOURI STATE   7.0  5  2  2  0  7  1  0  2  0  0  0  0  0  5-2  11  0  0  0.78 
  Feb 26, 2006    SE MISSOURI STATE   7.0  3  0  0  1  5  0  0  0  0  0  0  2  0  3-0  12  0  0  0.71 
  Feb 26, 2006    ALCORN STATE   5.0  0  0  0  1  6  0  0  0  0  0  0  0  0  9-0  13  0  0  0.67 
  Mar 01, 2006    SAMFORD   6.0  5  1  0  2  2  1  0  0  1  0  0  1  0  9-1  14  0  0  0.62 
  Mar 01, 2006    SAMFORD   7.0  2  1  1  1  12  0  0  1  0  0  0  0  0  3-1  15  0  0  0.65 
  Mar 03, 2006  vs  Washington   7.0  4  0  0  1  6  0  0  0  0  0  0  0  0  3-0  16  0  0  0.61 
  Mar 03, 2006  at  Baylor   7.0  5  1  1  2  3  0  0  1  0  0  0  0  0  0-1  16  1  0  0.63 
  Mar 04, 2006  vs  Bowling Green   8.0  4  2  2  2  7  0  0  0  0  0  1  1  0  3-2  17  1  0  0.71 
  Mar 04, 2006  vs  Washington   7.0  10  8  7  3  1  0  1  1  2  0  0  1  0  1-8  17  2  0  1.06 
  Mar 05, 2006  vs  Bowling Green   7.0  5  1  1  1  4  0  0  0  0  0  0  0  0  6-1  18  2  0  1.05 
  Mar 05, 2006  at  Baylor   6.0  7  3  3  2  1  1  0  1  1  0  0  1  0  1-3  18  3  0  1.16 
  Mar 07, 2006    SOUTHERN MISS   7.0  6  2  0  1  8  0  1  0  1  0  1  0  0  0-2  18  4  0  1.10 
  Mar 10, 2006  vs  Syracuse   7.0  3  1  1  4  8  0  0  1  0  0  0  0  0  2-1  19  4  0  1.10 
  Mar 10, 2006  vs  UCLA   6.0  7  2  2  3  2  2  0  1  0  0  0  0  0  0-2  19  5  0  1.14 
  Mar 11, 2006  vs  Mercer   7.0  6  3  1  2  12  1  0  0  1  0  0  0  0  4-3  20  5  0  1.14 
  Mar 11, 2006  at  Long Beach State   7.0  4  2  2  1  5  1  0  0  0  0  1  1  0  13-2  21  5  0  1.17 
  Mar 12, 2006  vs  UCLA   7.0  8  3  2  1  5  2  0  1  0  0  0  0  0  0-3  21  6  0  1.21 
*  Mar 18, 2006  at  Arkansas   7.0  0  0  0  3  0  0  0  0  0  0  1  0  0  5-0  22  6  0  1.16 
*  Mar 18, 2006  at  Arkansas   7.0  7  2  2  1  7  1  0  0  1  0  0  0  0  5-2  23  6  0  1.19 
*  Mar 19, 2006  at  Arkansas   6.0  7  4  1  1  1  2  0  0  1  0  0  1  0  2-4  23  7  0  1.19 
  Mar 21, 2006    MISS. VALLEY STATE   7.0  1  0  0  2  12  0  0  0  0  0  0  0  0  5-0  24  7  0  1.15 
  Mar 21, 2006    MISS. VALLEY STATE   7.0  4  3  2  1  7  2  0  0  0  0  1  0  0  6-3  25  7  0  1.18 
*  Mar 25, 2006    SOUTH CAROLINA   10.0  6  3  1  1  8  2  1  0  0  0  0  0  0  4-3  26  7  0  1.16 
*  Mar 25, 2006    SOUTH CAROLINA   7.0  3  1  1  0  4  0  0  0  0  0  0  0  0  2-1  27  7  0  1.15 
*  Mar 26, 2006    SOUTH CAROLINA   7.0  9  6  2  0  5  2  1  0  2  0  0  1  0  2-6  27  8  0  1.18 
  Mar 28, 2006    MIDDLE TENNESSEE   7.0  7  3  2  1  2  0  1  0  0  0  0  1  0  9-3  28  8  0  1.20 
  Mar 28, 2006    MIDDLE TENNESSEE   5.0  2  1  0  0  5  1  0  0  1  0  0  0  0  13-1  29  8  0  1.18 
  Mar 30, 2006  at  Southern Miss   5.0  0  0  0  1  8  0  0  0  0  0  0  0  0  8-0  30  8  0  1.15 
*  Apr 01, 2006    FLORIDA   7.0  9  7  4  2  5  2  0  2  1  0  1  1  0  1-7  30  9  0  1.23 
*  Apr 01, 2006    FLORIDA   7.0  5  2  1  2  3  0  0  0  1  0  0  0  0  0-2  30  10  0  1.22 
*  Apr 02, 2006    FLORIDA   7.0  7  2  2  2  3  1  0  1  0  0  0  0  0  1-2  30  11  0  1.24 
*  Apr 05, 2006  vs  Ole Miss   7.0  6  2  2  0  5  0  0  1  0  0  0  0  0  1-2  30  12  0  1.26 
*  Apr 08, 2006  at  Georgia   6.0  7  3  3  2  4  1  0  2  0  0  0  0  0  0-3  30  13  0  1.31 
*  Apr 08, 2006  at  Georgia   5.1  10  8  3  0  1  3  1  1  0  0  1  0  0  0-8  30  14  0  1.36 
*  Apr 09, 2006  at  Georgia   6.0  10  8  8  4  2  2  0  1  2  0  0  1  0  2-8  30  15  0  1.51 
*  Apr 11, 2006  at  Ole Miss   6.0  11  6  6  2  4  2  0  1  1  0  0  0  0  5-6  30  16  0  1.62 
*  Apr 14, 2006  at  Auburn   6.0  4  4  0  3  5  0  1  1  0  0  0  0  0  1-4  30  17  0  1.59 
*  Apr 15, 2006  at  Auburn   6.2  12  6  6  3  1  3  0  1  2  0  1  0  0  5-6  30  18  0  1.69 
*  Apr 15, 2006  at  Auburn   6.0  7  5  2  1  4  1  0  1  0  0  0  0  0  3-5  30  19  0  1.70 
*  Apr 19, 2006  at  LSU   6.0  6  5  5  3  1  1  1  0  2  0  0  1  0  0-5  30  20  0  1.78 
*  Apr 19, 2006  at  LSU   6.0  5  4  2  2  4  1  1  1  0  0  0  0  0  0-4  30  21  0  1.79 
*  Apr 20, 2006  at  LSU   6.0  6  7  7  5  2  2  0  2  3  0  0  1  0  1-7  30  22  0  1.90 
*  Apr 22, 2006    TENNESSEE   7.0  8  2  2  2  3  2  0  0  0  0  0  0  0  1-2  30  23  0  1.90 
*  Apr 22, 2006    TENNESSEE   7.0  9  3  3  3  8  2  0  0  0  0  0  0  0  1-3  30  24  0  1.92 
*  Apr 23, 2006    TENNESSEE   5.0  15  10  4  1  3  1  1  1  0  0  1  0  0  0-10  30  25  0  1.97 
*  Apr 26, 2006    OLE MISS   7.0  3  1  1  0  3  2  0  0  0  0  2  1  0  0-1  30  26  0  1.95 
*  Apr 29, 2006    ALABAMA   8.0  6  5  1  5  5  2  0  0  0  0  1  2  0  4-5  30  27  0  1.93 
*  Apr 29, 2006    ALABAMA   7.0  8  6  6  1  5  2  0  3  1  0  0  0  0  3-6  30  28  0  2.01 
*  May 06, 2006  at  Kentucky   7.0  8  4  4  1  4  2  0  0  1  0  0  2  0  6-4  31  28  0  2.04 
*  May 06, 2006  at  Kentucky   7.0  4  0  0  2  3  0  0  0  0  0  1  0  0  2-0  32  28  1  2.01 
*  May 07, 2006  at  Kentucky   8.0  5  2  2  2  2  1  0  1  0  0  1  1  0  3-2  33  28  1  2.00 
   Totals        406.0  337  164  116  98  299  61  10  32  29  0  16  20  0  217-164  33  28  1  2.00 

* = SEC game

 

Individual Game-by-Game

 
#25Ashley_Wroten
#5Blair_Hewett
#3Courtney_Bures
#4Callye_Williams
#44Gina_McCloud
#21Hayle_Guess
#17Katie_Cooley
#13Katie_Johnson
#33Kelli_Miller
#15Lindsay_Hunley
#24Laura_Leigh_Reese
#8Michelle_Kinney
#7Nakita_Boyce
#11Ragan_Blake
#10Rachel_Hurley
#1Stephanie_Comeaux
#32Sara_Hickerson
#6Stacy_Mabry
#34Sammie_Jo_Bailey