Mississippi State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 09, 2007    IOWA STATE  W  9-3       9-13-2  /  3-5-5  7   1-0-0  0-0-0   K. Miller (W 1-0)  153  2:04 
  Feb 09, 2007    PURDUE  W  6-5       6-13-2  /  5-9-6  7   2-0-0  0-0-0   K. Nurnberg (W 1-0)  113  2:04 
  Feb 10, 2007    KENNESAW STATE  W  6-0       6-10-1  /  0-4-2  7   3-0-0  0-0-0   K. Miller (W 2-0)  409  1:36 
  Feb 10, 2007    IOWA STATE    3-8  L     3-8-4  /  8-6-1  7   3-1-0  0-0-0   K. Nurnberg (L 1-1)  263  1:56 
  Feb 11, 2007    PURDUE  W  8-1       8-8-2  /  1-5-4  7   4-1-0  0-0-0   K. Miller (W 3-0)  254  1:58 
  Feb 15, 2007  vs  Brigham Young  W  1-0       1-4-1  /  0-9-2  7   5-1-0  0-0-0   K. Miller (W 4-0)  0  1:58 
  Feb 16, 2007  vs  #10 California  W  9-0       9-11-1  /  0-1-1  6   6-1-0  0-0-0   S. Comeaux (W 1-0)  0  1:32 
  Feb 16, 2007  vs  Cal-Davis    1-2  L     1-0-0  /  2-4-3  7   6-2-0  0-0-0   K. Miller (L 4-1)  0  1:56 
  Feb 17, 2007  vs  Hawaii    2-3  L     2-8-3  /  3-8-1  7   6-3-0  0-0-0   S. Hickerson (L 0-1)  0  1:57 
  Feb 17, 2007  vs  Utah State  W  6-3       6-8-3  /  3-7-1  7   7-3-0  0-0-0   K. Nurnberg (W 2-1)  0  1:58 
  Feb 21, 2007    MISS. VALLEY STATE  W  10-2       10-11-0  /  2-3-3  5   8-3-0  0-0-0   S. Comeaux (W 2-0)  213  1:26 
  Feb 23, 2007  vs  #20 Florida State    2-4  L     2-4-3  /  4-8-2  7   8-4-0  0-0-0   K. Miller (L 4-2)  0  1:47 
  Feb 23, 2007  vs  Seton Hall  W  23-0       23-15-1  /  0-1-2  5   9-4-0  0-0-0   K. Nurnberg (W 3-1)  2136  2:23 
  Feb 24, 2007  vs  Tennessee Tech  W  10-1       10-16-2  /  1-4-0  6   10-4-0  0-0-0   K. Miller (W 5-2)  0  1:39 
  Feb 24, 2007  vs  #21 Nebraska    6-7  L     6-13-1  /  7-9-4  (9)   10-5-0  0-0-0   S. Hickerson (L 0-2)  2563  3:03 
  Feb 25, 2007  vs  North Carolina    4-8  L     4-6-1  /  8-10-0  7   10-6-0  0-0-0   K. Miller (L 5-3)  0  1:53 
  Mar 02, 2007  vs  Tennessee Tech    4-9  L     4-7-3  /  9-7-0  7   10-7-0  0-0-0   S. Comeaux (L 2-1)  153  2:15 
  Mar 02, 2007  vs  Toledo  W  3-2       3-7-0  /  2-7-1  7   11-7-0  0-0-0   K. Nurnberg (W 4-1)  173  1:43 
  Mar 03, 2007  vs  UT-Martin  W  6-5       6-7-2  /  5-8-3  (9)   12-7-0  0-0-0   S. Hickerson (W 1-2)  247  2:17 
  Mar 03, 2007  at  UT-Chattanooga    3-11  L     3-4-2  /  11-11-2  5   12-8-0  0-0-0   K. Nurnberg (L 4-2)  0  1:14 
  Mar 04, 2007  vs  Austin Peay  W  2-0       2-4-2  /  0-2-2  7   13-8-0  0-0-0   S. Hickerson (W 2-2)  157  1:24 
  Mar 06, 2007    INDIANA STATE  W  2-1       2-8-0  /  1-4-1  7   14-8-0  0-0-0   S. Comeaux (W 3-1)  137  1:17 
  Mar 07, 2007    SAMFORD  W  7-0       7-15-1  /  0-3-0  7   15-8-0  0-0-0   K. Miller (W 6-3)  202  1:46 
*  Mar 10, 2007  at  #3 Alabama    2-10  L     2-8-5  /  10-10-0  5   15-9-0  0-1-0   S. Hickerson (L 2-3)  0  1:36 
*  Mar 10, 2007  at  #3 Alabama    3-5  L     3-4-2  /  5-5-1  7   15-10-0  0-2-0   K. Miller (L 6-4)  1576  1:51 
*  Mar 11, 2007  at  #3 Alabama    0-8  L     0-4-2  /  8-11-1  6   15-11-0  0-3-0   K. Miller (L 6-5)  1425  1:55 
*  Mar 13, 2007  at  Kentucky-1  W  7-0       7-11-1  /  0-3-3  7   16-11-0  1-3-0   K. Miller (W 7-5)  105  1:44 
*  Mar 13, 2007  at  Kentucky-2  W  9-7       9-12-3  /  7-10-5  7   17-11-0  2-3-0   S. Comeaux (W 4-1)  105  1:50 
*  Mar 17, 2007  at  #1 Tennessee-1    0-3  L     0-2-1  /  3-6-0  7   17-12-0  2-4-0   S. Comeaux (L 4-2)  -  1:37 
*  Mar 17, 2007  at  #1 Tennessee-2    1-2  L     1-4-1  /  2-9-0  (8)   17-13-0  2-5-0   S. Hickerson (L 2-4)  898  1:46 
*  Mar 18, 2007  at  #1 Tennessee    1-5  L     1-2-1  /  5-9-0  7   17-14-0  2-6-0   S. Comeaux (L 4-3)  326  2:46 
  Mar 20, 2007  at  UAB  W  5-0       5-7-1  /  0-3-2  7   18-14-0  2-6-0   K. Nurnberg (W 5-2)  178  1:47 
*  Mar 24, 2007    AUBURN-1  W  3-1       3-2-1  /  1-8-1  7   19-14-0  3-6-0   K. Miller (W 8-5)  -  2:09 
*  Mar 24, 2007    AUBURN-2  W  4-1       4-6-2  /  1-8-2  7   20-14-0  4-6-0   K. Nurnberg (W 6-2)  476  1:35 
*  Mar 25, 2007    AUBURN    1-2  L     1-7-2  /  2-4-0  7   20-15-0  4-7-0   K. Miller (L 8-6)  317  1:44 
  Mar 27, 2007  vs  Ole Miss  W  5-2       5-6-0  /  2-6-2  7   21-15-0  4-7-0   S. Hickerson (W 3-4)  1105  1:58 
*  Mar 31, 2007    SOUTH CAROLINA-1  W  2-1       2-6-1  /  1-5-0  7   22-15-0  5-7-0   K. Miller (W 9-6)  -  1:26 
*  Mar 31, 2007    SOUTH CAROLINA-2  W  4-3       4-10-0  /  3-10-1  7   23-15-0  6-7-0   S. Hickerson (W 4-4)  461  1:42 
*  Apr 01, 2007    SOUTH CAROLINA  W  8-7       8-15-3  /  7-10-3  (8)   24-15-0  7-7-0   K. Miller (W 10-6)  247  2:20 
  Apr 04, 2007  at  Samford    0-3  L     0-3-0  /  3-5-0  7   24-16-0  7-7-0   S. Comeaux (L 4-4)  212  1:32 
*  Apr 06, 2007    OLE MISS    2-3  L     2-3-0  /  3-5-3  7   24-17-0  7-8-0   K. Miller (L 10-7)  213  1:50 
*  Apr 07, 2007    OLE MISS-1  W  7-4       7-5-1  /  4-9-4  7   25-17-0  8-8-0   S. Hickerson (W 5-4)  -  1:52 
*  Apr 07, 2007    OLE MISS-2  W  8-0       8-13-1  /  0-3-2  6   26-17-0  9-8-0   K. Miller (W 11-7)  512  1:32 
  Apr 12, 2007    SOUTHERN MISS  W  9-2       9-15-2  /  2-4-1  7   27-17-0  9-8-0   K. Nurnberg (W 7-2)  232  1:53 
*  Apr 14, 2007    #6 LSU-1    1-4  L     1-4-3  /  4-6-2  (9)   27-18-0  9-9-0   K. Miller (L 11-8)  -  2:09 
*  Apr 14, 2007    #6 LSU-2    3-4  L     3-10-1  /  4-10-1  (9)   27-19-0  9-10-0   S. Hickerson (L 5-5)  419  2:11 
  Apr 17, 2007    UAB  W  4-1       4-3-1  /  1-5-2  7   28-19-0  9-10-0   K. Miller (W 12-8)  203  1:32 
  Apr 18, 2007  at  Miss. Valley State    3-5  L     3-8-1  /  5-8-1  7   28-20-0  9-10-0   K. Nurnberg (L 7-3)  112  1:39 
*  Apr 21, 2007  at  Georgia-1    2-5  L     2-9-0  /  5-10-0  7   28-21-0  9-11-0   K. Miller (L 12-9)  -  1:54 
*  Apr 21, 2007  at  Georgia-2  W  13-9       13-14-3  /  9-11-4  (8)   29-21-0  10-11-0   K. Miller (W 13-9)  1253  2:35 
*  Apr 22, 2007  at  Georgia  W  12-5       12-15-2  /  5-5-3  7   30-21-0  11-11-0   K. Miller (W 14-9)  1041  1:59 
  Apr 24, 2007  at  Southern Miss  W  10-6       10-17-0  /  6-10-2  7   31-21-0  11-11-0   K. Miller (W 15-9)  795  2:13 
*  Apr 27, 2007  at  #20 Florida-1  W  4-3       4-8-1  /  3-6-3  7   32-21-0  12-11-0   S. Hickerson (W 6-5)  -  1:42 
*  Apr 27, 2007  at  #20 Florida-2    1-2  L     1-7-0  /  2-4-0  7   32-22-0  12-12-0   K. Nurnberg (L 7-4)  950  1:25 
*  Apr 28, 2007  at  #20 Florida    2-3  L     2-7-2  /  3-8-1  (9)   32-23-0  12-13-0   K. Nurnberg (L 7-5)  920  2:22 
*  May 04, 2007    ARKANSAS-1  W  3-1       3-7-0  /  1-7-0  7   33-23-0  13-13-0   K. Miller (W 16-9)  -  1:40 
*  May 04, 2007    ARKANSAS-2    8-11  L     8-11-2  /  11-11-1  7   33-24-0  13-14-0   S. Hickerson (L 6-6)  354  1:52 
*  May 05, 2007    ARKANSAS  W  8-0       8-7-1  /  0-2-2  5   34-24-0  14-14-0   K. Miller (W 17-9)  512  1:14 
  May 10, 2007  vs  #25 Florida    0-3  L     0-1-1  /  3-6-1  7   34-25-0  14-14-0   K. Miller (L 17-10)  0  1:33 
  May 18, 2007  vs  Pacific  W  7-1       7-7-1  /  1-8-0  7   35-25-0  14-14-0   K. Miller (W 18-10)  1810  1:55 
  May 19, 2007  at  #4 Arizona    0-8  L     0-4-4  /  8-9-0  7   35-26-0  14-14-0   K. Miller (L 18-11)  0  1:56 
  May 19, 2007  vs  Pacific    10-12  L     10-15-4  /  12-11-1  7   35-27-0  14-14-0   K. Nurnberg (L 7-6)  1543  2:26 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2007    IOWA STATE   34  9  13  6  1  1  0  16  1  0  2  1  0  1  1  0  3  21  9  2  7  .382 
  Feb 09, 2007    PURDUE   35  6  13  5  2  0  0  15  1  0  3  0  0  1  0  0  3  21  12  2  10  .377 
  Feb 10, 2007    KENNESAW STATE   27  6  10  5  0  1  0  12  2  0  1  0  1  1  1  0  3  21  13  1  8  .375 
  Feb 10, 2007    IOWA STATE   28  3  8  1  2  0  0  10  0  0  0  0  0  1  0  0  6  21  11  4  5  .355 
  Feb 11, 2007    PURDUE   24  8  8  7  1  1  1  14  3  0  1  1  0  3  1  0  2  21  12  2  5  .351 
  Feb 15, 2007  vs  Brigham Young   24  1  4  1  1  0  0  5  2  0  1  1  0  2  0  0  7  21  12  1  6  .326 
  Feb 16, 2007  vs  California   25  9  11  7  2  0  0  13  4  0  5  0  1  2  0  0  1  18  10  1  8  .340 
  Feb 16, 2007  vs  Cal-Davis   22  1  0  0  0  0  0  0  5  0  2  0  4  2  0  0  9  18  8  0  11  .306 
  Feb 17, 2007  vs  Hawaii   27  2  8  2  2  0  0  10  0  0  1  0  0  2  0  0  6  20  6  3  6  .305 
  Feb 17, 2007  vs  Utah State   27  6  8  6  1  0  1  12  1  0  3  0  1  0  1  0  4  21  11  3  6  .304 
  Feb 21, 2007    MISS. VALLEY STATE   26  10  11  10  3  1  0  16  3  0  4  0  0  1  0  0  2  15  7  0  5  .314 
  Feb 23, 2007  vs  Florida State   25  2  4  2  0  0  0  4  1  0  3  0  2  0  1  0  10  21  12  3  6  .302 
  Feb 23, 2007  vs  Seton Hall   34  23  15  22  2  0  3  26  13  0  1  0  3  0  0  0  7  15  10  1  12  .316 
  Feb 24, 2007  vs  Tennessee Tech   33  10  16  10  4  0  1  23  2  0  3  0  0  0  0  0  3  18  6  2  7  .330 
  Feb 24, 2007  vs  Nebraska   36  6  13  6  1  0  0  14  3  0  2  0  1  3  1  0  11  27  15  1  13  .333 
  Feb 25, 2007  vs  North Carolina   25  4  6  4  0  0  1  9  2  0  1  0  2  1  1  0  4  18  11  1  6  .327 
  Mar 02, 2007  vs  Tennessee Tech   28  4  7  4  0  1  0  9  3  0  2  0  0  0  0  0  7  21  7  3  6  .323 
  Mar 02, 2007  vs  Toledo   25  3  7  3  1  0  0  8  3  0  3  0  1  1  0  0  3  21  11  0  9  .321 
  Mar 03, 2007  vs  UT-Martin   34  6  7  4  1  0  0  8  2  0  2  0  2  2  0  0  3  27  11  2  9  .314 
  Mar 03, 2007  at  UT-Chattanooga   18  3  4  1  1  1  0  7  3  0  3  1  0  0  0  0  0  14  8  2  3  .311 
  Mar 04, 2007  vs  Austin Peay   22  2  4  1  0  0  0  4  0  0  2  0  1  0  0  0  11  21  13  2  3  .306 
  Mar 06, 2007    INDIANA STATE   25  2  8  1  0  0  0  8  0  0  2  0  0  0  0  0  4  21  11  0  5  .306 
  Mar 07, 2007    SAMFORD   27  7  15  7  1  0  0  16  4  0  0  0  0  3  1  0  1  21  12  1  10  .317 
*  Mar 10, 2007  at  Alabama   21  2  8  2  0  0  0  8  1  0  0  0  0  1  0  0  5  13  3  5  6  .319 
*  Mar 10, 2007  at  Alabama   25  3  4  3  0  0  1  7  1  0  2  0  0  0  0  0  7  18  6  2  2  .313 
*  Mar 11, 2007  at  Alabama   20  0  4  0  0  0  0  4  2  0  2  0  0  1  0  0  4  17  7  2  5  .310 
*  Mar 13, 2007  at  Kentucky   31  7  11  6  2  1  0  15  1  0  3  0  0  1  0  0  2  21  13  1  5  .312 
*  Mar 13, 2007  at  Kentucky   32  9  12  6  1  1  0  15  5  0  2  1  1  0  0  0  3  21  8  3  8  .314 
*  Mar 17, 2007  at  Tennessee   23  0  2  0  0  0  0  2  1  0  1  0  0  0  0  0  13  18  8  1  3  .308 
*  Mar 17, 2007  at  Tennessee   25  1  4  1  0  0  0  4  1  0  0  0  1  0  0  0  10  22  5  1  2  .303 
*  Mar 18, 2007  at  Tennessee   23  1  2  1  0  0  1  5  0  0  0  0  2  0  0  0  13  18  14  1  3  .297 
  Mar 20, 2007  at  UAB   27  5  7  5  3  0  1  13  2  0  3  0  1  2  0  0  8  21  13  1  6  .296 
*  Mar 24, 2007    AUBURN   21  3  2  3  0  0  0  2  4  0  1  0  0  0  0  0  10  21  11  1  4  .291 
*  Mar 24, 2007    AUBURN   23  4  6  3  2  0  1  11  2  0  3  1  0  0  0  0  5  21  12  2  3  .290 
*  Mar 25, 2007    AUBURN   23  1  7  1  0  0  0  7  2  0  1  1  1  3  0  0  2  21  8  2  7  .291 
  Mar 27, 2007  vs  Ole Miss   26  5  6  4  2  0  0  8  2  0  3  0  0  2  0  0  7  21  11  0  4  .289 
*  Mar 31, 2007    SOUTH CAROLINA   23  2  6  2  0  0  0  6  0  0  0  0  2  0  0  0  5  21  14  1  5  .289 
*  Mar 31, 2007    SOUTH CAROLINA   29  4  10  2  1  0  0  11  3  0  2  0  1  1  0  0  6  21  8  0  11  .290 
*  Apr 01, 2007    SOUTH CAROLINA   35  8  15  7  1  0  0  16  3  1  5  0  1  1  1  0  6  24  13  3  10  .295 
  Apr 04, 2007  at  Samford   22  0  3  0  0  0  0  3  2  0  3  1  0  1  0  0  10  18  8  0  4  .292 
*  Apr 06, 2007    OLE MISS   26  2  3  2  0  0  0  3  1  0  3  0  0  0  0  0  7  21  9  0  4  .287 
*  Apr 07, 2007    OLE MISS   22  7  5  5  1  0  1  9  10  1  3  0  1  2  0  0  7  21  8  1  10  .286 
*  Apr 07, 2007    OLE MISS   30  8  13  7  3  4  0  24  2  1  2  0  0  1  0  0  3  18  10  1  9  .290 
  Apr 12, 2007    SOUTHERN MISS   31  9  15  9  3  0  0  18  3  0  4  0  0  2  0  0  3  21  11  2  9  .295 
*  Apr 14, 2007    LSU   29  1  4  1  2  0  0  6  2  1  3  0  1  1  0  0  13  27  15  3  5  .291 
*  Apr 14, 2007    LSU   34  3  10  3  3  0  0  13  6  2  1  0  1  2  0  0  8  27  12  1  13  .291 
  Apr 17, 2007    UAB   20  4  3  3  1  0  0  4  3  0  2  1  1  1  0  0  5  21  10  1  3  .289 
  Apr 18, 2007  at  Miss. Valley State   27  3  8  3  2  0  0  10  0  0  1  0  0  0  0  0  2  18  7  1  3  .289 
*  Apr 21, 2007  at  Georgia   28  2  9  2  1  0  0  10  0  0  0  1  0  0  0  0  3  18  10  0  5  .290 
*  Apr 21, 2007  at  Georgia   38  13  14  11  1  0  2  21  5  0  3  0  0  1  1  0  6  24  12  3  8  .292 
*  Apr 22, 2007  at  Georgia   38  12  15  10  3  2  1  25  1  0  5  0  0  0  0  0  1  21  11  2  6  .295 
  Apr 24, 2007  at  Southern Miss   33  10  17  10  2  0  2  25  2  0  3  1  1  0  2  0  3  21  14  0  7  .300 
*  Apr 27, 2007  at  Florida   30  4  8  4  1  0  0  9  0  0  2  0  2  0  0  0  4  21  12  1  7  .299 
*  Apr 27, 2007  at  Florida   28  1  7  1  0  0  1  10  0  0  0  0  0  0  0  0  6  18  7  0  6  .299 
*  Apr 28, 2007  at  Florida   32  2  7  1  0  0  0  7  4  1  1  1  0  0  0  0  8  26  12  2  7  .297 
*  May 04, 2007    ARKANSAS   25  3  7  3  0  0  1  10  1  0  1  0  0  0  0  0  2  21  11  0  5  .297 
*  May 04, 2007    ARKANSAS   30  8  11  7  0  0  1  14  2  0  4  1  0  0  1  0  5  21  2  2  4  .298 
*  May 05, 2007    ARKANSAS   20  8  7  7  1  0  2  14  2  0  0  1  0  0  0  0  3  15  6  1  2  .299 
  May 10, 2007  vs  Florida   20  0  1  0  0  0  0  1  1  0  0  0  0  2  0  0  0  18  15  1  2  .295 
  May 18, 2007  vs  Pacific   23  7  7  7  1  0  1  11  7  0  0  1  0  0  0  0  3  21  12  1  5  .296 
  May 19, 2007  at  Arizona   23  0  4  0  1  0  0  5  1  0  0  0  1  1  0  0  5  21  10  4  5  .294 
  May 19, 2007  vs  Pacific   33  10  15  8  2  0  0  17  8  0  0  0  0  1  2  0  3  18  11  4  13  .297 
   Totals        1680  305  499  265  66  14  23  662  151  7  116  15  37  53  15  0  326  1258  627  94  392  .297 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2007    IOWA STATE   7.0  5  3  1  1  5  2  0  0  0  0  0  0  0  9-3  1  0  0  1.00 
  Feb 09, 2007    PURDUE   7.0  9  5  4  4  5  1  0  0  1  0  0  1  0  6-5  2  0  1  2.50 
  Feb 10, 2007    KENNESAW STATE   7.0  4  0  0  0  3  0  0  0  0  0  0  0  0  6-0  3  0  1  1.67 
  Feb 10, 2007    IOWA STATE   7.0  6  8  4  4  3  2  0  0  0  0  0  0  0  3-8  3  1  1  2.25 
  Feb 11, 2007    PURDUE   7.0  5  1  0  2  5  0  0  0  0  0  0  0  0  8-1  4  1  1  1.80 
  Feb 15, 2007  vs  Brigham Young   7.0  9  0  0  0  3  1  0  0  0  0  0  0  0  1-0  5  1  2  1.50 
  Feb 16, 2007  vs  California   6.0  1  0  0  0  3  1  0  0  0  0  0  0  0  9-0  6  1  3  1.31 
  Feb 16, 2007  vs  Cal-Davis   6.0  4  2  2  1  6  1  0  1  0  0  2  0  0  1-2  6  2  3  1.43 
  Feb 17, 2007  vs  Hawaii   6.2  8  3  1  2  3  1  0  1  2  0  1  1  1  2-3  6  3  3  1.38 
  Feb 17, 2007  vs  Utah State   7.0  7  3  0  0  8  0  0  0  1  0  1  0  0  6-3  7  3  4  1.24 
  Feb 21, 2007    MISS. VALLEY STATE   5.0  3  2  2  1  5  0  0  1  0  0  0  0  0  10-2  8  3  4  1.35 
  Feb 23, 2007  vs  Florida State   7.0  8  4  3  0  5  0  0  2  0  0  0  0  0  2-4  8  4  4  1.49 
  Feb 23, 2007  vs  Seton Hall   5.0  1  0  0  3  2  1  0  0  0  0  0  0  0  23-0  9  4  4  1.41 
  Feb 24, 2007  vs  Tennessee Tech   6.0  4  1  0  1  6  1  0  0  0  0  0  0  0  10-1  10  4  4  1.31 
  Feb 24, 2007  vs  Nebraska   9.0  9  7  5  3  7  1  0  0  2  0  0  0  0  6-7  10  5  4  1.55 
  Feb 25, 2007  vs  North Carolina   6.0  10  8  6  2  4  3  0  1  0  0  0  0  0  4-8  10  6  4  1.85 
  Mar 02, 2007  vs  Tennessee Tech   7.0  7  9  5  0  7  1  0  3  1  0  1  0  0  4-9  10  7  4  2.05 
  Mar 02, 2007  vs  Toledo   7.0  7  2  2  1  5  0  0  1  0  0  0  1  0  3-2  11  7  5  2.05 
  Mar 03, 2007  vs  UT-Martin   9.0  8  5  2  1  8  3  1  0  0  0  0  0  0  6-5  12  7  6  2.01 
  Mar 03, 2007  at  UT-Chattanooga   4.2  11  11  3  2  2  3  1  1  0  0  0  1  0  3-11  12  8  6  2.10 
  Mar 04, 2007  vs  Austin Peay   7.0  2  0  0  1  3  1  0  0  1  0  0  0  0  2-0  13  8  7  2.00 
  Mar 06, 2007    INDIANA STATE   7.0  4  1  1  1  3  2  0  0  0  0  0  0  0  2-1  14  8  8  1.95 
  Mar 07, 2007    SAMFORD   7.0  3  0  0  0  4  0  0  0  0  0  0  0  0  7-0  15  8  8  1.86 
*  Mar 10, 2007  at  Alabama   4.1  10  10  6  3  2  0  0  0  0  0  0  0  0  2-10  15  9  8  2.07 
*  Mar 10, 2007  at  Alabama   6.0  5  5  1  3  1  0  0  0  0  0  2  0  0  3-5  15  10  8  2.04 
*  Mar 11, 2007  at  Alabama   5.2  11  8  5  1  3  1  0  1  0  0  1  1  0  0-8  15  11  8  2.18 
*  Mar 13, 2007  at  Kentucky   7.0  3  0  0  0  1  1  0  0  0  0  1  0  0  7-0  16  11  8  2.09 
*  Mar 13, 2007  at  Kentucky   7.0  10  7  6  2  6  2  0  3  1  0  0  0  0  9-7  17  11  9  2.24 
*  Mar 17, 2007  at  Tennessee   6.0  6  3  2  3  0  2  0  0  1  0  0  1  0  0-3  17  12  9  2.24 
*  Mar 17, 2007  at  Tennessee   7.1  9  2  1  2  4  2  0  0  0  0  0  0  0  1-2  17  13  9  2.20 
*  Mar 18, 2007  at  Tennessee   6.0  9  5  4  1  2  3  0  0  0  0  0  1  0  1-5  17  14  9  2.27 
  Mar 20, 2007  at  UAB   7.0  3  0  0  1  3  0  0  0  0  0  0  1  0  5-0  18  14  9  2.19 
*  Mar 24, 2007    AUBURN   7.0  8  1  1  4  4  1  0  0  0  0  1  2  0  3-1  19  14  9  2.15 
*  Mar 24, 2007    AUBURN   7.0  8  1  1  0  0  2  0  0  0  0  0  1  0  4-1  20  14  9  2.12 
*  Mar 25, 2007    AUBURN   7.0  4  2  0  2  3  0  0  0  1  0  1  0  0  1-2  20  15  9  2.05 
  Mar 27, 2007  vs  Ole Miss   7.0  6  2  2  1  4  1  1  0  1  0  0  1  0  5-2  21  15  9  2.05 
*  Mar 31, 2007    SOUTH CAROLINA   7.0  5  1  1  1  3  0  0  0  0  0  1  0  0  2-1  22  15  10  2.02 
*  Mar 31, 2007    SOUTH CAROLINA   7.0  10  3  3  1  4  1  1  0  1  0  0  1  0  4-3  23  15  10  2.05 
*  Apr 01, 2007    SOUTH CAROLINA   8.0  10  7  5  2  1  3  0  0  1  0  1  0  0  8-7  24  15  10  2.12 
  Apr 04, 2007  at  Samford   6.0  5  3  3  2  3  1  0  2  0  0  0  0  0  0-3  24  16  10  2.15 
*  Apr 06, 2007    OLE MISS   7.0  5  3  3  2  4  0  0  0  1  0  0  0  0  2-3  24  17  10  2.17 
*  Apr 07, 2007    OLE MISS   7.0  9  4  4  1  4  1  0  1  2  0  0  1  0  7-4  25  17  10  2.22 
*  Apr 07, 2007    OLE MISS   6.0  3  0  0  1  4  0  0  0  0  0  1  0  0  8-0  26  17  10  2.17 
  Apr 12, 2007    SOUTHERN MISS   7.0  4  2  0  3  3  1  0  0  0  0  0  0  0  9-2  27  17  10  2.12 
*  Apr 14, 2007    LSU   9.0  6  4  2  1  6  0  0  1  0  0  1  0  0  1-4  27  18  10  2.10 
*  Apr 14, 2007    LSU   9.0  10  4  2  2  4  2  0  1  1  0  0  0  0  3-4  27  19  10  2.09 
  Apr 17, 2007    UAB   7.0  5  1  1  2  3  0  0  0  0  0  0  2  0  4-1  28  19  11  2.06 
  Apr 18, 2007  at  Miss. Valley State   6.0  8  5  2  1  5  0  0  1  1  0  0  0  0  3-5  28  20  11  2.07 
*  Apr 21, 2007  at  Georgia   6.0  10  5  5  1  4  1  0  1  1  0  0  0  0  2-5  28  21  11  2.14 
*  Apr 21, 2007  at  Georgia   8.0  11  9  8  5  4  0  0  2  2  0  1  0  0  13-9  29  21  11  2.25 
*  Apr 22, 2007  at  Georgia   7.0  5  5  2  2  3  0  0  0  0  0  0  0  0  12-5  30  21  12  2.25 
  Apr 24, 2007  at  Southern Miss   7.0  10  6  6  2  3  2  0  1  0  0  0  1  0  10-6  31  21  12  2.32 
*  Apr 27, 2007  at  Florida   7.0  6  3  3  2  6  0  1  1  0  0  1  1  0  4-3  32  21  12  2.34 
*  Apr 27, 2007  at  Florida   6.0  4  2  2  1  3  1  0  1  0  0  0  0  0  1-2  32  22  12  2.34 
*  Apr 28, 2007  at  Florida   8.2  8  3  2  5  4  1  0  1  1  0  0  2  1  2-3  32  23  12  2.32 
*  May 04, 2007    ARKANSAS   7.0  7  1  1  2  5  0  0  0  0  0  1  1  0  3-1  33  23  13  2.29 
*  May 04, 2007    ARKANSAS   7.0  11  11  7  1  13  0  1  2  3  0  1  0  0  8-11  33  24  13  2.38 
*  May 05, 2007    ARKANSAS   5.0  2  0  0  1  2  0  0  0  0  0  0  1  0  8-0  34  24  13  2.35 
  May 10, 2007  vs  Florida   6.0  6  3  3  2  1  0  0  1  0  1  0  0  0  0-3  34  25  13  2.37 
  May 18, 2007  vs  Pacific   7.0  8  1  1  1  4  1  0  0  0  0  0  1  0  7-1  35  25  13  2.34 
  May 19, 2007  at  Arizona   7.0  9  8  5  4  5  2  1  0  2  0  0  1  0  0-8  35  26  13  2.39 
  May 19, 2007  vs  Pacific   6.0  11  12  9  3  1  0  0  0  0  0  0  0  0  10-12  35  27  13  2.50 
   Totals        419.1  415  227  150  104  240  57  7  31  28  1  19  24  2  305-227  35  27  13  2.50 

* = SEC game

 

Individual Game-by-Game

 
#5Blair_Hewett
#18Chelsea_Bramlett
#3Courtney_Bures
#44Gina_McCloud
#21Hayle_Guess
#6Jessie_Bailey
#17Katie_Cooley
#13Katie_Johnson
#33Kelli_Miller
#9Kelsey_Nurnberg
#15Lindsay_Hunley
#24Laura_Leigh_Reese
#16Laurie_Siebert
#11Megan_Bateman
#8Michelle_Kinney
#7Nakita_Boyce
#10Rachel_Hurley
#1Stephanie_Comeaux
#32Sara_Hickerson
#34Sammie_Jo_Bailey