Mississippi State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 08, 2008  vs  #20 Oregon  W  3-0       3-7-0  /  0-3-1  7   1-0-0  0-0-0   K. Nurnberg (W 1-0)  0  2:00 
  Feb 08, 2008  vs  Cal St. Northridge  W  4-2       4-7-1  /  2-6-3  7   2-0-0  0-0-0   M. Flesher (W 1-0)  242  1:35 
  Feb 09, 2008  vs  UC Riverside  W  8-0       8-8-2  /  0-1-2  5   3-0-0  0-0-0   M. Flesher (W 2-0)  0  1:28 
  Feb 09, 2008  vs  San Diego St.  W  8-0       8-8-0  /  0-6-2  6   4-0-0  0-0-0   K. Nurnberg (W 2-0)  257  1:31 
  Feb 10, 2008  vs  California  W  4-1       4-4-0  /  1-8-3  (9)   5-0-0  0-0-0   K. Nurnberg (W 3-0)  175  2:00 
  Feb 13, 2008    MISS. VALLEY ST.  W  10-0       10-7-1  /  0-1-2  5   6-0-0  0-0-0   K. Nurnberg (W 4-0)  115  1:21 
  Feb 15, 2008    WRIGHT STATE  W  4-0       4-7-0  /  0-3-1  7   7-0-0  0-0-0   M. Flesher (W 3-0)  0  1:47 
  Feb 15, 2008    SOUTHERN ILLINOIS  W  7-3       7-11-0  /  3-8-0  7   8-0-0  0-0-0   K. Nurnberg (W 5-0)  313  1:34 
  Feb 16, 2008    FORDHAM  W  6-5       6-12-2  /  5-9-1  (8)   9-0-0  0-0-0   M. Flesher (W 4-0)  0  2:07 
  Feb 16, 2008    WRIGHT STATE  W  5-2       5-10-1  /  2-7-2  7   10-0-0  0-0-0   E. Woolven (W 1-0)  207  1:50 
  Feb 17, 2008    SOUTHERN ILLINOIS  W  4-3       4-10-3  /  3-5-0  7   11-0-0  0-0-0   K. Nurnberg (W 6-0)  173  1:32 
  Feb 23, 2008  vs  Western Ky.    1-2  L     1-5-0  /  2-3-0  7   11-1-0  0-0-0   M. Flesher (L 4-1)  0  1:28 
  Feb 23, 2008  vs  Austin Peay  W  12-4       12-12-1  /  4-4-4  6   12-1-0  0-0-0   K. Nurnberg (W 7-0)  171  1:33 
  Feb 24, 2008  vs  Western Ky.    2-4  L     2-5-0  /  4-6-3  7   12-2-0  0-0-0   K. Nurnberg (L 7-1)  126  1:52 
  Feb 24, 2008  at  Mercer  W  5-3       5-11-1  /  3-5-1  7   13-2-0  0-0-0   M. Flesher (W 5-1)  148  2:00 
  Feb 29, 2008  vs  N.C. State  W  4-0       4-5-0  /  0-3-1  7   14-2-0  0-0-0   K. Nurnberg (W 8-1)  152  1:30 
  Feb 29, 2008  vs  #11 Michigan    0-2  L     0-3-0  /  2-6-0  7   14-3-0  0-0-0   M. Flesher (L 5-2)  2738  1:36 
  Mar 01, 2008  vs  Syracuse  W  8-2       8-9-0  /  2-3-3  7   15-3-0  0-0-0   E. Woolven (W 2-0)  111  1:41 
  Mar 01, 2008  vs  UC Santa Barbara    2-5  L     2-6-1  /  5-9-0  (8)   15-4-0  0-0-0   K. Nurnberg (L 8-2)  3454  1:50 
  Mar 02, 2008  vs  UMass  W  3-2       3-7-1  /  2-8-2  7   16-4-0  0-0-0   E. Woolven (W 3-0)  2177  1:54 
  Mar 04, 2008    UAB  W  7-0       7-8-0  /  0-3-1  7   17-4-0  0-0-0   K. Nurnberg (W 9-2)  96  2:02 
  Mar 07, 2008    CHARLESTON SOUTHERN  W  19-2       19-15-0  /  2-3-4  5   18-4-0  0-0-0   K. Nurnberg (W 10-2)  145  1:50 
  Mar 08, 2008    AUSTIN PEAY  W  3-1       3-7-0  /  1-4-3  7   19-4-0  0-0-0   M. Flesher (W 6-2)  0  1:32 
  Mar 08, 2008    CHARLESTON SOUTHERN  W  5-1       5-6-0  /  1-7-2  7   20-4-0  0-0-0   K. Nurnberg (W 11-2)  125  2:01 
  Mar 09, 2008  vs  Louisiana Tech  W  5-2       5-10-2  /  2-6-3  7   21-4-0  0-0-0   K. Nurnberg (W 12-2)  167  1:41 
*  Mar 11, 2008  at  Auburn  W  8-3       8-11-0  /  3-9-3  7   22-4-0  1-0-0   M. Flesher (W 7-2)  0  2:09 
*  Mar 11, 2008  at  Auburn    4-5  L     4-7-1  /  5-9-1  (9)   22-5-0  1-1-0   M. Flesher (L 7-3)  673  2:18 
*  Mar 12, 2008  at  Auburn    0-8  L     0-2-2  /  8-8-2  5   22-6-0  1-2-0   M. Flesher (L 7-4)  212  1:20 
*  Mar 15, 2008    #2 ALABAMA-1    0-2  L     0-5-3  /  2-7-0  7   22-7-0  1-3-0   K. Nurnberg (L 12-3)  -  1:53 
*  Mar 15, 2008    #2 ALABAMA-2    2-4  L     2-6-1  /  4-10-1  7   22-8-0  1-4-0   M. Flesher (L 7-5)  424  2:07 
*  Mar 16, 2008    #2 ALABAMA    0-3  L     0-7-2  /  3-6-1  7   22-9-0  1-5-0   K. Nurnberg (L 12-4)  306  1:40 
  Mar 18, 2008  at  Southern Miss.  W  9-0       9-10-1  /  0-3-0  5   23-9-0  1-5-0   M. Flesher (W 8-5)  441  1:14 
*  Mar 21, 2008  at  Mississippi  W  5-3       5-9-1  /  3-6-2  7   24-9-0  2-5-0   M. Flesher (W 9-5)  0  1:49 
*  Mar 21, 2008  at  Mississippi  W  3-2       3-9-1  /  2-4-1  7   25-9-0  3-5-0   K. Nurnberg (W 13-4)  0   
*  Mar 22, 2008  at  Mississippi  W  8-3       8-11-3  /  3-7-3  7   26-9-0  4-5-0   M. Flesher (W 10-5)  510  1:56 
*  Mar 26, 2008  at  #8 LSU-1    2-5  L     2-8-1  /  5-11-1  7   26-10-0  4-6-0   M. Flesher (L 10-6)  -  1:58 
*  Mar 26, 2008  at  #8 LSU-2    1-2  L     1-11-2  /  2-6-0  7   26-11-0  4-7-0   K. Nurnberg (L 13-5)  859  1:24 
  Mar 29, 2008    MISS. VALLEY ST.  W  10-1       10-10-1  /  1-4-4  5   27-11-0  4-7-0   M. Flesher (W 11-6)  0  1:09 
  Mar 29, 2008    GEORGETOWN-2  W  8-0       8-8-0  /  0-2-2  5   28-11-0  4-7-0   E. Woolven (W 4-0)  275  1:18 
  Mar 30, 2008    GEORGETOWN-1  W  7-2       7-9-0  /  2-6-4  7   29-11-0  4-7-0   K. Nurnberg (W 14-5)  -  1:32 
  Mar 30, 2008    MISS. VALLEY ST.-2  W  12-0       12-14-0  /  0-1-3  5   30-11-0  4-7-0   M. Flesher (W 12-6)  143  1:08 
*  Apr 03, 2008    KENTUCKY-1  W  1-0       1-7-1  /  0-3-1  7   31-11-0  5-7-0   M. Flesher (W 13-6)  -  1:23 
*  Apr 03, 2008    KENTUCKY-2  W  8-0       8-8-0  /  0-3-3  5   32-11-0  6-7-0   K. Nurnberg (W 15-5)  229  1:05 
*  Apr 05, 2008    #3 FLORIDA-1    0-5  L     0-5-0  /  5-7-0  7   32-12-0  6-8-0   M. Flesher (L 13-7)  -  1:44 
*  Apr 05, 2008    #3 FLORIDA-2    2-7  L     2-7-0  /  7-12-2  7   32-13-0  6-9-0   K. Nurnberg (L 15-6)  236  2:03 
*  Apr 06, 2008    #3 FLORIDA    0-5  L     0-4-1  /  5-9-1  7   32-14-0  6-10-0   K. Nurnberg (L 15-7)  225  1:39 
  Apr 08, 2008  vs  Mississippi    1-2  L     1-3-0  /  2-8-1  7   32-15-0  6-10-0   E. Woolven (L 4-1)  912  2:10 
*  Apr 12, 2008  at  South Carolina-1  W  1-0       1-7-1  /  0-5-0  7   33-15-0  7-10-0   M. Flesher (W 14-7)  -  2:51 
*  Apr 12, 2008  at  South Carolina-2  W  3-1       3-6-1  /  1-6-3  7   34-15-0  8-10-0   K. Nurnberg (W 16-7)  -   
*  Apr 13, 2008  at  South Carolina  W  9-1       9-11-0  /  1-4-3  6   35-15-0  9-10-0   M. Flesher (W 15-7)  349  1:29 
*  Apr 19, 2008    #21 GEORGIA-1  W  10-0       10-11-0  /  0-1-1  5   36-15-0  10-10-0   M. Flesher (W 16-7)  -  1:31 
*  Apr 19, 2008    #21 GEORGIA-2    2-6  L     2-5-1  /  6-13-2  7   36-16-0  10-11-0   K. Nurnberg (L 16-8)  417  1:50 
*  Apr 20, 2008    #21 GEORGIA  W  7-4       7-9-0  /  4-5-0  7   37-16-0  11-11-0   M. Flesher (W 17-7)  279  1:51 
  Apr 23, 2008    SOUTHERN MISS.  W  5-2       5-11-1  /  2-9-0  7   38-16-0  11-11-0   M. Flesher (W 18-7)  231  1:49 
*  Apr 26, 2008    #10 TENNESSEE-1  W  2-1       2-7-1  /  1-5-1  7   39-16-0  12-11-0   M. Flesher (W 19-7)  -  1:57 
*  Apr 26, 2008    #10 TENNESSEE-2    6-8  L     6-10-3  /  8-13-1  7   39-17-0  12-12-0   K. Nurnberg (L 16-9)  507  2:16 
*  May 03, 2008  at  Arkansas-1    1-3  L     1-5-2  /  3-5-0  7   39-18-0  12-13-0   M. Flesher (L 19-8)  -  1:24 
*  May 03, 2008  at  Arkansas-2  W  9-1       9-11-0  /  1-3-1  5   40-18-0  13-13-0   K. Nurnberg (W 17-9)  552  1:16 
*  May 04, 2008  at  Arkansas    6-7  L     6-11-5  /  7-12-0  7   40-19-0  13-14-0   E. Woolven (L 4-2)  481  1:58 
  May 08, 2008  vs  #3 Alabama    0-1  L     0-4-2  /  1-2-0  7   40-20-0  13-14-0   M. Flesher (L 19-9)  1224  1:53 
  May 16, 2008  vs  #23 Hawaii    7-9  L     7-16-1  /  9-13-2  7   40-21-0  13-14-0   K. Nurnberg (L 17-10)  553  2:02 
  May 17, 2008  vs  Stony Brook  W  8-3       8-12-0  /  3-8-0  7   41-21-0  13-14-0   M. Flesher (W 20-9)  437  1:45 
  May 17, 2008  vs  #23 Hawaii    4-7  L     4-10-0  /  7-7-1  7   41-22-0  13-14-0   M. Flesher (L 20-10)  448  1:33 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2008  vs  Oregon   27  3  7  2  1  1  0  10  4  1  2  0  0  0  0  0  5  21  7  0  10  .259 
  Feb 08, 2008  vs  Cal St. Northridge   25  4  7  3  0  0  0  7  1  0  5  0  1  0  0  0  5  21  7  1  5  .269 
  Feb 09, 2008  vs  UC Riverside   21  8  8  7  1  0  1  12  4  0  3  1  1  0  0  0  1  15  3  2  3  .301 
  Feb 09, 2008  vs  San Diego St.   26  8  8  4  0  0  0  8  1  0  1  0  0  1  0  0  7  18  9  0  3  .303 
  Feb 10, 2008  vs  California   31  4  4  2  0  1  0  6  1  0  1  0  0  2  0  0  7  27  11  0  5  .262 
  Feb 13, 2008    MISS. VALLEY ST.   18  10  7  7  1  0  1  11  6  0  4  0  3  0  0  0  3  15  3  1  5  .277 
  Feb 15, 2008    WRIGHT STATE   25  4  7  3  1  1  0  10  2  0  5  1  0  2  0  0  1  21  8  0  4  .277 
  Feb 15, 2008    SOUTHERN ILLINOIS   30  7  11  7  1  0  2  18  0  0  2  0  1  0  0  1  5  21  9  0  3  .291 
  Feb 16, 2008    FORDHAM   30  6  12  6  2  1  1  19  2  1  5  0  0  2  0  0  1  24  9  2  7  .305 
  Feb 16, 2008    WRIGHT STATE   24  5  10  4  2  0  0  12  2  0  2  2  1  0  0  0  3  21  8  1  4  .315 
  Feb 17, 2008    SOUTHERN ILLINOIS   30  4  10  4  0  1  0  12  2  0  4  0  0  0  0  0  1  21  10  3  8  .317 
  Feb 23, 2008  vs  Western Ky.   24  1  5  1  0  0  0  5  1  0  0  1  0  0  0  0  0  18  8  0  3  .309 
  Feb 23, 2008  vs  Austin Peay   28  12  12  10  3  0  1  18  4  0  3  1  0  1  2  0  1  18  5  1  7  .319 
  Feb 24, 2008  vs  Western Ky.   29  2  5  2  1  0  1  9  2  0  0  0  1  0  0  0  5  18  6  0  9  .307 
  Feb 24, 2008  at  Mercer   29  5  11  5  2  0  2  19  4  1  4  0  2  3  0  0  7  21  13  1  12  .312 
  Feb 29, 2008  vs  N.C. State   22  4  5  2  0  1  0  7  2  0  3  1  0  3  1  0  7  21  10  0  3  .308 
  Feb 29, 2008  vs  Michigan   24  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  6  21  5  0  3  .298 
  Mar 01, 2008  vs  Syracuse   30  8  9  7  1  0  0  10  4  0  3  0  0  1  0  0  4  21  14  0  6  .298 
  Mar 01, 2008  vs  UC Santa Barbara   26  2  6  2  1  0  0  7  5  0  1  2  0  0  0  0  2  24  15  1  6  .295 
  Mar 02, 2008  vs  UMass   28  3  7  3  2  0  0  9  1  0  1  0  0  0  0  0  7  21  9  1  5  .292 
  Mar 04, 2008    UAB   26  7  8  5  0  0  0  8  8  0  7  0  0  0  0  0  6  21  7  0  9  .293 
  Mar 07, 2008    CHARLESTON SOUTHERN   29  19  15  16  4  0  1  22  8  0  5  2  3  0  0  0  2  15  7  0  6  .304 
  Mar 08, 2008    AUSTIN PEAY   32  3  7  3  0  1  0  9  0  0  3  0  1  1  0  0  4  21  8  0  10  .300 
  Mar 08, 2008    CHARLESTON SOUTHERN   26  5  6  3  1  0  0  7  2  0  3  0  1  0  0  0  2  21  8  0  6  .297 
  Mar 09, 2008  vs  Louisiana Tech   27  5  10  2  0  2  0  14  2  0  3  0  0  0  0  0  1  21  8  2  6  .300 
*  Mar 11, 2008  at  Auburn   32  8  11  6  2  0  1  16  2  0  3  1  0  0  0  0  12  21  11  0  5  .302 
*  Mar 11, 2008  at  Auburn   33  4  7  3  1  1  1  13  3  0  0  1  0  0  0  0  8  24  10  1  5  .298 
*  Mar 12, 2008  at  Auburn   17  0  2  0  0  0  0  2  0  0  1  0  0  0  0  0  7  12  6  2  2  .294 
*  Mar 15, 2008    ALABAMA   24  0  5  0  2  0  0  7  1  0  0  0  1  2  0  0  7  21  10  3  7  .291 
*  Mar 15, 2008    ALABAMA   25  2  6  2  1  0  0  7  3  0  1  0  2  1  1  0  3  21  8  1  9  .289 
*  Mar 16, 2008    ALABAMA   27  0  7  0  0  0  0  7  0  0  0  0  0  0  0  0  4  21  14  2  6  .288 
  Mar 18, 2008  at  Southern Miss.   20  9  10  9  1  1  0  13  4  0  0  0  0  2  0  0  1  15  6  1  2  .293 
*  Mar 21, 2008  at  Mississippi   27  5  9  3  3  0  0  12  2  0  1  2  0  2  0  0  4  21  10  1  5  .295 
*  Mar 21, 2008  at  Mississippi   26  3  9  2  0  0  0  9  0  0  0  0  0  2  0  0  7  21  13  1  4  .296 
*  Mar 22, 2008  at  Mississippi   33  8  11  6  1  1  0  14  0  0  4  0  0  0  0  0  9  21  9  3  4  .298 
*  Mar 26, 2008  at  LSU   29  2  8  2  1  0  1  12  2  0  0  0  0  1  0  0  12  18  6  1  9  .297 
*  Mar 26, 2008  at  LSU   26  1  11  1  2  0  0  13  2  0  0  0  0  1  0  0  2  18  3  2  7  .300 
  Mar 29, 2008    MISS. VALLEY ST.   25  10  10  8  3  0  0  13  3  0  3  0  0  0  0  0  0  15  3  1  6  .303 
  Mar 29, 2008    GEORGETOWN   20  8  8  7  2  0  0  10  2  0  3  0  2  0  0  0  1  15  8  0  4  .305 
  Mar 30, 2008    GEORGETOWN   28  7  9  5  1  1  1  15  1  0  3  0  1  0  1  0  1  21  6  0  6  .305 
  Mar 30, 2008    MISS. VALLEY ST.   25  12  14  10  1  0  0  15  2  0  3  0  2  1  0  0  1  15  4  0  6  .311 
*  Apr 03, 2008    KENTUCKY   22  1  7  1  0  0  0  7  0  0  3  1  1  1  1  0  3  21  8  1  6  .311 
*  Apr 03, 2008    KENTUCKY   22  8  8  6  1  0  0  9  2  0  6  0  0  0  0  0  1  15  6  0  4  .312 
*  Apr 05, 2008    FLORIDA   26  0  5  0  1  0  0  6  1  0  2  0  0  0  0  0  7  21  5  0  6  .309 
*  Apr 05, 2008    FLORIDA   25  2  7  0  0  0  0  7  4  1  0  0  0  1  0  0  6  21  10  0  7  .309 
*  Apr 06, 2008    FLORIDA   25  0  4  0  0  0  0  4  3  0  1  0  1  0  0  0  4  21  12  1  8  .306 
  Apr 08, 2008  vs  Mississippi   22  1  3  1  0  0  0  3  8  1  2  0  1  2  0  0  1  21  9  0  11  .303 
*  Apr 12, 2008  at  South Carolina   25  1  7  1  0  0  0  7  0  0  0  1  1  1  0  0  5  21  9  1  5  .302 
*  Apr 12, 2008  at  South Carolina   28  3  6  1  0  0  0  6  3  0  4  0  0  2  0  0  5  21  7  1  9  .300 
*  Apr 13, 2008  at  South Carolina   30  9  11  7  2  0  1  16  1  0  4  0  1  1  0  0  5  18  7  0  6  .302 
*  Apr 19, 2008    GEORGIA   24  10  11  10  3  1  1  19  7  0  1  0  0  0  0  0  2  15  6  0  9  .305 
*  Apr 19, 2008    GEORGIA   27  2  5  2  1  0  1  9  3  0  1  1  1  0  0  0  4  21  12  1  8  .302 
*  Apr 20, 2008    GEORGIA   23  7  9  7  1  0  0  10  6  0  2  0  0  2  2  0  2  21  10  0  8  .304 
  Apr 23, 2008    SOUTHERN MISS.   27  5  11  5  3  2  0  18  2  0  0  1  1  1  0  0  0  21  5  1  8  .306 
*  Apr 26, 2008    TENNESSEE   26  2  7  2  0  0  0  7  3  1  1  1  0  0  0  0  4  21  11  1  8  .305 
*  Apr 26, 2008    TENNESSEE   31  6  10  5  0  0  1  13  2  0  0  0  1  0  0  0  4  21  12  3  7  .305 
*  May 03, 2008  at  Arkansas   24  1  5  1  1  0  1  9  2  0  0  1  1  1  0  0  4  18  10  2  6  .304 
*  May 03, 2008  at  Arkansas   25  9  11  6  3  0  0  14  0  0  2  0  1  1  0  0  6  15  6  0  3  .306 
*  May 04, 2008  at  Arkansas   27  6  11  6  2  0  0  13  3  1  0  0  0  4  0  0  1  18  7  5  7  .308 
  May 08, 2008  vs  Alabama   25  0  4  0  0  1  0  6  3  1  1  0  1  0  0  0  9  19  7  2  8  .305 
  May 16, 2008  vs  Hawaii   32  7  16  6  0  0  1  19  2  0  1  0  1  2  1  0  6  21  11  1  10  .309 
  May 17, 2008  vs  Stony Brook   31  8  12  8  1  0  1  16  2  0  1  0  0  1  0  0  1  21  8  0  5  .311 
  May 17, 2008  vs  Hawaii   29  4  10  4  2  0  1  15  1  0  2  0  0  0  0  0  4  18  11  0  5  .311 
   Totals        1660  310  517  253  66  17  22  683  153  8  126  21  35  48  9  1  256  1237  523  55  389  .311 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2008  vs  Oregon   7.0  3  0  0  0  5  1  0  0  0  0  0  1  0  3-0  1  0  0  0.00 
  Feb 08, 2008  vs  Cal St. Northridge   7.0  6  2  2  2  9  1  1  0  0  0  0  1  0  4-2  2  0  1  1.00 
  Feb 09, 2008  vs  UC Riverside   5.0  1  0  0  1  7  0  0  0  1  0  0  0  0  8-0  3  0  1  0.74 
  Feb 09, 2008  vs  San Diego St.   6.0  6  0  0  1  1  0  0  0  0  0  0  2  0  8-0  4  0  1  0.56 
  Feb 10, 2008  vs  California   9.0  8  1  0  3  3  1  0  0  0  0  0  2  1  4-1  5  0  2  0.41 
  Feb 13, 2008    MISS. VALLEY ST.   5.0  1  0  0  0  8  0  0  0  0  0  0  0  0  10-0  6  0  2  0.36 
  Feb 15, 2008    WRIGHT STATE   7.0  3  0  0  0  4  1  0  0  1  0  0  0  0  4-0  7  0  2  0.30 
  Feb 15, 2008    SOUTHERN ILLINOIS   7.0  8  3  3  2  2  2  0  0  2  0  1  0  0  7-3  8  0  3  0.66 
  Feb 16, 2008    FORDHAM   8.0  9  5  4  1  5  2  1  1  2  0  1  1  0  6-5  9  0  3  1.03 
  Feb 16, 2008    WRIGHT STATE   7.0  7  2  0  1  3  1  0  0  0  0  0  0  0  5-2  10  0  3  0.93 
  Feb 17, 2008    SOUTHERN ILLINOIS   7.0  5  3  1  2  2  2  0  0  0  0  0  0  0  4-3  11  0  3  0.93 
  Feb 23, 2008  vs  Western Ky.   6.0  3  2  2  0  2  0  0  1  0  0  1  0  0  1-2  11  1  3  1.04 
  Feb 23, 2008  vs  Austin Peay   6.0  4  4  3  1  5  1  0  1  0  0  0  0  0  12-4  12  1  3  1.21 
  Feb 24, 2008  vs  Western Ky.   6.0  6  4  3  4  4  1  0  1  1  0  0  0  0  2-4  12  2  3  1.35 
  Feb 24, 2008  at  Mercer   7.0  5  3  2  1  5  0  0  0  0  0  0  0  0  5-3  13  2  3  1.40 
  Feb 29, 2008  vs  N.C. State   7.0  3  0  0  2  6  0  0  0  0  0  0  0  0  4-0  14  2  3  1.31 
  Feb 29, 2008  vs  Michigan   7.0  6  2  2  1  5  1  0  0  0  0  1  0  0  0-2  14  3  3  1.35 
  Mar 01, 2008  vs  Syracuse   7.0  3  2  2  1  3  0  0  1  0  0  0  0  0  8-2  15  3  3  1.39 
  Mar 01, 2008  vs  UC Santa Barbara   8.0  9  5  4  1  0  1  0  0  1  0  0  0  0  2-5  15  4  3  1.52 
  Mar 02, 2008  vs  UMass   7.0  8  2  2  2  6  4  0  0  0  0  0  1  0  3-2  16  4  4  1.54 
  Mar 04, 2008    UAB   7.0  3  0  0  3  8  0  0  0  2  0  0  0  0  7-0  17  4  5  1.47 
  Mar 07, 2008    CHARLESTON SOUTHERN   5.0  3  2  2  3  4  0  0  0  0  0  1  0  0  19-2  18  4  5  1.51 
  Mar 08, 2008    AUSTIN PEAY   7.0  4  1  1  1  6  1  0  0  1  0  0  1  0  3-1  19  4  5  1.49 
  Mar 08, 2008    CHARLESTON SOUTHERN   7.0  7  1  1  1  8  0  0  0  0  0  0  1  0  5-1  20  4  5  1.47 
  Mar 09, 2008  vs  Louisiana Tech   7.0  6  2  0  1  3  1  0  0  0  0  0  1  0  5-2  21  4  5  1.41 
*  Mar 11, 2008  at  Auburn   7.0  9  3  3  0  4  1  0  1  0  0  2  1  0  8-3  22  4  6  1.47 
*  Mar 11, 2008  at  Auburn   8.0  9  5  4  0  6  1  0  2  0  0  1  0  0  4-5  22  5  6  1.56 
*  Mar 12, 2008  at  Auburn   4.0  8  8  6  2  1  1  0  1  1  0  0  0  0  0-8  22  6  6  1.75 
*  Mar 15, 2008    ALABAMA   7.0  7  2  1  4  2  0  0  0  0  0  1  1  0  0-2  22  7  6  1.72 
*  Mar 15, 2008    ALABAMA   7.0  10  4  4  3  5  1  0  0  0  0  0  1  0  2-4  22  8  6  1.80 
*  Mar 16, 2008    ALABAMA   7.0  6  3  2  2  2  2  0  0  1  0  0  0  0  0-3  22  9  6  1.81 
  Mar 18, 2008  at  Southern Miss.   5.0  3  0  0  2  2  0  0  0  1  0  0  0  0  9-0  23  9  6  1.77 
*  Mar 21, 2008  at  Mississippi   7.0  6  3  3  1  5  0  0  2  0  0  0  1  0  5-3  24  9  7  1.81 
*  Mar 21, 2008  at  Mississippi   7.0  4  2  2  1  3  0  0  1  0  0  0  0  0  3-2  25  9  7  1.81 
*  Mar 22, 2008  at  Mississippi   7.0  7  3  3  2  4  2  0  0  1  0  0  0  0  8-3  26  9  7  1.85 
*  Mar 26, 2008  at  LSU   6.0  11  5  4  1  6  0  0  0  1  1  0  0  0  2-5  26  10  7  1.92 
*  Mar 26, 2008  at  LSU   6.0  6  2  2  0  0  1  0  0  0  0  0  0  0  1-2  26  11  7  1.93 
  Mar 29, 2008    MISS. VALLEY ST.   5.0  4  1  0  1  9  0  0  0  0  0  0  0  0  10-1  27  11  7  1.89 
  Mar 29, 2008    GEORGETOWN   5.0  2  0  0  1  3  0  0  0  0  0  0  2  0  8-0  28  11  7  1.85 
  Mar 30, 2008    GEORGETOWN   7.0  6  2  2  0  10  2  0  1  0  0  0  0  0  7-2  29  11  7  1.86 
  Mar 30, 2008    MISS. VALLEY ST.   5.0  1  0  0  0  6  1  0  0  0  0  0  1  0  12-0  30  11  7  1.82 
*  Apr 03, 2008    KENTUCKY   7.0  3  0  0  2  3  0  0  0  0  0  1  0  0  1-0  31  11  7  1.78 
*  Apr 03, 2008    KENTUCKY   5.0  3  0  0  2  3  1  0  0  0  0  0  0  0  8-0  32  11  7  1.74 
*  Apr 05, 2008    FLORIDA   7.0  7  5  5  2  5  3  0  1  0  0  2  0  0  0-5  32  12  7  1.82 
*  Apr 05, 2008    FLORIDA   7.0  12  7  7  3  2  4  0  1  1  0  0  0  0  2-7  32  13  7  1.95 
*  Apr 06, 2008    FLORIDA   7.0  9  5  4  1  2  1  1  2  0  1  0  1  0  0-5  32  14  7  1.99 
  Apr 08, 2008  vs  Mississippi   7.0  8  2  2  1  4  0  0  1  1  0  1  0  0  1-2  32  15  7  1.99 
*  Apr 12, 2008  at  South Carolina   7.0  5  0  0  1  4  1  0  0  0  0  0  1  0  1-0  33  15  7  1.95 
*  Apr 12, 2008  at  South Carolina   7.0  6  1  1  0  5  0  0  1  0  0  0  0  0  3-1  34  15  7  1.93 
*  Apr 13, 2008  at  South Carolina   6.0  4  1  1  0  7  0  0  0  0  0  0  0  0  9-1  35  15  7  1.91 
*  Apr 19, 2008    GEORGIA   5.0  1  0  0  2  2  0  0  0  0  0  0  0  0  10-0  36  15  7  1.89 
*  Apr 19, 2008    GEORGIA   7.0  13  6  5  3  3  0  0  1  2  0  0  0  0  2-6  36  16  7  1.95 
*  Apr 20, 2008    GEORGIA   7.0  5  4  4  2  1  0  0  0  1  0  1  0  0  7-4  37  16  7  1.99 
  Apr 23, 2008    SOUTHERN MISS.   7.0  9  2  2  0  6  0  0  0  0  0  0  0  0  5-2  38  16  7  1.99 
*  Apr 26, 2008    TENNESSEE   7.0  5  1  1  4  3  0  1  0  0  0  0  0  1  2-1  39  16  7  1.97 
*  Apr 26, 2008    TENNESSEE   7.0  13  8  5  3  3  2  0  1  2  0  0  0  2  6-8  39  17  7  2.03 
*  May 03, 2008  at  Arkansas   6.0  5  3  0  1  1  0  0  0  0  0  0  0  0  1-3  39  18  7  2.00 
*  May 03, 2008  at  Arkansas   5.0  3  1  1  0  2  1  0  0  0  0  0  0  0  9-1  40  18  7  1.99 
*  May 04, 2008  at  Arkansas   6.0  12  7  2  0  2  2  0  1  0  0  0  0  0  6-7  40  19  7  1.99 
  May 08, 2008  vs  Alabama   6.1  2  1  1  4  1  0  0  0  0  0  1  0  1  0-1  40  20  7  1.98 
  May 16, 2008  vs  Hawaii   7.0  13  9  9  3  1  3  0  3  0  0  0  0  0  7-9  40  21  7  2.10 
  May 17, 2008  vs  Stony Brook   7.0  8  3  3  4  6  0  0  0  1  0  0  0  0  8-3  41  21  7  2.12 
  May 17, 2008  vs  Hawaii   6.0  7  7  7  3  4  0  0  4  0  0  0  0  0  4-7  41  22  7  2.21 
   Totals        412.1  379  162  130  96  252  51  4  29  24  2  15  20  5  310-162  41  22  7  2.21 

* = SEC game

 

Individual Game-by-Game

 
#1Ali_Bainbridge
#13Brittany_Bell
#18Chelsea_Bramlett
#3Courtney_Bures
#25Courtney_Nesbit
#12Elizabeth_Woolven
#44Gina_McCloud
#21Hayle_Guess
#6Jessie_Bailey
#8Jessie_Spain
#9Kelsey_Nurnberg
#15Lindsay_Hunley
#16Laurie_Siebert
#11Megan_Bateman
#17Misty_Flesher
#7Nakita_Boyce
#34Sammie_Jo_Bailey