Mississippi State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
!  Feb 11, 2011  vs  Illinois-Chicago    4-5  L     4-7-1  /  5-8-0  7   0-1-0  0-0-0   K. Vry (L 0-1)  0  2:02 
!  Feb 11, 2011  at  UNLV    9-10  L     9-10-3  /  10-13-1  (9)   0-2-0  0-0-0   K. Vry (L 0-2)  606  3:07 
!  Feb 12, 2011  vs  #11 Washington    5-18  L     5-9-2  /  18-10-1  5   0-3-0  0-0-0   L. Dunlap (L 0-1)  0  2:25 
!  Feb 12, 2011  vs  UC Riverside    6-7  L     6-12-1  /  7-11-1  7   0-4-0  0-0-0   K. Vry (L 0-3)  406  1:58 
  02-13-11   vs  Illinois-Chicago  W  5-2       5-10-0  /  2-6-1  7   1-4-0  0-0-0   M. Flesher (W 1-0)  0  1:31 
#  Feb 18, 2011    LOUISIANA TECH  W  3-2       3-6-3  /  2-7-2  7   2-4-0  0-0-0   S. Becker (W 1-0)  341  1:40 
#  Feb 19, 2011    BUTLER  W  2-0       2-3-0  /  0-4-4  7   3-4-0  0-0-0   K. Vry (W 1-3)  0  1:39 
#  Feb 19, 2011    SOUTHERN ILLINOIS  W  10-8       10-11-1  /  8-8-1  7   4-4-0  0-0-0   S. Becker (W 2-0)  583  2:20 
#  Feb 20, 2011    SOUTHERN ILLINOIS    4-9  L     4-7-3  /  9-10-1  7   4-5-0  0-0-0   S. Becker (L 2-1)  272  2:02 
  Feb 23, 2011    SOUTHERN MISS  W  6-4       6-9-0  /  4-6-2  7   5-5-0  0-0-0   K. Vry (W 2-3)  225  1:50 
^  Feb 25, 2011  vs  Bowling Green  W  3-2       3-6-0  /  2-6-0  7   6-5-0  0-0-0   S. Becker (W 3-1)  0  1:40 
^  Feb 25, 2011  vs  Mercer    5-6  L     5-5-3  /  6-8-0  7   6-6-0  0-0-0   K. Vry (L 2-4)  135  2:10 
^  Feb 26, 2011  vs  Georgia State    5-8  L     5-8-0  /  8-8-1  7   6-7-0  0-0-0   M. Flesher (L 1-1)  184  1:59 
^  Feb 26, 2011  at  Kennesaw State    2-3  L     2-6-1  /  3-6-1  7   6-8-0  0-0-0   K. Vry (L 2-5)  195  1:30 
^  Feb 27, 2011  vs  Purdue    0-5  L     0-5-1  /  5-6-0  7   6-9-0  0-0-0   K. Vry (L 2-6)  117  1:40 
  Mar 01, 2011  at  UAB    0-8  L     0-3-4  /  8-9-0  6   6-10-0  0-0-0   K. Vry (L 2-7)  461  1:46 
$  Mar 06, 2011    #22 TEXAS A&M  W  7-3       7-10-2  /  3-5-2  7   7-10-0  0-0-0   K. Vry (W 3-7)  0  2:00 
$  Mar 06, 2011    MISS. VALLEY STATE  W  8-0       8-5-0  /  0-3-0  5   8-10-0  0-0-0   M. Flesher (W 2-1)  155  1:36 
*  Mar 09, 2011    SOUTH CAROLINA-1  W  2-1       2-4-2  /  1-3-0  7   9-10-0  1-0-0   K. Vry (W 4-7)  -  1:46 
*  Mar 09, 2011    SOUTH CAROLINA-2  W  11-5       11-12-3  /  5-9-1  7   10-10-0  2-0-0   M. Flesher (W 3-1)  133  1:55 
%  Mar 11, 2011  vs  Florida State  W  9-8       9-13-3  /  8-11-1  (10)   11-10-0  2-0-0   M. Flesher (W 4-1)  0  2:57 
%  Mar 12, 2011  vs  North Carolina    4-12  L     4-6-3  /  12-10-1  5   11-11-0  2-0-0   S. Becker (L 3-2)  0  1:35 
%  Mar 12, 2011  vs  Florida State  W  8-7       8-12-2  /  7-12-1  7   12-11-0  2-0-0   S. Sherrod (W 1-0)  380  2:05 
%  Mar 13, 2011  vs  North Carolina    2-8  L     2-1-2  /  8-9-1  7   12-12-0  2-0-0   M. Flesher (L 4-2)  305  1:32 
*  Mar 16, 2011  at  #2 Florida-1    0-8  L     0-2-1  /  8-7-0  5   12-13-0  2-1-0   M. Flesher (L 4-3)  -  1:21 
*  Mar 16, 2011  at  #2 Florida-2    1-18  L     1-5-1  /  18-15-2  5   12-14-0  2-2-0   S. Sherrod (L 1-1)  -   
*  Mar 18, 2011    ARKANSAS  W  3-0       3-8-1  /  0-4-0  7   13-14-0  3-2-0   K. Vry (W 5-7)  219  1:58 
*  Mar 19, 2011    ARKANSAS  W  2-0       2-6-0  /  0-1-0  7   14-14-0  4-2-0   M. Flesher (W 5-3)  223  1:46 
*  Mar 20, 2011    ARKANSAS  W  6-5       6-11-1  /  5-8-1  7   15-14-0  5-2-0   M. Flesher (W 6-3)  278  2:19 
*  Mar 25, 2011  at  #23 Kentucky    6-12  L     6-9-3  /  12-11-2  7   15-15-0  5-3-0   M. Flesher (L 6-4)  795  2:21 
*  Mar 26, 2011  at  #23 Kentucky    0-8  L     0-0-1  /  8-7-1  5   15-16-0  5-4-0   S. Becker (L 3-3)  839  1:19 
*  Mar 27, 2011  at  #23 Kentucky    0-5  L     0-1-3  /  5-5-1  7   15-17-0  5-5-0   L. Dunlap (L 0-2)  781  1:41 
  Mar 29, 2011    ALCORN-1  W  11-2       11-12-1  /  2-3-3  5   16-17-0  5-5-0   K. Vry (W 6-7)  -  1:40 
  Mar 29, 2011    ALCORN-2  W  10-1       10-10-1  /  1-1-3  5   17-17-0  5-5-0   S. Becker (W 4-3)  233  1:28 
*  Apr 01, 2011    OLE MISS    0-6  L     0-6-1  /  6-11-0  7   17-18-0  5-6-0   M. Flesher (L 6-5)  483  2:02 
*  Apr 02, 2011    OLE MISS  W  3-0       3-4-1  /  0-4-0  7   18-18-0  6-6-0   S. Becker (W 5-3)  613  1:43 
*  Apr 03, 2011    OLE MISS  W  9-3       9-10-1  /  3-6-1  7   19-18-0  7-6-0   K. Vry (W 7-7)  653  2:00 
+  Apr 06, 2011  vs  Southern Miss    4-14  L     4-6-1  /  14-15-1  5   19-19-0  7-6-0   K. Vry (L 7-8)  846  1:50 
*  Apr 08, 2011    #22 AUBURN  W  4-3       4-3-0  /  3-7-1  7   20-19-0  8-6-0   K. Vry (W 8-8)  663  2:09 
*  Apr 09, 2011    #22 AUBURN    3-5  L     3-6-1  /  5-12-2  7   20-20-0  8-7-0   K. Vry (L 8-9)  785  2:07 
*  Apr 10, 2011    #22 AUBURN    4-5  L     4-6-1  /  5-7-0  (8)   20-21-0  8-8-0   K. Vry (L 8-10)  533  2:29 
  Apr 12, 2011  at  Miss. Valley State  W  5-1       5-9-0  /  1-3-4  7   21-21-0  8-8-0   S. Becker (W 6-3)  125  2:12 
*  Apr 16, 2011  at  #3 Alabama-1    2-6  L     2-3-1  /  6-7-1  7   21-22-0  8-9-0   S. Becker (L 6-4)  3132  2:00 
*  Apr 16, 2011  at  #3 Alabama-2    3-13  L     3-7-1  /  13-12-2  6   21-23-0  8-10-0   K. Vry (L 8-11)  3395  2:35 
*  Apr 17, 2011  at  #3 Alabama    2-5  L     2-3-1  /  5-8-2  7   21-24-0  8-11-0   S. Becker (L 6-5)  3064  2:05 
  Apr 19, 2011    MISS. VALLEY STATE  W  9-1       9-13-1  /  1-7-2  6   22-24-0  8-11-0   M. Flesher (W 7-5)  153  1:53 
*  Apr 21, 2011  at  #4 Tennessee    0-2  L     0-4-0  /  2-9-0  7   22-25-0  8-12-0   S. Becker (L 6-6)  1039  1:48 
*  Apr 22, 2011  at  #4 Tennessee    0-8  L     0-0-0  /  8-11-1  6   22-26-0  8-13-0   S. Becker (L 6-7)  1214  2:02 
*  Apr 23, 2011  at  #4 Tennessee  W  3-2       3-6-0  /  2-7-1  7   23-26-0  9-13-0   S. Becker (W 7-7)  1649  2:14 
*  Apr 29, 2011    #21 LSU    2-4  L     2-8-1  /  4-10-3  7   23-27-0  9-14-0   S. Becker (L 7-8)  226  2:11 
*  Apr 30, 2011    #21 LSU    6-7  L     6-5-4  /  7-9-0  7   23-28-0  9-15-0   M. Flesher (L 7-6)  215  2:20 
*  May 01, 2011    #21 LSU    1-3  L     1-3-0  /  3-5-0  7   23-29-0  9-16-0   S. Becker (L 7-9)  213  1:58 
*  May 06, 2011  at  #7 Georgia  W  8-6       8-11-1  /  6-7-4  7   24-29-0  10-16-0   M. Flesher (W 8-6)  1076  2:28 
*  May 07, 2011  at  #7 Georgia    3-4  L     3-7-1  /  4-7-0  7   24-30-0  10-17-0   K. Vry (L 8-12)  1608  2:05 
*  May 08, 2011  at  #7 Georgia    2-10  L     2-6-0  /  10-12-1  5   24-31-0  10-18-0   S. Becker (L 7-10)  1311  1:57 
@  May 12, 2011  at  #4 Alabama    1-5  L     1-2-1  /  5-9-1  7   24-32-0  10-18-0   S. Becker (L 7-11)  1080   

! = Sportco Kick-Off Classic (Las Vegas, Nev.)
# = Bulldog Round-Robin (Starkville, Miss.)
^ = Phyllis Rafter Memorial (Kennesaw, Ga.)
$ = Bulldog Classic (Starkville, Miss.
% = SEC/ACC Challenge (Tuscaloosa, Ala.)
+ = M&F Bank Fastpitch Classic (Madison, Miss.)
@ = SEC Tournament (Oxford, Miss.)
* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 11, 2011  vs  Illinois-Chicago   25  4  7  4  1  1  2  16  6  0  0  1  0  1  0  0  3  18  8  1  7  .280 
  Feb 11, 2011  at  UNLV   31  9  10  9  0  0  3  19  6  0  2  1  0  3  0  0  3  26  11  3  6  .304 
  Feb 12, 2011  vs  Washington   25  5  9  5  3  0  0  12  3  0  0  0  1  0  0  0  3  15  9  2  9  .321 
  Feb 12, 2011  vs  UC Riverside   31  6  12  6  2  1  2  22  2  0  1  0  0  0  1  0  1  19  4  1  7  .339 
  02-13-11   vs  Illinois-Chicago   27  5  10  5  2  0  0  12  0  0  0  1  0  1  0  0  5  21  7  0  5  .345 
  Feb 18, 2011    LOUISIANA TECH   28  3  6  3  2  1  0  10  4  0  1  1  0  0  0  0  3  21  8  3  8  .323 
  Feb 19, 2011    BUTLER   22  2  3  2  2  0  0  5  4  0  0  0  1  1  0  0  6  21  11  0  8  .302 
  Feb 19, 2011    SOUTHERN ILLINOIS   33  10  11  10  2  1  3  24  2  0  0  0  1  0  0  0  5  21  3  1  6  .306 
  Feb 20, 2011    SOUTHERN ILLINOIS   29  4  7  4  2  0  1  12  3  0  0  0  1  0  0  0  5  21  9  3  8  .299 
  Feb 23, 2011    SOUTHERN MISS   27  6  9  5  2  0  1  14  3  0  0  0  0  0  0  0  7  21  5  0  6  .302 
  Feb 25, 2011  vs  Bowling Green   24  3  6  3  1  0  0  7  4  0  0  0  0  0  0  0  5  21  10  0  7  .298 
  Feb 25, 2011  vs  Mercer   26  5  5  5  3  0  2  14  7  0  3  0  2  0  0  0  10  18  9  3  9  .290 
  Feb 26, 2011  vs  Georgia State   29  5  8  5  1  0  2  15  6  0  2  0  0  1  0  0  4  21  8  0  10  .289 
  Feb 26, 2011  at  Kennesaw State   27  2  6  2  1  0  0  7  1  0  0  0  0  0  0  0  6  18  8  1  5  .284 
  Feb 27, 2011  vs  Purdue   26  0  5  0  1  0  0  6  0  0  0  0  0  0  0  0  8  21  8  1  5  .278 
  Mar 01, 2011  at  UAB   20  0  3  0  2  0  0  5  1  0  0  0  0  0  0  0  8  17  10  4  3  .272 
  Mar 06, 2011    TEXAS A&M   30  7  10  6  0  1  1  15  1  0  2  0  0  0  0  0  5  21  8  2  6  .276 
  Mar 06, 2011    MISS. VALLEY STATE   15  8  5  7  4  0  0  9  9  0  2  0  0  1  1  0  3  15  6  0  6  .278 
*  Mar 09, 2011    SOUTH CAROLINA   21  2  4  1  0  1  0  6  3  1  0  0  1  0  0  1  3  21  7  2  5  .274 
*  Mar 09, 2011    SOUTH CAROLINA   29  11  12  11  4  0  0  16  4  0  0  1  0  1  0  0  3  21  5  3  5  .282 
  Mar 11, 2011  vs  Florida State   38  9  13  7  3  0  2  22  4  1  0  0  1  1  0  0  9  30  13  3  9  .286 
  Mar 12, 2011  vs  North Carolina   21  4  6  4  0  0  1  9  1  0  0  0  1  0  0  0  8  15  7  3  4  .286 
  Mar 12, 2011  vs  Florida State   32  8  12  8  2  0  3  23  6  0  0  0  1  1  0  0  5  21  9  2  11  .291 
  Mar 13, 2011  vs  North Carolina   23  2  1  2  0  0  1  4  2  0  0  0  0  0  0  0  10  18  10  2  2  .282 
*  Mar 16, 2011  at  Florida   17  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  3  12  4  1  2  .277 
*  Mar 16, 2011  at  Florida   21  1  5  1  0  0  0  5  0  0  0  0  0  0  0  0  1  12  9  1  5  .276 
*  Mar 18, 2011    ARKANSAS   24  3  8  3  2  0  0  10  5  0  1  1  1  1  0  0  5  21  5  1  10  .278 
*  Mar 19, 2011    ARKANSAS   21  2  6  2  2  0  0  8  2  0  0  1  2  1  0  0  4  21  9  0  6  .278 
*  Mar 20, 2011    ARKANSAS   29  6  11  6  1  0  1  15  4  0  0  0  0  0  1  0  3  21  8  1  9  .282 
*  Mar 25, 2011  at  Kentucky   31  6  9  6  3  0  1  15  4  0  1  0  0  0  0  0  9  18  8  3  8  .283 
*  Mar 26, 2011  at  Kentucky   16  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  12  5  1  1  .277 
*  Mar 27, 2011  at  Kentucky   23  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  7  18  3  3  3  .270 
  Mar 29, 2011    ALCORN   23  11  12  8  0  2  1  19  5  0  4  0  2  0  1  0  1  15  4  1  8  .277 
  Mar 29, 2011    ALCORN   22  10  10  8  1  2  1  18  2  0  8  0  0  1  0  0  1  15  2  1  3  .282 
*  Apr 01, 2011    OLE MISS   25  0  6  0  1  1  0  9  5  0  0  0  2  0  0  0  5  21  11  1  11  .281 
*  Apr 02, 2011    OLE MISS   20  3  4  3  1  1  0  7  6  0  2  0  1  1  1  0  6  21  3  1  8  .279 
*  Apr 03, 2011    OLE MISS   27  9  10  9  4  0  2  20  5  0  6  1  2  0  0  0  9  21  14  1  7  .281 
  Apr 06, 2011  vs  Southern Miss   22  4  6  4  0  0  1  9  5  0  2  0  0  0  0  0  2  15  3  1  8  .281 
*  Apr 08, 2011    AUBURN   21  4  3  4  1  0  1  7  4  0  3  0  0  0  1  0  9  21  6  0  4  .278 
*  Apr 09, 2011    AUBURN   28  3  6  2  0  1  0  8  2  0  0  1  1  0  0  0  6  21  10  1  7  .277 
*  Apr 10, 2011    AUBURN   29  4  6  4  3  0  0  9  3  1  0  1  1  0  0  0  14  24  9  1  5  .275 
  Apr 12, 2011  at  Miss. Valley State   28  5  9  3  1  1  0  12  5  0  2  1  0  3  1  0  7  21  6  0  11  .276 
*  Apr 16, 2011  at  Alabama   23  2  3  2  1  0  0  4  0  0  0  0  2  2  0  0  7  18  4  1  4  .273 
*  Apr 16, 2011  at  Alabama   26  3  7  3  1  0  1  11  2  0  0  0  0  0  0  0  5  16  2  1  8  .273 
*  Apr 17, 2011  at  Alabama   25  2  3  1  0  0  0  3  2  0  0  0  0  0  0  0  11  18  5  1  4  .269 
  Apr 19, 2011    MISS. VALLEY STATE   27  9  13  9  2  0  1  18  3  0  2  0  1  2  1  0  6  18  11  1  8  .274 
*  Apr 21, 2011  at  Tennessee   24  0  4  0  0  0  0  4  0  0  0  0  0  1  0  0  9  18  5  0  4  .272 
*  Apr 22, 2011  at  Tennessee   17  0  0  0  0  0  0  0  2  0  0  0  2  1  0  0  5  17  6  0  4  .268 
*  Apr 23, 2011  at  Tennessee   27  3  6  3  2  0  0  8  5  0  0  0  0  0  0  0  8  21  7  0  8  .267 
*  Apr 29, 2011    LSU   30  2  8  2  1  1  0  11  3  0  1  0  2  0  0  0  14  21  8  1  12  .267 
*  Apr 30, 2011    LSU   26  6  5  6  0  0  1  8  9  0  1  0  1  0  0  0  11  21  11  4  9  .266 
*  May 01, 2011    LSU   23  1  3  1  0  0  0  3  1  0  0  1  2  0  0  0  10  21  9  0  4  .263 
*  May 06, 2011  at  Georgia   36  8  11  6  3  0  1  17  0  0  1  0  0  0  0  0  10  21  6  1  7  .264 
*  May 07, 2011  at  Georgia   26  3  7  3  0  0  3  16  7  1  0  1  0  0  0  0  6  18  4  1  9  .265 
*  May 08, 2011  at  Georgia   22  2  6  2  0  0  1  9  3  1  0  0  1  0  0  0  8  13  4  0  9  .265 
  May 12, 2011  at  Alabama   23  1  2  1  0  0  0  2  5  0  0  0  1  0  0  0  10  18  4  1  7  .262 
   Totals        1421  233  372  216  70  15  40  592  182  5  47  13  34  24  8  1  351  1071  398  71  370  .262 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2011  vs  Illinois-Chicago   6.0  8  5  2  1  3  1  0  0  1  0  1  0  0  4-5  0  1  0  2.33 
  Feb 11, 2011  at  UNLV   8.2  13  10  6  5  4  3  1  1  2  0  2  1  0  9-10  0  2  0  3.82 
  Feb 12, 2011  vs  Washington   5.0  10  18  15  14  2  2  0  0  2  3  3  1  0  5-18  0  3  0  8.19 
  Feb 12, 2011  vs  UC Riverside   6.1  11  7  6  2  5  1  0  0  0  0  0  1  0  6-7  0  4  0  7.81 
  02-13-11   vs  Illinois-Chicago   7.0  6  2  2  4  2  0  0  0  2  0  0  0  0  5-2  1  4  0  6.58 
  Feb 18, 2011    LOUISIANA TECH   7.0  7  2  2  0  5  0  0  0  0  0  0  1  0  3-2  2  4  1  5.78 
  Feb 19, 2011    BUTLER   7.0  4  0  0  2  6  0  0  0  0  0  0  0  0  2-0  3  4  1  4.91 
  Feb 19, 2011    SOUTHERN ILLINOIS   7.0  8  8  7  4  7  1  0  1  3  0  0  0  0  10-8  4  4  1  5.19 
  Feb 20, 2011    SOUTHERN ILLINOIS   7.0  10  9  8  3  6  3  0  2  1  0  1  0  0  4-9  4  5  1  5.51 
  Feb 23, 2011    SOUTHERN MISS   7.0  6  4  4  4  4  1  0  1  2  0  0  0  0  6-4  5  5  1  5.35 
  Feb 25, 2011  vs  Bowling Green   7.0  6  2  2  1  7  1  0  0  1  0  0  0  0  3-2  6  5  2  5.04 
  Feb 25, 2011  vs  Mercer   6.0  8  6  3  2  2  2  0  2  0  0  0  0  0  5-6  6  6  2  4.93 
  Feb 26, 2011  vs  Georgia State   7.0  8  8  8  3  3  3  0  0  3  0  2  0  0  5-8  6  7  2  5.17 
  Feb 26, 2011  at  Kennesaw State   6.0  6  3  3  2  5  0  0  2  1  0  0  0  0  2-3  6  8  2  5.06 
  Feb 27, 2011  vs  Purdue   7.0  6  5  4  2  4  1  0  1  1  0  0  0  0  0-5  6  9  2  4.99 
  Mar 01, 2011  at  UAB   5.2  9  8  5  5  5  1  0  1  2  0  0  0  0  0-8  6  10  2  5.05 
  Mar 06, 2011    TEXAS A&M   7.0  5  3  2  7  12  0  0  0  1  1  0  1  0  7-3  7  10  3  4.87 
  Mar 06, 2011    MISS. VALLEY STATE   5.0  3  0  0  3  4  0  0  0  0  0  0  0  0  8-0  8  10  3  4.66 
*  Mar 09, 2011    SOUTH CAROLINA   7.0  3  1  1  2  3  1  0  0  0  1  2  0  0  2-1  9  10  3  4.46 
*  Mar 09, 2011    SOUTH CAROLINA   7.0  9  5  3  2  7  0  0  0  2  2  0  1  0  11-5  10  10  3  4.38 
  Mar 11, 2011  vs  Florida State   10.0  11  8  5  5  12  2  0  1  0  0  1  0  0  9-8  11  10  3  4.32 
  Mar 12, 2011  vs  North Carolina   5.0  10  12  8  8  3  2  0  1  3  0  0  0  0  4-12  11  11  3  4.55 
  Mar 12, 2011  vs  Florida State   7.0  12  7  7  2  2  3  0  1  0  1  2  0  0  8-7  12  11  3  4.66 
  Mar 13, 2011  vs  North Carolina   6.0  9  8  5  2  3  2  0  1  0  0  0  0  0  2-8  12  12  3  4.71 
*  Mar 16, 2011  at  Florida   4.0  7  8  7  3  5  0  0  2  1  0  0  0  0  0-8  12  13  3  4.89 
*  Mar 16, 2011  at  Florida   4.0  15  18  17  6  3  1  0  2  2  0  0  0  0  1-18  12  14  3  5.48 
*  Mar 18, 2011    ARKANSAS   7.0  4  0  0  1  8  0  0  0  0  0  0  1  0  3-0  13  14  3  5.26 
*  Mar 19, 2011    ARKANSAS   7.0  1  0  0  4  7  0  0  0  1  1  1  0  0  2-0  14  14  4  5.06 
*  Mar 20, 2011    ARKANSAS   7.0  8  5  1  6  5  1  0  1  0  0  0  0  1  6-5  15  14  4  4.91 
*  Mar 25, 2011  at  Kentucky   6.0  11  12  9  3  4  0  0  4  0  1  1  0  0  6-12  15  15  4  5.08 
*  Mar 26, 2011  at  Kentucky   4.0  7  8  6  6  4  2  0  0  4  0  0  0  0  0-8  15  16  4  5.19 
*  Mar 27, 2011  at  Kentucky   6.0  5  5  4  6  4  0  1  1  0  0  0  1  0  0-5  15  17  4  5.17 
  Mar 29, 2011    ALCORN   5.0  3  2  1  3  8  0  0  0  1  0  0  0  0  11-2  16  17  5  5.08 
  Mar 29, 2011    ALCORN   5.0  1  1  1  1  9  0  0  1  1  0  0  0  0  10-1  17  17  5  5.00 
*  Apr 01, 2011    OLE MISS   7.0  11  6  5  1  6  2  0  0  1  1  0  0  0  0-6  17  18  5  5.00 
*  Apr 02, 2011    OLE MISS   7.0  4  0  0  0  7  0  0  0  0  0  0  0  0  3-0  18  18  5  4.85 
*  Apr 03, 2011    OLE MISS   7.0  6  3  2  1  3  0  0  0  0  0  0  0  0  9-3  19  18  5  4.76 
  Apr 06, 2011  vs  Southern Miss   5.0  15  14  13  0  6  1  0  4  1  1  2  0  0  4-14  19  19  5  5.04 
*  Apr 08, 2011    AUBURN   7.0  7  3  3  4  6  2  1  0  0  0  0  1  0  4-3  20  19  6  4.98 
*  Apr 09, 2011    AUBURN   7.0  12  5  5  0  1  2  0  0  2  0  0  0  0  3-5  20  20  6  4.98 
*  Apr 10, 2011    AUBURN   8.0  7  5  3  1  1  1  0  2  0  0  0  0  0  4-5  20  21  6  4.91 
  Apr 12, 2011  at  Miss. Valley State   7.0  3  1  1  3  3  1  0  0  0  0  0  0  0  5-1  21  21  6  4.81 
*  Apr 16, 2011  at  Alabama   6.0  7  6  6  1  3  1  0  2  0  0  2  0  0  2-6  21  22  6  4.86 
*  Apr 16, 2011  at  Alabama   5.1  12  13  9  6  1  2  0  3  2  3  2  0  0  3-13  21  23  6  4.99 
*  Apr 17, 2011  at  Alabama   6.0  8  5  4  0  5  0  0  2  0  0  0  0  0  2-5  21  24  6  4.98 
  Apr 19, 2011    MISS. VALLEY STATE   6.0  7  1  1  0  2  0  0  0  0  0  0  1  0  9-1  22  24  6  4.90 
*  Apr 21, 2011  at  Tennessee   6.0  9  2  2  1  5  0  0  1  0  0  0  1  0  0-2  22  25  6  4.85 
*  Apr 22, 2011  at  Tennessee   5.2  11  8  8  3  2  1  2  2  0  0  1  0  0  0-8  22  26  6  4.95 
*  Apr 23, 2011  at  Tennessee   7.0  7  2  2  3  3  0  0  0  0  0  1  0  1  3-2  23  26  6  4.88 
*  Apr 29, 2011    LSU   7.0  10  4  3  3  1  2  0  0  0  0  2  2  0  2-4  23  27  6  4.84 
*  Apr 30, 2011    LSU   7.0  9  7  3  4  2  2  0  0  0  0  2  1  0  6-7  23  28  6  4.80 
*  May 01, 2011    LSU   7.0  5  3  3  4  2  1  1  1  0  0  0  1  0  1-3  23  29  6  4.76 
*  May 06, 2011  at  Georgia   7.0  7  6  4  2  3  2  0  1  2  0  2  2  0  8-6  24  29  7  4.75 
*  May 07, 2011  at  Georgia   6.0  7  4  4  2  3  1  1  1  0  0  1  0  0  3-4  24  30  7  4.75 
*  May 08, 2011  at  Georgia   4.1  12  10  10  1  0  2  0  4  0  0  1  0  0  2-10  24  31  7  4.89 
  May 12, 2011  at  Alabama   6.0  9  5  5  1  4  1  1  1  1  0  0  0  0  1-5  24  32  7  4.90 
   Totals        357.0  435  313  250  165  242  58  8  50  46  15  32  17  2  233-313  24  32  7  4.90 

* = SEC game

 

Individual Game-by-Game

 
#1Ali_Bainbridge
#13Brittany_Bell
#4Brittany_Gates
#21Briana_Bell
#25Courtney_Nesbit
#15Chelsea_Raines
#44Chrissie_Rovtar
#24Caitlin_Wenzel
#5Erin_Nesbit
#22Heidi_Shape
#2Jessica_Cooley
#26Jessica_Offutt
#7Kaili_Smith
#3Kylie_Vry
#32Lindsey_Dunlap
#17Misty_Flesher
#19Rachael_Zdeb
#11Stephanie_Becker
#14Shelby_Fisher
#16Samantha_Lenahan
#27Shana_Sherrod