Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Caroline Seitz | 16 | 3 | - | - | 19 |
| Logan Foulks | 11 | 2 | - | - | 13 |
| Julia Echols | 7 | 3 | - | - | 10 |
| Jessica Offutt | 7 | 2 | - | - | 9 |
| Sam Lenahan | 6 | 2 | - | - | 8 |
| Loryn Nichols | 6 | - | - | - | 6 |
| Heidi Shape | 6 | - | - | - | 6 |
| Kayla Winkfield | 5 | - | - | - | 5 |
| Mackenzie Toler | 3 | - | - | - | 3 |
| Katie Anne Bailey | 2 | - | - | - | 2 |
| Rachael Zdeb | 1 | - | - | - | 1 |
| TEAM | 70 | 12 | - | - | 82 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Sam Lenahan | 6 | 2 | 3 | - | 11 |
| Caroline Seitz | 8 | 2 | - | - | 10 |
| Logan Foulks | 5 | 2 | 1 | - | 8 |
| Heidi Shape | 2 | 1 | 1 | - | 4 |
| Mackenzie Toler | 3 | - | 1 | - | 4 |
| Jessica Offutt | 3 | - | 1 | - | 4 |
| Kayla Winkfield | 3 | - | - | - | 3 |
| Katie Anne Bailey | 1 | 1 | - | 1 | 3 |
| Alexis Silkwood | 2 | - | - | - | 2 |
| Julia Echols | 2 | - | - | - | 2 |
| Katie Gentle | 2 | - | - | - | 2 |
| Olivia Golden | 1 | - | - | - | 1 |
| Erika Gaul | 1 | - | - | - | 1 |
| Ashley Phillips | 1 | - | - | - | 1 |
| TEAM | 40 | 8 | 7 | 1 | 56 |
| HITTING STREAKS | Longest | Current |
| Julia Echols | 7 | 1 |
| Caroline Seitz | 6 | - |
| Sam Lenahan | 6 | 1 |
| Logan Foulks | 4 | 4 |
| Kayla Winkfield | 4 | 2 |
| Loryn Nichols | 4 | - |
| Jessica Offutt | 4 | - |
| Heidi Shape | 3 | - |
| Katie Anne Bailey | 3 | - |
| Alexis Silkwood | 3 | - |
| Mackenzie Toler | 3 | - |
| Ashley Phillips | 3 | - |
| Katie Gentle | 2 | - |
| Rachael Zdeb | 2 | - |
| Erika Gaul | 2 | - |
| Alison Owen | 1 | 1 |
| Olivia Golden | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Heidi Shape | 17 | 2 |
| Sam Lenahan | 17 | 2 |
| Caroline Seitz | 12 | 2 |
| Logan Foulks | 11 | 9 |
| Julia Echols | 10 | 7 |
| Mackenzie Toler | 10 | 2 |
| Loryn Nichols | 6 | - |
| Jessica Offutt | 6 | - |
| Katie Anne Bailey | 5 | 5 |
| Kayla Winkfield | 5 | 2 |
| Alexis Silkwood | 3 | - |
| Ashley Phillips | 3 | - |
| Olivia Golden | 2 | 2 |
| Erika Gaul | 2 | - |
| Katie Gentle | 2 | 1 |
| Rachael Zdeb | 2 | - |
| Alison Owen | 1 | 1 |
| Amanda Ivy | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Heidi Shape | 60 | . | . | . | 60 | . | . | . | . | . | . | . | 13 | 38 | . | . | 2 | 2 | 5 | . | . | |
| Kayla Winkfield | 60 | . | . | . | . | . | 60 | . | . | . | . | . | . | . | . | . | . | . | . | 48 | 11 | |
| Caroline Seitz | 60 | . | . | . | . | 60 | . | . | . | . | . | . | . | . | 33 | 5 | 21 | . | 1 | . | . | |
| Sam Lenahan | 59 | . | 47 | 11 | . | . | . | . | . | . | . | 1 | 9 | . | 11 | 22 | 12 | 2 | 2 | 1 | . | |
| Logan Foulks | 58 | . | 10 | 48 | . | . | . | . | . | . | . | . | . | . | 14 | 29 | 8 | 7 | . | . | . | |
| Julia Echols | 56 | . | . | . | . | . | . | 6 | 2 | 48 | . | . | 4 | 22 | 1 | . | 6 | 7 | 16 | . | . | |
| Loryn Nichols | 48 | . | . | . | . | . | . | 32 | 16 | . | . | . | . | . | . | . | . | . | . | 8 | 40 | |
| Jessica Offutt | 48 | . | . | . | . | . | . | 18 | 30 | . | . | . | 34 | . | . | . | . | . | 7 | . | 7 | |
| Mackenzie Toler | 40 | 1 | . | . | . | . | . | . | . | . | . | 39 | . | . | 1 | 3 | 5 | 28 | 3 | . | . | |
| Alison Owen | 29 | 28 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | |
| Alexis Silkwood | 24 | 20 | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 2 | . | 3 | 1 | . | |
| Katie Anne Bailey | 21 | . | 3 | . | . | . | . | . | . | 6 | . | 12 | . | . | . | 1 | 2 | 8 | 8 | 1 | 1 | |
| Ashley Phillips | 16 | . | . | . | . | . | . | 2 | 12 | 1 | . | 1 | . | . | . | . | . | 2 | 12 | 1 | . | |
| Jacey Punches | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Katie Gentle | 5 | . | . | . | . | . | . | 2 | . | 2 | . | 1 | . | . | . | . | 1 | 3 | 1 | . | . | |
| Rachael Zdeb | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 2 | . | 1 | |
| Erika Gaul | 2 | . | . | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Mackenzie Toler/MS | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Alison Owen/MS | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 14 | 0 | 1.000 |
| p | Alexis Silkwood/MS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 32 | 2 | .944 |
| p | Jacey Punches/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| c | Logan Foulks/MS | .364 | 11 | 33 | 5 | 12 | 2 | 0 | 2 | 10 | 20 | .606 | 3 | 2 | 7 | 0 | .447 | 0 | 1 | 1-2 | 78 | 3 | 1 | .988 |
| c | Sam Lenahan/MS | .205 | 47 | 127 | 20 | 26 | 5 | 0 | 6 | 29 | 49 | .386 | 23 | 11 | 45 | 0 | .370 | 1 | 1 | 4-4 | 331 | 34 | 0 | 1.000 |
| c | Katie Anne Bailey/MS | .200 | 4 | 10 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .300 | 0 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 30 | 3 | 1 | .971 |
| c | Amanda Ivy/MS | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| 1b | Sam Lenahan/MS | .417 | 12 | 24 | 9 | 10 | 1 | 1 | 4 | 14 | 25 | 1.042 | 13 | 1 | 7 | 0 | .615 | 1 | 0 | 1-1 | 59 | 1 | 1 | .984 |
| 1b | Logan Foulks/MS | .276 | 48 | 145 | 23 | 40 | 9 | 0 | 5 | 24 | 64 | .441 | 15 | 5 | 16 | 1 | .355 | 4 | 1 | 0-1 | 214 | 14 | 4 | .983 |
| 1b | Erika Gaul/MS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| 2b | Heidi Shape/MS | .227 | 60 | 150 | 33 | 34 | 7 | 2 | 2 | 26 | 51 | .340 | 40 | 21 | 22 | 1 | .446 | 2 | 6 | 11-13 | 101 | 52 | 5 | .968 |
| 3b | Caroline Seitz/MS | .340 | 60 | 188 | 28 | 64 | 20 | 4 | 8 | 37 | 116 | .617 | 15 | 5 | 23 | 2 | .402 | 1 | 2 | 5-6 | 58 | 109 | 9 | .949 |
| 3b | Olivia Golden/MS | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ss | Kayla Winkfield/MS | .221 | 60 | 136 | 21 | 30 | 1 | 0 | 0 | 12 | 31 | .228 | 7 | 5 | 25 | 0 | .284 | 0 | 3 | 13-16 | 106 | 58 | 12 | .932 |
| of | Rachael Zdeb/MS | .333 | 7 | 9 | 3 | 3 | 1 | 1 | 0 | 2 | 6 | .667 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| of | Julia Echols/MS | .324 | 69 | 148 | 29 | 48 | 7 | 0 | 4 | 16 | 67 | .453 | 14 | 16 | 26 | 0 | .433 | 2 | 9 | 8-9 | 49 | 2 | 0 | 1.000 |
| of | Loryn Nichols/MS | .278 | 56 | 97 | 22 | 27 | 1 | 0 | 0 | 3 | 28 | .289 | 14 | 3 | 27 | 0 | .386 | 0 | 1 | 14-18 | 64 | 0 | 0 | 1.000 |
| of | Jessica Offutt/MS | .250 | 50 | 144 | 24 | 36 | 4 | 0 | 0 | 17 | 40 | .278 | 12 | 4 | 22 | 0 | .323 | 1 | 6 | 16-19 | 61 | 0 | 1 | .984 |
| of | Katie Anne Bailey/MS | .200 | 10 | 15 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .267 | 2 | 1 | 4 | 0 | .333 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| of | Katie Gentle/MS | .182 | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 2 | 0 | 3 | 0 | .308 | 0 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
| of | Ashley Phillips/MS | .171 | 22 | 41 | 6 | 7 | 2 | 1 | 0 | 4 | 11 | .268 | 7 | 8 | 10 | 1 | .393 | 0 | 1 | 3-4 | 18 | 1 | 0 | 1.000 |
| of | Amanda Ivy/MS | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Ashley Phillips/MS | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alexis Silkwood/MS | .300 | 5 | 10 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | .300 | 2 | 0 | 2 | 0 | .417 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Katie Anne Bailey/MS | .270 | 15 | 37 | 9 | 10 | 0 | 1 | 1 | 11 | 15 | .405 | 3 | 3 | 9 | 0 | .364 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mackenzie Toler/MS | .196 | 40 | 92 | 4 | 18 | 4 | 0 | 1 | 9 | 25 | .272 | 24 | 2 | 24 | 1 | .373 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Erika Gaul/MS | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sam Lenahan/MS | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Katie Gentle/MS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jacey Punches/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alison Owen/MS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mackenzie Toler/MS | .333 | 9 | 6 | 1 | 2 | 0 | 0 | 1 | 7 | 5 | .833 | 2 | 0 | 2 | 0 | .444 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Olivia Golden/MS | .222 | 10 | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | 1 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Anne Bailey/MS | .222 | 9 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ashley Phillips/MS | .167 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Erika Gaul/MS | .111 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Gentle/MS | .077 | 14 | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .154 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rachael Zdeb/MS | .000 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Julia Echols/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amanda Ivy/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jessica Offutt/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kayla Winkfield/MS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Katie Gentle/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Shana Sherrod/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Madison Arroyo/MS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Amanda Ivy/MS | .000 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Olivia Golden/MS | .000 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| pr | Ashley Phillips/MS | .000 | 23 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| pr | Loryn Nichols/MS | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Katie Anne Bailey/MS | .000 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Alison Owen | 15 | 1 | 14 | 0 | 1.000 | 1 | 9 | 7 | .563 | 0 | 0 |
| p | Jacey Punches | 9 | 1 | 8 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Shana Sherrod | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Alexis Silkwood | 36 | 2 | 32 | 2 | .944 | 0 | 6 | 9 | .400 | 0 | 0 |
| p | Mackenzie Toler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Sam Lenahan | 365 | 331 | 34 | 0 | 1.000 | 0 | 13 | 13 | .500 | 3 | 0 |
| c | Amanda Ivy | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | Logan Foulks | 82 | 78 | 3 | 1 | .988 | 1 | 2 | 1 | .667 | 1 | 0 |
| c | Katie Anne Bailey | 34 | 30 | 3 | 1 | .971 | 0 | 0 | 2 | .000 | 1 | 1 |
| 1b | Sam Lenahan | 61 | 59 | 1 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Logan Foulks | 232 | 214 | 14 | 4 | .983 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Erika Gaul | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Heidi Shape | 158 | 101 | 52 | 5 | .968 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Caroline Seitz | 176 | 58 | 109 | 9 | .949 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Olivia Golden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kayla Winkfield | 176 | 106 | 58 | 12 | .932 | 4 | 0 | 0 | --- | 0 | 0 |
| of | Loryn Nichols | 64 | 64 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Julia Echols | 51 | 49 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ashley Phillips | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Katie Gentle | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Katie Anne Bailey | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rachael Zdeb | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Amanda Ivy | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jessica Offutt | 62 | 61 | 0 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs Alabama (Apr 13, 2014) |
| Runs scored: | 18 | - | vs Arkansas (Apr 26, 2014) |
| Hits: | 17 | - | vs Arkansas (Apr 26, 2014) |
| RBIs: | 18 | - | vs Arkansas (Apr 26, 2014) |
| Doubles: | 4 | - | vs Kentucky (Mar 08, 2014) |
| Triples: | 2 | - | vs Long Island (Feb 14, 2014 at Boca Raton, Fla.) |
| Home runs: | 2 | - | (7 times ) |
| Total bases: | 26 | - | vs Arkansas (Apr 26, 2014) |
| Walks: | 14 | - | vs Miss. Valley State (Feb 07, 2014) |
| Strikeouts: | 14 | - | at Georgia (Mar 14, 2014) |
| Sac hits: | 4 | - | vs Long Island (Feb 15, 2014 at Boca Raton, Fla.) |
| Sac flies: | 1 | - | (14 times ) |
| Stolen bases: | 10 | - | vs Northern Kentucky (Feb 07, 2014) |
| Hit by pitch: | 8 | - | vs Kentucky (May 07, 2014 at Columbia, S.C.) |
| Caught stealing: | 3 | - | vs Ohio (Mar 02, 2014 at Gulfport, Miss.) |
| Runners LOB: | 13 | - | vs Miss. Valley State (Feb 07, 2014) |
| Hit into DP: | 1 | - | (16 times ) |
Fielding
| Putouts: | 33 | - | vs Long Island (Feb 15, 2014 at Boca Raton, Fla.) |
| Assists: | 13 | - | vs Missouri (Apr 05, 2014) |
| Errors: | 3 | - | at Kennesaw State (Mar 11, 2014) |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 2 | - | vs Alabama (Apr 11, 2014) |
Pitching
| Innings pitched: | 11.0 | - | vs Long Island (Feb 15, 2014 at Boca Raton, Fla.) |
| Runs allowed: | 11 | - | at Georgia (Mar 15, 2014) |
| 11 | - | at Auburn (Mar 21, 2014) | |
| 11 | - | at Tennessee (Apr 19, 2014) | |
| Earned runs: | 11 | - | at Georgia (Mar 15, 2014) |
| 11 | - | at Auburn (Mar 21, 2014) | |
| 11 | - | at Tennessee (Apr 19, 2014) | |
| Walks allowed: | 8 | - | vs Kentucky (Mar 08, 2014) |
| Strikeouts: | 14 | - | vs Long Island (Feb 15, 2014 at Boca Raton, Fla.) |
| 14 | - | vs Marshall (Mar 29, 2014) | |
| Hits allowed: | 14 | - | vs Missouri (Apr 04, 2014) |
| Doubles allowed: | 5 | - | vs UAB (Mar 04, 2014) |
| Triples allowed: | 2 | - | vs Missouri (Apr 04, 2014) |
| Homers allowed: | 5 | - | at Tennessee (Apr 19, 2014) |
| Wild pitches: | 2 | - | vs Long Island (Feb 14, 2014 at Boca Raton, Fla.) |
| 2 | - | vs Long Island (Feb 15, 2014 at Boca Raton, Fla.) | |
| 2 | - | at Jackson State (Apr 15, 2014) | |
| Hit batters: | 3 | - | at Georgia (Mar 15, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (9 times ) |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 3 | - | (12 times ) |
| RBIs: | 6 | - | Katie Anne Bailey at Georgia State (Mar 12, 2014) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 1 | - | (34 times ) |
| Total bases: | 7 | - | Caroline Seitz at Auburn (Mar 22, 2014) |
| 7 | - | Caroline Seitz at LSU (May 04, 2014) | |
| Walks: | 3 | - | (7 times ) |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 1 | - | (34 times ) |
| Sac flies: | 1 | - | (14 times ) |
| Stolen bases: | 3 | - | Kayla Winkfield at Miss. Valley State (Apr 01, 2014) |
| Hit by pitch: | 3 | - | (4 times ) |
| Caught stealing: | 2 | - | Loryn Nichols vs Ohio (Mar 02, 2014 at Gulfport, Miss.) |
| Runners LOB: | 8 | - | Caroline Seitz vs Missouri (Apr 05, 2014) |
Fielding
| Putouts: | 15 | - | Katie Anne Bailey vs Marshall (Mar 29, 2014) |
| Assists: | 6 | - | Caroline Seitz at Memphis (Mar 18, 2014) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 9.2 | - | Alison Owen vs Alabama (Apr 13, 2014) |
| Runs allowed: | 10 | - | Alison Owen at Tennessee (Apr 19, 2014) |
| Earned runs: | 10 | - | Alison Owen at Tennessee (Apr 19, 2014) |
| Walks allowed: | 6 | - | Alexis Silkwood vs Kentucky (Mar 08, 2014) |
| Strikeouts: | 14 | - | Alison Owen vs Marshall (Mar 29, 2014) |
| Hits allowed: | 14 | - | Alexis Silkwood vs Missouri (Apr 04, 2014) |
| Doubles allowed: | 3 | - | (6 times ) |
| Triples allowed: | 2 | - | Alexis Silkwood vs Missouri (Apr 04, 2014) |
| Homers allowed: | 5 | - | Alison Owen at Tennessee (Apr 19, 2014) |
| Wild pitches: | 2 | - | Mackenzie Toler vs Long Island (Feb 14, 2014 at Boca Raton, Fla.) |
| 2 | - | Alison Owen vs Long Island (Feb 15, 2014 at Boca Raton, Fla.) | |
| 2 | - | Alexis Silkwood at Jackson State (Apr 15, 2014) | |
| Hit batters: | 2 | - | Alison Owen vs Kentucky (Mar 09, 2014) |
| 2 | - | Alexis Silkwood at Georgia (Mar 15, 2014) | |
| 2 | - | Alison Owen vs Marshall (Mar 30, 2014) |
AB-R-H-RBI Breakdown |
| #2 | #3 | #6 | #7 | #23 | #11 | #12 | #25 | #16 | #10 | ||
| Opponent | Date | Arroyo,M | Bailey,K | Echols,J | Foulks,L | Gaul,E | Gentle,K | Golden,O | Ivy,A | Lenahan,S | Nichols,L |
| MVSU | Feb 07 | ....... | ....... | 1-0-0-0 | 3-1-1-2 | ....... | 2-0-1-2 | ....... | ....... | 1-2-1-1 | Def |
| NKU | Feb 07 | ....... | ....... | 2-2-2-1 | 3-2-2-3 | ....... | ....... | ....... | ....... | 2-1-0-1 | 3-2-2-1 |
| NKU | Feb 08 | ....... | ....... | 3-1-1-1 | 4-0-1-1 | ....... | Def | ....... | ....... | 2-1-1-1 | 1-0-0-0 |
| JSU | Feb 08 | ....... | ....... | 2-1-1-2 | 2-1-0-0 | ....... | ....... | ....... | ....... | 4-1-2-3 | 2-1-0-0 |
| JSU | Feb 09 | ....... | Def | 2-1-1-0 | 3-1-1-2 | ....... | 1-0-1-2 | Def | ....... | 3-0-0-0 | 2-2-2-0 |
| FAU | Feb 13 | ....... | ....... | 2-1-1-2 | 3-0-0-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | 2-0-1-0 |
| FAU | Feb 13 | ....... | ....... | 1-0-0-1 | 3-0-1-0 | 1-0-1-2 | 1-0-0-0 | 0-1-0-0 | 0-1-0-0 | 3-1-2-1 | 2-0-0-0 |
| LIU | Feb 14 | ....... | Def | 2-0-1-0 | 4-0-1-1 | 4-0-1-0 | ....... | 0-1-0-0 | ....... | 4-0-1-1 | 2-1-1-0 |
| MD | Feb 14 | ....... | Def | 2-1-1-0 | 4-0-0-0 | ....... | 1-0-0-0 | ....... | ....... | 2-1-1-1 | 2-0-1-1 |
| LIU | Feb 15 | ....... | Def | 3-0-0-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 | Def | ....... | 4-0-0-0 | 4-1-1-0 |
| UCA | Feb 19 | 0-0-0-0 | Def | 2-0-0-0 | 2-1-1-1 | ....... | ....... | ....... | ....... | 3-1-2-4 | 2-2-1-0 |
| IOWA | Feb 21 | 0-0-0-0 | ....... | 3-0-0-0 | 3-1-2-0 | ....... | 1-0-0-0 | Def | ....... | 3-1-1-2 | 1-0-0-0 |
