#13 Mackenzie Toler - 56 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 11, 2016    GEORGIA SOUTHERN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 12, 2016    HOUSTON   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 13, 2016    TENNESSEE TECH   *  2  0  1  1  1  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .125 
   Feb 13, 2016    ALABAMA A&M     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .125 
   Feb 14, 2016    HOUSTON   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Feb 19, 2016  at  South Alabama   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .133 
   Feb 20, 2016  vs  Southern Miss   *  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .125 
   Feb 20, 2016  vs  SIU-Edwardsville   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .158 
   Feb 21, 2016  vs  Samford   *  2  1  1  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .190 
   Feb 22, 2016  at  Southeastern La.   *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   Feb 26, 2016  vs  McNeese State   *  4  0  2  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .296 
   Feb 27, 2016  vs  Incarnate Word   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 27, 2016  vs  Baylor   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .312 
   Feb 28, 2016  vs  McNeese State   *  4  0  3  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .361 
   Mar 4, 2016     CHATTANOOGA   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .368 
   Mar 4, 2016     NORTHWESTERN STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .341 
   Mar 5, 2016     LONGWOOD   *  2  1  2  2  0  0  1  0  0  0  0  0  0  1  0  0  0  0  0  .372 
   Mar 5, 2016     CENTRAL ARKANSAS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  0  .348 
   Mar 6, 2016     WESTERN KENTUCKY   *  1  1  0  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .340 
   Mar 8, 2016     PENN STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .320 
   Mar 11, 2016  vs  UC Santa Barbara   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .352 
   Mar 12, 2016  vs  Cal State Fullerton   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .333 
   Mar 12, 2016  at  Long Beach State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .317 
   Mar 13, 2016  vs  Cal State Fullerton   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .317 
   Mar 18, 2016    AUBURN   *  5  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .309 
   Mar 19, 2016    AUBURN   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .304 
   Mar 20, 2016    AUBURN   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .296 
   Mar 22, 2016    SOUTHEASTERN LA.   *  2  1  1  1  0  0  0  1  0  0  0  1  0  0  0  0  1  0  0  .301 
   Mar 23, 2016    CENTRAL ARKANSAS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   Mar 25, 2016  at  Tennessee   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .291 
   Mar 26, 2016  at  Tennessee   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .284 
   Mar 27, 2016  at  Tennessee   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .274 
   Mar 29, 2016    UAB   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .276 
   Apr 2, 2016     OLE MISS   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .270 
   Apr 3, 2016     OLE MISS   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .267 
   Apr 4, 2016     OLE MISS   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .264 
   Apr 8, 2016   at  Alabama   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .266 
   Apr 9, 2016   at  Alabama   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .278 
   Apr 10, 2016  at  Alabama   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  1  .273 
   Apr 15, 2016    LSU   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .277 
   Apr 16, 2016    LSU   *  6  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .280 
   Apr 17, 2016    LSU   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .278 
   Apr 19, 2016    SOUTHERN MISS   *  3  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .279 
   Apr 22, 2016  at  Florida   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .277 
   Apr 23, 2016  at  Florida   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .278 
   Apr 24, 2016  at  Florida   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .271 
   Apr 26, 2016    SOUTH ALABAMA   *  1  0  1  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  .277 
   Apr 28, 2016  at  MVSU   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   Apr 29, 2016    MISSOURI   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .274 
   Apr 30, 2016    MISSOURI   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .283 
   May 1, 2016     MISSOURI   *  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   May 6, 2016   at  Kentucky   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .291 
   May 7, 2016   at  Kentucky   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .287 
   May 8, 2016   at  Kentucky   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .288 
   May 9, 2016     ALCORN STATE   *  2  1  1  2  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .291 
   May 11, 2016  vs  Alabama   *  3  1  2  2  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .299 
   Totals      55  144  12  43  22  5  0  2  29  0  0  0  7  1  2  1  29  1  3  1  .299 

#13 Mackenzie Toler - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 19, 2016  at  South Alabama     2.1  2  1  0  0  2  0  0  0  0  0  0  0  4-2  0-0  0  0.00  34 
   Feb 20, 2016  vs  SIU-Edwardsville     1.0  0  2  1  2  0  0  0  0  0  0  0  0  7-4  0-0  0  2.10  23 
   Mar 4, 2016     CHATTANOOGA     1.0  1  0  0  0  3  0  0  0  0  0  0  0  4-0  0-0  0  1.62  17 
   Mar 8, 2016     PENN STATE     1.0  1  0  0  0  0  0  0  0  0  0  0  0  9-3  0-0  0  1.31  9 
   Mar 13, 2016  vs  Cal State Fullerton     1.0  1  0  0  0  0  1  0  0  0  0  0  0  2-3  0-0  0  1.11  8 
   Mar 22, 2016    SOUTHEASTERN LA.     1.2  0  0  0  0  1  0  0  0  0  0  0  0  10-2  0-0  0  0.88  13 
   Mar 27, 2016  at  Tennessee     1.0  2  2  2  1  2  1  0  0  2  0  0  0  4-9  0-0  0  2.33  31 
   Apr 10, 2016  at  Alabama     2.1  4  2  2  0  1  1  0  0  0  0  0  0  1-8  0-1  0  3.09  40 
   Apr 16, 2016    LSU     0.1  1  0  0  1  0  0  0  0  0  0  0  0  2-5  0-1  0  3.00  11 
   Apr 22, 2016  at  Florida   *  0.2  5  6  6  1  0  1  0  1  0  0  0  0  0-16  0-2  0  6.24  38 
   Totals      1  12.1  17  13  11  5  9  4  0  1  2  0  0  0  43-52  0-2  0  6.24  -