Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Davidson,Mi | .373 | 57-57 | 169 | 52 | 63 | 8 | 0 | 26 | 64 | 149 | .882 | 23 | 14 | 22 | 2 | .476 | 4 | 0 | 2-2 | 300 | 37 | 6 | .983 |
Leilua,F | .345 | 58-58 | 177 | 44 | 61 | 7 | 0 | 22 | 52 | 134 | .757 | 18 | 5 | 28 | 4 | .412 | 4 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
Moore,K | .343 | 55-55 | 169 | 38 | 58 | 7 | 4 | 13 | 47 | 112 | .663 | 16 | 2 | 16 | 0 | .406 | 0 | 1 | 5-5 | 71 | 4 | 5 | .938 |
Denis,C | .338 | 51-45 | 133 | 23 | 45 | 3 | 0 | 2 | 13 | 54 | .406 | 3 | 3 | 15 | 0 | .364 | 1 | 4 | 6-6 | 52 | 8 | 2 | .968 |
Heimberger,E | .304 | 57-56 | 171 | 36 | 52 | 8 | 2 | 1 | 22 | 67 | .392 | 11 | 1 | 20 | 0 | .348 | 1 | 4 | 12-14 | 124 | 105 | 10 | .958 |
Niu,S | .284 | 56-55 | 141 | 12 | 40 | 7 | 0 | 1 | 20 | 50 | .355 | 13 | 12 | 17 | 1 | .392 | 0 | 0 | 0-0 | 291 | 12 | 13 | .959 |
Davidson,Mo | .269 | 58-58 | 160 | 12 | 43 | 7 | 0 | 2 | 21 | 56 | .350 | 8 | 1 | 14 | 1 | .302 | 3 | 2 | 1-1 | 54 | 65 | 10 | .922 |
Dabbs,G | .267 | 36-7 | 30 | 12 | 8 | 1 | 0 | 0 | 1 | 9 | .300 | 4 | 0 | 6 | 0 | .353 | 0 | 0 | 3-4 | 15 | 0 | 1 | .938 |
B. Robinson | .256 | 48-46 | 125 | 22 | 32 | 2 | 3 | 0 | 12 | 40 | .320 | 6 | 1 | 20 | 0 | .293 | 1 | 1 | 7-8 | 73 | 48 | 10 | .924 |
Spexarth,C | .227 | 47-35 | 97 | 8 | 22 | 0 | 0 | 3 | 17 | 31 | .320 | 11 | 1 | 9 | 4 | .312 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
Segars,A | .171 | 42-11 | 35 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | .171 | 3 | 2 | 15 | 0 | .275 | 0 | 1 | 1-1 | 36 | 0 | 3 | .923 |
Gregg,J | .000 | 30-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Petrey,M | .600 | 5-1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .600 | 1 | 0 | 2 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Cantillo,B | .500 | 13-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 2 | 0 | 0 | 1.000 |
Boseman,K | .429 | 6-1 | 7 | 1 | 3 | 2 | 0 | 1 | 2 | 8 | 1.143 | 0 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Kelly,T | .313 | 14-3 | 16 | 1 | 5 | 0 | 0 | 1 | 2 | 8 | .500 | 0 | 1 | 7 | 0 | .353 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Williams,L | .273 | 12-2 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 1 | 2 | 0 | .429 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
Goelz,K | .186 | 24-19 | 43 | 10 | 8 | 4 | 0 | 0 | 3 | 12 | .279 | 5 | 3 | 8 | 0 | .314 | 0 | 1 | 0-0 | 25 | 26 | 0 | 1.000 |
Quinn,C | .182 | 28-4 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 1 | 4 | 0 | .250 | 0 | 0 | 2-2 | 12 | 0 | 0 | 1.000 |
Roberson,0 | .045 | 14-6 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .045 | 3 | 0 | 6 | 0 | .160 | 0 | 0 | 0-0 | 24 | 0 | 0 | 1.000 |
McKenna,J | .000 | 7-2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 22 | 3 | 0 | 1.000 |
Malau'ulu,C | .000 | 24-2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .125 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
Morgan,C | .000 | 7-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Loza,A | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 27 | 3 | .906 |
Totals | .296 | 58-58 | 1542 | 300 | 456 | 56 | 9 | 72 | 284 | 746 | .484 | 128 | 48 | 218 | 12 | .365 | 14 | 14 | 42-47 | 1145 | 371 | 65 | .959 |
Opponents | .235 | 58-58 | 1457 | 248 | 342 | 59 | 13 | 50 | 221 | 577 | .396 | 242 | 40 | 308 | 8 | .357 | 10 | 29 | 31-43 | 1107 | 409 | 62 | .961 |
LOB - Team (340), Opp (386). DPs turned - Team (17), Opp (23). IBB - Team (3), Davidson,Mi 2, Moore,K 1. Picked off - Leilua,F 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Williams,E | 2.90 | 15-10 | 39-26 | 13 | 4/1 | 5 | 171.2 | 127 | 101 | 71 | 148 | 156 | 16 | 3 | 23 | 628 | .202 | 9 | 14 | 0 | 5 | 12 |
Fagan,G | 3.40 | 7-7 | 28-11 | 1 | 0/0 | 4 | 80.1 | 68 | 48 | 39 | 49 | 64 | 12 | 3 | 14 | 307 | .221 | 10 | 6 | 0 | 1 | 4 |
Loza,A | 4.22 | 8-2 | 23-9 | 5 | 2/0 | 1 | 76.1 | 93 | 61 | 46 | 22 | 39 | 21 | 7 | 9 | 317 | .293 | 5 | 13 | 0 | 1 | 7 |
---------- | ||||||||||||||||||||||
Denis,C | 2.71 | 3-1 | 10-5 | 1 | 1/0 | 0 | 20.2 | 20 | 15 | 8 | 9 | 18 | 3 | 0 | 1 | 81 | .247 | 0 | 3 | 0 | 1 | 2 |
Boseman,K | 4.29 | 2-3 | 10-7 | 2 | 0/1 | 0 | 32.2 | 34 | 23 | 20 | 14 | 31 | 7 | 0 | 3 | 124 | .274 | 2 | 4 | 0 | 2 | 4 |
Totals | 3.36 | 35-23 | 58-58 | 22 | 8/1 | 10 | 381.2 | 342 | 248 | 183 | 242 | 308 | 59 | 13 | 50 | 1457 | .235 | 26 | 40 | 0 | 10 | 29 |
Opponents | 4.70 | 23-35 | 58-58 | 23 | 7/1 | 3 | 369.0 | 456 | 300 | 248 | 128 | 218 | 56 | 9 | 72 | 1542 | .296 | 27 | 48 | 0 | 14 | 14 |
PB - Team (13), Davidson,Mi 11, McKenna,J 2, Opp (3). Pickoffs - Team (6), Davidson,Mi 6, Opp (1). SBA/ATT - Davidson,Mi (31-43), Williams,E (17-21), Fagan,G (5-9), Boseman,K (4-7), Loza,A (4-5), Denis,C (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Goelz,K | 51 | 25 | 26 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
McKenna,J | 25 | 22 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
Roberson,0 | 24 | 24 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Spexarth,C | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Quinn,C | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Malau'ulu,C | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Leilua,F | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fagan,G | 9 | 1 | 8 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
Boseman,K | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Cantillo,B | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gregg,J | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan,C | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Davidson,Mi | 343 | 300 | 37 | 6 | .983 | 2 | 31 | 12 | .721 | 11 | 0 |
Denis,C | 62 | 52 | 8 | 2 | .968 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Niu,S | 316 | 291 | 12 | 13 | .959 | 11 | 0 | 0 | --- | 0 | 0 |
Williams,E | 24 | 5 | 18 | 1 | .958 | 0 | 17 | 4 | .810 | 0 | 0 |
Heimberger,E | 239 | 124 | 105 | 10 | .958 | 11 | 0 | 0 | --- | 0 | 0 |
Moore,K | 80 | 71 | 4 | 5 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
Dabbs,G | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
B. Robinson | 131 | 73 | 48 | 10 | .924 | 2 | 0 | 0 | --- | 0 | 0 |
Segars,A | 39 | 36 | 0 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Davidson,Mo | 129 | 54 | 65 | 10 | .922 | 9 | 0 | 0 | --- | 0 | 0 |
Loza,A | 32 | 2 | 27 | 3 | .906 | 1 | 4 | 1 | .800 | 0 | 0 |
Williams,L | 10 | 3 | 6 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Kelly,T | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Petrey,M | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1581 | 1145 | 371 | 65 | .959 | 17 | 31 | 12 | .721 | 13 | 0 |
Opponents | 1578 | 1107 | 409 | 62 | .961 | 23 | 42 | 5 | .894 | 3 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Mississippi State | 60 | 53 | 57 | 42 | 36 | 27 | 14 | 5 | 3 | 3 | 300 | Opponents | 41 | 35 | 41 | 41 | 30 | 28 | 20 | 11 | 1 | 0 | 248 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 0-4 | 0-4 | 5-1 | 4-4 | 3-1 | 6-0 | 3-0 | 4-1 | 2-1 | 8-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 8-0 | 2-1 | 6-1 | 11-2 | 4-3 | 1-2 | 1-2 | 1-2 | 0-3 | 1-4 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 18-2 | 20-4 | 25-5 | 29-3 | 25-3 | 23-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-10 | 5-13 | 5-14 | 3-17 | 2-13 | 1-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 15-11 | 10-6 | 5-4 | 3-3 | 2-3 | 3-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 7 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 10989 | 28 | 392 |
AWAY | 30345 | 28 | 1083 |
TOTAL | 41334 | 56 | 738 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Leilua,F | .387 | 24-24 | 75 | 17 | 29 | 6 | 0 | 8 | 13 | 59 | .787 | 6 | 0 | 13 | 0 | .427 | 1 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Moore,K | .360 | 24-24 | 75 | 15 | 27 | 4 | 0 | 7 | 18 | 52 | .693 | 6 | 0 | 11 | 0 | .407 | 0 | 0 | 0-0 | 34 | 1 | 3 | .921 |
Heimberger,E | .324 | 23-22 | 71 | 10 | 23 | 2 | 1 | 0 | 8 | 27 | .380 | 5 | 0 | 11 | 0 | .364 | 1 | 1 | 2-3 | 55 | 51 | 3 | .972 |
Davidson,Mo | .275 | 24-24 | 69 | 7 | 19 | 2 | 0 | 2 | 11 | 27 | .391 | 4 | 0 | 5 | 1 | .311 | 1 | 0 | 0-0 | 23 | 27 | 5 | .909 |
Davidson,Mi | .263 | 24-24 | 76 | 18 | 20 | 3 | 0 | 8 | 17 | 47 | .618 | 3 | 7 | 10 | 2 | .341 | 2 | 0 | 0-0 | 103 | 14 | 4 | .967 |
Denis,C | .250 | 24-24 | 72 | 8 | 18 | 1 | 0 | 0 | 3 | 19 | .264 | 2 | 1 | 11 | 0 | .276 | 1 | 2 | 3-3 | 36 | 2 | 0 | 1.000 |
Niu,S | .241 | 23-23 | 54 | 5 | 13 | 3 | 0 | 1 | 9 | 19 | .352 | 0 | 8 | 6 | 1 | .339 | 0 | 0 | 0-0 | 122 | 2 | 8 | .939 |
Spexarth,C | .205 | 22-17 | 44 | 2 | 9 | 0 | 0 | 1 | 8 | 12 | .273 | 3 | 0 | 7 | 2 | .255 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
B. Robinson | .200 | 23-21 | 55 | 6 | 11 | 0 | 2 | 0 | 2 | 15 | .273 | 2 | 1 | 13 | 0 | .241 | 0 | 0 | 1-1 | 38 | 30 | 5 | .932 |
Segars,A | .200 | 21-4 | 15 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .200 | 3 | 1 | 7 | 0 | .368 | 0 | 0 | 0-0 | 18 | 0 | 2 | .900 |
Quinn,C | .000 | 14-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Dabbs,G | .000 | 14-0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Boseman,K | .500 | 3-1 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 1.500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Goelz,K | .200 | 6-4 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 0 | 2 | 2 | 0 | .333 | 0 | 0 | 0-0 | 7 | 6 | 0 | 1.000 |
Roberson,0 | .000 | 3-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Kelly,T | .000 | 5-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Malau'ulu,C | .000 | 11-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Williams,L | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Morgan,C | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Cantillo,B | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Loza,A | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 2 | .857 |
Gregg,J | .000 | 9-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .274 | 24-24 | 642 | 99 | 176 | 23 | 3 | 28 | 93 | 289 | .450 | 35 | 20 | 107 | 6 | .329 | 6 | 3 | 6-8 | 469 | 161 | 32 | .952 |
Opponents | .262 | 24-24 | 618 | 141 | 162 | 30 | 9 | 27 | 126 | 291 | .471 | 130 | 19 | 94 | 5 | .402 | 6 | 11 | 22-28 | 475 | 184 | 19 | .972 |
LOB - Team (132), Opp (174). DPs turned - Team (9), Opp (10). IBB - Team (1), Moore,K 1. Picked off - Leilua,F 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Williams,E | 2.29 | 6-5 | 15-11 | 8 | 2/0 | 2 | 79.1 | 58 | 41 | 26 | 85 | 53 | 7 | 2 | 7 | 289 | .201 | 4 | 5 | 0 | 3 | 6 |
Fagan,G | 5.43 | 2-5 | 11-5 | 1 | 0/0 | 1 | 29.2 | 27 | 31 | 23 | 20 | 22 | 6 | 2 | 10 | 117 | .231 | 6 | 1 | 0 | 0 | 1 |
Loza,A | 7.66 | 1-1 | 8-4 | 2 | 0/0 | 0 | 28.1 | 50 | 43 | 31 | 11 | 10 | 10 | 5 | 8 | 135 | .370 | 3 | 8 | 0 | 1 | 2 |
---------- | ||||||||||||||||||||||
Boseman,K | 6.56 | 0-3 | 6-3 | 1 | 0/0 | 0 | 16.0 | 19 | 16 | 15 | 11 | 8 | 5 | 0 | 1 | 60 | .317 | 1 | 3 | 0 | 2 | 2 |
Denis,C | 11.67 | 0-1 | 4-1 | 0 | 0/0 | 0 | 3.0 | 8 | 10 | 5 | 3 | 1 | 2 | 0 | 1 | 17 | .471 | 0 | 2 | 0 | 0 | 0 |
Totals | 4.43 | 9-15 | 24-24 | 12 | 2/0 | 3 | 156.1 | 162 | 141 | 99 | 130 | 94 | 30 | 9 | 27 | 618 | .262 | 14 | 19 | 0 | 6 | 11 |
Opponents | 3.67 | 15-9 | 24-24 | 9 | 5/1 | 2 | 158.1 | 176 | 99 | 83 | 35 | 107 | 23 | 3 | 28 | 642 | .274 | 8 | 20 | 0 | 6 | 3 |
PB - Team (6), Davidson,Mi 6. Pickoffs - Team (1), Davidson,Mi 1, Opp (1). SBA/ATT - Davidson,Mi (22-28), Williams,E (12-14), Boseman,K (3-6), Fagan,G (4-5), Loza,A (2-2), Denis,C (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Denis,C | 38 | 36 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Goelz,K | 13 | 7 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Williams,E | 12 | 1 | 11 | 0 | 1.000 | 0 | 12 | 2 | .857 | 0 | 0 |
Roberson,0 | 8 | 8 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Quinn,C | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Spexarth,C | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Malau'ulu,C | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Leilua,F | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Williams,L | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fagan,G | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Boseman,K | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Dabbs,G | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Heimberger,E | 109 | 55 | 51 | 3 | .972 | 6 | 0 | 0 | --- | 0 | 0 |
Davidson,Mi | 121 | 103 | 14 | 4 | .967 | 0 | 22 | 6 | .786 | 6 | 0 |
Niu,S | 132 | 122 | 2 | 8 | .939 | 6 | 0 | 0 | --- | 0 | 0 |
B. Robinson | 73 | 38 | 30 | 5 | .932 | 1 | 0 | 0 | --- | 0 | 0 |
Moore,K | 38 | 34 | 1 | 3 | .921 | 0 | 0 | 0 | --- | 0 | 0 |
Davidson,Mo | 55 | 23 | 27 | 5 | .909 | 5 | 0 | 0 | --- | 0 | 0 |
Segars,A | 20 | 18 | 0 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Loza,A | 14 | 1 | 11 | 2 | .857 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Morgan,C | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cantillo,B | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kelly,T | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gregg,J | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 662 | 469 | 161 | 32 | .952 | 9 | 22 | 6 | .786 | 6 | 0 |
Opponents | 678 | 475 | 184 | 19 | .972 | 10 | 6 | 2 | .750 | 0 | 0 |