Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Leilua,F | 16 | 2 | 1 | - | 19 |
Davidson,Mi | 13 | 6 | - | - | 19 |
Moore,K | 12 | 3 | - | - | 15 |
Heimberger,E | 13 | 1 | 1 | - | 15 |
Denis,C | 10 | 3 | - | - | 13 |
Niu,S | 10 | 1 | - | - | 11 |
Davidson,Mo | 9 | 2 | - | - | 11 |
B. Robinson | 7 | - | - | - | 7 |
Spexarth,C | 3 | 1 | - | - | 4 |
Goelz,K | 2 | - | - | - | 2 |
Petrey,M | 1 | - | - | - | 1 |
Kelly,T | 1 | - | - | - | 1 |
Dabbs,G | 1 | - | - | - | 1 |
TEAM | 98 | 19 | 2 | - | 119 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Davidson,Mi | 7 | 2 | 5 | 2 | 16 |
Leilua,F | 7 | 3 | 3 | 1 | 14 |
Moore,K | 8 | 4 | - | 2 | 14 |
Heimberger,E | 7 | - | - | - | 7 |
Niu,S | 4 | 1 | - | - | 5 |
Spexarth,C | 2 | - | 1 | - | 3 |
B. Robinson | 2 | - | - | - | 2 |
Denis,C | - | - | 2 | - | 2 |
Davidson,Mo | - | - | 1 | - | 1 |
Cantillo,B | 1 | - | - | - | 1 |
Kelly,T | 1 | - | - | - | 1 |
Petrey,M | - | 1 | - | - | 1 |
TEAM | 39 | 11 | 12 | 5 | 67 |
HITTING STREAKS | Longest | Current |
Moore,K | 13 | - |
Davidson,Mi | 12 | - |
Leilua,F | 10 | - |
Dabbs,G | 7 | - |
Heimberger,E | 6 | - |
Denis,C | 5 | - |
Davidson,Mo | 5 | - |
Niu,S | 5 | - |
B. Robinson | 4 | - |
Spexarth,C | 4 | - |
Williams,L | 2 | - |
Kelly,T | 2 | - |
Goelz,K | 2 | - |
Segars,A | 2 | - |
Boseman,K | 2 | - |
Quinn,C | 1 | - |
Cantillo,B | 1 | - |
Roberson,0 | 1 | - |
Petrey,M | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Davidson,Mi | 19 | - |
Leilua,F | 18 | - |
Moore,K | 14 | 14 |
Niu,S | 10 | - |
Denis,C | 9 | - |
Davidson,Mo | 9 | - |
Dabbs,G | 8 | - |
Spexarth,C | 7 | - |
Heimberger,E | 6 | - |
B. Robinson | 5 | - |
Segars,A | 3 | - |
Goelz,K | 3 | - |
Kelly,T | 3 | - |
Williams,L | 3 | - |
Boseman,K | 2 | - |
Roberson,0 | 2 | - |
Cantillo,B | 1 | - |
Petrey,M | 1 | 1 |
Malau'ulu,C | 1 | - |
Quinn,C | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Leilua,F | 58 | . | . | . | . | . | . | 7 | . | 15 | . | 36 | . | 6 | 45 | 6 | . | 1 | . | . | . | |
Davidson,Mo | 58 | . | . | . | . | 58 | . | . | . | . | . | . | . | . | . | . | 10 | 26 | 16 | 6 | . | |
Davidson,Mi | 57 | . | 56 | . | . | . | . | . | . | . | . | 1 | 10 | 40 | 7 | . | . | . | . | . | . | |
Heimberger,E | 56 | . | . | . | 55 | . | . | . | . | 1 | . | . | 32 | 4 | . | . | . | . | . | 10 | 10 | |
Moore,K | 55 | . | . | . | . | . | . | . | 55 | . | . | . | 3 | 5 | 5 | 37 | 2 | 3 | . | . | . | |
Niu,S | 55 | . | . | 55 | . | . | . | . | . | . | . | . | . | . | . | 7 | 10 | 4 | 29 | 5 | . | |
Denis,C | 47 | 5 | . | . | . | . | . | 26 | . | 16 | . | . | 6 | . | 1 | 1 | 28 | 1 | . | 3 | 5 | |
B. Robinson | 46 | . | . | . | 1 | . | 38 | 7 | . | . | . | . | 3 | 3 | . | . | . | . | . | 5 | 35 | |
Spexarth,C | 35 | . | . | . | . | . | . | . | . | 20 | . | 15 | . | . | . | 7 | 5 | 17 | 5 | 1 | . | |
Williams,E | 26 | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Goelz,K | 19 | . | . | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 12 | 3 | |
Fagan,G | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Segars,A | 11 | . | . | . | . | . | . | 9 | 1 | 1 | . | . | . | . | . | . | . | . | . | 11 | . | |
Loza,A | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Boseman,K | 8 | 7 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
Dabbs,G | 7 | . | . | . | . | . | . | 7 | . | . | . | . | 4 | . | . | . | . | . | . | 1 | 2 | |
Roberson,0 | 6 | . | . | 3 | . | . | . | . | . | . | . | 3 | . | . | . | . | 3 | 1 | 1 | 1 | . | |
Quinn,C | 4 | . | . | . | . | . | . | . | 1 | 3 | . | . | . | . | . | . | . | . | 2 | 2 | . | |
Kelly,T | 3 | . | . | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | 2 | . | 1 | . | |
Williams,L | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | |
Gregg,J | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Malau'ulu,C | 2 | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | 1 | . | 1 | |
McKenna,J | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Petrey,M | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Denis,C/MS | .400 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 1.000 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 | 1 | 7 | 1 | .889 |
c | Davidson,Mi/MS | .360 | 57 | 164 | 49 | 59 | 8 | 0 | 23 | 57 | 136 | .829 | 23 | 14 | 22 | 2 | .468 | 4 | 0 | 2-2 | 300 | 37 | 6 | .983 |
c | McKenna,J/MS | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 22 | 3 | 0 | 1.000 |
1b | Niu,S/MS | .286 | 55 | 140 | 12 | 40 | 7 | 0 | 1 | 20 | 50 | .357 | 13 | 12 | 16 | 1 | .394 | 0 | 0 | 0-0 | 291 | 12 | 13 | .959 |
1b | Roberson,0/MS | .000 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 24 | 0 | 0 | 1.000 |
2b | B. Robinson/MS | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
2b | Heimberger,E/MS | .305 | 57 | 167 | 35 | 51 | 8 | 2 | 1 | 22 | 66 | .395 | 11 | 1 | 20 | 0 | .350 | 1 | 4 | 12-14 | 122 | 105 | 10 | .958 |
2b | Williams,L/MS | .222 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 2 | 1 | 1 | 0 | .417 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
3b | Williams,L/MS | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
3b | B. Robinson/MS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Davidson,Mo/MS | .269 | 58 | 160 | 12 | 43 | 7 | 0 | 2 | 21 | 56 | .350 | 8 | 1 | 14 | 1 | .302 | 3 | 2 | 1-1 | 52 | 65 | 10 | .921 |
ss | Petrey,M/MS | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .667 | 1 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | B. Robinson/MS | .218 | 40 | 101 | 17 | 22 | 2 | 3 | 0 | 9 | 30 | .297 | 5 | 1 | 20 | 0 | .259 | 1 | 1 | 5-5 | 61 | 45 | 9 | .922 |
ss | Goelz,K/MS | .195 | 22 | 41 | 10 | 8 | 4 | 0 | 0 | 3 | 12 | .293 | 5 | 1 | 7 | 0 | .298 | 0 | 1 | 0-0 | 25 | 26 | 0 | 1.000 |
of | Petrey,M/MS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Cantillo,B/MS | 1.000 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | B. Robinson/MS | .400 | 8 | 20 | 5 | 8 | 0 | 0 | 0 | 3 | 8 | .400 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 2-3 | 11 | 1 | 1 | .923 |
of | Leilua,F/MS | .377 | 25 | 53 | 14 | 20 | 2 | 0 | 9 | 17 | 49 | .925 | 7 | 0 | 7 | 1 | .429 | 3 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
of | Moore,K/MS | .343 | 55 | 169 | 38 | 58 | 7 | 4 | 13 | 47 | 112 | .663 | 16 | 2 | 16 | 0 | .406 | 0 | 1 | 5-5 | 71 | 4 | 5 | .938 |
of | Kelly,T/MS | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Denis,C/MS | .331 | 50 | 121 | 18 | 40 | 3 | 0 | 1 | 9 | 46 | .380 | 3 | 2 | 15 | 0 | .354 | 1 | 4 | 5-5 | 51 | 0 | 1 | .981 |
of | Spexarth,C/MS | .327 | 22 | 52 | 6 | 17 | 0 | 0 | 3 | 14 | 26 | .500 | 7 | 0 | 1 | 1 | .407 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
of | Dabbs,G/MS | .296 | 23 | 27 | 6 | 8 | 1 | 0 | 0 | 1 | 9 | .333 | 4 | 0 | 4 | 0 | .387 | 0 | 0 | 3-3 | 15 | 0 | 1 | .938 |
of | Heimberger,E/MS | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Segars,A/MS | .147 | 39 | 34 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .147 | 3 | 1 | 15 | 0 | .237 | 0 | 1 | 1-1 | 36 | 0 | 3 | .923 |
of | Quinn,C/MS | .125 | 27 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
of | Malau'ulu,C/MS | .000 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
of | Gregg,J/MS | .000 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Quinn,C/MS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Davidson,Mi/MS | .800 | 3 | 5 | 3 | 4 | 0 | 0 | 3 | 7 | 13 | 2.600 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Leilua,F/MS | .333 | 49 | 123 | 30 | 41 | 5 | 0 | 13 | 35 | 85 | .691 | 11 | 5 | 20 | 3 | .407 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Boseman,K/MS | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Denis,C/MS | .333 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kelly,T/MS | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Spexarth,C/MS | .057 | 17 | 35 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .057 | 2 | 1 | 7 | 2 | .132 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Roberson,0/MS | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | McKenna,J/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Goelz,K/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Segars,A/MS | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Denis,C/MS | .500 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Boseman,K/MS | .500 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kelly,T/MS | .333 | 10 | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .667 | 0 | 1 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Spexarth,C/MS | .300 | 12 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 2 | 0 | 1 | 1 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Roberson,0/MS | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | McKenna,J/MS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dabbs,G/MS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Goelz,K/MS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Malau'ulu,C/MS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Quinn,C/MS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Petrey,M/MS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Williams,L/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cantillo,B/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Niu,S/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Leilua,F/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | B. Robinson/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Loza,A/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 27 | 3 | .906 |
p | Boseman,K/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
c | Davidson,Mo/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Denis,C/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
3b | Petrey,M/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Williams,L/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Loza,A/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Morgan,C/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Williams,L/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gregg,J/MS | .000 | 17 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Segars,A/MS | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Quinn,C/MS | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Malau'ulu,C/MS | .000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Denis,C/MS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | B. Robinson/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cantillo,B/MS | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Dabbs,G/MS | .000 | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Petrey,M/MS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Morgan,C/MS | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Fagan,G | 9 | 1 | 8 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
p | Boseman,K | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
p | Williams,E | 24 | 5 | 18 | 1 | .958 | 0 | 17 | 4 | .810 | 0 | 0 |
p | Loza,A | 32 | 2 | 27 | 3 | .906 | 1 | 4 | 1 | .800 | 0 | 0 |
p | Denis,C | 9 | 1 | 7 | 1 | .889 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | McKenna,J | 25 | 22 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
c | Davidson,Mo | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Davidson,Mi | 343 | 300 | 37 | 6 | .983 | 2 | 31 | 12 | .721 | 11 | 0 |
1b | Roberson,0 | 24 | 24 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Niu,S | 316 | 291 | 12 | 13 | .959 | 11 | 0 | 0 | --- | 0 | 0 |
2b | Williams,L | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | B. Robinson | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Denis,C | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Heimberger,E | 237 | 122 | 105 | 10 | .958 | 11 | 0 | 0 | --- | 0 | 0 |
3b | Davidson,Mo | 127 | 52 | 65 | 10 | .921 | 9 | 0 | 0 | --- | 0 | 0 |
3b | Williams,L | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | B. Robinson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Petrey,M | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Goelz,K | 51 | 25 | 26 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
ss | B. Robinson | 115 | 61 | 45 | 9 | .922 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Williams,L | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Petrey,M | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Spexarth,C | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Quinn,C | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Malau'ulu,C | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Leilua,F | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Heimberger,E | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cantillo,B | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Gregg,J | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Morgan,C | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Denis,C | 52 | 51 | 0 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
of | Moore,K | 80 | 71 | 4 | 5 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
of | Dabbs,G | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
of | Segars,A | 39 | 36 | 0 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
of | B. Robinson | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
of | Loza,A | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kelly,T | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Williams,L | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Petrey,M | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | at Alabama (Mar 31, 2019) |
Runs scored: | 15 | - | vs MVSU (Mar 08, 2019) |
15 | - | vs Memphis (Apr 10, 2019) | |
Hits: | 15 | - | vs UCF (Feb 16, 2019 at Puerto Vallarta, Mex) |
15 | - | at Alabama (Mar 31, 2019) | |
RBIs: | 15 | - | vs MVSU (Mar 08, 2019) |
Doubles: | 3 | - | (4 times ) |
Triples: | 2 | - | vs UCF (Feb 16, 2019 at Puerto Vallarta, Mex) |
Home runs: | 5 | - | vs Memphis (Apr 10, 2019) |
Total bases: | 30 | - | vs Memphis (Apr 10, 2019) |
Walks: | 7 | - | vs MVSU (Mar 08, 2019) |
Strikeouts: | 10 | - | vs Washington (May 19, 2019) |
Sac hits: | 1 | - | (14 times ) |
Sac flies: | 2 | - | vs Middle Tennessee (Feb 08, 2019) |
