Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Chloe Malau'ulu | 15 | 2 | - | - | 17 |
Paige Cook | 11 | 1 | 1 | - | 13 |
Mia Davidson | 11 | 1 | 1 | - | 13 |
Brylie St. Clair | 5 | 5 | - | - | 10 |
Matalasi Faapito | 9 | - | - | - | 9 |
Riley Hull | 9 | - | - | - | 9 |
Shea Moreno | 9 | - | - | - | 9 |
Madisyn Kennedy | 6 | 2 | - | - | 8 |
Jackie McKenna | 5 | - | - | - | 5 |
Addison Purvis | 5 | - | - | - | 5 |
TEAM | 85 | 11 | 2 | - | 98 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Matalasi Faapito | 9 | 2 | - | 1 | 12 |
Paige Cook | 10 | - | - | 1 | 11 |
Mia Davidson | 8 | 1 | - | 2 | 11 |
Jackie McKenna | 6 | 3 | - | - | 9 |
Chloe Malau'ulu | 5 | 2 | - | - | 7 |
Madisyn Kennedy | 2 | 4 | 1 | - | 7 |
Shea Moreno | 3 | 1 | - | - | 4 |
Addison Purvis | 1 | - | 1 | 1 | 3 |
Riley Hull | 2 | 1 | - | - | 3 |
Brylie St. Clair | 3 | - | - | - | 3 |
Montana Davidson | 2 | - | - | - | 2 |
Aquana Brownlee | 1 | - | - | - | 1 |
TEAM | 52 | 14 | 2 | 5 | 73 |
HITTING STREAKS | Longest | Current |
Shea Moreno | 7 | 3 |
Paige Cook | 7 | 3 |
Mia Davidson | 7 | - |
Jackie McKenna | 6 | - |
Chloe Malau'ulu | 6 | - |
Brylie St. Clair | 5 | 3 |
Riley Hull | 4 | - |
Matalasi Faapito | 4 | - |
Addison Purvis | 4 | 1 |
Madisyn Kennedy | 3 | 3 |
Kiki Edwards | 2 | - |
Aquana Brownlee | 2 | - |
Montana Davidson | 1 | - |
Saleyna Daniel | 1 | - |
Phoebe Florian | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Mia Davidson | 26 | 4 |
Chloe Malau'ulu | 12 | - |
Shea Moreno | 11 | 4 |
Matalasi Faapito | 10 | - |
Paige Cook | 9 | 3 |
Jackie McKenna | 9 | - |
Riley Hull | 8 | - |
Addison Purvis | 6 | 3 |
Brylie St. Clair | 6 | 3 |
Madisyn Kennedy | 5 | 5 |
Kiki Edwards | 3 | 1 |
Saleyna Daniel | 2 | - |
Aquana Brownlee | 2 | - |
Phoebe Florian | 1 | - |
Montana Davidson | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Madisyn Kennedy | 64 | . | . | . | . | . | 64 | . | . | . | . | . | . | . | . | 1 | 7 | 23 | 16 | 12 | 5 | |
Chloe Malau'ulu | 64 | . | . | . | . | . | . | 58 | . | 6 | . | . | 9 | 7 | 21 | 26 | 1 | . | . | . | . | |
Brylie St. Clair | 64 | . | . | . | . | . | . | . | 64 | . | . | . | 18 | 1 | . | . | . | 9 | 1 | 15 | 20 | |
Mia Davidson | 64 | . | 51 | 8 | 2 | 2 | . | . | . | . | . | 1 | . | 56 | 8 | . | . | . | . | . | . | |
Paige Cook | 63 | . | . | . | 11 | 52 | . | . | . | . | . | . | . | . | . | 21 | 32 | 1 | 6 | 2 | 1 | |
Shea Moreno | 56 | . | . | . | 47 | 9 | . | . | . | . | . | . | 17 | . | 11 | . | . | . | 2 | 13 | 12 | |
Matalasi Faapito | 56 | 6 | . | . | . | . | . | . | . | . | . | 50 | . | . | 23 | 5 | 8 | 11 | 8 | . | . | |
Riley Hull | 53 | . | 4 | 48 | . | . | . | . | . | 1 | . | . | 20 | . | . | 5 | 2 | 1 | 1 | 8 | 16 | |
Jackie McKenna | 51 | . | 9 | 3 | . | . | . | 4 | . | 35 | . | . | . | . | 1 | 4 | 10 | 4 | 22 | 6 | 4 | |
Addison Purvis | 26 | . | . | 4 | . | . | . | . | . | 14 | . | 8 | . | . | . | 2 | 3 | 13 | 7 | 1 | . | |
Annie Willis | 20 | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Aspen Wesley | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kenley Hawk | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Montana Davidson | 6 | . | . | 1 | . | 1 | . | . | . | . | . | 4 | . | . | . | . | . | . | 1 | 1 | 4 | |
Kiki Edwards | 5 | . | . | . | . | . | . | . | . | 4 | . | 1 | . | . | . | . | 1 | 2 | . | 2 | . | |
Aquana Brownlee | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
Grace Fagan | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Allison Florian | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | 2 | . | |
Saleyna Daniel | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
Phoebe Florian | 2 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | |
Bri Bower | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Matalasi Faapito/MS | .278 | 17 | 18 | 3 | 5 | 0 | 0 | 2 | 5 | 11 | .611 | 4 | 0 | 3 | 0 | .409 | 0 | 0 | 0-0 | 1 | 14 | 0 | 1.000 |
c | Riley Hull/MS | .462 | 11 | 13 | 2 | 6 | 2 | 0 | 0 | 1 | 8 | .615 | 0 | 0 | 0 | 0 | .429 | 1 | 0 | 1-1 | 36 | 3 | 0 | 1.000 |
c | Mia Davidson/MS | .356 | 56 | 132 | 36 | 47 | 11 | 0 | 16 | 34 | 106 | .803 | 34 | 19 | 25 | 0 | .535 | 2 | 0 | 0-1 | 345 | 24 | 9 | .976 |
c | Jackie McKenna/MS | .286 | 11 | 21 | 6 | 6 | 0 | 0 | 2 | 5 | 12 | .571 | 3 | 1 | 4 | 0 | .400 | 0 | 0 | 0-0 | 56 | 1 | 1 | .983 |
1b | Mia Davidson/MS | .389 | 12 | 18 | 7 | 7 | 0 | 0 | 3 | 5 | 16 | .889 | 5 | 3 | 4 | 0 | .577 | 0 | 0 | 0-0 | 39 | 1 | 0 | 1.000 |
1b | Addison Purvis/MS | .250 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 4 | 1 | 3 | 0 | .538 | 0 | 0 | 0-0 | 16 | 0 | 2 | .889 |
1b | Riley Hull/MS | .209 | 57 | 129 | 20 | 27 | 4 | 0 | 0 | 15 | 31 | .240 | 14 | 3 | 14 | 2 | .295 | 3 | 1 | 1-1 | 275 | 5 | 4 | .986 |
1b | Jackie McKenna/MS | .143 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 11 | 1 | 3 | .800 |
1b | Montana Davidson/MS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
2b | Mia Davidson/MS | .400 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 8 | 1.600 | 2 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
2b | Paige Cook/MS | .296 | 11 | 27 | 4 | 8 | 0 | 0 | 0 | 4 | 8 | .296 | 2 | 1 | 2 | 0 | .367 | 0 | 1 | 1-1 | 15 | 10 | 2 | .926 |
2b | Shea Moreno/MS | .245 | 50 | 139 | 19 | 34 | 8 | 0 | 2 | 13 | 48 | .345 | 14 | 0 | 29 | 6 | .314 | 0 | 7 | 1-1 | 67 | 70 | 8 | .945 |
2b | Aquana Brownlee/MS | .125 | 10 | 8 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | .375 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
3b | Mia Davidson/MS | .429 | 5 | 7 | 3 | 3 | 0 | 0 | 1 | 2 | 6 | .857 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
3b | Paige Cook/MS | .322 | 53 | 149 | 27 | 48 | 8 | 0 | 8 | 38 | 80 | .537 | 11 | 6 | 10 | 1 | .389 | 1 | 5 | 4-6 | 49 | 67 | 18 | .866 |
3b | Montana Davidson/MS | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
3b | Shea Moreno/MS | .222 | 9 | 18 | 1 | 4 | 0 | 0 | 1 | 4 | 7 | .389 | 1 | 0 | 3 | 2 | .250 | 1 | 0 | 1-1 | 3 | 11 | 2 | .875 |
ss | Madisyn Kennedy/MS | .253 | 64 | 170 | 23 | 43 | 7 | 0 | 6 | 29 | 68 | .400 | 10 | 6 | 30 | 2 | .314 | 2 | 2 | 0-0 | 85 | 114 | 14 | .934 |
ss | Shea Moreno/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Riley Hull/MS | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Phoebe Florian/MS | .500 | 15 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
of | Chloe Malau'ulu/MS | .332 | 70 | 193 | 46 | 64 | 12 | 2 | 8 | 25 | 104 | .539 | 30 | 1 | 26 | 2 | .422 | 1 | 2 | 7-9 | 101 | 7 | 4 | .964 |
of | Brylie St. Clair/MS | .264 | 64 | 178 | 28 | 47 | 7 | 0 | 0 | 14 | 54 | .303 | 10 | 1 | 30 | 1 | .307 | 0 | 2 | 6-6 | 91 | 2 | 2 | .979 |
of | Addison Purvis/MS | .250 | 14 | 20 | 0 | 5 | 2 | 0 | 0 | 0 | 7 | .350 | 7 | 1 | 6 | 1 | .464 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
of | Jackie McKenna/MS | .212 | 53 | 113 | 14 | 24 | 4 | 0 | 5 | 23 | 43 | .381 | 10 | 2 | 18 | 0 | .286 | 1 | 1 | 0-0 | 18 | 0 | 3 | .857 |
of | Saleyna Daniel/MS | .083 | 44 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 0 | 0 | 3 | 0 | .083 | 0 | 0 | 0-0 | 14 | 0 | 2 | .875 |
of | Kiki Edwards/MS | .000 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | .286 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Allison Florian/MS | .000 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
dh | Mia Davidson/MS | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kiki Edwards/MS | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Addison Purvis/MS | .360 | 19 | 25 | 4 | 9 | 2 | 0 | 3 | 12 | 20 | .800 | 7 | 1 | 8 | 0 | .515 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jackie McKenna/MS | .333 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matalasi Faapito/MS | .231 | 55 | 130 | 14 | 30 | 2 | 1 | 12 | 35 | 70 | .538 | 19 | 3 | 34 | 3 | .333 | 4 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Montana Davidson/MS | .125 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Riley Hull/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Riley Hull/MS | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matalasi Faapito/MS | .500 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Saleyna Daniel/MS | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aquana Brownlee/MS | .400 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1.000 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Addison Purvis/MS | .286 | 28 | 21 | 0 | 6 | 0 | 0 | 0 | 3 | 6 | .286 | 5 | 1 | 1 | 1 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jackie McKenna/MS | .286 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Montana Davidson/MS | .200 | 15 | 15 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .267 | 0 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kiki Edwards/MS | .167 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 1 | 0 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Phoebe Florian/MS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Allison Florian/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Shea Moreno/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Aspen Wesley/MS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 1 | .933 |
p | Kenley Hawk/MS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 16 | 2 | .905 |
p | Grace Fagan/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ss | Aquana Brownlee/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
dh | Kenley Hawk/MS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Grace Fagan/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aspen Wesley/MS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Allison Florian/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Allison Florian/MS | .000 | 37 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Kiki Edwards/MS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Phoebe Florian/MS | .000 | 42 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
pr | Aquana Brownlee/MS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Saleyna Daniel/MS | .000 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Annie Willis | 28 | 4 | 24 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
p | Matalasi Faapito | 15 | 1 | 14 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
p | Grace Fagan | 2 | 1 | 1 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
p | Aspen Wesley | 15 | 1 | 13 | 1 | .933 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Kenley Hawk | 21 | 3 | 16 | 2 | .905 | 0 | 9 | 4 | .692 | 0 | 0 |
p | Bri Bower | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Riley Hull | 39 | 36 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 1 | 0 |
c | Jackie McKenna | 58 | 56 | 1 | 1 | .983 | 0 | 3 | 0 | 1.000 | 3 | 0 |
c | Mia Davidson | 378 | 345 | 24 | 9 | .976 | 0 | 27 | 9 | .750 | 7 | 0 |
1b | Mia Davidson | 40 | 39 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Riley Hull | 284 | 275 | 5 | 4 | .986 | 8 | 0 | 0 | --- | 0 | 0 |
1b | Addison Purvis | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Montana Davidson | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Jackie McKenna | 15 | 11 | 1 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Aquana Brownlee | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Mia Davidson | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Shea Moreno | 145 | 67 | 70 | 8 | .945 | 7 | 0 | 0 | --- | 0 | 0 |
2b | Paige Cook | 27 | 15 | 10 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Mia Davidson | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Montana Davidson | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Shea Moreno | 16 | 3 | 11 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Paige Cook | 134 | 49 | 67 | 18 | .866 | 4 | 0 | 0 | --- | 0 | 0 |
ss | Aquana Brownlee | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Madisyn Kennedy | 213 | 85 | 114 | 14 | .934 | 9 | 0 | 0 | --- | 0 | 0 |
ss | Shea Moreno | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Allison Florian | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Addison Purvis | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Phoebe Florian | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kiki Edwards | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brylie St. Clair | 95 | 91 | 2 | 2 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chloe Malau'ulu | 112 | 101 | 7 | 4 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
of | Saleyna Daniel | 16 | 14 | 0 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jackie McKenna | 21 | 18 | 0 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
of | Riley Hull | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 41 | - | vs Tennessee (May 12, 2022 at Gainesville, FL) |
Runs scored: | 19 | - | at Middle Tennessee (Mar 30, 2022) |
Hits: | 17 | - | at Middle Tennessee (Mar 30, 2022) |
RBIs: | 17 | - | at Middle Tennessee (Mar 30, 2022) |
Doubles: | 4 | - | (4 times ) |
Triples: | 1 | - | (6 times ) |
Home runs: | 6 | - | at Memphis (Mar 23, 2022) |
6 | - | at Middle Tennessee (Mar 30, 2022) | |
Total bases: | 35 | - | at Middle Tennessee (Mar 30, 2022) |
Walks: | 10 | - | vs Alcorn State (Mar 06, 2022) |
Strikeouts: | 12 | - | vs Georgia Tech (Feb 20, 2022) |
Sac hits: | 2 | - | at Kentucky (Apr 29, 2022) |
2 | - | vs LSU (May 07, 2022) | |
2 | - | vs Howard (May 21, 2022 at Tallahassee, FL) | |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 5 | - | vs Howard (May 21, 2022 at Tallahassee, FL) |
Hit by pitch: | 4 | - | vs Ole Miss (Mar 19, 2022) |
4 | - | at Tennessee (Apr 03, 2022) | |
4 | - | vs ULM (Apr 19, 2022) | |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 12 | - | at Alabama (Apr 15, 2022) |
Hit into DP: | 3 | - | vs Arizona (May 28, 2022) |
Fielding
Putouts: | 37 | - | vs Tennessee (May 12, 2022 at Gainesville, FL) |
Assists: | 12 | - | vs Tennessee (May 12, 2022 at Gainesville, FL) |
Errors: | 5 | - | at Middle Tennessee (Mar 30, 2022) |
Passed balls: | 2 | - | vs Alcorn State (Mar 04, 2022) |
2 | - | at Kentucky (Apr 30, 2022) | |
DPs turned: | 2 | - | at Alabama (Apr 14, 2022) |
Pitching
Innings pitched: | 12.1 | - | vs Tennessee (May 12, 2022 at Gainesville, FL) |
Runs allowed: | 14 | - | at Middle Tennessee (Mar 30, 2022) |
Earned runs: | 9 | - | at Tennessee (Apr 01, 2022) |
9 | - | at Tennessee (Apr 03, 2022) | |
Walks allowed: | 9 | - | vs Georgia Tech (Feb 20, 2022) |
Strikeouts: | 13 | - | vs Alabama State (Feb 16, 2022) |
Hits allowed: | 14 | - | at Florida (Mar 12, 2022) |
14 | - | at Kentucky (May 01, 2022) | |
Doubles allowed: | 3 | - | (5 times ) |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 5 | - | at Tennessee (Apr 03, 2022) |
Wild pitches: | 3 | - | vs Oklahoma (Feb 11, 2022 at Irvine, CA) |
3 | - | vs Georgia Tech (Feb 20, 2022) | |
Hit batters: | 3 | - | vs Furman (Mar 05, 2022) |
3 | - | at Tennessee (Apr 02, 2022) | |
3 | - | vs Missouri (Apr 10, 2022) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (14 times ) |
Runs scored: | 4 | - | Paige Cook at Middle Tennessee (Mar 30, 2022) |
Hits: | 4 | - | Mia Davidson vs Longwood (Feb 25, 2022) |
4 | - | Paige Cook at Middle Tennessee (Mar 30, 2022) | |
RBIs: | 7 | - | Paige Cook at Middle Tennessee (Mar 30, 2022) |
Doubles: | 2 | - | (6 times ) |
Triples: | 1 | - | (6 times ) |
Home runs: | 3 | - | Mia Davidson vs Longwood (Feb 25, 2022) |
Total bases: | 13 | - | Mia Davidson vs Longwood (Feb 25, 2022) |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 3 | - | Matalasi Faapito vs Oklahoma (Feb 11, 2022 at Irvine, CA) |
3 | - | Addison Purvis at Alabama (Apr 14, 2022) | |
3 | - | Chloe Malau'ulu vs Auburn (Apr 24, 2022) | |
Sac hits: | 1 | - | (21 times ) |
Sac flies: | 2 | - | Matalasi Faapito vs Belmont (Feb 26, 2022) |
Stolen bases: | 2 | - | Brylie St. Clair vs Howard (May 21, 2022 at Tallahassee, FL) |
2 | - | Chloe Malau'ulu vs Howard (May 21, 2022 at Tallahassee, FL) | |
Hit by pitch: | 2 | - | Mia Davidson vs Ole Miss (Mar 19, 2022) |
2 | - | Mia Davidson at Tennessee (Apr 03, 2022) | |
Caught stealing: | 1 | - | (7 times ) |
Runners LOB: | 5 | - | Riley Hull vs Missouri (Apr 10, 2022) |
5 | - | Matalasi Faapito at Kentucky (May 01, 2022) |
Fielding
Putouts: | 13 | - | (4 times ) |
Assists: | 5 | - | Madisyn Kennedy vs Ole Miss (Mar 20, 2022) |
5 | - | Madisyn Kennedy at Alabama (Apr 14, 2022) | |
Errors: | 3 | - | Paige Cook at Middle Tennessee (Mar 30, 2022) |
Passed balls: | 2 | - | Jackie McKenna at Kentucky (Apr 30, 2022) |
Pitching
Innings pitched: | 7.0 | - | (8 times ) |
Runs allowed: | 8 | - | Annie Willis vs Ole Miss (Mar 18, 2022) |
Earned runs: | 7 | - | Kenley Hawk at Florida (Mar 12, 2022) |
7 | - | Annie Willis vs Ole Miss (Mar 18, 2022) | |
7 | - | Annie Willis vs LSU (May 06, 2022) | |
Walks allowed: | 7 | - | Annie Willis at Kentucky (Apr 30, 2022) |
