Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Morgan Stiles | 12 | 2 | 1 | - | 15 |
| Nadia Barbary | 13 | 1 | 1 | - | 15 |
| Kiarra Sells | 11 | 3 | - | - | 14 |
| Des Rivera | 8 | 1 | - | - | 9 |
| Morgan Bernardini | 7 | - | - | - | 7 |
| Kinley Keller | 5 | 2 | - | - | 7 |
| Xiane Romero | 6 | 1 | - | - | 7 |
| Abby G. Richardson | 4 | - | - | - | 4 |
| Tatum Silva | 2 | 1 | - | - | 3 |
| Taylor Troutman | 3 | - | - | - | 3 |
| Anna Carder | 2 | - | - | - | 2 |
| Gabby Schaeffer | 2 | - | - | - | 2 |
| Paige Ernstes | 2 | - | - | - | 2 |
| TEAM | 77 | 11 | 2 | - | 90 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kiarra Sells | 4 | 5 | - | - | 9 |
| Nadia Barbary | 6 | - | 3 | - | 9 |
| Morgan Bernardini | 6 | 1 | 1 | - | 8 |
| Morgan Stiles | 6 | 1 | - | - | 7 |
| Abby G. Richardson | 3 | 2 | - | - | 5 |
| Des Rivera | 2 | 2 | - | - | 4 |
| Paige Ernstes | 1 | 2 | - | 1 | 4 |
| Taylor Troutman | 1 | 2 | - | - | 3 |
| Kinley Keller | 2 | 1 | - | - | 3 |
| Xiane Romero | 2 | - | - | 1 | 3 |
| Tatum Silva | 2 | 1 | - | - | 3 |
| Gretta Grassel | 1 | - | - | - | 1 |
| Kalani Sells | - | 1 | - | - | 1 |
| Gabby Schaeffer | 1 | - | - | - | 1 |
| Anna Carder | 1 | - | - | - | 1 |
| Abigail Stevens | 1 | - | - | - | 1 |
| Carson Smith | 1 | - | - | - | 1 |
| TEAM | 40 | 18 | 4 | 2 | 64 |
| HITTING STREAKS | Longest | Current |
| Kiarra Sells | 12 | - |
| Morgan Stiles | 8 | - |
| Morgan Bernardini | 8 | - |
| Nadia Barbary | 8 | - |
| Des Rivera | 7 | - |
| Kinley Keller | 5 | 3 |
| Xiane Romero | 5 | 1 |
| Taylor Troutman | 4 | - |
| Anna Carder | 4 | - |
| Abigail Stevens | 4 | - |
| Paige Ernstes | 3 | - |
| Gabby Schaeffer | 3 | - |
| Tatum Silva | 3 | - |
| Abby G. Richardson | 2 | - |
| Gretta Grassel | 2 | - |
| Kalani Sells | 1 | - |
| Carson Smith | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Kiarra Sells | 18 | - |
| Kinley Keller | 11 | 11 |
| Nadia Barbary | 11 | - |
| Morgan Stiles | 11 | - |
| Morgan Bernardini | 10 | - |
| Des Rivera | 8 | - |
| Anna Carder | 7 | - |
| Taylor Troutman | 6 | - |
| Abby G. Richardson | 6 | - |
| Gabby Schaeffer | 6 | - |
| Xiane Romero | 6 | 1 |
| Paige Ernstes | 5 | - |
| Abigail Stevens | 4 | - |
| Tatum Silva | 3 | - |
| Kalani Sells | 2 | - |
| Gretta Grassel | 2 | - |
| Carson Smith | 1 | 1 |
| Ally Supan | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Nadia Barbary | 64 | . | . | . | . | 64 | . | . | . | . | . | . | . | 47 | 13 | 1 | 1 | 2 | . | . | . | |
| Morgan Stiles | 64 | . | . | . | . | . | 64 | . | . | . | . | . | 54 | 10 | . | . | . | . | . | . | . | |
| Kiarra Sells | 62 | . | . | . | . | . | . | . | . | 61 | . | 1 | 10 | 2 | 39 | 1 | 3 | 4 | 3 | . | . | |
| Morgan Bernardini | 61 | . | . | . | . | . | . | 60 | . | . | . | 1 | . | . | . | 13 | 14 | 19 | 11 | 4 | . | |
| Des Rivera | 56 | . | 52 | . | . | . | . | . | . | . | . | 4 | . | . | . | 3 | 15 | 6 | 14 | 11 | 7 | |
| Abby G. Richardson | 38 | . | . | 29 | . | . | . | 1 | 8 | . | . | . | . | . | . | . | 4 | 6 | 6 | 7 | 15 | |
| Paige Ernstes | 37 | . | . | 35 | . | . | . | . | . | . | . | 2 | . | . | . | 16 | 5 | 6 | 4 | 5 | 1 | |
| Kinley Keller | 37 | . | . | . | . | . | . | . | 34 | 3 | . | . | . | . | . | 4 | 4 | 6 | 5 | 11 | 7 | |
| Anna Carder | 37 | . | 12 | . | . | . | . | . | . | . | . | 25 | . | . | 4 | 13 | 11 | 4 | 5 | . | . | |
| Xiane Romero | 36 | . | . | . | 36 | . | . | . | . | . | . | . | . | 1 | 8 | 4 | . | 3 | 4 | 6 | 10 | |
| Gabby Schaeffer | 28 | . | . | . | 28 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 4 | 7 | 16 | |
| Peja Goold | 26 | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Alyssa Faircloth | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Taylor Troutman | 24 | . | . | . | . | . | . | . | . | . | . | 24 | . | . | . | 9 | 6 | 5 | 3 | 1 | . | |
| Tatum Silva | 22 | . | . | . | . | . | . | 2 | 20 | . | . | . | . | 1 | . | . | . | . | 5 | 12 | 4 | |
| Leila Ammon | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gretta Grassel | 7 | . | . | . | . | . | . | 1 | 2 | . | . | 4 | . | 3 | . | . | . | . | . | . | 4 | |
| Abigail Stevens | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 3 | . | . | . | |
| Delainey Everett | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Abigail Stevens/MS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Anna Carder/MS | .250 | 14 | 24 | 4 | 6 | 0 | 0 | 0 | 5 | 6 | .250 | 6 | 0 | 6 | 0 | .387 | 1 | 0 | 0-0 | 84 | 4 | 0 | 1.000 |
| c | Des Rivera/MS | .237 | 57 | 135 | 11 | 32 | 9 | 0 | 3 | 15 | 50 | .370 | 3 | 3 | 2 | 2 | .262 | 4 | 3 | 1-1 | 442 | 32 | 3 | .994 |
| c | Paige Ernstes/MS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 1b | Abby G. Richardson/MS | .190 | 49 | 63 | 9 | 12 | 5 | 0 | 3 | 11 | 26 | .413 | 9 | 1 | 19 | 0 | .297 | 1 | 1 | 2-2 | 161 | 7 | 1 | .994 |
| 1b | Paige Ernstes/MS | .179 | 48 | 95 | 4 | 17 | 4 | 0 | 3 | 18 | 30 | .316 | 8 | 2 | 6 | 1 | .252 | 2 | 2 | 0-0 | 196 | 9 | 0 | 1.000 |
| 2b | Gabby Schaeffer/MS | .278 | 30 | 54 | 17 | 15 | 3 | 0 | 4 | 9 | 30 | .556 | 6 | 4 | 10 | 0 | .391 | 0 | 2 | 4-6 | 26 | 36 | 1 | .984 |
| 2b | Xiane Romero/MS | .268 | 40 | 97 | 19 | 26 | 7 | 1 | 5 | 18 | 50 | .515 | 11 | 1 | 16 | 2 | .349 | 0 | 1 | 1-2 | 56 | 53 | 6 | .948 |
| 2b | Ally Supan/MS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| 3b | Carson Smith/MS | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Nadia Barbary/MS | .321 | 64 | 196 | 35 | 63 | 11 | 0 | 14 | 41 | 116 | .592 | 21 | 2 | 21 | 2 | .389 | 2 | 0 | 1-1 | 35 | 82 | 5 | .959 |
| ss | Morgan Stiles/MS | .313 | 64 | 198 | 33 | 62 | 10 | 0 | 2 | 20 | 78 | .394 | 27 | 2 | 19 | 3 | .401 | 0 | 1 | 1-1 | 56 | 89 | 4 | .973 |
| ss | Gabby Schaeffer/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Kalani Sells/MS | .375 | 60 | 8 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .750 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
| of | Kinley Keller/MS | .327 | 96 | 98 | 16 | 32 | 9 | 0 | 1 | 14 | 44 | .449 | 8 | 1 | 8 | 0 | .380 | 1 | 1 | 3-4 | 44 | 1 | 2 | .957 |
| of | Kiarra Sells/MS | .321 | 62 | 131 | 36 | 42 | 12 | 0 | 11 | 26 | 87 | .664 | 29 | 5 | 28 | 0 | .458 | 1 | 0 | 6-8 | 22 | 1 | 0 | 1.000 |
| of | Tatum Silva/MS | .271 | 74 | 59 | 9 | 16 | 1 | 0 | 1 | 11 | 20 | .339 | 4 | 1 | 10 | 0 | .318 | 2 | 1 | 2-2 | 46 | 3 | 3 | .942 |
| of | Abby G. Richardson/MS | .261 | 21 | 23 | 9 | 6 | 3 | 0 | 1 | 6 | 12 | .522 | 5 | 0 | 6 | 0 | .393 | 0 | 0 | 3-3 | 5 | 1 | 1 | .857 |
| of | Morgan Bernardini/MS | .245 | 62 | 147 | 10 | 36 | 8 | 1 | 4 | 29 | 58 | .395 | 11 | 3 | 15 | 5 | .307 | 2 | 0 | 0-0 | 54 | 2 | 0 | 1.000 |
| of | Gretta Grassel/MS | .100 | 29 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 3 | 0 | 1 | 0 | .308 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| dh | Kinley Keller/MS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Des Rivera/MS | .571 | 4 | 7 | 2 | 4 | 0 | 0 | 1 | 5 | 7 | 1.000 | 1 | 0 | 0 | 0 | .556 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kiarra Sells/MS | .333 | 42 | 30 | 8 | 10 | 0 | 0 | 3 | 4 | 19 | .633 | 7 | 1 | 5 | 1 | .474 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Paige Ernstes/MS | .286 | 4 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .714 | 0 | 0 | 0 | 1 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Abigail Stevens/MS | .250 | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Morgan Bernardini/MS | .222 | 14 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Anna Carder/MS | .220 | 26 | 59 | 4 | 13 | 1 | 0 | 0 | 3 | 14 | .237 | 11 | 0 | 11 | 3 | .338 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taylor Troutman/MS | .213 | 24 | 61 | 5 | 13 | 1 | 0 | 3 | 10 | 23 | .377 | 7 | 1 | 15 | 1 | .304 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gretta Grassel/MS | .063 | 7 | 16 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .250 | 0 | 0 | 4 | 0 | .063 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Morgan Stiles/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Abby G. Richardson/MS | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Morgan Bernardini/MS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tatum Silva/MS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abby G. Richardson/MS | .500 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 1.250 | 0 | 0 | 0 | 0 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gretta Grassel/MS | .500 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Des Rivera/MS | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Troutman/MS | .400 | 18 | 15 | 1 | 6 | 3 | 0 | 1 | 4 | 12 | .800 | 2 | 0 | 4 | 0 | .444 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abigail Stevens/MS | .286 | 14 | 14 | 0 | 4 | 2 | 0 | 0 | 3 | 6 | .429 | 0 | 0 | 4 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Anna Carder/MS | .273 | 13 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 0 | 1 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Paige Ernstes/MS | .143 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 2 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gabby Schaeffer/MS | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ally Supan/MS | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Xiane Romero/MS | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Kalani Sells/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kinley Keller/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 2b | Abby G. Richardson/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tatum Silva/MS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Xiane Romero/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gabby Schaeffer/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tatum Silva/MS | .000 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Abby G. Richardson/MS | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Xiane Romero/MS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Carson Smith/MS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kinley Keller/MS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ally Supan/MS | .000 | 37 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Gretta Grassel/MS | .000 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Des Rivera/MS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gabby Schaeffer/MS | .000 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| pr | Kalani Sells/MS | .000 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Alyssa Faircloth | 12 | 5 | 7 | 0 | 1.000 | 1 | 11 | 3 | .786 | 0 | 0 |
| p | Delainey Everett | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Brinkley Moreton | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Peja Goold | 21 | 1 | 19 | 1 | .952 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | Leila Ammon | 17 | 1 | 14 | 2 | .882 | 1 | 1 | 1 | .500 | 0 | 0 |
| p | Abigail Stevens | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| c | Anna Carder | 88 | 84 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| c | Paige Ernstes | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Des Rivera | 477 | 442 | 32 | 3 | .994 | 5 | 15 | 6 | .714 | 5 | 0 |
| 1b | Paige Ernstes | 205 | 196 | 9 | 0 | 1.000 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Abby G. Richardson | 169 | 161 | 7 | 1 | .994 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Ally Supan | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Gabby Schaeffer | 63 | 26 | 36 | 1 | .984 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Xiane Romero | 115 | 56 | 53 | 6 | .948 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Abby G. Richardson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Carson Smith | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Nadia Barbary | 122 | 35 | 82 | 5 | .959 | 5 | 0 | 0 | --- | 0 | 0 |
| ss | Gabby Schaeffer | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Morgan Stiles | 149 | 56 | 89 | 4 | .973 | 6 | 0 | 0 | --- | 0 | 0 |
| of | Morgan Bernardini | 56 | 54 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Kiarra Sells | 23 | 22 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kalani Sells | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gretta Grassel | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kinley Keller | 47 | 44 | 1 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tatum Silva | 52 | 46 | 3 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Abby G. Richardson | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | at Oklahoma (May 22, 2026) |
| Runs scored: | 19 | - | vs Delaware State (Feb 21, 2026) |
| Hits: | 15 | - | at Oklahoma (May 22, 2026) |
| RBIs: | 17 | - | vs Delaware State (Feb 21, 2026) |
| Doubles: | 5 | - | vs Delaware State (Feb 21, 2026) |
| Triples: | 1 | - | vs Wofford (Feb 27, 2026 at Clemson, SC) |
| 1 | - | at Clemson (Mar 1, 2026) | |
| Home runs: | 4 | - | at Baylor (Feb 05, 2026) |
| 4 | - | vs Delaware State (Feb 21, 2026) | |
| 4 | - | at Georgia Tech (Feb 25, 2026) | |
| Total bases: | 30 | - | vs Delaware State (Feb 21, 2026) |
| Walks: | 9 | - | vs Delaware State (Feb 21, 2026) |
| Strikeouts: | 13 | - | vs Belmont (Feb 20, 2026) |
| Sac hits: | 2 | - | vs Wichita State (Feb 06, 2026 at Waco, TX) |
| 2 | - | vs North Texas (Feb 14, 2026) | |
| Sac flies: | 3 | - | vs Delaware State (Feb 21, 2026) |
| Stolen bases: | 4 | - | vs Wofford (Feb 27, 2026 at Clemson, SC) |
| 4 | - | vs Southeast Missouri (Mar 10, 2026) | |
| Hit by pitch: | 3 | - | at Texas A&M (Apr 19, 2026) |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 12 | - | at Oklahoma (May 22, 2026) |
| Hit into DP: | 3 | - | vs LSU (Apr 26, 2026) |
Fielding
| Putouts: | 27 | - | vs Tennessee (Mar 13, 2026) |
| Assists: | 12 | - | vs Wichita State (Feb 06, 2026 at Waco, TX) |
| Errors: | 3 | - | at Georgia (Mar 20, 2026) |
| Passed balls: | 2 | - | vs Tennessee (Mar 15, 2026) |
| DPs turned: | 2 | - | vs Tennessee (Mar 13, 2026) |
| 2 | - | at Ole Miss (May 01, 2026) |
Pitching
| Innings pitched: | 9.0 | - | vs Tennessee (Mar 13, 2026) |
| Runs allowed: | 10 | - | vs Arkansas (Apr 12, 2026) |
| 10 | - | at Texas A&M (Apr 19, 2026) | |
| Earned runs: | 10 | - | vs Arkansas (Apr 12, 2026) |
| 10 | - | at Texas A&M (Apr 19, 2026) | |
| Walks allowed: | 9 | - | at Texas A&M (Apr 18, 2026) |
| Strikeouts: | 14 | - | (6 times ) |
| Hits allowed: | 15 | - | at Texas A&M (Apr 19, 2026) |
| Doubles allowed: | 3 | - | at Clemson (Feb 28, 2026) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 4 | - | at Oklahoma (May 22, 2026) |
| Wild pitches: | 5 | - | vs Arkansas (Apr 12, 2026) |
| Hit batters: | 2 | - | (9 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (4 times ) |
| Runs scored: | 3 | - | Morgan Stiles vs Rutgers (Feb 13, 2026) |
| 3 | - | Kinley Keller vs North Texas (Feb 15, 2026) | |
| 3 | - | Des Rivera at Oklahoma (May 22, 2026) | |
| Hits: | 4 | - | Morgan Stiles vs Rutgers (Feb 13, 2026) |
| 4 | - | Nadia Barbary vs Samford (Feb 20, 2026) | |
| RBIs: | 5 | - | Paige Ernstes at Florida (Apr 04, 2025) |
| 5 | - | Xiane Romero at Texas A&M (Apr 19, 2026) | |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 1 | - | Morgan Bernardini vs Wofford (Feb 27, 2026 at Clemson, SC) |
| 1 | - | Xiane Romero at Clemson (Mar 1, 2026) | |
| Home runs: | 2 | - | Taylor Troutman vs Northwestern State (Feb 06, 2026 at Waco, TX) |
| 2 | - | Nadia Barbary at UAB (Mar 04, 2026) | |
| 2 | - | Kiarra Sells at South Alabama (Mar 08, 2026) | |
| Total bases: | 8 | - | Taylor Troutman vs Northwestern State (Feb 06, 2026 at Waco, TX) |
| 8 | - | Nadia Barbary at UAB (Mar 04, 2026) | |
| 8 | - | Kiarra Sells at South Alabama (Mar 08, 2026) | |
| Walks: | 3 | - | Kiarra Sells vs Southeast Missouri (Mar 10, 2026) |
| 3 | - | Kiarra Sells at Georgia (Mar 22, 2026) | |
| Strikeouts: | 2 | - | (24 times ) |
| Sac hits: | 2 | - | Gabby Schaeffer vs North Texas (Feb 14, 2026) |
| Sac flies: | 1 | - | (20 times ) |
