The Automated ScoreBook
                Mississippi State Individual Match-by-Match (as of Nov 26, 2016)
                                          All matches




                               #12 Jelena Vujcin

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2016 KANSAS.................  3    7    3   20   .200    0    0  .000    0    0    0  .000    0    1 1.000    1    0    2    0   2.0    0    8.0   .056  0-3 
Aug 27, 2016 LAMAR..................  3    3    2    8   .125    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0    5.0   .281  3-2 
Aug 27, 2016 EASTERN WASHINGTON.....  3    3    2    8   .125    0    1  .000    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0    3.5   .272  3-0 
Aug 28, 2016 MCNEESE STATE..........  5    6    5   20   .050    1    2  .500    0    0    3 1.000    0    0  .000    3    1    4    0   5.0    0    9.0   .192  3-2 
Sep 02, 2016 vs UT Martin...........  3    8    0   12   .667    1    1 1.000    0    0    0  .000    0    0  .000    2    2    2    0   4.0    0   11.0   .333  3-0 
Sep 02, 2016 at Little Rock.........  4   10    1   16   .562    0    0  .000    0    0    1 1.000    0    0  .000    3    0    3    1   3.0    0   11.5   .471  3-1 
Sep 03, 2016 vs Oklahoma............  5   14    1   31   .419    0    1  .000    1    0    3 1.000    0    1 1.000    1    0    4    0   4.0    0   17.0   .265  2-3 
Sep 09, 2016 at K-State.............  4   12    4   24   .333    0    1  .000    1    0    2 1.000    0    0  .000    2    0    1    1   1.0    0   13.5   .203  1-3 
Sep 09, 2016 vs Loyola..............  5    8    7   20   .050    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    9.5   .103  2-3 
Sep 10, 2016 vs Miami...............  4    7    4   20   .150    1    2  .500    0    0    0  .000    0    1 1.000    1    0    5    0   5.0    0    9.5   .203  1-3 
Sep 16, 2016 FLORIDA INTL...........  5   17    4   28   .464    1    3  .333    0    0    1 1.000    0    0  .000    0    0    1    1   1.0    0   17.5   .302  3-2 
Sep 16, 2016 TROY...................  3    9    3   16   .375    0    1  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   10.5   .287  3-0 
Sep 17, 2016 EASTERN ILLINOIS.......  3    6    5   18   .056    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    6.5   .284  3-0 
Sep 17, 2016 PORTLAND...............  5   13    6   32   .219    0    1  .000    0    0    0  .000    0    0  .000    6    0    7    0   7.0    0   16.5   .130  2-3 
Sep 23, 2016 at Tennessee...........  3   10    5   28   .179    0    1  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   11.0   .204  3-0 
Sep 25, 2016 at Kentucky............  4   13    2   26   .423    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   13.5   .140  1-3 
Sep 30, 2016 AUBURN.................  4   11    4   24   .292    0    0  .000    0    0    0  .000    0    1 1.000    4    0    2    0   2.0    0   12.0   .291  3-1 
Oct 02, 2016 ALABAMA................  5   16    7   34   .265    0    1  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   17.5   .194  3-2 
Oct 07, 2016 KENTUCKY...............  3   10    2   19   .421    0    2  .000    0    0    0  .000    0    0  .000    3    0    3    1   3.0    0   11.5   .253  0-3 
Oct 12, 2016 at Alabama.............  4   13    5   24   .333    0    1  .000    0    0    0  .000    0    0  .000    1    1    0    2   1.0    0   14.0   .208  1-3 
Oct 16, 2016 at Auburn..............  5   11   10   30   .033    0    1  .000    0    0    2 1.000    0    0  .000    1    0    0    0   0.0    0   11.0   .169  2-3 
Oct 21, 2016 at Florida.............  3    4    8   22  -.182    0    2  .000    0    0    0  .000    0    1 1.000    0    0    2    0   2.0    1    5.0   .045  0-3 
Oct 23, 2016 TENNESSEE..............  3    7    2   12   .417    0    1  .000    0    0    0  .000    0    0  .000    2    0    1    1   1.0    0    7.5   .306  3-0 
Oct 26, 2016 at Arkansas............  4   19    5   32   .438    0    3  .000    0    0    1 1.000    0    0  .000    2    0    1    1   1.0    1   19.5   .260  1-3 
Oct 30, 2016 at MIZZOU..............  3    5    7   17  -.118    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    5.0  -.011  0-3 
Nov 04, 2016 SOUTH CAROLINA.........  5   17    5   34   .353    0    1  .000    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   18.0   .192  2-3 
Nov 06, 2016 FLORIDA................  3    8    0   18   .444    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    8.0   .226  0-3 
Nov 11, 2016 at Texas A&M...........  3    9    6   20   .150    0    0  .000    0    0    0  .000    0    0  .000    3    1    2    0   3.0    0   11.0   .208  0-3 
Nov 13, 2016 at LSU.................  3   10    3   22   .318    1    4  .250    0    1    5  .800    0    0  .000    6    0    0    0   0.0    0   10.0   .230  0-3 
Nov 16, 2016 OLE MISS...............  5   12    7   33   .152    0    1  .000    0    0    0  .000    0    0  .000    2    0    5    1   5.0    0   14.5   .134  3-2 
Nov 20, 2016 ARKANSAS...............  5   17    5   30   .400    0    0  .000    0    0    0  .000    0    0  .000    1    0    3    2   3.0    0   18.5   .208  2-3 
Nov 26, 2016 GEORGIA................  2    3    4   10  -.100    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    4.0   .323  3-1 

Totals..............................122  318  134  708   .260    5   33  .152    2    1   18  .944    0    6 1.000   52    7   66   11  73.0    2  360.0

Sets played: 122
Kills per set: 2.61
Assists per set: 0.04
Service aces per set: 0.02
Digs per set: 0.43
Blocks per set: 0.60
Points per set: 2.95