The Automated ScoreBook
                Mississippi State Individual Match-by-Match (as of Nov 26, 2016)
                                          All matches




                              #14 Jazmyne Johnson

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2016 KANSAS.................  3    2    1    5   .200    0    2  .000    0    0    9 1.000    0    0  .000    1    0    3    0   3.0    0    3.5   .056  0-3 
Aug 27, 2016 LAMAR..................  5    7    1   14   .429    0    0  .000    1    1    9  .889    0    0  .000    6    1    8    1   9.0    0   13.0   .281  3-2 
Aug 27, 2016 EASTERN WASHINGTON.....  3    3    2    9   .111    0    0  .000    0    0    3 1.000    0    0  .000    1    0    2    1   2.0    0    4.0   .272  3-0 
Aug 28, 2016 MCNEESE STATE..........  5    4    1   10   .300    0    0  .000    0    1    2  .500    0    1 1.000    0    0    3    1   3.0    0    5.5   .192  3-2 
Sep 02, 2016 vs UT Martin...........  3    1    0    3   .333    0    2  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    1.5   .333  3-0 
Sep 02, 2016 at Little Rock.........  3    1    2    4  -.250    0    1  .000    0    0    4 1.000    0    0  .000    0    0    2    0   2.0    0    2.0   .471  3-1 
Sep 03, 2016 vs Oklahoma............  5    5    2   11   .273    0    3  .000    0    0    3 1.000    0    0  .000    0    0    8    1   8.0    0    9.0   .265  2-3 
Sep 09, 2016 at K-State.............  4    8    4   15   .267    0    1  .000    0    0    9 1.000    0    0  .000    2    0    0    0   0.0    0    8.0   .203  1-3 
Sep 09, 2016 vs Loyola..............  5    6    4   14   .143    1    4  .250    3    0   15 1.000    0    2 1.000    4    3    5    1   8.0    0   14.5   .103  2-3 
Sep 10, 2016 vs Miami...............  4   10    0   17   .588    0    0  .000    0    1   12  .917    0    0  .000    4    0    8    0   8.0    0   14.0   .203  1-3 
Sep 16, 2016 FLORIDA INTL...........  5    3    3   10   .000    0    3  .000    1    1   15  .933    0    0  .000    1    1    5    1   6.0    0    7.5   .302  3-2 
Sep 16, 2016 TROY...................  3    6    0    6  1.000    0    1  .000    0    0    6 1.000    0    0  .000    0    1    5    1   6.0    0    9.5   .287  3-0 
Sep 17, 2016 EASTERN ILLINOIS.......  3    4    1    6   .500    0    0  .000    0    2   10  .800    0    0  .000    0    0    2    0   2.0    0    5.0   .284  3-0 
Sep 17, 2016 PORTLAND...............  5    6    2   10   .400    2    3  .667    0    0    9 1.000    0    0  .000    3    2    5    0   7.0    0   10.5   .130  2-3 
Sep 23, 2016 at Tennessee...........  3    4    3    8   .125    0    1  .000    1    0    8 1.000    0    0  .000    2    0    2    0   2.0    0    6.0   .204  3-0 
Sep 25, 2016 at Kentucky............  4    3    3   13   .000    1    3  .333    1    0   11 1.000    0    1 1.000    1    1    5    1   6.0    0    7.5   .140  1-3 
Sep 30, 2016 AUBURN.................  4    8    1   11   .636    1    2  .500    0    0    0  .000    0    1 1.000    1    1    2    0   3.0    0   10.0   .291  3-1 
Oct 02, 2016 ALABAMA................  5   11    4   17   .412    0    0  .000    0    0    0  .000    0    0  .000    0    2    9    0  11.0    0   17.5   .194  3-2 
Oct 07, 2016 KENTUCKY...............  3    3    1    5   .400    0    1  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0    5.0   .253  0-3 
Oct 12, 2016 at Alabama.............  4    6    1   14   .357    2    3  .667    0    0    6 1.000    0    0  .000    2    2    2    1   4.0    0    9.0   .208  1-3 
Oct 16, 2016 at Auburn..............  5    7    5   16   .125    1    2  .500    1    1   14  .929    0    1 1.000    3    3    3    1   6.0    0   12.5   .169  2-3 
Oct 21, 2016 at Florida.............  3    1    2    4  -.250    0    1  .000    0    0    6 1.000    0    2 1.000    1    0    2    0   2.0    0    2.0   .045  0-3 
Oct 23, 2016 TENNESSEE..............  3    6    1   12   .417    0    1  .000    1    3   10  .700    1    2  .500    1    0    3    2   3.0    0    8.5   .306  3-0 
Oct 26, 2016 at Arkansas............  4    5    4   12   .083    2    3  .667    0    1   12  .917    1    1  .000    1    2    2    0   4.0    0    8.0   .260  1-3 
Oct 30, 2016 at MIZZOU..............  3    6    3   17   .176    1    1 1.000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    6.0  -.011  0-3 
Nov 04, 2016 SOUTH CAROLINA.........  5    5    5   15   .000    0    1  .000    0    0    0  .000    0    2 1.000    3    0    6    0   6.0    0    8.0   .192  2-3 
Nov 06, 2016 FLORIDA................  3    4    1    6   .500    0    0  .000    0    1   11  .909    0    0  .000    0    0    1    0   1.0    0    4.5   .226  0-3 
Nov 11, 2016 at Texas A&M...........  3    4    0    9   .444    0    2  .000    0    0    9 1.000    1    1  .000    2    1    2    0   3.0    0    6.0   .208  0-3 
Nov 13, 2016 at LSU.................  3    1    3    6  -.333    1    3  .333    0    1    2  .500    0    0  .000    0    0    0    0   0.0    0    1.0   .230  0-3 
Nov 16, 2016 OLE MISS...............  5    8    3   12   .417    0    1  .000    0    1    3  .667    0    0  .000    0    0    3    1   3.0    0    9.5   .134  3-2 
Nov 20, 2016 ARKANSAS...............  5    4    3   14   .071    0    2  .000    0    0    5 1.000    0    0  .000    0    1    5    1   6.0    0    7.5   .208  2-3 
Nov 26, 2016 GEORGIA................  4    5    3   11   .182    0    0  .000    1    1    4  .750    0    0  .000    0    1    7    1   8.0    0   10.5   .323  3-1 

Totals..............................125  157   69  336   .262   12   47  .255   10   15  207  .928    3   14  .786   39   23  113   15 136.0    0  246.5

Sets played: 125
Kills per set: 1.26
Assists per set: 0.10
Service aces per set: 0.08
Digs per set: 0.31
Blocks per set: 1.09
Points per set: 1.97