The Automated ScoreBook
                Mississippi State Individual Match-by-Match (as of Nov 26, 2016)
                                          All matches




                                 #16 Emily Hill

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2016 KANSAS.................  3    3    7   21  -.190    0    3  .000    0    0    0  .000    0   13 1.000    0    0    1    0   1.0    0    3.5   .056  0-3 
Aug 27, 2016 LAMAR..................  5   18    4   36   .389    3    4  .750    0    1   11  .909    1   17  .941    8    1    5    0   6.0    0   21.5   .281  3-2 
Aug 27, 2016 EASTERN WASHINGTON.....  3    5    2   23   .130    0    1  .000    0    0    0  .000    0    8 1.000    1    0    2    0   2.0    0    6.0   .272  3-0 
Aug 28, 2016 MCNEESE STATE..........  5   14    4   27   .370    1    2  .500    0    0    0  .000    1   13  .923    3    0    3    1   3.0    0   15.5   .192  3-2 
Sep 02, 2016 vs UT Martin...........  3   12    1   19   .579    0    1  .000    0    0    0  .000    0    7 1.000    1    1    1    0   2.0    0   13.5   .333  3-0 
Sep 02, 2016 at Little Rock.........  4   14    2   28   .429    1    2  .500    0    0    0  .000    2   11  .818    0    0    0    1   0.0    0   14.0   .471  3-1 
Sep 03, 2016 vs Oklahoma............  5    8    2   23   .261    1    3  .333    0    1    3  .667    1   23  .957    2    1    3    0   4.0    0   10.5   .265  2-3 
Sep 09, 2016 at K-State.............  4   12    5   26   .269    0    3  .000    1    0    4 1.000    1   14  .929    2    0    0    0   0.0    0   13.0   .203  1-3 
Sep 09, 2016 vs Loyola..............  5    9    5   19   .211    0    4  .000    0    0    0  .000    1   14  .929    2    0    3    0   3.0    0   10.5   .103  2-3 
Sep 10, 2016 vs Miami...............  4   13    4   27   .333    0    2  .000    0    0    0  .000    0    3 1.000    1    0    3    1   3.0    0   14.5   .203  1-3 
Sep 16, 2016 FLORIDA INTL...........  5   15    3   33   .364    1    3  .333    1    1   24  .958    1   26  .962   11    0    2    0   2.0    0   17.0   .302  3-2 
Sep 16, 2016 TROY...................  3    9    6   25   .120    0    1  .000    0    0    5 1.000    0   11 1.000    1    0    0    0   0.0    0    9.0   .287  3-0 
Sep 17, 2016 EASTERN ILLINOIS.......  3   10    3   25   .280    0    3  .000    0    0    7 1.000    0   12 1.000    7    0    0    0   0.0    0   10.0   .284  3-0 
Sep 17, 2016 PORTLAND...............  5   13    5   44   .182    1    9  .111    0    0    6 1.000    0   15 1.000   10    0    2    0   2.0    0   14.0   .130  2-3 
Sep 23, 2016 at Tennessee...........  3   10    2   27   .296    0    1  .000    0    1    8  .875    0   15 1.000    4    0    1    0   1.0    0   10.5   .204  3-0 
Sep 25, 2016 at Kentucky............  4   13    9   43   .093    2    3  .667    0    0    9 1.000    0    9 1.000    7    1    2    0   3.0    0   15.0   .140  1-3 
Sep 30, 2016 AUBURN.................  4   24    7   58   .293    0    2  .000    0    2   11  .818    2   31  .935   11    1    0    0   1.0    0   25.0   .291  3-1 
Oct 02, 2016 ALABAMA................  5   13    7   41   .146    0    1  .000    0    1   23  .957    0   35 1.000    9    0    1    1   1.0    0   13.5   .194  3-2 
Oct 07, 2016 KENTUCKY...............  3   10    5   28   .179    1    2  .500    0    0    6 1.000    1   18  .944    8    0    3    1   3.0    0   11.5   .253  0-3 
Oct 12, 2016 at Alabama.............  4    9    9   44   .000    0    2  .000    0    0   14 1.000    1   40  .975   14    0    0    0   0.0    0    9.0   .208  1-3 
Oct 16, 2016 at Auburn..............  5   18    7   43   .256    0    0  .000    1    0    5 1.000    1   27  .963    3    1    2    0   3.0    0   21.0   .169  2-3 
Oct 21, 2016 at Florida.............  3    9    2   24   .292    0    2  .000    0    0    1 1.000    1   21  .952    0    0    1    0   1.0    0    9.5   .045  0-3 
Oct 23, 2016 TENNESSEE..............  3    6    2   21   .190    0    0  .000    0    0    2 1.000    0    9 1.000    1    1    2    0   3.0    0    8.0   .306  3-0 
Oct 26, 2016 at Arkansas............  4   12    4   33   .242    1    2  .500    1    0    5 1.000    0   17 1.000    5    1    0    0   1.0    0   14.0   .260  1-3 
Oct 30, 2016 at MIZZOU..............  3    3    5   15  -.133    0    0  .000    0    0    2 1.000    0    2 1.000    1    0    2    0   2.0    0    4.0  -.011  0-3 
Nov 04, 2016 SOUTH CAROLINA.........  5   14    5   50   .180    1    6  .167    0    0   18 1.000    0   28 1.000   18    0    2    0   2.0    0   15.0   .192  2-3 
Nov 06, 2016 FLORIDA................  3    8    1   25   .280    0    1  .000    0    1   10  .900    1   39  .974    7    0    0    0   0.0    0    8.0   .226  0-3 
Nov 11, 2016 at Texas A&M...........  3    6    3   22   .136    0    2  .000    2    0   12 1.000    0   17 1.000    4    1    0    0   1.0    1    9.0   .208  0-3 
Nov 13, 2016 at LSU.................  3   12    4   29   .276    0    1  .000    1    0   14 1.000    4   20  .800    8    0    1    0   1.0    0   13.5   .230  0-3 
Nov 16, 2016 OLE MISS...............  5   18    9   54   .167    1    3  .333    1    0   16 1.000    0   22 1.000   12    0    0    0   0.0    0   19.0   .134  3-2 
Nov 20, 2016 ARKANSAS...............  5   22    9   56   .232    0    3  .000    0    0   12 1.000    1   37  .973   16    1    2    0   3.0    0   24.0   .208  2-3 
Nov 26, 2016 GEORGIA................  4   20    4   42   .381    1    1 1.000    1    1   16  .938    0   19 1.000    7    1    2    0   3.0    0   23.0   .323  3-1 

Totals..............................126  382  147 1031   .228   15   73  .205    9    9  244  .963   20  593  .966  184   11   46    5  57.0    1  425.0

Sets played: 126
Kills per set: 3.03
Assists per set: 0.12
Service aces per set: 0.07
Digs per set: 1.46
Blocks per set: 0.45
Points per set: 3.37