The Automated ScoreBook
                Mississippi State Individual Match-by-Match (as of Nov 26, 2016)
                                          All matches




                                #22 Blossom Sato

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2016 KANSAS.................  3    0    0    1   .000   14   55  .255    0    1   12  .917    0    0  .000    6    0    0    0   0.0    0    0.0   .056  0-3 
Aug 27, 2016 LAMAR..................  2    0    0    0   .000    4   15  .267    1    0    6 1.000    0    0  .000    3    0    0    0   0.0    0    1.0   .281  3-2 
Aug 27, 2016 EASTERN WASHINGTON.....  3    0    0    0   .000   14   38  .368    0    0   15 1.000    0    0  .000    3    0    0    0   0.0    0    0.0   .272  3-0 
Aug 28, 2016 MCNEESE STATE..........  5    1    0    1  1.000   33   82  .402    0    2   20  .900    0    0  .000   12    0    0    0   0.0    0    1.0   .192  3-2 
Sep 02, 2016 vs UT Martin...........  3    0    0    1   .000   21   40  .525    0    0    8 1.000    0    0  .000    3    0    0    0   0.0    0    0.0   .333  3-0 
Sep 02, 2016 at Little Rock.........  4    0    1    3  -.333   32   56  .571    1    2   19  .895    0    2 1.000    2    0    0    0   0.0    0    1.0   .471  3-1 
Sep 03, 2016 vs Oklahoma............  5    0    1    1 -1.000   29   75  .387    1    1   18  .944    0    0  .000    9    0    2    0   2.0    0    2.0   .265  2-3 
Sep 09, 2016 at K-State.............  4    0    2    3  -.667   27   30  .900    0    1   12  .917    0    0  .000    4    0    0    0   0.0    0    0.0   .203  1-3 
Sep 09, 2016 vs Loyola..............  5    0    0    1   .000   21   24  .875    2    2   20  .900    0    0  .000    5    0    0    0   0.0    0    2.0   .103  2-3 
Sep 10, 2016 vs Miami...............  4    0    0    0   .000   26   28  .929    0    0   12 1.000    0    0  .000    2    0    0    0   0.0    0    0.0   .203  1-3 
Sep 16, 2016 FLORIDA INTL...........  5    2    0    2  1.000   46   98  .469    0    1   16  .938    0    0  .000    6    0    0    0   0.0    0    2.0   .302  3-2 
Sep 16, 2016 TROY...................  3    0    0    0   .000   24   48  .500    0    2   12  .833    0    0  .000    5    0    0    0   0.0    0    0.0   .287  3-0 
Sep 17, 2016 EASTERN ILLINOIS.......  3    0    0    0   .000   21   59  .356    1    1   15  .933    0    1 1.000    3    0    0    0   0.0    0    1.0   .284  3-0 
Sep 17, 2016 PORTLAND...............  5    0    0    4   .000   28   85  .329    0    0   26 1.000    0    0  .000   12    0    0    0   0.0    0    0.0   .130  2-3 
Sep 23, 2016 at Tennessee...........  3    0    0    0   .000   24   52  .462    0    0   17 1.000    1    1  .000   12    0    0    0   0.0    0    0.0   .204  3-0 
Sep 25, 2016 at Kentucky............  4    0    0    3   .000   45  116  .388    2    2   20  .900    0    0  .000    8    0    3    0   3.0    0    3.5   .140  1-3 
Sep 30, 2016 AUBURN.................  4    1    0    1  1.000   45  112  .402    0    1   14  .929    0    0  .000   16    0    2    0   2.0    0    2.0   .291  3-1 
Oct 02, 2016 ALABAMA................  5    1    0    2   .500   49  139  .353    0    1   16  .938    0    0  .000    6    0    3    1   3.0    0    2.5   .194  3-2 
Oct 07, 2016 KENTUCKY...............  3    1    0    2   .500   29   82  .354    0    0   12 1.000    0    1 1.000    4    0    0    1   0.0    0    1.0   .253  0-3 
Oct 12, 2016 at Alabama.............  4    1    0    1  1.000   40  110  .364    3    0   20 1.000    0    1 1.000    5    0    0    0   0.0    0    4.0   .208  1-3 
Oct 16, 2016 at Auburn..............  5    0    1    1 -1.000   44  106  .415    0    0   16 1.000    0    0  .000    8    0    1    0   1.0    0    0.5   .169  2-3 
Oct 21, 2016 at Florida.............  3    0    0    0   .000   13   53  .245    0    1    8  .875    0    0  .000    6    0    0    0   0.0    0    0.0   .045  0-3 
Oct 23, 2016 TENNESSEE..............  3    0    0    0   .000   18   38  .474    0    2   11  .818    0    0  .000    3    0    0    0   0.0    0    0.0   .306  3-0 
Oct 26, 2016 at Arkansas............  4    0    0    0   .000   38   72  .528    0    1   16  .938    0    0  .000    3    0    0    0   0.0    1    0.0   .260  1-3 
Oct 30, 2016 at MIZZOU..............  3    0    0    0   .000   10   38  .263    0    0    6 1.000    0    0  .000    4    0    0    0   0.0    0    0.0  -.011  0-3 
Nov 04, 2016 SOUTH CAROLINA.........  5    0    0    2   .000   49  140  .350    0    0   24 1.000    0    0  .000    6    0    4    0   4.0    0    2.0   .192  2-3 
Nov 06, 2016 FLORIDA................  3    0    0    0   .000   16   47  .340    1    0    9 1.000    0    0  .000    3    0    0    0   0.0    0    1.0   .226  0-3 
Nov 11, 2016 at Texas A&M...........  3    0    0    0   .000   23   49  .469    0    0   10 1.000    0    0  .000    7    0    0    0   0.0    0    0.0   .208  0-3 
Nov 13, 2016 at LSU.................  3    0    0    0   .000   29   62  .468    0    0   11 1.000    0    1 1.000    8    0    0    0   0.0    1    0.0   .230  0-3 
Nov 16, 2016 OLE MISS...............  5    0    0    1   .000   47  136  .346    0    0   15 1.000    0    0  .000   12    0    2    0   2.0    0    1.0   .134  3-2 
Nov 20, 2016 ARKANSAS...............  5    1    0    2   .500   58  147  .395    0    0   23 1.000    0    0  .000    7    0    4    1   4.0    0    3.0   .208  2-3 
Nov 26, 2016 GEORGIA................  4    0    0    2   .000   51  111  .459    0    0   18 1.000    0    0  .000    5    0    0    0   0.0    0    0.0   .323  3-1 

Totals..............................123    8    5   34   .088  968 2343  .413   12   21  477  .956    1    7  .857  198    0   21    3  21.0    2   30.5

Sets played: 123
Kills per set: 0.07
Assists per set: 7.87
Service aces per set: 0.10
Digs per set: 1.61
Blocks per set: 0.17
Points per set: 0.25