The Automated ScoreBook
                Mississippi State Individual Match-by-Match (as of Nov 26, 2016)
                                          All matches




                               # 3 Cheyenne Spell

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 26, 2016 KANSAS.................  3    0    0    0   .000    1    5  .200    0    0    8 1.000    0   11 1.000    9    0    0    0   0.0    0    0.0   .056  0-3 
Aug 27, 2016 LAMAR..................  5    0    0    1   .000    1    4  .250    2    2   24  .917    2   12  .833    7    0    0    0   0.0    0    2.0   .281  3-2 
Aug 27, 2016 EASTERN WASHINGTON.....  3    0    0    0   .000    0    2  .000    1    1   15  .933    1    9  .889    6    0    0    0   0.0    0    1.0   .272  3-0 
Aug 28, 2016 MCNEESE STATE..........  5    0    0    0   .000    1    6  .167    1    3   13  .769    0   23 1.000   16    0    0    0   0.0    0    1.0   .192  3-2 
Sep 02, 2016 vs UT Martin...........  3    0    0    0   .000    0    1  .000    1    1    9  .889    0    4 1.000    2    0    0    0   0.0    0    1.0   .333  3-0 
Sep 02, 2016 at Little Rock.........  4    0    0    1   .000    0    2  .000    1    1   14  .929    0    6 1.000    8    0    0    0   0.0    1    1.0   .471  3-1 
Sep 03, 2016 vs Oklahoma............  5    0    0    1   .000    1    7  .143    0    0   16 1.000    1   26  .962    7    0    0    0   0.0    0    0.0   .265  2-3 
Sep 09, 2016 at K-State.............  4    0    0    0   .000    1    8  .125    0    0   10 1.000    0    9 1.000    5    0    0    0   0.0    0    0.0   .203  1-3 
Sep 09, 2016 vs Loyola..............  5    0    0    0   .000    1   19  .053    1    1   17  .941    2   27  .926    6    0    0    0   0.0    0    1.0   .103  2-3 
Sep 10, 2016 vs Miami...............  4    0    0    0   .000    0   13  .000    1    2   16  .875    2   11  .818   10    0    0    0   0.0    0    1.0   .203  1-3 
Sep 16, 2016 FLORIDA INTL...........  5    0    0    1   .000    3    6  .500    0    2    8  .750    1   26  .962   12    0    0    0   0.0    0    0.0   .302  3-2 
Sep 16, 2016 TROY...................  3    0    0    0   .000    1    5  .200    3    2   21  .905    1   25  .960   15    0    0    0   0.0    0    3.0   .287  3-0 
Sep 17, 2016 EASTERN ILLINOIS.......  3    0    0    0   .000    2    8  .250    1    2   12  .833    0   18 1.000   24    0    0    0   0.0    0    1.0   .284  3-0 
Sep 17, 2016 PORTLAND...............  5    0    0    0   .000    6   23  .261    3    1   21  .952    5   48  .896   22    0    0    0   0.0    0    3.0   .130  2-3 
Sep 23, 2016 at Tennessee...........  3    0    0    0   .000    2   10  .200    0    0   14 1.000    2   21  .905    5    0    0    0   0.0    0    0.0   .204  3-0 
Sep 25, 2016 at Kentucky............  4    0    0    0   .000    1    9  .111    1    0   17 1.000    1   20  .950   18    0    0    0   0.0    0    1.0   .140  1-3 
Sep 30, 2016 AUBURN.................  4    0    0    0   .000   10   24  .417    1    1   28  .964    2   17  .882   16    0    0    0   0.0    0    1.0   .291  3-1 
Oct 02, 2016 ALABAMA................  5    0    0    0   .000    3   10  .300    0    0   12 1.000    1   24  .958   19    0    0    0   0.0    0    0.0   .194  3-2 
Oct 07, 2016 KENTUCKY...............  3    0    0    0   .000    4   12  .333    0    1   10  .900    0    9 1.000   13    0    0    0   0.0    0    0.0   .253  0-3 
Oct 12, 2016 at Alabama.............  4    0    1    1 -1.000    1    8  .125    0    2   12  .833    2   17  .882   20    0    0    0   0.0    0    0.0   .208  1-3 
Oct 16, 2016 at Auburn..............  5    0    0    0   .000    2   18  .111    0    1   15  .933    3   30  .900   17    0    0    0   0.0    0    0.0   .169  2-3 
Oct 21, 2016 at Florida.............  3    0    0    1   .000    1    5  .200    0    1    7  .857    0   14 1.000   15    0    0    0   0.0    0    0.0   .045  0-3 
Oct 23, 2016 TENNESSEE..............  3    0    0    0   .000    1    5  .200    1    1   10  .900    0   20 1.000    9    0    0    0   0.0    0    1.0   .306  3-0 
Oct 26, 2016 at Arkansas............  4    0    0    0   .000    2    9  .222    0    1   12  .917    1   19  .947    5    0    0    0   0.0    1    0.0   .260  1-3 
Oct 30, 2016 at MIZZOU..............  3    0    0    0   .000    0    2  .000    0    2    9  .778    1    3  .667    3    0    0    0   0.0    0    0.0  -.011  0-3 
Nov 04, 2016 SOUTH CAROLINA.........  5    0    0    0   .000    0    3  .000    0    0    0  .000    0   16 1.000    8    0    0    0   0.0    0    0.0   .192  2-3 
Nov 06, 2016 FLORIDA................  3    0    0    0   .000    0    1  .000    0    0    0  .000    0    3 1.000    2    0    0    0   0.0    0    0.0   .226  0-3 
Nov 11, 2016 at Texas A&M...........  2    0    0    0   .000    0    0  .000    0    0    3 1.000    0    5 1.000    1    0    0    0   0.0    0    0.0   .208  0-3 
Nov 13, 2016 at LSU.................  3    0    0    0   .000    0    3  .000    0    0    7 1.000    0   15 1.000   11    0    0    0   0.0    0    0.0   .230  0-3 
Nov 16, 2016 OLE MISS...............  5    0    0    0   .000    3   21  .143    1    1   23  .957    0   15 1.000   17    0    0    0   0.0    0    1.0   .134  3-2 
Nov 20, 2016 ARKANSAS...............  5    0    0    1   .000    1   15  .067    1    2   19  .895    0   21 1.000    8    0    0    0   0.0    0    1.0   .208  2-3 
Nov 26, 2016 GEORGIA................  4    0    0    0   .000    4   10  .400    2    2   20  .900    1   24  .958   11    0    0    0   0.0    0    2.0   .323  3-1 

Totals..............................125    0    1    7  -.143   53  274  .193   22   33  422  .922   29  548  .947  347    0    0    0   0.0    2   22.0

Sets played: 125
Kills per set: 0.00
Assists per set: 0.42
Service aces per set: 0.18
Digs per set: 2.78
Blocks per set: 0.00
Points per set: 0.18