# 5 Bali Leffall-Young
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 26, 2016 KANSAS................. 3 3 3 8 .000 0 2 .000 0 0 0 .000 0 0 .000 2 0 4 1 4.0 0 5.0 .056 0-3
Aug 27, 2016 LAMAR.................. 5 11 2 19 .474 0 0 .000 0 0 0 .000 0 3 1.000 2 0 1 0 1.0 0 11.5 .281 3-2
Aug 27, 2016 EASTERN WASHINGTON..... 3 2 1 3 .333 0 1 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 3.5 .272 3-0
Aug 28, 2016 MCNEESE STATE.......... 5 6 1 14 .357 0 0 .000 0 0 0 .000 0 0 .000 1 1 4 0 5.0 0 9.0 .192 3-2
Sep 02, 2016 vs UT Martin........... 3 3 3 8 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 5.0 .333 3-0
Sep 02, 2016 at Little Rock......... 4 4 0 6 .667 0 0 .000 0 0 0 .000 0 1 1.000 1 0 1 0 1.0 0 4.5 .471 3-1
Sep 03, 2016 vs Oklahoma............ 5 5 1 12 .333 0 3 .000 0 0 0 .000 0 1 1.000 1 0 5 0 5.0 0 7.5 .265 2-3
Sep 09, 2016 at K-State............. 4 3 3 9 .000 0 1 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 4.0 .203 1-3
Sep 09, 2016 vs Loyola.............. 2 1 0 2 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 1.5 .103 2-3
Sep 10, 2016 vs Miami............... 4 3 3 9 .000 1 1 1.000 0 0 0 .000 0 0 .000 1 0 5 0 5.0 0 5.5 .203 1-3
Sep 16, 2016 FLORIDA INTL........... 3 1 0 3 .333 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 2.0 .302 3-2
Sep 16, 2016 TROY................... 3 4 2 6 .333 0 1 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 5.0 .287 3-0
Sep 17, 2016 EASTERN ILLINOIS....... 3 3 2 9 .111 0 1 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 3.5 .284 3-0
Sep 17, 2016 PORTLAND............... 5 2 2 6 .000 0 2 .000 0 0 0 .000 0 0 .000 1 1 5 1 6.0 0 5.5 .130 2-3
Sep 23, 2016 at Tennessee........... 3 2 0 4 .500 0 2 .000 0 0 0 .000 0 0 .000 0 1 4 2 5.0 0 5.0 .204 3-0
Sep 25, 2016 at Kentucky............ 2 0 3 5 -.600 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .140 1-3
Sep 30, 2016 AUBURN................. 4 0 1 4 -.250 0 1 .000 0 0 0 .000 0 1 1.000 1 0 2 0 2.0 0 1.0 .291 3-1
Oct 02, 2016 ALABAMA................ 5 5 1 9 .444 0 0 .000 0 0 0 .000 0 0 .000 0 1 2 1 3.0 0 7.0 .194 3-2
Oct 07, 2016 KENTUCKY............... 3 3 2 7 .143 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 1 4.0 0 5.0 .253 0-3
Oct 12, 2016 at Alabama............. 4 4 0 11 .364 1 4 .250 0 0 0 .000 0 0 .000 2 1 0 1 1.0 0 5.0 .208 1-3
Oct 16, 2016 at Auburn.............. 5 5 0 11 .455 0 0 .000 0 0 0 .000 0 1 1.000 1 0 3 0 3.0 0 6.5 .169 2-3
Oct 21, 2016 at Florida............. 3 0 0 2 .000 0 2 .000 0 0 0 .000 0 3 1.000 0 0 2 0 2.0 0 1.0 .045 0-3
Oct 23, 2016 TENNESSEE.............. 3 3 0 3 1.000 0 1 .000 0 0 0 .000 0 1 1.000 0 0 2 0 2.0 0 4.0 .306 3-0
Oct 26, 2016 at Arkansas............ 4 6 0 10 .600 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 7.0 .260 1-3
Oct 30, 2016 at MIZZOU.............. 3 1 2 6 -.167 0 1 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 1.0 -.011 0-3
Nov 04, 2016 SOUTH CAROLINA......... 5 4 0 9 .444 0 1 .000 0 0 0 .000 0 2 1.000 0 1 2 1 3.0 0 6.0 .192 2-3
Nov 06, 2016 FLORIDA................ 3 2 0 3 .667 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .226 0-3
Nov 11, 2016 at Texas A&M........... 3 2 0 4 .500 0 0 .000 0 0 0 .000 0 1 1.000 1 0 1 0 1.0 0 2.5 .208 0-3
Nov 13, 2016 at LSU................. 3 3 1 8 .250 0 0 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 4.5 .230 0-3
Nov 16, 2016 OLE MISS............... 5 4 1 8 .375 0 4 .000 0 0 0 .000 0 2 1.000 1 0 4 1 4.0 0 6.0 .134 3-2
Nov 20, 2016 ARKANSAS............... 5 4 2 12 .167 1 4 .250 0 0 0 .000 0 0 .000 4 1 4 2 5.0 0 7.0 .208 2-3
Nov 26, 2016 GEORGIA................ 4 6 1 9 .556 0 1 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 6.5 .323 3-1
Totals..............................119 105 37 239 .285 3 33 .091 0 0 0 .000 0 17 1.000 23 9 72 11 81.0 0 150.0
Sets played: 119
Kills per set: 0.88
Assists per set: 0.03
Digs per set: 0.19
Blocks per set: 0.68
Points per set: 1.26