#TM TEAM
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 26, 2016 KANSAS................. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .056 0-3
Aug 27, 2016 LAMAR.................. 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .281 3-2
Aug 27, 2016 EASTERN WASHINGTON..... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .272 3-0
Aug 28, 2016 MCNEESE STATE.......... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .192 3-2
Sep 02, 2016 vs UT Martin........... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .333 3-0
Sep 02, 2016 at Little Rock......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .471 3-1
Sep 03, 2016 vs Oklahoma............ 2 0 0 0 .000 0 0 .000 0 0 0 .000 1 2 .500 0 0 0 0 0.0 0 0.0 .265 2-3
Sep 10, 2016 vs Miami............... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .203 1-3
Sep 16, 2016 FLORIDA INTL........... 1 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .302 3-2
Sep 17, 2016 EASTERN ILLINOIS....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .284 3-0
Sep 17, 2016 PORTLAND............... 2 0 0 0 .000 0 0 .000 0 0 0 .000 3 3 .000 0 0 0 0 0.0 0 0.0 .130 2-3
Sep 25, 2016 at Kentucky............ 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .140 1-3
Sep 30, 2016 AUBURN................. 3 0 0 0 .000 0 0 .000 0 0 0 .000 3 3 .000 0 0 0 0 0.0 0 0.0 .291 3-1
Oct 02, 2016 ALABAMA................ 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .194 3-2
Oct 07, 2016 KENTUCKY............... 3 0 0 0 .000 0 0 .000 0 0 0 .000 2 3 .333 0 0 0 0 0.0 0 0.0 .253 0-3
Oct 12, 2016 at Alabama............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .208 1-3
Oct 16, 2016 at Auburn.............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .169 2-3
Oct 21, 2016 at Florida............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .045 0-3
Oct 26, 2016 at Arkansas............ 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .260 1-3
Nov 04, 2016 SOUTH CAROLINA......... 2 0 0 0 .000 0 0 .000 0 0 0 .000 3 3 .000 0 0 0 0 0.0 0 0.0 .192 2-3
Nov 20, 2016 ARKANSAS............... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .208 2-3
Nov 26, 2016 GEORGIA................ 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .323 3-1
Totals.............................. 32 0 0 0 .000 0 0 .000 0 0 0 .000 31 35 .114 0 0 0 0 0.0 0 0.0
Sets played: 32
Points per set: 0.00