Mississippi State
Game-by-Game Results
Game Results
2007 MISSISSIPPI STATE BASEBALL
Game Results for Mississippi State (FINAL)
(All games)
Game date Opposing team Score Overall SEC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 23, 2007 Murray State W 10-5 1- 0- 0 0- 0- 0 Weatherford (W 1-0) 6863 2:44
Feb 24, 2007 Murray State W 13-1 2- 0- 0 0- 0- 0 Pigott (W 1-0) 6045 2:35
Feb 25, 2007 Murray State W 17-9 3- 0- 0 0- 0- 0 Bowen (W 1-0) 6263 2:57
Feb 27, 2007 Mississippi Valley W 13-2 4- 0- 0 0- 0- 0 Whitney (W 1-0) 6322 2:33
Mar 02, 2007 Troy W 2-1 5- 0- 0 0- 0- 0 Weatherford (W 2-0) 6451 2:08
Mar 03, 2007 Michigan 3-4 L 5- 1- 0 0- 0- 0 Pigott (L 1-1) 7272 2:26
Mar 04, 2007 Troy W 12-4 6- 1- 0 0- 0- 0 J. Johnson (W 1-0) 6363 2:33
Mar 06, 2007 UAB W 12-10 7- 1- 0 0- 0- 0 Crosswhite (W 1-0) 5989 3:20
Mar 07, 2007 Jacksonville State W 11-9 8- 1- 0 0- 0- 0 Lalor (W 1-0) 6123 2:59
Mar 9, 2007 vs Winthrop 6-7 L 8- 2- 0 0- 0- 0 Crosswhite (L 1-1) 2781 3:00
Mar 10, 2007 at BAYLOR W 8-6 9- 2- 0 0- 0- 0 Pigott (W 2-1) 3290 3:19
Mar 11, 2007 vs San Francisco W 2-1 10- 2- 0 0- 0- 0 J. Johnson (W 2-0) 3060 2:43
Mar 14, 2007 at Dallas Baptist 8-11 L 10- 3- 0 0- 0- 0 Whitney (L 1-1) 500 2:40
*Mar 16, 2007 at Florida W 12-9 11- 3- 0 1- 0- 0 Weatherford (W 3-0) 3281 3:10
*Mar 17, 2007 at Florida 8-10 L 11- 4- 0 1- 1- 0 Pigott (L 2-2) 3151 2:28
*Mar 18, 2007 at Florida W 14-13 12- 4- 0 2- 1- 0 Crosswhite (W 2-1) 3316 3:20
Mar 21, 2007 Samford W 7-6 13- 4- 0 2- 1- 0 Moreland (W 1-0) 1837 3:12
*Mar 23, 2007 #2 South Carolina 3-20 L 13- 5- 0 2- 2- 0 Weatherford (L 3-1) 6529 2:59
*Mar 24, 2007 #2 South Carolina W 6-5 14- 5- 0 3- 2- 0 Bowen (W 2-0) 6340 4:10
*Mar 25, 2007 #2 South Carolina 3-8 L 14- 6- 0 3- 3- 0 J. Johnson (L 2-1) 6145 2:39
Mar 27, 2007 Memphis W 9-8 15- 6- 0 3- 3- 0 Bowen (W 3-0) 5662 2:59
Mar 28, 2007 Memphis W 11-9 16- 6- 0 3- 3- 0 Lalor (W 2-0) 6075 3:12
*Mar 30, 2007 #8 Kentucky W 10-7 17- 6- 0 4- 3- 0 Houston (W 1-0) 8383 3:50
*Mar 31, 2007 #8 Kentucky 6-10 L 17- 7- 0 4- 4- 0 Pigott (L 2-3) 10324 3:09
*Apr 1, 2007 #8 Kentucky W 5-4 18- 7- 0 5- 4- 0 Moreland (W 2-0) 6307 3:23
Apr 03, 2007 Louisiana-Monroe W 17-7 19- 7- 0 5- 4- 0 Whitney (W 2-1) 5951 2:42
*Apr 06, 2007 at #3 Arkansas W 11-9 20- 7- 0 6- 4- 0 Crosswhite (W 3-1) 7394 3:27
*Apr 07, 2007 at #3 Arkansas W 2-1 21- 7- 0 7- 4- 0 Pigott (W 3-3) 7712 2:35
*Apr 08, 2007 at #3 Arkansas 3-9 L 21- 8- 0 7- 5- 0 J. Johnson (L 2-2) 7004 2:38
Apr 11, 2007 vs South Alabama W 5-1 22- 8- 0 7- 5- 0 Whitney (W 3-1) 3370 2:58
*Apr 13, 2007 at Tennessee W 4-3 23- 8- 0 8- 5- 0 Crosswhite (W 4-1) 2169 2:43
Apr 17, 2007 vs #19 Ole Miss W 14-9 24- 8- 0 8- 5- 0 Whitney (W 4-1) 8012 3:50
*Apr 20, 2007 Louisiana State W 12-3 25- 8- 0 9- 5- 0 Crosswhite (W 5-1) 7283 3:01
*Apr 21, 2007 Louisiana State 5-6 L 25- 9- 0 9- 6- 0 Bowen (L 3-1) 8006 3:05
*Apr 22, 2007 Louisiana State 1-3 L 25-10- 0 9- 7- 0 Weatherford (L 3-2) 6736 2:40
Apr 24, 2007 Southern Miss W 11-2 26-10- 0 9- 7- 0 Whitney (W 5-1) 6361 2:32
Apr 25, 2007 Southern Miss W 7-4 27-10- 0 9- 7- 0 Bowen (W 4-1) 5802 2:24
*Apr 27, 2007 at #18 Ole Miss 7-17 L 27-11- 0 9- 8- 0 Crosswhite (L 5-2) 7638 3:27
*Apr 28, 2007 at #18 Ole Miss 1-5 L 27-12- 0 9- 9- 0 Pigott (L 3-4) 7312 2:37
*Apr 29, 2007 at #18 Ole Miss W 4-1 28-12- 0 10- 9- 0 Moreland (W 3-0) 7087 4:58
*May 04, 2007 Auburn W 4-1 29-12- 0 11- 9- 0 Crosswhite (W 6-2) 6534 2:20
*May 05, 2007 Auburn W 11-6 30-12- 0 12- 9- 0 Pigott (W 4-4) 6980 2:51
*May 06, 2007 Auburn W 9-5 31-12- 0 13- 9- 0 Bowen (W 5-1) 6371 3:34
May 08, 2007 at Austin Peay 2-3 L 31-13- 0 13- 9- 0 Lalor (L 2-1) 601 2:56
May 09, 2007 at Austin Peay 5-7 L 31-14- 0 13- 9- 0 Houston (L 1-1) 662 3:23
*May 11, 2007 at Georgia W 4-2 32-14- 0 14- 9- 0 Crosswhite (W 7-2) 1412 2:34
*May 13, 2007 at Georgia 1-2 L 32-15- 0 14-10- 0 Pigott (L 4-5) - 1:34
*May 13, 2007 at Georgia 3-5 L 32-16- 0 14-11- 0 Bowen (L 5-2) 1325 2:15
*May 17, 2007 Alabama 3-4 L 32-17- 0 14-12- 0 Crosswhite (L 7-3) 6267 3:08
*May 18, 2007 Alabama W 9-3 33-17- 0 15-12- 0 Pigott (W 5-5) 6972 3:19
*May 19, 2007 Alabama 7-9 L 33-18- 0 15-13- 0 J. Johnson (L 2-3) 7181 3:02
May 23, 2007 vs #19 Ole Miss 1-3 L 33-19- 0 15-13- 0 Pigott (L 5-6) 6192 3:04
May 24, 2007 vs #1 Vanderbilt 2-3 L 33-20- 0 15-13- 0 Crosswhite (L 7-4) 5782 2:34
Jun 01, 2007 vs Stetson W 6-3 34-20- 0 15-13- 0 Crosswhite (W 8-4) 2701 3:10
Jun 02, 2007 at #3 Florida State W 3-0 35-20- 0 15-13- 0 Pigott (W 6-6) 4088 2:37
Jun 03, 2007 vs #3 Florida State W 9-4 36-20- 0 15-13- 0 J. Johnson (W 3-3) 3714 2:54
Jun 08, 2007 #5 Clemson W 8-6 37-20- 0 15-13- 0 Lalor (W 3-1) 12620 2:42
Jun 09, 2007 vs #5 Clemson W 8-5 38-20- 0 15-13- 0 Pigott (W 7-6) 13715 3:23
Jun 15, 2007 vs #2 North Carolina 5-8 L 38-21- 0 15-13- 0 Pigott (L 7-7) 23568 2:52
Jun 17, 2007 vs #8 Louisville 4-12 L 38-22- 0 15-13- 0 Crosswhite (L 8-5) 18187 3:18
() extra inning game
Team Game-by-Game
2007 MISSISSIPPI STATE BASEBALL
Team Game-by-Game for Mississippi State (FINAL)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2007 Murray State 37 10 16 9 3 1 0 3 0 3 1 1 1 1 0 4 27 7 0 .432
Feb 24, 2007 Murray State 43 13 22 12 4 0 3 4 0 2 0 0 0 0 2 5 27 12 0 .475
Feb 25, 2007 Murray State 38 17 17 16 4 0 1 5 0 1 0 2 0 1 1 6 27 10 1 .466
Feb 27, 2007 Mississippi Valley 43 13 19 11 3 0 1 4 0 1 0 1 0 0 1 6 27 15 0 .460
Mar 02, 2007 Troy 32 2 9 2 3 0 0 2 1 0 0 0 0 0 1 7 27 11 1 .430
Mar 03, 2007 Michigan 31 3 7 3 1 0 0 3 0 0 0 0 0 1 1 6 27 10 1 .402
Mar 04, 2007 Troy 34 12 11 8 2 0 2 6 0 1 2 0 1 0 1 3 27 13 2 .391
Mar 06, 2007 UAB 39 12 18 12 3 0 0 4 0 3 0 1 1 1 2 5 27 13 4 .401
Mar 07, 2007 Jacksonville State 38 11 14 9 4 0 2 5 0 1 1 0 0 0 0 4 27 9 0 .397
Mar 9, 2007 vs Winthrop 40 6 13 3 1 0 0 2 0 1 1 0 1 1 1 7 30 11 3 .389
Mar 10, 2007 at BAYLOR 41 8 16 7 0 1 2 4 1 3 1 0 0 0 1 5 27 11 0 .389
Mar 11, 2007 vs San Francisco 36 2 10 2 3 1 0 0 0 1 1 0 0 0 0 3 27 7 1 .381
Mar 14, 2007 at Dallas Baptist 37 8 11 8 3 0 1 4 0 0 0 0 0 0 0 4 24 7 0 .374
Mar 16, 2007 at *Florida 41 12 17 10 2 0 0 3 1 0 0 0 1 0 2 8 27 7 3 .377
Mar 17, 2007 at *Florida 37 8 11 8 2 0 3 1 0 0 1 0 0 0 0 6 24 9 1 .372
Mar 18, 2007 at *Florida 44 14 20 14 1 1 2 3 1 0 0 1 1 0 1 4 27 10 3 .378
Mar 21, 2007 Samford 36 7 11 6 2 0 0 6 1 0 1 0 0 1 0 8 27 12 1 .374
Mar 23, 2007 *South Carolina 36 3 8 3 2 1 0 1 0 0 0 1 0 0 1 15 27 9 3 .366
Mar 24, 2007 *South Carolina 44 6 16 6 3 0 1 7 2 0 0 0 3 0 3 9 36 11 1 .366
Mar 25, 2007 *South Carolina 38 3 8 3 0 0 1 1 0 1 0 0 0 0 0 13 27 9 0 .358
Mar 27, 2007 Memphis 30 9 8 9 0 0 2 4 0 1 0 4 1 1 1 7 27 13 0 .355
Mar 28, 2007 Memphis 36 11 14 11 2 0 1 7 0 1 0 1 0 0 1 4 27 5 1 .356
Mar 30, 2007 *Kentucky 36 10 11 10 3 0 0 5 0 0 0 0 0 0 0 8 27 9 2 .354
Mar 31, 2007 *Kentucky 38 6 11 4 1 0 0 3 0 0 0 0 0 1 1 3 27 8 2 .351
Apr 1, 2007 *Kentucky 35 5 10 5 2 0 1 2 0 0 0 0 1 0 0 6 27 7 2 .349
Apr 03, 2007 Louisiana-Monroe 44 17 21 16 6 0 2 3 0 0 0 2 0 1 2 10 27 9 3 .355
Apr 06, 2007 at *Arkansas 40 11 12 10 2 1 2 3 0 0 1 0 0 0 0 12 27 7 1 .353
Apr 07, 2007 at *Arkansas 33 2 5 2 2 0 0 2 0 1 0 0 0 0 0 14 27 12 2 .346
Apr 08, 2007 at *Arkansas 35 3 9 3 3 0 1 2 0 2 0 1 0 0 1 10 24 8 1 .343
Apr 11, 2007 vs South Alabama 32 5 7 3 2 0 0 5 0 0 1 4 3 0 0 4 27 6 1 .340
Apr 13, 2007 at *Tennessee 40 4 13 4 0 0 0 0 0 0 0 0 0 0 0 11 27 7 1 .339
Apr 17, 2007 vs Ole Miss 39 14 14 13 3 0 0 8 0 1 1 0 0 2 1 5 27 9 2 .340
Apr 20, 2007 *Louisiana State 38 12 16 11 1 2 0 4 0 1 1 1 1 1 0 7 27 13 1 .342
Apr 21, 2007 *Louisiana State 36 5 11 5 3 0 0 5 0 1 1 0 1 0 0 3 27 10 0 .341
Apr 22, 2007 *Louisiana State 32 1 7 1 0 0 1 4 0 0 0 0 0 0 2 6 27 6 2 .338
Apr 24, 2007 Southern Miss 37 11 15 10 4 0 1 7 0 1 0 1 0 1 1 2 27 6 0 .340
Apr 25, 2007 Southern Miss 32 7 11 7 1 0 3 4 0 2 1 1 1 0 2 1 27 9 1 .340
Apr 27, 2007 at *Ole Miss 38 7 11 7 2 0 1 7 0 0 0 2 0 0 0 9 24 9 4 .339
Apr 28, 2007 at *Ole Miss 31 1 6 1 1 0 1 0 0 0 0 2 1 0 0 9 24 14 1 .336
Apr 29, 2007 at *Ole Miss 60 4 13 4 1 0 0 3 1 2 1 0 3 0 0 10 51 21 1 .331
May 04, 2007 *Auburn 31 4 6 4 3 0 2 3 0 0 0 0 0 0 0 5 27 12 3 .328
May 05, 2007 *Auburn 40 11 13 10 5 0 0 6 0 0 0 1 0 0 0 6 27 11 1 .328
May 06, 2007 *Auburn 36 9 14 8 0 0 1 6 1 1 1 1 1 0 0 2 27 8 0 .330
May 08, 2007 at Austin Peay 40 2 7 2 1 0 1 0 0 0 0 1 0 0 0 7 31 11 1 .326
May 09, 2007 at Austin Peay 37 5 11 4 0 0 1 7 0 1 0 0 1 0 0 7 24 10 4 .325
May 11, 2007 at *Georgia 36 4 11 4 2 0 1 5 0 0 0 0 1 0 1 7 27 9 2 .325
May 13, 2007 at *Georgia 24 1 4 1 0 0 0 1 0 0 0 0 0 0 1 4 18 9 1 .323
May 13, 2007 at *Georgia 28 3 10 3 1 0 0 1 0 0 0 0 1 0 2 5 18 4 1 .323
May 17, 2007 *Alabama 32 3 5 3 2 0 1 1 0 1 0 1 0 0 0 6 27 7 1 .320
May 18, 2007 *Alabama 32 9 9 8 2 0 1 8 0 3 0 1 1 0 0 6 27 12 0 .320
May 19, 2007 *Alabama 36 7 12 6 5 0 0 0 0 0 1 2 0 0 1 7 27 7 3 .320
May 23, 2007 vs Ole Miss 33 1 8 1 1 0 0 2 0 2 1 0 0 0 1 10 27 11 1 .319
May 24, 2007 vs Vanderbilt 31 2 5 2 3 0 0 0 0 0 0 0 0 0 0 11 24 5 1 .316
Jun 01, 2007 vs Stetson 38 6 13 5 1 0 1 1 1 1 0 0 0 0 1 7 27 8 1 .317
Jun 02, 2007 at Florida State 32 3 6 3 1 0 1 2 0 1 1 0 0 0 1 5 27 12 2 .314
Jun 03, 2007 Florida State 37 9 14 9 1 1 2 2 0 1 0 3 0 0 1 11 27 8 0 .316
Jun 08, 2007 Clemson 34 8 12 7 4 0 2 1 0 0 0 0 1 0 2 6 27 9 1 .316
Jun 09, 2007 at Clemson 37 8 11 7 4 1 0 6 0 0 0 1 1 0 1 3 27 8 2 .316
Jun 15, 2007 vs North Carolina 36 5 12 5 4 0 1 1 0 0 0 0 1 1 1 9 24 8 2 .316
Jun 17, 2007 vs Louisville 34 4 10 4 1 0 1 6 0 0 1 0 0 0 3 8 27 9 1 .316
Totals 2191 419 692 384 126 10 51 205 10 42 21 37 29 14 46 401 1618 569 81 .316
2007 MISSISSIPPI STATE BASEBALL
Team Game-by-Game for Mississippi State (FINAL)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2007 Murray State 9.0 7 5 5 6 15 2 0 0 2 1 1 0 0 10-5 1-0 1 5.00
Feb 24, 2007 Murray State 9.0 4 1 1 2 8 0 0 0 0 0 1 1 0 13-1 2-0 1 3.00
Feb 25, 2007 Murray State 9.0 14 9 8 3 11 2 0 1 0 0 0 1 0 17-9 3-0 1 4.67
Feb 27, 2007 Mississippi Valley 9.0 7 2 2 1 8 3 0 0 0 1 3 0 0 13-2 4-0 1 4.00
Mar 02, 2007 Troy 9.0 6 1 1 0 8 2 0 0 1 0 0 0 0 2-1 5-0 2 3.40
Mar 03, 2007 Michigan 9.0 10 4 3 2 10 0 0 2 0 0 0 1 0 3-4 5-1 2 3.33
Mar 04, 2007 Troy 9.0 8 4 4 3 8 1 0 0 0 0 0 1 0 12-4 6-1 2 3.43
Mar 06, 2007 UAB 9.0 15 10 3 2 5 3 0 0 1 0 1 0 0 12-10 7-1 2 3.38
Mar 07, 2007 Jacksonville State 9.0 14 9 9 5 7 4 1 0 0 0 0 1 0 11-9 8-1 3 4.00
Mar 9, 2007 vs Winthrop 10.0 13 7 5 3 10 2 0 1 2 1 0 0 0 6-7 8-2 3 4.05
Mar 10, 2007 at BAYLOR 9.0 11 6 6 1 6 3 1 1 1 0 4 1 0 8-6 9-2 4 4.23
Mar 11, 2007 vs San Francisco 9.0 5 1 1 0 11 0 0 1 0 0 1 0 0 2-1 10-2 5 3.96
Mar 14, 2007 at Dallas Baptist 8.0 15 11 11 4 4 6 1 1 0 0 0 1 0 8-11 10-3 5 4.54
Mar 16, 2007 at *Florida 9.0 12 9 5 4 7 3 0 1 3 0 1 1 0 12-9 11-3 6 4.57
Mar 17, 2007 at *Florida 8.0 17 10 10 3 5 4 0 0 1 2 1 0 1 8-10 11-4 6 4.97
Mar 18, 2007 at *Florida 9.0 14 13 11 3 10 0 0 2 0 0 1 0 0 14-13 12-4 7 5.35
Mar 21, 2007 Samford 9.0 11 6 5 4 7 3 0 0 3 0 0 0 0 7-6 13-4 7 5.33
Mar 23, 2007 *South Carolina 9.0 25 20 13 4 11 4 1 3 0 0 0 0 0 3-20 13-5 7 5.76
Mar 24, 2007 *South Carolina 12.0 15 5 5 1 12 1 0 0 1 0 1 0 0 6-5 14-5 7 5.62
Mar 25, 2007 *South Carolina 9.0 12 8 8 4 8 1 0 2 0 0 0 1 1 3-8 14-6 7 5.74
Mar 27, 2007 Memphis 9.0 15 8 8 0 9 5 0 2 1 0 0 0 0 9-8 15-6 7 5.84
Mar 28, 2007 Memphis 9.0 13 9 8 5 11 1 0 2 2 0 1 0 0 11-9 16-6 8 5.94
Mar 30, 2007 *Kentucky 9.0 10 7 6 7 9 1 0 1 0 1 3 1 0 10-7 17-6 9 5.94
Mar 31, 2007 *Kentucky 9.0 16 10 10 2 6 6 0 0 0 1 2 1 1 6-10 17-7 9 6.11
Apr 1, 2007 *Kentucky 9.0 7 4 3 5 11 0 0 1 0 0 6 0 0 5-4 18-7 9 5.99
Apr 03, 2007 Louisiana-Monroe 9.0 11 7 6 1 15 1 1 2 0 0 0 0 0 17-7 19-7 9 5.99
Apr 06, 2007 at *Arkansas 9.0 15 9 9 4 11 4 0 4 0 1 1 0 0 11-9 20-7 9 6.10
Apr 07, 2007 at *Arkansas 9.0 8 1 0 2 4 0 0 0 0 0 1 4 0 2-1 21-7 9 5.88
Apr 08, 2007 at *Arkansas 8.0 15 9 9 2 6 7 0 1 0 0 0 0 0 3-9 21-8 9 6.01
Apr 11, 2007 vs South Alabama 9.0 6 1 1 1 14 1 0 1 0 0 0 0 0 5-1 22-8 9 5.85
Apr 13, 2007 at *Tennessee 9.0 7 3 1 2 7 0 1 0 0 0 0 1 0 4-3 23-8 10 5.69
Apr 17, 2007 vs Ole Miss 9.0 16 9 6 2 9 0 1 0 1 1 0 2 0 14-9 24-8 10 5.70
Apr 20, 2007 *Louisiana State 9.0 10 3 3 0 5 0 2 0 1 0 1 1 0 12-3 25-8 10 5.62
Apr 21, 2007 *Louisiana State 9.0 9 6 6 4 11 5 0 2 1 0 1 0 0 5-6 25-9 10 5.63
Apr 22, 2007 *Louisiana State 9.0 4 3 1 1 2 2 0 0 0 0 0 0 1 1-3 25-10 10 5.50
Apr 24, 2007 Southern Miss 9.0 7 2 2 5 14 1 0 0 1 1 0 1 0 11-2 26-10 11 5.40
Apr 25, 2007 Southern Miss 9.0 8 4 4 1 11 2 0 1 0 0 2 2 0 7-4 27-10 12 5.36
Apr 27, 2007 at *Ole Miss 8.0 22 17 13 2 2 3 3 2 2 0 2 0 0 7-17 27-11 12 5.58
Apr 28, 2007 at *Ole Miss 8.0 10 5 3 1 2 1 0 0 0 0 2 1 0 1-5 27-12 12 5.53
Apr 29, 2007 at *Ole Miss 17.0 14 1 1 5 9 1 0 0 0 1 0 3 3 4-1 28-12 12 5.30
May 04, 2007 *Auburn 9.0 3 1 1 1 4 1 0 0 1 0 0 2 0 4-1 29-12 13 5.19
May 05, 2007 *Auburn 9.0 10 6 5 3 14 1 1 0 2 0 1 1 0 11-6 30-12 13 5.19
May 06, 2007 *Auburn 9.0 12 5 5 3 7 3 0 0 0 0 0 2 0 9-5 31-12 13 5.19
May 08, 2007 at Austin Peay 10.1 10 3 3 1 10 3 0 2 0 0 0 0 0 2-3 31-13 13 5.12
May 09, 2007 at Austin Peay 8.0 10 7 3 6 11 3 0 1 2 1 0 0 0 5-7 31-14 13 5.09
May 11, 2007 at *Georgia 9.0 9 2 2 2 11 0 1 0 0 0 0 0 0 4-2 32-14 14 5.02
May 13, 2007 at *Georgia 6.0 6 2 1 1 5 1 0 1 0 0 0 0 0 1-2 32-15 14 4.97
May 13, 2007 at *Georgia 6.0 8 5 5 4 3 1 0 2 0 0 1 1 1 3-5 32-16 14 5.01
May 17, 2007 *Alabama 9.0 10 4 4 7 11 1 0 1 1 0 0 2 0 3-4 32-17 14 4.98
May 18, 2007 *Alabama 9.0 9 3 3 3 5 2 0 0 0 0 1 1 0 9-3 33-17 14 4.95
May 19, 2007 *Alabama 9.0 12 9 6 2 5 3 0 1 0 0 2 1 0 7-9 33-18 14 4.97
May 23, 2007 vs Ole Miss 9.0 7 3 3 2 4 0 1 0 0 0 1 1 0 1-3 33-19 14 4.93
May 24, 2007 vs Vanderbilt 8.0 6 3 3 3 11 1 0 0 0 0 1 0 0 2-3 33-20 14 4.90
Jun 01, 2007 vs Stetson 9.0 8 3 3 3 10 1 0 1 0 0 0 1 0 6-3 34-20 15 4.87
Jun 02, 2007 at Florida State 9.0 3 0 0 2 7 1 0 0 0 0 0 0 0 3-0 35-20 16 4.78
Jun 03, 2007 Florida State 9.0 6 4 4 5 10 1 0 2 1 0 0 0 0 9-4 36-20 16 4.76
Jun 08, 2007 Clemson 9.0 8 6 5 3 9 0 0 3 0 0 1 0 0 8-6 37-20 17 4.77
Jun 09, 2007 at Clemson 9.0 12 5 4 2 7 1 1 1 0 0 1 1 0 8-5 38-20 18 4.76
Jun 15, 2007 vs North Carolina 8.0 12 8 4. 4 6 2 0 0 1 0 2 2 0 5-8 38-21 18 4.75
Jun 17, 2007 vs Louisville 9.0 18 12 11 2 7 3 0 4 0 0 2 1 0 4-12 38-22 18 4.86
Totals 539.1 637 350 291 166 496 114 16 53 32 12 50 42 8 419-350 38-22 18 4.86
* = SEC game
Team Situational Game-by-Game
2007 MISSISSIPPI STATE BASEBALL
Team Game-by-Game for Mississippi State (FINAL)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 23, 2007 Murray State 16-37 10-27 6-10 11-21 5-16 0-2 7-14 6-14 3-8 5-5 8
Feb 24, 2007 Murray State 22-43 9-17 13-26 13-26 9-17 0-1 10-18 8-17 6-8 2-4 10
Feb 25, 2007 Murray State 17-38 12-18 5-20 13-23 4-15 1-3 2-10 9-18 5-8 6-7 5
Feb 27, 2007 Mississippi Valley 19-43 0-0 19-43 12-27 7-16 1-3 4-11 8-18 2-8 1-3 11
Mar 02, 2007 Troy 9-32 0-0 9-32 3-15 6-17 0-0 5-12 2-11 3-8 0-2 8
Mar 03, 2007 Michigan 7-31 0-0 7-31 3-16 4-15 0-0 1-9 2-8 5-9 2-2 5
Mar 04, 2007 Troy 11-34 0-0 11-34 8-20 3-14 0-0 2-8 4-14 5-8 1-3 4
Mar 06, 2007 UAB 18-39 2-2 16-37 12-28 6-11 0-0 5-11 8-18 3-8 2-3 10
Mar 07, 2007 Jacksonville State 14-38 3-8 11-30 6-21 8-17 0-0 5-13 3-13 4-8 1-1 8
Mar 9, 2007 vs Winthrop 13-40 3-10 10-30 5-21 8-19 0-0 4-13 2-10 3-10 2-4 8
Mar 10, 2007 at BAYLOR 16-41 3-12 13-29 9-22 7-19 2-5 6-13 6-14 2-9 3-5 10
Mar 11, 2007 vs San Francisco 10-36 1-7 9-29 2-17 8-19 0-0 4-12 1-10 2-9 0-0 7
Mar 14, 2007 at Dallas Baptist 11-37 8-17 3-20 5-16 6-21 1-3 1-10 5-15 6-9 2-4 6
Mar 16, 2007 at *Florida 17-41 2-3 15-38 11-23 6-18 1-1 5-12 9-14 3-9 2-5 5
Mar 17, 2007 at *Florida 11-37 11-37 0-0 5-10 6-27 0-0 4-12 2-4 3-9 2-2 3
Mar 18, 2007 at *Florida 20-44 2-8 18-36 13-23 7-21 1-4 3-10 9-18 3-9 5-7 8
Mar 21, 2007 Samford 11-36 0-0 11-36 7-18 4-18 1-3 1-8 4-13 4-9 3-4 8
Mar 23, 2007 *South Carolina 8-36 1-8 7-28 4-17 4-19 0-0 1-12 1-9 4-9 1-1 8
Mar 24, 2007 *South Carolina 16-44 5-16 11-28 8-23 8-21 0-1 10-18 5-16 7-12 0-2 12
Mar 25, 2007 *South Carolina 8-38 0-0 8-38 3-17 5-21 0-2 5-14 3-9 3-9 0-1 9
Mar 27, 2007 Memphis 8-30 4-25 4-5 6-13 2-17 2-2 5-13 4-9 4-9 2-2 4
Mar 28, 2007 Memphis 14-36 9-26 5-10 11-21 3-15 0-1 7-13 8-14 2-8 3-4 7
Mar 30, 2007 *Kentucky 11-36 6-27 5-9 8-19 3-17 1-2 5-13 7-15 2-8 4-5 7
Mar 31, 2007 *Kentucky 11-38 10-28 1-10 6-21 5-17 0-0 4-13 4-13 4-9 2-3 9
Apr 1, 2007 *Kentucky 10-35 1-3 9-32 6-12 4-23 0-0 4-12 3-8 2-9 1-1 5
Apr 03, 2007 Louisiana-Monroe 21-44 4-15 17-29 14-33 7-11 0-0 5-11 10-20 7-8 4-9 10
Apr 06, 2007 at *Arkansas 12-40 7-22 5-18 7-21 5-19 1-2 2-10 4-13 3-9 3-6 5
Apr 07, 2007 at *Arkansas 5-33 0-0 5-33 2-13 3-20 0-0 1-11 2-8 2-9 0-1 6
Apr 08, 2007 at *Arkansas 9-35 9-30 0-5 4-15 5-20 0-3 5-12 1-9 2-9 0-3 8
Apr 11, 2007 vs South Alabama 7-32 1-2 6-30 3-21 4-11 0-2 1-10 2-15 4-9 1-2 12
Apr 13, 2007 at *Tennessee 13-40 13-33 0-7 8-19 5-21 1-1 6-15 4-13 2-9 0-2 9
Apr 17, 2007 vs Ole Miss 14-39 7-17 7-22 11-21 3-18 2-4 1-9 8-14 3-9 10-13 8
Apr 20, 2007 *Louisiana State 16-38 13-29 3-9 8-21 8-17 1-4 6-14 6-14 4-8 2-5 9
Apr 21, 2007 *Louisiana State 11-36 8-21 3-15 4-17 7-19 0-0 6-14 3-8 1-9 1-1 10
Apr 22, 2007 *Louisiana State 7-32 1-5 6-27 2-12 5-20 0-1 3-10 1-6 2-9 0-0 8
Apr 24, 2007 Southern Miss 15-37 0-0 15-37 10-28 5-9 1-3 1-8 5-16 5-8 6-7 11
Apr 25, 2007 Southern Miss 11-32 1-2 10-30 6-15 5-17 0-1 4-9 2-7 4-8 0-1 7
Apr 27, 2007 at *Ole Miss 11-38 3-16 8-22 7-25 4-13 0-1 5-14 5-14 3-9 0-0 13
Apr 28, 2007 at *Ole Miss 6-31 0-0 6-31 1-12 5-19 0-1 2-11 0-7 4-9 0-2 6
Apr 29, 2007 at *Ole Miss 13-60 5-26 8-34 4-21 9-39 1-2 5-21 4-18 5-17 2-4 11
May 04, 2007 *Auburn 6-31 4-22 2-9 2-14 4-17 0-0 2-10 1-10 4-8 1-2 6
May 05, 2007 *Auburn 13-40 2-9 11-31 8-29 5-11 3-3 2-11 8-25 5-8 2-5 12
May 06, 2007 *Auburn 14-36 0-0 14-36 8-26 6-10 1-1 3-10 5-12 6-9 2-4 10
May 08, 2007 at Austin Peay 7-40 4-23 3-17 2-13 5-27 0-0 3-14 1-5 2-11 0-0 6
