Mississippi State
Game-by-Game Results
Game Results
2008 MISSISSIPPI STATE BASEBALL
Game Results for Mississippi State (as of May 17, 2008)
(All games)
Game date Opposing team Score Overall SEC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 22, 2008 at North Florida W 8-2 1- 0- 0 0- 0- 0 Pigott (W 1-0) 1191 3:18
Feb 23, 2008 at North Florida 9-17 L 1- 1- 0 0- 0- 0 Wesson (L 0-1) 1121 3:48
Feb 24, 2008 at North Florida 6-11 L 1- 2- 0 0- 0- 0 Bowen (L 0-1) 1048 3:11
Feb 26, 2008 ALABAMA-BIRMINGHAM W 9-2 2- 2- 0 0- 0- 0 F. Moore (W 1-0) 5810 3:08
Mar 01, 2008 AIR FORCE W 3-1 3- 2- 0 0- 0- 0 Pigott (W 2-0) - 2:11
Mar 01, 2008 AIR FORCE 4-6 L 3- 3- 0 0- 0- 0 Crosswhite (L 0-1) 6866 3:09
Mar 02, 2008 AIR FORCE W 16-8 4- 3- 0 0- 0- 0 Bowen (W 1-1) 6438 3:25
Mar 04, 2008 ARKANSAS-LITTLE ROCK 5-9 L 4- 4- 0 0- 0- 0 F. Moore (L 1-1) 5657 2:27
Mar 05, 2008 ARKANSAS-LITTLE ROCK W 6-3 5- 4- 0 0- 0- 0 Carver (W 1-0) 5851 2:50
cMar 09, 2008 #11 BAYLOR 4-5 L 5- 5- 0 0- 0- 0 Pigott (L 2-1) 6021 3:10
cMar 09, 2008 #11 BAYLOR 11-16 L 5- 6- 0 0- 0- 0 Crosswhite (L 0-2) - 3:32
cMar 10, 2008 #9 BAYLOR 3-6 L 5- 7- 0 0- 0- 0 Bowen (L 1-2) 5622 3:03
Mar 11, 2008 MISS. VALLEY STATE W 15-0 6- 7- 0 0- 0- 0 Swindle (W 1-0) 5725 2:28
Mar 12, 2008 MISS. VALLEY STATE W 11-5 7- 7- 0 0- 0- 0 Wilson (W 1-0) 5725 2:49
*Mar 14, 2008 #5 MISSISSIPPI 6-15 L 7- 8- 0 0- 1- 0 F. Moore (L 1-2) 6571 3:10
*Mar 15, 2008 #5 MISSISSIPPI 6-11 L 7- 9- 0 0- 2- 0 Lalor (L 0-1) 7482 3:40
*Mar 16, 2008 #5 MISSISSIPPI W 4-0 8- 9- 0 1- 2- 0 Bowen (W 2-2) 7018 2:42
Mar 18, 2008 at Alabama-Birmingham W 24-10 9- 9- 0 1- 2- 0 Swindle (W 2-0) 575 3:53
*Mar 21, 2008 at #9 South Carolina 1-9 L 9-10- 0 1- 3- 0 Carver (L 1-1) 4810 2:37
*Mar 22, 2008 at #9 South Carolina 1-4 L 9-11- 0 1- 4- 0 Swindle (L 2-1) 5029 2:21
*Mar 23, 2008 at #9 South Carolina 3-10 L 9-12- 0 1- 5- 0 Bowen (L 2-3) 4313 2:30
Mar 25, 2008 SOUTH ALABAMA 5-6 L 9-13- 0 1- 5- 0 Houston (L 0-1) 5866 2:58
Mar 26, 2008 SOUTH ALABAMA W 7-6 10-13- 0 1- 5- 0 Crosswhite (W 1-2) 6037 3:22
*Mar 28, 2008 GEORGIA W 3-2 11-13- 0 2- 5- 0 Crosswhite (W 2-2) 7564 2:59
*Mar 29, 2008 GEORGIA 1-5 L 11-14- 0 2- 6- 0 Swindle (L 2-2) 9424 2:29
*Mar 30, 2008 GEORGIA 3-5 L 11-15- 0 2- 7- 0 Lalor (L 0-2) 6426 3:04
Apr 01, 2008 AUSTIN PEAY W 13-4 12-15- 0 2- 7- 0 Wilson (W 2-0) 5817 2:32
Apr 02, 2008 AUSTIN PEAY W 10-2 13-15- 0 2- 7- 0 Hollinghead (W 1-0) 5862 2:31
*Apr 05, 2008 at #10 Kentucky W 6-5 14-15- 0 3- 7- 0 Lalor (W 1-2) - 3:24
*Apr 05, 2008 at #10 Kentucky 4-13 L 14-16- 0 3- 8- 0 Swindle (L 2-3) 2772 3:11
*Apr 06, 2008 at #10 Kentucky 8-9 L 14-17- 0 3- 9- 0 Busby (L 0-1) 2696 3:36
Apr 08, 2008 at Memphis 8-9 L 14-18- 0 3- 9- 0 Busby (L 0-2) 729 3:35
*Apr 11, 2008 #13 VANDERBILT 8-15 L 14-19- 0 3-10- 0 Busby (L 0-3) 6330 3:37
*Apr 12, 2008 #13 VANDERBILT 0-16 L 14-20- 0 3-11- 0 Bowen (L 2-4) 6165 3:16
*Apr 13, 2008 #13 VANDERBILT 3-4 L 14-21- 0 3-12- 0 Lalor (L 1-3) 5827 3:19
Apr 15, 2008 vs #16 Mississippi W 6-5 15-21- 0 3-12- 0 Weatherford (W 1-0) 7862 3:39
*Apr 19, 2008 at Alabama 7-21 L 15-22- 0 3-13- 0 Crosswhite (L 2-3) - 3:29
*Apr 19, 2008 at Alabama W 6-4 16-22- 0 4-13- 0 Lalor (W 2-3) 5215 2:49
*Apr 20, 2008 at Alabama 3-4 L 16-23- 0 4-14- 0 Busby (L 0-4) 4601 2:57
Apr 22, 2008 at Southern Miss 7-11 L 16-24- 0 4-14- 0 Whitney (L 0-1) 4525 3:22
Apr 23, 2008 at Southern Miss 7-12 L 16-25- 0 4-14- 0 Hollinghead (L 1-1) 4464 3:34
*Apr 25, 2008 TENNESSEE W 4-3 17-25- 0 5-14- 0 Weatherford (W 2-0) 6170 3:26
*Apr 26, 2008 TENNESSEE 9-12 L 17-26- 0 5-15- 0 Bowen (L 2-5) 6174 3:33
*Apr 27, 2008 TENNESSEE W 7-3 18-26- 0 6-15- 0 Lalor (W 3-3) 6027 2:55
*May 02, 2008 at Auburn 4-11 L 18-27- 0 6-16- 0 Crosswhite (L 2-4) 2115 2:38
*May 03, 2008 at Auburn W 4-3 19-27- 0 7-16- 0 Bowen (W 3-5) 2523 2:36
*May 04, 2008 at Auburn 2-12 L 19-28- 0 7-17- 0 Pigott (L 2-2) 2306 2:40
May 06, 2008 vs Middle Tennessee 5-20 L 19-29- 0 7-17- 0 Whitney (L 0-2) 921 3:00
May 07, 2008 vs Middle Tennessee W 4-3 20-29- 0 7-17- 0 Busby (W 1-4) 713 3:03
*May 09, 2008 at #23 Louisiana State 6-15 L 20-30- 0 7-18- 0 Crosswhite (L 2-5) 8548 3:31
*May 10, 2008 at #23 Louisiana State 4-16 L 20-31- 0 7-19- 0 Bowen (L 3-6) 8312 2:58
*May 11, 2008 at #23 Louisiana State 6-9 L 20-32- 0 7-20- 0 Pigott (L 2-3) 8701 3:03
May 13, 2008 MEMPHIS W 4-1 21-32- 0 7-20- 0 Crosswhite (W 3-5) 5731 2:22
*May 15, 2008 ARKANSAS W 6-5 22-32- 0 8-20- 0 Weatherford (W 3-0) 5865 2:38
*May 16, 2008 ARKANSAS W 6-5 23-32- 0 9-20- 0 Wilson (W 3-0) 6177 3:05
*May 17, 2008 ARKANSAS 10-15 L 23-33- 0 9-21- 0 Weatherford (L 3-1) 6738 4:02
* = Southeastern Conference game
c = Cadence Bank Classsic (Starkville, Miss.)
() extra inning game
Team Game-by-Game
2008 MISSISSIPPI STATE BASEBALL
Team Game-by-Game for Mississippi State (as of May 17, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2008 at North Florida 39 8 10 7 3 0 2 5 0 0 0 1 0 1 0 9 27 11 0 .256
Feb 23, 2008 at North Florida 36 9 10 8 3 0 1 7 0 1 0 1 0 1 1 11 24 13 2 .267
Feb 24, 2008 at North Florida 39 6 13 6 2 0 1 7 0 0 0 1 0 0 2 6 24 9 1 .289
Feb 26, 2008 Alabama-Birmingham 33 9 10 8 2 0 1 7 0 3 0 1 0 0 1 6 27 5 1 .293
Mar 01, 2008 Air Force 32 3 13 2 0 0 1 1 0 0 2 0 0 0 3 3 27 5 0 .313
Mar 01, 2008 Air Force 34 4 10 2 0 0 0 6 0 0 0 1 0 0 3 8 27 13 0 .310
Mar 02, 2008 Air Force 40 16 19 15 5 0 1 10 0 1 0 1 2 1 2 9 27 10 1 .336
Mar 04, 2008 Arkansas-Little Rock 36 5 8 5 2 0 1 1 0 0 0 0 0 0 2 11 27 12 1 .322
Mar 05, 2008 Arkansas-Little Rock 34 6 10 5 1 0 0 5 0 4 0 0 0 0 0 9 27 8 2 .319
Mar 09, 2008 Baylor 32 4 6 4 2 0 1 7 0 1 0 0 1 0 1 5 27 7 1 .307
Mar 09, 2008 Baylor 35 11 10 8 1 0 1 10 0 0 0 0 0 0 4 6 27 9 1 .305
Mar 10, 2008 Baylor 34 3 12 3 2 0 0 4 0 2 0 0 0 1 2 6 27 7 0 .309
Mar 11, 2008 Miss. Valley State 35 15 11 12 3 1 1 6 0 2 0 4 1 0 1 6 27 11 1 .309
Mar 12, 2008 Miss. Valley State 33 11 10 10 3 1 0 11 0 6 1 0 1 0 0 7 27 9 3 .309
Mar 14, 2008 *Mississippi 39 6 10 6 3 0 1 4 0 0 0 0 0 0 0 9 27 8 1 .305
Mar 15, 2008 *Mississippi 36 6 11 6 1 0 2 3 0 1 0 0 0 0 1 8 27 14 2 .305
Mar 16, 2008 *Mississippi 27 4 7 2 0 0 0 6 0 2 3 1 3 0 0 9 27 10 2 .303
Mar 18, 2008 at Alabama-Birmingham 45 24 18 22 2 1 6 10 0 0 1 2 0 1 0 17 27 9 1 .310
Mar 21, 2008 at *South Carolina 32 1 7 1 2 0 0 2 0 1 0 0 0 0 2 7 24 8 0 .306
Mar 22, 2008 at *South Carolina 28 1 4 0 0 0 0 4 0 0 0 0 2 0 2 6 24 15 2 .299
Mar 23, 2008 at *South Carolina 33 3 10 3 0 0 1 2 0 1 0 1 0 0 4 5 24 9 0 .299
Mar 25, 2008 South Alabama 33 5 10 4 2 0 2 7 0 0 0 0 0 0 4 7 27 8 2 .299
Mar 26, 2008 South Alabama 42 7 12 6 2 0 1 6 1 0 0 2 1 1 1 7 33 15 0 .299
Mar 28, 2008 *Georgia 34 3 9 2 2 0 0 2 0 2 1 0 1 0 1 10 30 16 0 .297
Mar 29, 2008 *Georgia 36 1 9 1 1 0 0 1 0 0 0 1 0 0 1 5 27 16 0 .295
Mar 30, 2008 *Georgia 38 3 9 3 1 0 0 1 0 1 0 0 1 0 0 11 30 11 2 .293
Apr 01, 2008 Austin Peay 34 13 14 12 4 0 1 3 0 2 0 2 1 1 1 2 27 11 2 .297
Apr 02, 2008 Austin Peay 37 10 14 9 1 0 0 4 0 1 1 0 1 1 1 7 27 7 1 .300
Apr 05, 2008 at *Kentucky 36 6 12 5 1 0 2 3 0 1 0 1 0 0 2 11 27 13 1 .301
Apr 05, 2008 at *Kentucky 32 4 9 3 1 0 0 4 0 0 0 0 1 0 4 2 24 14 0 .301
Apr 06, 2008 at *Kentucky 37 8 11 8 1 0 5 2 0 0 0 0 0 0 1 7 24 11 3 .301
Apr 08, 2008 at Memphis 41 8 14 8 1 0 3 5 0 1 1 1 0 0 0 12 29 16 1 .302
Apr 11, 2008 *Vanderbilt 37 8 11 8 1 0 2 4 0 0 0 1 1 0 0 12 27 16 2 .302
Apr 12, 2008 *Vanderbilt 35 0 7 0 0 0 0 4 0 0 0 0 0 0 0 9 27 12 4 .299
Apr 13, 2008 *Vanderbilt 32 3 6 3 0 0 1 5 0 0 1 2 0 0 0 14 27 7 1 .296
Apr 15, 2008 vs Mississippi 36 6 10 5 4 0 0 6 0 3 0 0 1 0 0 7 27 12 1 .296
Apr 19, 2008 at *Alabama 38 7 14 5 7 0 0 4 0 0 0 2 1 2 0 11 24 12 3 .298
Apr 19, 2008 at *Alabama 37 6 12 6 3 0 0 7 0 1 1 0 0 0 2 5 27 12 2 .298
Apr 20, 2008 at *Alabama 36 3 11 2 1 0 0 3 0 1 0 2 3 0 0 7 24 16 2 .299
Apr 22, 2008 at Southern Miss 36 7 9 6 2 0 1 6 0 0 0 1 0 1 0 7 24 11 1 .297
Apr 23, 2008 at Southern Miss 37 7 11 6 5 0 0 12 0 1 0 0 0 0 1 7 24 7 1 .297
Apr 25, 2008 *Tennessee 40 4 10 4 1 1 1 4 1 0 0 0 1 0 2 6 36 17 1 .296
Apr 26, 2008 *Tennessee 36 9 9 8 2 0 1 5 0 0 1 3 0 0 0 10 27 13 2 .295
Apr 27, 2008 *Tennessee 33 7 11 6 4 0 1 4 1 1 1 1 0 0 0 7 24 8 1 .296
May 02, 2008 at *Auburn 34 4 6 4 1 0 1 3 0 0 0 1 0 0 0 13 24 11 2 .293
May 03, 2008 at *Auburn 32 4 6 4 1 0 1 2 0 1 0 0 1 0 0 9 27 12 1 .291
May 04, 2008 at *Auburn 33 2 8 2 0 0 0 2 0 1 0 1 1 0 1 6 24 10 3 .290
May 06, 2008 vs Middle Tennessee 38 5 12 4 3 0 1 2 0 0 0 2 0 0 1 2 24 12 4 .291
May 07, 2008 vs Middle Tennessee 33 4 7 4 1 0 2 3 0 0 0 1 0 0 1 7 27 10 1 .289
May 09, 2008 at *Louisiana State 40 6 14 6 2 0 1 2 0 0 0 0 0 0 2 10 24 6 1 .291
May 10, 2008 at *Louisiana State 33 4 5 3 2 0 1 2 0 1 0 0 1 0 0 10 24 9 1 .288
May 11, 2008 at *Louisiana State 40 6 14 6 4 0 1 0 0 0 0 0 0 0 0 8 24 9 2 .290
May 13, 2008 Memphis 33 4 9 4 1 1 0 2 0 2 0 0 0 1 0 7 27 13 0 .289
May 15, 2008 *Arkansas 28 6 7 6 1 0 2 2 0 1 0 3 4 0 0 10 27 8 0 .289
May 16, 2008 *Arkansas 32 6 10 6 1 1 0 4 1 1 0 1 2 1 0 5 27 8 1 .289
May 17, 2008 *Arkansas 38 10 10 9 2 0 1 8 0 0 0 2 0 1 0 15 27 11 5 .289
Totals 1979 351 571 313 103 6 53 252 4 47 14 44 32 14 57 448 1481 602 76 .289
2008 MISSISSIPPI STATE BASEBALL
Team Game-by-Game for Mississippi State (as of May 17, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2008 at North Florida 9.0 7 2 2 4 15 2 0 0 0 0 3 0 0 8-2 1-0 0 2.00
Feb 23, 2008 at North Florida 8.0 15 17 15 9 4 4 1 1 2 1 1 1 0 9-17 1-1 0 9.00
Feb 24, 2008 at North Florida 8.0 18 11 11 4 10 4 0 1 1 0 0 0 0 6-11 1-2 0 10.08
Feb 26, 2008 Alabama-Birmingham 9.0 5 2 2 8 10 2 0 0 0 1 1 0 0 9-2 2-2 1 7.94
Mar 01, 2008 Air Force 9.0 4 1 1 2 14 1 1 0 0 0 1 1 0 3-1 3-2 2 6.49
Mar 01, 2008 Air Force 9.0 8 6 6 3 6 4 1 0 3 0 2 1 0 4-6 3-3 2 6.40
Mar 02, 2008 Air Force 9.0 12 8 7 3 11 2 1 0 1 0 1 0 0 16-8 4-3 2 6.49
Mar 04, 2008 Arkansas-Little Rock 9.0 9 9 9 3 8 2 0 3 1 0 1 0 0 5-9 4-4 2 6.81
Mar 05, 2008 Arkansas-Little Rock 9.0 10 3 3 2 9 1 0 0 0 0 3 1 0 6-3 5-4 3 6.38
Mar 09, 2008 Baylor 9.0 13 5 5 1 11 2 0 0 0 0 1 0 0 4-5 5-5 3 6.24
Mar 09, 2008 Baylor 9.0 11 16 14 17 6 2 0 2 3 0 0 0 0 11-16 5-6 3 6.96
Mar 10, 2008 Baylor 9.0 8 6 6 7 11 1 1 0 1 0 1 0 0 3-6 5-7 3 6.88
Mar 11, 2008 Miss. Valley State 9.0 8 0 0 2 8 0 0 0 1 0 0 2 0 15-0 6-7 3 6.34
Mar 12, 2008 Miss. Valley State 9.0 6 5 2 4 7 0 0 0 0 0 1 0 0 11-5 7-7 3 6.02
Mar 14, 2008 *Mississippi 9.0 21 15 15 4 8 3 0 2 2 1 0 1 0 6-15 7-8 3 6.63
Mar 15, 2008 *Mississippi 9.0 12 11 10 6 7 3 0 0 0 0 5 2 0 6-11 7-9 3 6.85
Mar 16, 2008 *Mississippi 9.0 2 0 0 1 11 0 0 0 0 0 0 0 0 4-0 8-9 3 6.44
Mar 18, 2008 at Alabama-Birmingham 9.0 16 10 10 7 12 4 0 2 0 1 1 0 0 24-10 9-9 3 6.64
Mar 21, 2008 at *South Carolina 8.0 13 9 9 7 4 0 0 2 1 0 1 1 0 1-9 9-10 3 6.80
Mar 22, 2008 at *South Carolina 8.0 6 4 4 3 3 1 0 1 2 0 0 2 1 1-4 9-11 3 6.70
Mar 23, 2008 at *South Carolina 8.0 11 10 10 5 6 3 0 1 2 0 2 0 0 3-10 9-12 3 6.90
Mar 25, 2008 South Alabama 9.0 9 6 6 3 7 3 1 0 0 0 1 0 0 5-6 9-13 3 6.85
Mar 26, 2008 South Alabama 11.0 11 6 6 4 12 2 0 0 0 0 0 1 1 7-6 10-13 3 6.75
Mar 28, 2008 *Georgia 10.0 3 2 2 8 12 0 1 0 0 0 2 1 0 3-2 11-13 3 6.52
Mar 29, 2008 *Georgia 9.0 9 5 5 6 3 1 0 2 1 0 1 1 0 1-5 11-14 3 6.46
Mar 30, 2008 *Georgia 10.0 9 5 3 4 6 2 0 1 1 0 0 0 0 3-5 11-15 3 6.30
Apr 01, 2008 Austin Peay 9.0 10 4 0 1 8 3 0 0 0 0 0 0 0 13-4 12-15 3 6.06
Apr 02, 2008 Austin Peay 9.0 5 2 2 4 10 1 0 0 0 0 0 1 0 10-2 13-15 3 5.92
Apr 05, 2008 at *Kentucky 9.0 9 5 5 4 8 2 0 2 2 0 5 2 0 6-5 14-15 4 5.88
Apr 05, 2008 at *Kentucky 8.0 19 13 13 7 3 2 0 3 0 0 2 2 0 4-13 14-16 4 6.15
Apr 06, 2008 at *Kentucky 8.0 12 9 4 3 6 1 1 1 2 0 1 0 0 8-9 14-17 4 6.10
Apr 08, 2008 at Memphis 9.2 14 9 8 8 7 1 0 0 2 0 2 2 1 8-9 14-18 4 6.14
Apr 11, 2008 *Vanderbilt 9.0 18 15 11 3 4 7 0 3 0 0 1 0 0 8-15 14-19 4 6.29
Apr 12, 2008 *Vanderbilt 9.0 15 16 11 6 4 0 1 1 0 0 2 0 0 0-16 14-20 4 6.43
Apr 13, 2008 *Vanderbilt 9.0 8 4 3 3 15 0 1 1 0 0 2 0 0 3-4 14-21 4 6.33
Apr 15, 2008 vs Mississippi 9.0 7 5 4 3 6 2 0 0 2 1 0 0 0 6-5 15-21 4 6.27
Apr 19, 2008 at *Alabama 8.0 22 21 17 6 6 2 1 4 1 0 1 1 0 7-21 15-22 4 6.58
Apr 19, 2008 at *Alabama 9.0 4 4 3 7 13 0 0 0 2 0 1 2 0 6-4 16-22 5 6.48
Apr 20, 2008 at *Alabama 8.0 5 4 4 4 4 1 0 1 1 0 0 2 0 3-4 16-23 5 6.44
Apr 22, 2008 at Southern Miss 8.0 11 11 10 10 6 3 0 0 5 0 2 1 0 7-11 16-24 5 6.55
Apr 23, 2008 at Southern Miss 8.0 12 12 10 6 10 2 0 3 1 0 1 1 0 7-12 16-25 5 6.65
Apr 25, 2008 *Tennessee 12.0 11 3 3 5 6 3 0 1 0 0 1 2 1 4-3 17-25 5 6.51
Apr 26, 2008 *Tennessee 9.0 11 12 10 8 3 2 0 2 0 0 1 4 0 9-12 17-26 5 6.59
Apr 27, 2008 *Tennessee 8.0 7 3 2 1 7 1 0 0 0 0 1 1 0 7-3 18-26 5 6.50
May 02, 2008 at *Auburn 8.0 11 11 7 3 2 2 0 2 1 0 1 0 0 4-11 18-27 5 6.53
May 03, 2008 at *Auburn 9.0 6 3 2 2 9 2 0 1 1 0 1 1 0 4-3 19-27 6 6.43
May 04, 2008 at *Auburn 8.0 16 12 11 2 4 4 0 2 0 0 1 1 1 2-12 19-28 6 6.54
May 06, 2008 vs Middle Tennessee 8.0 20 20 16 6 7 3 0 5 2 0 1 2 0 5-20 19-29 6 6.76
May 07, 2008 vs Middle Tennessee 9.0 7 3 3 9 10 1 0 1 0 0 0 1 0 4-3 20-29 7 6.68
May 09, 2008 at *Louisiana State 8.0 21 15 14 5 7 6 0 3 1 0 0 1 0 6-15 20-30 7 6.85
May 10, 2008 at *Louisiana State 8.0 16 16 14 6 7 1 0 4 2 0 0 0 1 4-16 20-31 7 7.01
May 11, 2008 at *Louisiana State 8.0 9 9 5 4 9 3 0 1 2 0 0 1 1 6-9 20-32 7 6.98
May 13, 2008 Memphis 9.0 4 1 1 1 13 0 0 0 0 0 0 0 0 4-1 21-32 8 6.87
May 15, 2008 *Arkansas 9.0 6 5 5 4 12 1 0 1 3 0 0 0 0 6-5 22-32 8 6.83
May 16, 2008 *Arkansas 9.0 9 5 5 7 12 2 0 0 0 0 2 1 1 6-5 23-32 8 6.80
May 17, 2008 *Arkansas 9.0 14 15 8 9 12 3 0 1 2 0 1 1 0 10-15 23-33 8 6.82
Totals 493.2 595 441 374 274 451 110 11 61 54 5 59 45 8 351-441 23-33 8 6.82
* = SEC game
Individual Game-by-Game