Mississippi State
Season Statistics
Overall Statistics
2009 MISSISSIPPI STATE BASEBALL
Overall Statistics for Mississippi State (as of May 16, 2009)
(All games Sorted by Batting avg)
Record: 25-29 Home: 18-11 Away: 7-16 Neutral: 0-2 SEC: 9-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
26 Scott DeLoach.... .353 49-39 133 28 47 7 1 1 21 59 .444 26 10 30 2 .488 1 7 3-4 286 38 5 .985
14 Ryan Duffy....... .339 43-27 124 25 42 8 0 10 33 80 .645 7 1 27 1 .370 3 1 0-0 16 1 0 1.000
13 Jet Butler....... .335 50-47 176 30 59 12 0 4 37 83 .472 17 6 37 0 .408 2 3 6-10 97 91 11 .945
5 Russ Sneed....... .333 52-50 186 34 62 8 1 9 43 99 .532 27 2 46 3 .416 4 0 3-6 27 77 12 .897
3 Grant Hogue...... .315 48-46 181 43 57 7 1 2 22 72 .398 16 17 26 4 .419 1 5 29-34 129 5 2 .985
25 Connor Powers.... .301 54-53 196 49 59 15 0 19 63 131 .668 35 5 64 4 .411 5 0 3-4 388 33 1 .998
42 Brent Brownlee... .290 40-17 62 14 18 2 1 1 11 25 .403 8 4 14 0 .405 0 2 6-7 42 2 0 1.000
18 Jason Nappi...... .290 17-9 31 7 9 3 0 0 7 12 .387 8 1 17 1 .439 1 0 3-3 11 0 0 1.000
29 Cody Freeman..... .283 37-25 92 18 26 3 1 6 20 49 .533 16 2 35 0 .393 2 3 0-1 73 12 3 .966
10 Luke Adkins...... .279 48-39 140 28 39 7 2 3 21 59 .421 18 1 19 1 .360 2 7 2-3 44 2 1 .979
38 Ryan Collins..... .268 49-43 164 31 44 10 4 3 23 71 .433 31 1 38 2 .384 2 5 11-12 91 4 6 .941
7 Ryan Powers...... .268 46-41 138 14 37 10 0 2 23 53 .384 15 3 44 2 .353 0 6 2-3 63 112 10 .946
19 Frank Rawdow..... .256 41-21 78 7 20 5 0 0 8 25 .321 6 1 26 3 .310 2 4 1-2 38 64 4 .962
20 Nick Hardy....... .243 25-11 37 11 9 2 0 0 2 11 .297 7 2 15 2 .391 0 2 0-0 26 2 0 1.000
9 Jarrod Parks..... .182 20-7 33 6 6 1 0 0 1 7 .212 1 6 8 1 .325 0 0 2-2 18 13 2 .939
--------------
8 Brooks Lewis..... .500 3-0 2 1 1 0 0 1 1 4 2.000 0 0 0 0 .500 0 0 0-0 0 0 0 .000
21 Johnny Allen..... .200 4-0 5 2 1 1 0 0 0 2 .400 1 0 3 0 .333 0 0 0-0 0 0 0 .000
15 Mark Goforth..... .138 20-9 29 6 4 2 0 0 2 6 .207 7 3 10 0 .359 0 1 1-2 15 0 1 .938
2 Justin Bussey.... .000 7-2 4 2 0 0 0 0 0 0 .000 4 2 2 0 .600 0 0 0-0 10 12 1 .957
4 Forrest Moore.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 1 .889
Totals.............. .298 54-54 1812 356 540 103 11 61 338 848 .468 250 67 461 26 .398 25 46 72-93 1397 524 64 .968
Opponents........... .304 54-54 1859 387 566 85 7 66 356 863 .464 246 63 365 44 .400 20 22 58-76 1399 530 47 .976
LOB - Team (445), Opp (429). DPs turned - Team (56), Opp (36). CI - Team (3), DeLoach 2, Freeman 1. IBB - Team (7), Sneed 2,
Duffy 1, C. Powers 1, Butler 1, Collins 1, Bussey 1, Opp (1). Picked off - Hogue 3, DeLoach 2, Butler 1, Collins 1, C. Powers
1, Sneed 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
36 Nick Routt....... 4.15 5-3 13 13 4 0/0 0 86.2 87 51 40 28 87 12 0 9 332 .262 5 6 1 2 3
12 Tyler Whitney.... 5.18 3-4 13 11 1 0/0 0 66.0 80 51 38 31 46 11 2 12 264 .303 7 9 1 3 6
4 Forrest Moore.... 5.91 2-1 10 7 0 0/0 1 35.0 36 24 23 24 41 5 1 6 131 .275 1 9 1 2 0
44 Drew Hollinghead. 6.86 1-1 13 2 0 0/0 0 21.0 23 16 16 9 11 3 0 2 83 .277 7 2 0 1 0
51 Greg Houston..... 6.93 2-2 20 2 0 0/0 1 37.2 49 30 29 18 21 7 1 4 152 .322 3 7 0 4 1
35 Jared Wesson..... 7.08 2-0 15 0 0 0/0 1 20.1 27 17 16 11 19 5 0 7 83 .325 2 2 0 0 1
2 Justin Bussey.... 7.20 2-2 11 0 0 0/0 0 20.0 25 19 16 14 10 4 0 1 78 .321 3 8 0 2 2
17 Chad Crosswhite.. 7.38 0-4 18 3 0 0/0 6 46.1 63 40 38 12 34 8 1 5 190 .332 4 8 1 1 2
41 Lee Swindle...... 8.33 1-4 17 0 0 0/1 3 31.1 42 32 29 15 23 7 1 4 130 .323 3 1 0 1 1
31 Ricky Bowen...... 8.44 2-3 11 7 0 0/1 0 26.2 25 26 25 32 25 5 1 2 97 .258 6 4 0 1 1
32 Devin Jones...... 9.26 0-4 10 5 0 0/0 0 23.1 37 27 24 15 15 4 0 7 105 .352 3 0 1 1 0
--------------
33 Paxton Pace...... 5.23 2-0 8 0 0 0/0 0 10.1 12 10 6 5 11 3 0 1 38 .316 3 4 1 1 3
34 David Hayes...... 6.00 0-0 6 3 0 0/0 0 9.0 12 7 6 4 2 3 0 0 38 .316 0 0 0 0 1
22 Michael Busby.... 8.03 1-0 5 1 0 0/0 0 12.1 14 12 11 11 11 2 0 2 52 .269 4 3 0 0 0
37 Caleb Reed....... 9.17 2-1 11 0 0 0/0 0 17.2 28 19 18 15 8 4 0 3 75 .373 1 0 1 0 1
10 Luke Adkins...... 18.00 0-0 1 0 0 0/0 0 1.0 3 3 2 2 0 1 0 0 5 .600 0 0 0 1 0
38 Ryan Collins..... 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 0 1 1 0 1 6 .500 0 0 0 0 0
Totals.............. 6.57 25-29 54 54 5 1/1 12 465.2 566 387 340 246 365 85 7 66 1859 .304 52 63 7 20 22
Opponents........... 6.25 29-24 54 54 1 1/1 15 466.1 540 356 324 250 461 103 11 61 1812 .298 36 67 6 25 46
PB - Team (11), DeLoach 9, Freeman 1, Duffy 1, Opp (13). Pickoffs - Team (14), DeLoach 3, Whitney 3, Moore 2, Freeman 2,
Routt 2, Bussey 1, Houston 1, Opp (9). SBA/ATT - DeLoach (50-61), Whitney (11-14), Houston (8-12), Routt (8-11), Freeman
(3-8), Jones (7-8), Wesson (5-6), Swindle (5-5), Duffy (5-5), Crosswhite (3-4), Bussey (3-4), Reed (3-4), Moore (2-3), Pace
(1-2), Busby (1-1), Bowen (0-1), Hollinghead (1-1).
2009 MISSISSIPPI STATE BASEBALL
Overall Statistics for Mississippi State (as of May 16, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
42 Brent Brownlee... 44 42 2 0 1.000 2 0 0 --- 0 0
20 Nick Hardy....... 28 26 2 0 1.000 0 0 0 --- 0 0
14 Ryan Duffy....... 17 16 1 0 1.000 0 5 0 1.000 1 0
36 Nick Routt....... 12 1 11 0 1.000 0 8 3 .727 0 0
18 Jason Nappi...... 11 11 0 0 1.000 0 0 0 --- 0 0
41 Lee Swindle...... 6 0 6 0 1.000 0 5 0 1.000 0 0
44 Drew Hollinghead. 6 1 5 0 1.000 0 1 0 1.000 0 0
17 Chad Crosswhite.. 6 2 4 0 1.000 3 3 1 .750 0 0
35 Jared Wesson..... 4 2 2 0 1.000 0 5 1 .833 0 0
37 Caleb Reed....... 3 0 3 0 1.000 0 3 1 .750 0 0
31 Ricky Bowen...... 2 0 2 0 1.000 0 0 1 .000 0 0
33 Paxton Pace...... 2 0 2 0 1.000 0 1 1 .500 0 0
34 David Hayes...... 1 0 1 0 1.000 0 0 0 --- 0 0
22 Michael Busby.... 1 0 1 0 1.000 0 1 0 1.000 0 0
25 Connor Powers.... 422 388 33 1 .998 46 0 0 --- 0 0
3 Grant Hogue...... 136 129 5 2 .985 0 0 0 --- 0 0
26 Scott DeLoach.... 329 286 38 5 .985 3 50 11 .820 9 2
10 Luke Adkins...... 47 44 2 1 .979 0 0 0 --- 0 0
29 Cody Freeman..... 88 73 12 3 .966 0 3 5 .375 1 1
19 Frank Rawdow..... 106 38 64 4 .962 13 0 0 --- 0 0
2 Justin Bussey.... 23 10 12 1 .957 3 3 1 .750 0 0
7 Ryan Powers...... 185 63 112 10 .946 33 0 0 --- 0 0
13 Jet Butler....... 199 97 91 11 .945 30 0 0 --- 0 0
38 Ryan Collins..... 101 91 4 6 .941 3 0 0 --- 0 0
9 Jarrod Parks..... 33 18 13 2 .939 4 0 0 --- 0 0
12 Tyler Whitney.... 16 4 11 1 .938 0 11 3 .786 0 0
15 Mark Goforth..... 16 15 0 1 .938 0 0 0 --- 0 0
51 Greg Houston..... 11 8 2 1 .909 1 8 4 .667 0 0
5 Russ Sneed....... 116 27 77 12 .897 6 0 0 --- 0 0
4 Forrest Moore.... 9 2 6 1 .889 0 2 1 .667 0 0
32 Devin Jones...... 5 3 0 2 .600 0 7 1 .875 0 0
21 Johnny Allen..... 0 0 0 0 .000 0 0 0 --- 0 0
8 Brooks Lewis..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1985 1397 524 64 .968 56 58 18 .763 11 3
Opponents........... 1976 1399 530 47 .976 36 72 21 .774 13 0
Games Summary
2009 MISSISSIPPI STATE BASEBALL
Games Summary for Mississippi State (as of May 16, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Mississippi State 45 34 30 35 43 46 30 44 47 2 356
Opponents 38 39 40 40 66 28 58 50 26 2 387
Win-Loss Record When
--------------------
Overall............. 25-29 After 6 leading..... 17-6
Conference.......... 9-20 ....... trailing.... 3-21
Non-Conference...... 16-9 ....... tied........ 5-2
Home games.......... 18-11 After 7 leading..... 19-3
Away games.......... 7-16 ....... trailing.... 3-21
Neutral site........ 0-2 ....... tied........ 2-3
Day games........... 14-16 After 8 leading..... 20-1
Night games......... 11-13 ....... trailing.... 1-24
vs Left starter..... 9-9 ....... tied........ 3-2
vs Right starter.... 16-20
1-Run games......... 9-6 Hit 0 home runs..... 6-13
2-Run games......... 3-5 ... 1 home run...... 11-7
5+Run games......... 8-12 ... 2+ home runs.... 8-9
Extra innings....... 1-1
Shutouts............ 1-1 Opponent 0 home runs 12-4
........ 1 home run. 11-11
Scoring 0-2 runs.... 0-7 ........ 2+ HRs..... 2-14
....... 3-5 runs.... 5-10
....... 6-9 runs.... 13-7 Made 0 errors....... 12-9
....... 10+ runs.... 7-5 .... 1 error........ 6-10
.... 2+ errors...... 7-10
Opponent 0-2 runs... 6-0
........ 3-5 runs... 11-7 Opp. made 0 errors.. 9-14
........ 6-9 runs... 8-7 ......... 1 error... 11-10
........ 10+ runs... 0-15 ......... 2+ errors. 5-5
Scored in 1st inning 11-7 Out-hit opponent.... 18-4
Opp. scored in 1st.. 4-16 Out-hit by opponent. 4-23
Scores first........ 15-8 Hits are tied....... 3-2
Opp. scores first... 10-21
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-5 0-1 1-2 2-6 2-2 4-3 2-1 4-2 3-1 7-5
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 4-0 1-0 6-0 3-2 2-5 2-1 2-2 3-3 1-1 0-15
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-3 15-4 15-7 17-7 16-7 17-6 19-3 20-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 1-12 2-16 8-17 6-17 4-21 3-21 3-21 1-24
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 14-14 8-9 2-5 2-5 5-1 5-2 2-3 3-2
Current losing streak: 1
Longest winning streak: 6
Longest losing streak: 5
Home attendance : 157530 ( 25 dates avg = 6301 )
Away attendance : 95416 ( 24 dates avg = 3975 )
Total attendance: 252946 ( 49 dates avg = 5162 )
Conference statistics
2009 MISSISSIPPI STATE BASEBALL
Conference statistics for Mississippi State (as of May 16, 2009)
(SEC games only Sorted by Batting avg)
Record: 9-20 Home: 5-9 Away: 4-11 SEC: 9-20
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
29 Cody Freeman..... .365 22-14 52 11 19 3 1 2 12 30 .577 12 0 19 0 .484 0 1 0-1 30 8 2 .950
26 Scott DeLoach.... .365 27-24 85 19 31 4 0 1 14 38 .447 16 6 19 1 .495 0 5 1-2 167 19 2 .989
42 Brent Brownlee... .359 22-9 39 10 14 0 1 1 8 19 .487 6 3 7 0 .479 0 0 3-3 26 1 0 1.000
14 Ryan Duffy....... .356 24-16 73 14 26 5 0 5 16 46 .630 3 0 19 0 .372 2 1 0-0 4 0 0 1.000
3 Grant Hogue...... .347 29-29 124 29 43 3 0 2 14 52 .419 10 8 17 3 .430 0 2 15-18 82 2 1 .988
5 Russ Sneed....... .327 29-29 110 20 36 6 0 4 26 54 .491 15 2 32 1 .408 3 0 1-2 11 51 9 .873
13 Jet Butler....... .307 28-27 101 13 31 6 0 1 15 40 .396 9 3 27 0 .374 2 3 3-5 64 49 5 .958
25 Connor Powers.... .298 29-29 114 28 34 5 0 14 37 81 .711 17 1 46 3 .391 1 0 2-3 199 18 1 .995
10 Luke Adkins...... .292 25-20 72 15 21 4 2 2 10 35 .486 7 1 10 0 .358 1 4 1-1 27 1 1 .966
38 Ryan Collins..... .278 27-23 90 17 25 6 1 2 11 39 .433 22 0 19 1 .420 0 2 5-5 54 2 2 .966
7 Ryan Powers...... .244 25-21 78 5 19 7 0 1 11 29 .372 6 0 27 0 .298 0 3 2-3 34 54 7 .926
19 Frank Rawdow..... .189 21-10 37 6 7 1 0 0 2 8 .216 2 0 13 2 .225 1 4 0-0 16 30 3 .939
--------------
18 Jason Nappi...... .333 5-3 9 1 3 1 0 0 5 4 .444 1 1 5 0 .455 0 0 1-1 0 0 0 .000
9 Jarrod Parks..... .125 7-1 8 1 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 1-1 1 3 0 1.000
20 Nick Hardy....... .067 10-5 15 2 1 0 0 0 1 1 .067 2 1 6 1 .222 0 1 0-0 6 1 0 1.000
15 Mark Goforth..... .000 3-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 3 0 0 1.000
8 Brooks Lewis..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2 Justin Bussey.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 1 0 1.000
Totals.............. .307 29-29 1012 193 311 51 5 35 182 477 .471 129 26 272 12 .396 10 26 35-45 741 266 37 .965
Opponents........... .330 29-29 1022 239 337 48 7 47 222 540 .528 140 30 194 18 .420 15 14 42-54 760 277 29 .973
LOB - Team (250), Opp (242). DPs turned - Team (22), Opp (16). CI - Team (1), Freeman 1. IBB - Team (3), Collins 1, Sneed 1,
Butler 1, Opp (1). Picked off - Sneed 1, C. Powers 1, DeLoach 1, Hogue 1, Butler 1.
(SEC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
36 Nick Routt....... 4.92 3-3 10 10 4 0/0 0 67.2 71 43 37 23 70 12 0 9 261 .272 4 4 0 1 3
12 Tyler Whitney.... 5.83 2-4 10 9 1 0/0 0 54.0 70 43 35 28 36 8 2 10 218 .321 6 8 1 3 6
51 Greg Houston..... 6.00 2-1 11 1 0 0/0 0 24.0 30 17 16 11 16 5 1 2 99 .303 0 4 0 3 0
--------------
34 David Hayes...... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
35 Jared Wesson..... 6.94 1-0 10 0 0 0/0 1 11.2 16 10 9 7 9 3 0 5 46 .348 2 2 0 0 1
33 Paxton Pace...... 8.44 1-0 6 0 0 0/0 0 5.1 5 6 5 5 9 1 0 1 20 .250 3 3 0 0 2
2 Justin Bussey.... 9.00 0-1 6 0 0 0/0 0 9.0 15 12 9 9 1 2 0 1 39 .385 1 3 0 2 1
37 Caleb Reed....... 9.45 0-0 5 0 0 0/0 0 6.2 12 8 7 9 3 1 0 0 28 .429 1 0 0 0 0
17 Chad Crosswhite.. 10.50 0-3 9 0 0 0/0 2 18.0 32 21 21 7 15 4 1 3 83 .386 2 0 1 1 1
4 Forrest Moore.... 10.57 0-1 5 4 0 0/0 1 15.1 20 19 18 14 14 3 1 5 64 .313 0 3 0 1 0
41 Lee Swindle...... 10.80 0-2 8 0 0 0/0 1 10.0 14 12 12 7 7 2 1 1 41 .341 0 1 0 1 0
32 Devin Jones...... 13.85 0-3 6 4 0 0/0 0 13.0 28 22 20 10 10 3 0 7 67 .418 1 0 0 0 0
44 Drew Hollinghead. 17.05 0-1 7 0 0 0/0 0 6.1 12 12 12 3 2 2 0 1 29 .414 2 2 0 1 0
10 Luke Adkins...... 18.00 0-0 1 0 0 0/0 0 1.0 3 3 2 2 0 1 0 0 5 .600 0 0 0 1 0
31 Ricky Bowen...... 19.64 0-1 2 1 0 0/0 0 3.2 6 8 8 5 1 0 1 1 15 .400 0 0 0 1 0
38 Ryan Collins..... 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 0 1 1 0 1 6 .500 0 0 0 0 0
Totals.............. 7.80 9-20 29 29 5 0/0 5 247.0 337 239 214 140 194 48 7 47 1022 .330 22 30 2 15 14
Opponents........... 6.11 20-9 29 29 0 1/1 13 253.1 311 193 172 129 272 51 5 35 1012 .307 21 26 2 10 26
PB - Team (3), DeLoach 3, Opp (6). Pickoffs - Team (8), Whitney 3, Routt 2, DeLoach 2, Bussey 1, Opp (5). SBA/ATT - DeLoach
(42-48), Whitney (11-14), Routt (8-11), Jones (6-7), Houston (4-6), Wesson (5-5), Freeman (0-5), Moore (2-2), Bussey (1-2),
Swindle (2-2), Reed (1-2), Bowen (0-1), Crosswhite (1-1), Pace (1-1).
2009 MISSISSIPPI STATE BASEBALL
Conference statistics for Mississippi State (as of May 16, 2009)
(SEC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
42 Brent Brownlee... 27 26 1 0 1.000 1 0 0 --- 0 0
12 Tyler Whitney.... 13 3 10 0 1.000 0 11 3 .786 0 0
36 Nick Routt....... 10 1 9 0 1.000 0 8 3 .727 0 0
20 Nick Hardy....... 7 6 1 0 1.000 0 0 0 --- 0 0
2 Justin Bussey.... 5 4 1 0 1.000 0 1 1 .500 0 0
9 Jarrod Parks..... 4 1 3 0 1.000 0 0 0 --- 0 0
14 Ryan Duffy....... 4 4 0 0 1.000 0 0 0 --- 0 0
15 Mark Goforth..... 3 3 0 0 1.000 0 0 0 --- 0 0
44 Drew Hollinghead. 2 0 2 0 1.000 0 0 0 --- 0 0
41 Lee Swindle...... 1 0 1 0 1.000 0 2 0 1.000 0 0
37 Caleb Reed....... 1 0 1 0 1.000 0 1 1 .500 0 0
35 Jared Wesson..... 1 1 0 0 1.000 0 5 0 1.000 0 0
25 Connor Powers.... 218 199 18 1 .995 20 0 0 --- 0 0
26 Scott DeLoach.... 188 167 19 2 .989 1 42 6 .875 3 0
3 Grant Hogue...... 85 82 2 1 .988 0 0 0 --- 0 0
38 Ryan Collins..... 58 54 2 2 .966 1 0 0 --- 0 0
10 Luke Adkins...... 29 27 1 1 .966 0 0 0 --- 0 0
13 Jet Butler....... 118 64 49 5 .958 17 0 0 --- 0 0
29 Cody Freeman..... 40 30 8 2 .950 0 0 5 .000 0 1
19 Frank Rawdow..... 49 16 30 3 .939 2 0 0 --- 0 0
7 Ryan Powers...... 95 34 54 7 .926 13 0 0 --- 0 0
51 Greg Houston..... 8 6 1 1 .875 1 4 2 .667 0 0
5 Russ Sneed....... 71 11 51 9 .873 4 0 0 --- 0 0
4 Forrest Moore.... 4 1 2 1 .750 0 2 0 1.000 0 0
32 Devin Jones...... 3 1 0 2 .333 0 6 1 .857 0 0
34 David Hayes...... 0 0 0 0 .000 0 0 0 --- 0 0
31 Ricky Bowen...... 0 0 0 0 .000 0 0 1 .000 0 0
17 Chad Crosswhite.. 0 0 0 0 .000 0 1 0 1.000 0 0
18 Jason Nappi...... 0 0 0 0 .000 0 0 0 --- 0 0
33 Paxton Pace...... 0 0 0 0 .000 0 1 0 1.000 0 0
8 Brooks Lewis..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1044 741 266 37 .965 22 42 12 .778 3 1
Opponents........... 1066 760 277 29 .973 16 35 10 .778 6 0