Mississippi State
Game-by-Game Results
Game Results
2009 MISSISSIPPI STATE BASEBALL
Game Results for Mississippi State (as of May 16, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2009 NORTHERN ILLINOIS W 8-1 8 7 0/ 1 6 1 9 1- 0- 0 0- 0- 0 Moore (W 1-0) 5707 3:01
Feb 21, 2009 NORTH FLORIDA W 7-1 7 12 0/ 1 8 2 9 2- 0- 0 0- 0- 0 Routt (W 1-0) - 2:32
Feb 21, 2009 NORTHERN ILLINOIS 10-11 L 10 10 2/11 14 3 9 2- 1- 0 0- 0- 0 Reed (L 0-1) 5849 3:38
Feb 22, 2009 NORTH FLORIDA W 9-7 9 8 3/ 7 8 1 9 3- 1- 0 0- 0- 0 Hollinghead (W 1-0) 5925 3:24
Feb 24, 2009 SOUTH ALABAMA W 5-1 5 10 1/ 1 6 0 9 4- 1- 0 0- 0- 0 Moore (W 2-0) 5553 2:50
Feb 25, 2009 MISS. VALLEY STATE W 4-3 4 5 0/ 3 4 2 9 5- 1- 0 0- 0- 0 Bussey (W 1-0) 5606 2:51
Feb 28, 2009 NICHOLLS UNIVERSITY W 10-8 10 11 0/ 8 10 1 9 6- 1- 0 0- 0- 0 Busby (W 1-0) - 3:01
Feb 28, 2009 NICHOLLS UNIVERSITY W 6-3 6 11 3/ 3 7 1 9 7- 1- 0 0- 0- 0 Routt (W 2-0) 5783 2:44
Mar 05, 2009 at Hawaii W 3-1 3 7 0/ 1 4 0 9 8- 1- 0 0- 0- 0 Whitney (W 1-0) 2224 2:26
Mar 06, 2009 at Hawaii 4-7 L 4 8 2/ 7 4 1 9 8- 2- 0 0- 0- 0 Swindle (L 0-1) 2496 2:52
Mar 07, 2009 at Hawaii 5-10 L 5 5 1/10 14 0 9 8- 3- 0 0- 0- 0 Bussey (L 1-1) 2413 3:08
Mar 08, 2009 at Hawaii 5-11 L 5 13 4/11 12 1 9 8- 4- 0 0- 0- 0 Crosswhite (L 0-1) 2629 3:29
Mar 11, 2009 VALPARAISO W 9-2 9 11 0/ 2 7 0 9 9- 4- 0 0- 0- 0 Bowen (W 1-0) - 2:32
Mar 11, 2009 VALPARAISO W 5-4 5 7 2/ 4 7 0 9 10- 4- 0 0- 0- 0 Wesson (W 1-0) 5786 2:38
*Mar 14, 2009 #17 SOUTH CAROLINA W 13-6 13 15 3/ 6 8 1 9 11- 4- 0 1- 0- 0 Whitney (W 2-0) - 3:38
*Mar 14, 2009 #17 SOUTH CAROLINA W 10-3 10 13 0/ 3 7 1 9 12- 4- 0 2- 0- 0 Houston (W 1-0) 5926 2:54
*Mar 15, 2009 #17 SOUTH CAROLINA 4-5 L 4 5 0/ 5 14 1 7 12- 5- 0 2- 1- 0 Bussey (L 1-2) 5938 3:21
Mar 17, 2009 vs Southern Miss 7-10 L 7 8 1/10 12 1 9 12- 6- 0 2- 1- 0 Bowen (L 1-1) 7947 3:29
Mar 18, 2009 UAB W 8-4 8 6 2/ 4 8 0 9 13- 6- 0 2- 1- 0 Swindle (W 1-1) 6089 3:14
*Mar 20, 2009 at #3 Georgia 3-5 L 3 14 3/ 5 7 0 9 13- 7- 0 2- 2- 0 Whitney (L 2-1) 3876 2:59
*Mar 21, 2009 at #3 Georgia 0-4 L 0 5 0/ 4 5 1 9 13- 8- 0 2- 3- 0 Routt (L 2-1) 4461 2:31
*Mar 22, 2009 at #3 Georgia 6-10 L 6 11 1/10 14 0 9 13- 9- 0 2- 4- 0 Crosswhite (L 0-2) 3689 3:37
Mar 24, 2009 at South Alabama 12-17 L 12 13 2/17 18 2 9 13-10- 0 2- 4- 0 Jones (L 0-1) 1408 3:48
Mar 25, 2009 MEMPHIS W 6-3 6 7 0/ 3 9 1 9 14-10- 0 2- 4- 0 Reed (W 1-1) 5734 3:02
*Mar 27, 2009 at #9 Arkansas 9-20 L 9 13 6/20 14 4 9 14-11- 0 2- 5- 0 Jones (L 0-2) 7331 3:20
*Mar 29, 2009 at #9 Arkansas 1-5 L 1 4 0/ 5 7 0 7 14-12- 0 2- 6- 0 Whitney (L 2-2) - 2:00
*Mar 29, 2009 at #9 Arkansas W 12-4 12 12 1/ 4 9 3 7 15-12- 0 3- 6- 0 Routt (W 3-1) 7474 3:01
Apr 01, 2009 at UL-Monroe 1-7 L 1 7 0/ 7 7 0 9 15-13- 0 3- 6- 0 Houston (L 1-1) 3673 2:30
*Apr 03, 2009 AUBURN 8-9 L 8 15 1/ 9 18 0 9 15-14- 0 3- 7- 0 Crosswhite (L 0-3) 6110 3:39
*Apr 04, 2009 AUBURN W 8-3 8 12 0/ 3 8 0 9 16-14- 0 4- 7- 0 Routt (W 4-1) 6525 2:12
*Apr 05, 2009 AUBURN 10-12 L 10 13 0/12 10 1 9 16-15- 0 4- 8- 0 Hollinghead (L 1-1) 5925 3:31
Apr 07, 2009 at UAB W 10-0 10 11 0/ 0 5 0 9 17-15- 0 4- 8- 0 Bowen (W 2-1) 1012 2:50
Apr 08, 2009 SOUTHERN MISS W 7-6 7 10 2/ 6 9 0 9 18-15- 0 4- 8- 0 Pace (W 1-0) 6698 3:18
*Apr 10, 2009 at Tennessee 1-6 L 1 4 1/ 6 11 0 9 18-16- 0 4- 9- 0 Whitney (L 2-3) 1250 2:51
*Apr 11, 2009 at Tennessee 2-4 L 2 7 0/ 4 8 1 9 18-17- 0 4-10- 0 Routt (L 4-2) 1700 2:22
*Apr 12, 2009 at Tennessee W 10-9 10 11 2/ 9 9 1 9 19-17- 0 5-10- 0 Pace (W 2-0) 1539 3:49
Apr 14, 2009 vs #16 Ole Miss 1-8 L 1 8 0/ 8 12 0 9 19-18- 0 5-10- 0 Bowen (L 2-2) 7458 3:12
*Apr 17, 2009 KENTUCKY 4-5 L 4 10 1/ 5 11 0 (11) 19-19- 0 5-11- 0 Swindle (L 1-2) 6926 4:04
*Apr 18, 2009 KENTUCKY W 4-3 4 9 1/ 3 9 2 (10) 20-19- 0 6-11- 0 Wesson (W 2-0) 10555 3:16
*Apr 19, 2009 KENTUCKY 17-22 L 17 21 5/22 22 4 9 20-20- 0 6-12- 0 Bowen (L 2-3) 7187 4:29
Apr 21, 2009 MIDDLE TENNESSEE 6-10 L 6 12 1/10 15 0 9 20-21- 0 6-12- 0 Swindle (L 1-3) 5761 3:07
Apr 22, 2009 MIDDLE TENNESSEE W 9-8 9 12 0/ 8 14 1 9 21-21- 0 6-12- 0 Reed (W 2-1) 5983 3:09
*Apr 24, 2009 at Vanderbilt 6-8 L 6 9 1/ 8 11 0 9 21-22- 0 6-13- 0 Moore (L 2-1) 2828 3:15
*Apr 25, 2009 at Vanderbilt 4-10 L 4 8 2/10 12 1 9 21-23- 0 6-14- 0 Routt (L 4-3) 2740 2:40
*Apr 26, 2009 at Vanderbilt 3-11 L 3 10 1/11 14 0 9 21-24- 0 6-15- 0 Whitney (L 2-4) 2921 3:15
*May 01, 2009 #22 ALABAMA 8-10 L 8 9 2/10 13 1 9 21-25- 0 6-16- 0 Houston (L 1-2) 5993 3:52
*May 02, 2009 #22 ALABAMA 16-17 L 16 17 3/17 18 2 9 21-26- 0 6-17- 0 Swindle (L 1-4) 7031 3:49
*May 08, 2009 at #7 Ole Miss W 6-5 6 11 0/ 5 12 1 9 22-26- 0 7-17- 0 Whitney (W 3-4) 8907 3:32
*May 09, 2009 at #7 Ole Miss W 11-8 11 16 1/ 8 13 1 9 23-26- 0 8-17- 0 Routt (W 5-3) 8141 3:16
*May 10, 2009 at #7 Ole Miss 1-8 L 1 7 1/ 8 11 0 9 23-27- 0 8-18- 0 Jones (L 0-3) 6077 3:16
May 12, 2009 at Memphis W 6-5 6 10 1/ 5 9 0 9 24-27- 0 8-18- 0 Bussey (W 2-2) 1222 2:51
*May 14, 2009 #2 LSU 4-5 L 4 9 0/ 5 10 0 9 24-28- 0 8-19- 0 Crosswhite (L 0-4) 6307 3:14
*May 15, 2009 #2 LSU W 8-7 8 13 1/ 7 9 2 9 25-28- 0 9-19- 0 Houston (W 2-2) 6487 2:59
*May 16, 2009 #2 LSU 4-15 L 4 8 0/15 23 1 9 25-29- 0 9-20- 0 Jones (L 0-4) 6146 3:13
() extra inning game
Team Game-by-Game
2009 MISSISSIPPI STATE BASEBALL
Team Game-by-Game for Mississippi State (as of May 16, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2009 Northern Illinois 26 8 7 8 3 0 0 8 0 3 0 3 0 1 1 7 27 7 0 .269
Feb 21, 2009 North Florida 35 7 12 7 3 1 1 2 0 0 0 2 0 0 1 6 27 12 0 .311
Feb 21, 2009 Northern Illinois 34 10 10 10 1 1 1 7 0 1 0 3 1 2 0 8 27 17 2 .305
Feb 22, 2009 North Florida 33 9 8 9 1 0 1 8 0 2 0 2 0 0 0 8 27 7 3 .289
Feb 24, 2009 South Alabama 30 5 10 5 1 0 1 3 0 2 1 1 3 0 0 4 27 15 1 .297
Feb 25, 2009 Miss. Valley State 28 4 5 3 2 0 0 3 0 4 1 2 1 0 0 6 27 15 0 .280
Feb 28, 2009 Nicholls University 31 10 11 10 1 0 3 4 1 1 1 3 3 1 0 6 27 9 0 .290
Feb 28, 2009 Nicholls University 32 6 11 6 1 0 1 6 0 1 0 1 1 2 0 7 27 11 3 .297
Mar 05, 2009 at Hawaii 28 3 7 3 0 0 0 4 1 0 1 2 1 1 2 2 27 12 0 .292
Mar 06, 2009 at Hawaii 34 4 8 4 3 0 1 1 0 1 0 0 1 0 0 9 26 8 2 .286
Mar 07, 2009 at Hawaii 31 5 5 5 3 0 1 2 0 0 0 3 1 0 0 12 24 9 1 .275
Mar 08, 2009 at Hawaii 40 5 13 5 2 1 0 2 0 0 0 0 0 0 0 8 24 9 4 .280
Mar 11, 2009 Valparaiso 31 9 11 8 4 1 0 5 0 4 1 3 1 0 0 8 27 13 0 .286
Mar 11, 2009 Valparaiso 31 5 7 4 2 0 0 2 0 0 0 3 2 0 0 8 27 12 2 .282
Mar 14, 2009 *South Carolina 36 13 15 11 0 1 1 9 0 1 1 2 1 0 0 10 27 6 3 .292
Mar 14, 2009 *South Carolina 33 10 13 10 2 0 1 4 0 3 0 1 2 0 0 9 27 11 0 .298
Mar 15, 2009 *South Carolina 25 4 5 4 0 0 0 11 0 1 0 2 1 0 1 10 21 10 0 .294
Mar 17, 2009 vs Southern Miss 32 7 8 6 1 0 0 7 0 0 0 2 1 2 1 5 24 8 1 .291
Mar 18, 2009 UAB 27 8 6 7 0 1 1 8 0 2 1 1 0 0 2 8 27 12 2 .288
Mar 20, 2009 at *Georgia 40 3 14 3 2 0 0 2 0 2 1 0 0 0 0 9 24 9 3 .292
Mar 21, 2009 at *Georgia 31 0 5 0 1 0 0 7 0 3 1 1 0 0 1 14 24 8 0 .286
Mar 22, 2009 at *Georgia 37 6 11 6 3 0 0 5 0 2 1 3 0 0 0 15 24 8 1 .287
Mar 24, 2009 at South Alabama 36 12 13 12 5 0 3 7 1 1 1 1 1 0 0 13 24 11 2 .290
Mar 25, 2009 Memphis 28 6 7 6 2 0 0 10 1 5 1 2 0 1 1 7 27 7 0 .289
Mar 27, 2009 at *Arkansas 39 9 13 9 2 0 2 1 0 0 1 1 1 1 2 2 24 8 6 .291
Mar 29, 2009 at *Arkansas 22 1 4 1 0 0 0 3 0 0 0 0 1 0 1 5 18 4 0 .288
Mar 29, 2009 at *Arkansas 32 12 12 12 2 0 1 6 0 2 0 1 1 1 0 10 21 5 1 .291
Apr 01, 2009 at UL-Monroe 31 1 7 1 2 0 1 1 0 1 0 0 2 0 0 9 24 6 0 .289
Apr 03, 2009 *Auburn 38 8 15 8 1 1 2 2 0 4 2 1 1 1 0 11 27 10 1 .293
Apr 04, 2009 *Auburn 31 8 12 8 2 0 2 3 0 1 1 0 3 1 0 3 27 10 0 .296
Apr 05, 2009 *Auburn 34 10 13 10 1 0 2 6 0 0 0 2 3 1 1 5 27 8 0 .299
Apr 07, 2009 at UAB 35 10 11 9 3 0 1 3 0 0 1 3 0 2 0 9 27 10 0 .300
Apr 08, 2009 Southern Miss 34 7 10 7 2 0 3 7 0 1 0 0 0 1 0 5 27 19 2 .300
Apr 10, 2009 at *Tennessee 29 1 4 1 2 0 1 3 0 0 0 0 0 0 0 12 24 9 1 .295
Apr 11, 2009 at *Tennessee 34 2 7 2 1 0 2 1 0 0 0 0 0 0 0 8 24 16 0 .293
Apr 12, 2009 at *Tennessee 35 10 11 10 3 0 2 9 2 0 0 0 1 1 1 10 27 11 2 .293
Apr 14, 2009 vs Ole Miss 33 1 8 1 2 1 0 2 0 1 0 1 0 0 2 14 24 5 0 .292
Apr 17, 2009 *Kentucky 38 4 10 3 1 0 0 4 0 0 1 2 3 0 0 14 33 13 1 .291
Apr 18, 2009 *Kentucky 34 4 9 2 1 0 1 3 0 0 0 2 1 0 0 8 30 7 1 .290
Apr 19, 2009 *Kentucky 49 17 21 16 3 0 2 5 0 5 0 1 1 0 0 12 27 13 5 .295
Apr 21, 2009 Middle Tennessee 35 6 12 5 2 0 2 7 0 4 1 1 0 0 2 8 27 8 1 .297
Apr 22, 2009 Middle Tennessee 32 9 12 9 3 0 2 5 0 2 1 1 0 1 1 7 27 10 0 .298
Apr 24, 2009 at *Vanderbilt 36 6 9 6 4 1 1 3 0 1 0 1 0 0 0 17 24 11 1 .297
Apr 25, 2009 at *Vanderbilt 34 4 8 4 0 0 3 3 0 1 0 1 0 0 1 7 24 9 2 .296
Apr 26, 2009 at *Vanderbilt 37 3 10 3 1 1 1 4 0 1 0 1 0 0 0 13 24 7 1 .295
May 01, 2009 *Alabama 34 8 9 6 4 1 0 6 0 0 0 2 0 2 0 8 27 10 2 .294
May 02, 2009 *Alabama 45 16 17 16 3 0 5 8 0 1 0 1 0 0 0 7 27 8 3 .297
May 08, 2009 at *Ole Miss 34 6 11 4 2 0 1 2 0 0 0 0 1 0 1 13 27 14 0 .297
May 09, 2009 at *Ole Miss 40 11 16 11 4 0 2 8 0 3 0 1 2 0 1 7 27 9 1 .300
May 10, 2009 at *Ole Miss 34 1 7 1 1 0 0 2 0 0 0 0 0 0 0 13 24 9 1 .298
May 12, 2009 at Memphis 33 6 10 6 3 0 3 7 0 1 0 1 1 1 1 5 27 6 1 .298
May 14, 2009 *LSU 33 4 9 4 1 0 0 5 0 2 0 0 1 1 0 9 27 10 0 .298
May 15, 2009 *LSU 35 8 13 8 2 0 3 3 1 2 1 0 2 0 1 7 27 5 1 .299
May 16, 2009 *LSU 33 4 8 3 2 0 0 1 0 0 0 0 0 1 1 4 27 8 0 .298
Totals 1812 356 540 338 103 11 61 250 7 72 21 67 46 25 26 461 1397 524 64 .298
2009 MISSISSIPPI STATE BASEBALL
Team Game-by-Game for Mississippi State (as of May 16, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2009 Northern Illinois 9.0 6 1 1 6 17 1 0 1 1 0 2 0 0 8-1 1-0 0 1.00
Feb 21, 2009 North Florida 9.0 8 1 1 2 4 0 0 0 0 0 1 4 0 7-1 2-0 0 1.00
Feb 21, 2009 Northern Illinois 9.0 14 11 10 7 6 4 0 0 1 0 1 4 0 10-11 2-1 0 4.00
Feb 22, 2009 North Florida 9.0 8 7 1 4 11 1 0 1 4 0 1 1 0 9-7 3-1 0 3.25
Feb 24, 2009 South Alabama 9.0 6 1 1 3 6 1 0 0 1 0 1 1 0 5-1 4-1 1 2.80
Feb 25, 2009 Miss. Valley State 9.0 4 3 2 4 2 1 0 0 2 0 1 1 0 4-3 5-1 1 2.67
Feb 28, 2009 Nicholls University 9.0 10 8 8 3 6 4 0 0 3 1 4 0 0 10-8 6-1 2 3.43
Feb 28, 2009 Nicholls University 9.0 7 3 0 0 10 0 0 0 1 0 1 0 0 6-3 7-1 3 3.00
Mar 05, 2009 at Hawaii 9.0 4 1 1 3 8 2 0 1 0 0 1 1 0 3-1 8-1 4 2.78
Mar 06, 2009 at Hawaii 8.2 4 7 5 8 11 0 0 1 0 1 1 1 0 4-7 8-2 4 3.01
Mar 07, 2009 at Hawaii 8.0 14 10 10 3 6 2 0 0 0 1 4 0 0 5-10 8-3 4 3.69
Mar 08, 2009 at Hawaii 8.0 12 11 8 6 6 1 0 1 2 0 1 1 0 5-11 8-4 4 4.09
Mar 11, 2009 Valparaiso 9.0 7 2 2 5 13 2 0 0 2 0 0 3 0 9-2 9-4 5 3.92
Mar 11, 2009 Valparaiso 9.0 7 4 3 3 7 1 0 0 0 0 0 3 0 5-4 10-4 5 3.86
Mar 14, 2009 *South Carolina 9.0 8 6 2 3 10 1 1 1 1 0 0 1 0 13-6 11-4 6 3.73
Mar 14, 2009 *South Carolina 9.0 7 3 3 3 8 1 0 0 0 0 0 0 0 10-3 12-4 7 3.68
Mar 15, 2009 *South Carolina 7.0 14 5 5 6 6 2 0 1 1 0 0 2 0 4-5 12-5 7 3.81
Mar 17, 2009 vs Southern Miss 8.0 12 10 10 7 6 1 0 1 0 0 1 0 0 7-10 12-6 7 4.19
Mar 18, 2009 UAB 9.0 8 4 4 8 6 0 0 1 1 0 0 1 0 8-4 13-6 7 4.18
Mar 20, 2009 at *Georgia 8.0 7 5 5 4 7 1 0 1 0 0 2 0 1 3-5 13-7 7 4.25
Mar 21, 2009 at *Georgia 8.0 5 4 4 2 8 2 0 2 0 0 0 1 0 0-4 13-8 7 4.26
Mar 22, 2009 at *Georgia 8.0 14 10 10 6 7 1 0 3 0 0 1 1 0 6-10 13-9 7 4.56
Mar 24, 2009 at South Alabama 8.0 18 17 16 4 8 3 0 3 3 1 1 1 0 12-17 13-10 7 5.10
Mar 25, 2009 Memphis 9.0 9 3 3 6 3 0 0 1 4 0 0 0 0 6-3 14-10 8 5.01
Mar 27, 2009 at *Arkansas 8.0 14 20 15 8 2 1 0 3 0 0 4 0 0 9-20 14-11 8 5.45
Mar 29, 2009 at *Arkansas 6.0 7 5 5 4 3 1 0 1 0 1 0 0 0 1-5 14-12 8 5.51
Mar 29, 2009 at *Arkansas 7.0 9 4 3 3 7 1 0 1 1 0 0 1 0 12-4 15-12 8 5.46
Apr 01, 2009 at UL-Monroe 8.0 7 7 7 7 11 1 0 2 0 0 1 1 0 1-7 15-13 8 5.54
Apr 03, 2009 *Auburn 9.0 18 9 9 4 12 4 0 1 1 0 0 0 0 8-9 15-14 8 5.66
Apr 04, 2009 *Auburn 9.0 8 3 3 1 12 3 0 0 0 0 0 1 0 8-3 16-14 8 5.57
Apr 05, 2009 *Auburn 9.0 10 12 12 10 7 0 1 5 1 0 1 0 0 10-12 16-15 8 5.79
Apr 07, 2009 at UAB 9.0 5 0 0 5 5 0 0 0 1 0 0 1 0 10-0 17-15 9 5.60
Apr 08, 2009 Southern Miss 9.0 9 6 3 2 2 2 0 1 0 1 4 5 0 7-6 18-15 9 5.52
Apr 10, 2009 at *Tennessee 8.0 11 6 5 5 5 1 0 2 0 0 2 1 0 1-6 18-16 9 5.52
Apr 11, 2009 at *Tennessee 8.0 8 4 4 5 7 1 0 1 1 0 1 1 0 2-4 18-17 9 5.49
Apr 12, 2009 at *Tennessee 9.0 9 9 8 7 8 1 1 1 1 0 3 0 0 10-9 19-17 10 5.56
Apr 14, 2009 vs Ole Miss 8.0 12 8 8 5 3 2 0 0 0 0 2 1 0 1-8 19-18 10 5.65
Apr 17, 2009 *Kentucky 11.0 11 5 5 4 10 1 1 1 0 0 5 1 0 4-5 19-19 10 5.60
Apr 18, 2009 *Kentucky 10.0 9 3 2 3 10 0 0 0 1 0 3 1 0 4-3 20-19 10 5.49
Apr 19, 2009 *Kentucky 9.0 22 22 19 9 5 4 0 1 0 0 0 1 0 17-22 20-20 10 5.84
Apr 21, 2009 Middle Tennessee 9.0 15 10 9 2 2 3 0 2 1 0 0 1 0 6-10 20-21 10 5.92
Apr 22, 2009 Middle Tennessee 9.0 14 8 8 3 4 2 0 2 0 0 3 2 0 9-8 21-21 10 5.97
Apr 24, 2009 at *Vanderbilt 8.0 11 8 8 3 3 2 0 2 0 0 1 1 0 6-8 21-22 10 6.04
Apr 25, 2009 at *Vanderbilt 8.0 12 10 6 3 8 1 0 3 0 0 0 1 0 4-10 21-23 10 6.05
Apr 26, 2009 at *Vanderbilt 8.0 14 11 10 4 4 2 0 4 1 0 1 1 0 3-11 21-24 10 6.16
May 01, 2009 *Alabama 9.0 13 10 10 7 4 3 0 0 1 0 2 1 0 8-10 21-25 10 6.25
May 02, 2009 *Alabama 9.0 18 17 14 5 11 3 0 3 3 0 1 1 0 16-17 21-26 10 6.42
May 08, 2009 at *Ole Miss 9.0 12 5 5 5 4 3 1 0 3 0 1 2 0 6-5 22-26 11 6.39
May 09, 2009 at *Ole Miss 9.0 13 8 8 2 8 1 1 1 0 1 0 0 0 11-8 23-26 12 6.42
May 10, 2009 at *Ole Miss 8.0 11 8 7 9 7 3 0 2 3 0 1 1 0 1-8 23-27 12 6.45
May 12, 2009 at Memphis 9.0 9 5 5 0 8 3 0 1 3 0 2 1 0 6-5 24-27 12 6.42
May 14, 2009 *LSU 9.0 10 5 5 4 3 2 0 1 1 0 0 1 0 4-5 24-28 12 6.39
May 15, 2009 *LSU 9.0 9 7 7 5 5 0 0 2 0 0 1 1 0 8-7 25-28 12 6.41
May 16, 2009 *LSU 9.0 23 15 15 6 3 2 1 4 2 0 0 0 0 4-15 25-29 12 6.57
Totals 465.2 566 387 340 246 365 85 7 66 52 7 63 56 1 356-387 25-29 12 6.57
* = SEC game
Individual Game-by-Game