Mississippi State

Season Statistics

 

Overall Statistics

 

• Record: 23-33 • Home: 19-14 • Away: 4-15 • Neutral: 0-4 • SEC: 6-24 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Connor Powers   .379  56-56  214  55  81  18  1  16  68  149  .696  41  5  38  7  .483  3  0  3-3  478  34  4  .992 
Ryan Duffy   .358  42-32  137  25  49  7  1  10  41  88  .642  4  6  29  1  .393  3  0  2-2  37  0  4  .902 
Jet Butler   .329  49-38  152  20  50  13  1  3  25  74  .487  8  6  35  1  .379  3  0  2-3  57  67  9  .932 
Nick Vickerson   .328  54-48  183  58  60  12  0  8  27  96  .525  31  11  40  2  .447  3  4  10-11  38  86  19  .867 
Luke Adkins   .327  53-52  205  57  67  14  2  8  30  109  .532  29  7  27  4  .426  1  8  4-5  80  5  4  .955 
Cody Freeman   .301  41-31  123  16  37  8  0  3  26  54  .439  14  2  24  5  .373  3  1  5-5  154  19  6  .966 
Russ Sneed   .292  52-45  168  37  49  10  1  9  44  88  .524  37  9  32  4  .432  6  1  1-4  20  10  4  .882 
Trey Johnson   .279  22-11  43  13  12  3  0  0  3  15  .349  8  4  19  0  .436  0  1  2-3  13  5  1  .947 
Ryan Collins   .271  53-34  144  19  39  4  2  0  22  47  .326  19  6  29  2  .374  2  2  9-10  80  3  4  .954 
Jaron Shepherd   .250  50-36  132  38  33  7  3  1  34  49  .371  22  8  33  0  .382  3  3  7-11  89  0  1  .989 
Sam Frost   .248  45-32  113  24  28  8  1  0  13  38  .336  13  4  35  1  .341  2  2  4-5  57  98  11  .934 
Wes Thigpen   .225  40-30  111  20  25  1  0  4  17  38  .342  17  3  35  2  .338  2  3  2-3  222  26  1  .996 
Jonathan Ogden   .207  56-56  188  29  39  7  1  6  28  66  .351  19  12  50  2  .318  1  6  6-8  99  182  12  .959 
Brent Brownlee   .000  6-3  8  1  0  0  0  0  0  0  .000  2  1  3  0  .273  0  0  0-0  3  0  0  1.000 
C.C. Watson   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  5  1  .833 
Ben Bracewell   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  6  0  1.000 
Luke Bole   .000  1-0  0  0  0  0  0  0  0  0  .000  0  1  0  0  1.000  0  0  0-0  1  11  2  .857 
Totals   .296  56-56  1923  412  569  112  13  68  378  911  .474  264  85  431  31  .398  32  31  57-73  1459  632  90  .959 
Opponents   .315  56-56  1994  440  628  113  18  62  401  963  .483  253  60  387  48  .404  25  28  48-68  1454  486  55  .972 

LOB - Team (469), Opp (462). DPs turned - Team (55), Opp (36). CI - Team (1), Freeman 1. IBB - Team (5), C. Powers 3, Shepherd 1, Sneed 1, Opp (3). Picked off - C. Powers 2, Sneed 2, Shepherd 1, Butler 1, Vickerson 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Greg Houston   4.60  5-1  21-0  0  0/0  0  29.1  30  18  15  7  26  8  1  2  114  .263  3  5  0  1  1 
Matt Lane   5.25  0-0  9-1  0  0/0  0  12.0  13  11  7  12  9  6  1  1  46  .283  4  0  0  0  1 
Chris Stratton   5.29  5-3  14-14  1  0/1  0  78.1  84  54  46  42  76  9  2  9  300  .280  8  7  0  4  7 
Ben Bracewell   5.50  0-2  17-0  0  0/0  4  18.0  12  11  11  11  23  1  0  2  64  .188  2  4  0  0  1 
Nick Routt   6.52  1-1  6-6  0  0/0  0  19.1  28  20  14  6  21  4  0  1  83  .337  0  2  0  0  1 
Kendall Graveman   6.66  2-4  19-4  1  0/1  1  50.0  58  43  37  32  21  9  1  3  194  .299  7  6  2  2  3 
Tyler Whitney   6.66  0-3  14-7  1  0/0  0  52.2  82  51  39  23  47  14  2  11  235  .349  2  5  1  0  3 
Caleb Reed   6.99  1-7  25-3  0  0/0  0  67.0  82  55  52  24  51  19  4  8  266  .308  4  12  0  8  1 
Chad Girodo   7.40  2-3  19-4  1  0/0  0  48.2  68  48  40  16  28  16  4  12  206  .330  2  3  1  3  1 
C.C. Watson   7.62  2-1  13-2  0  0/1  0  13.0  15  13  11  12  11  3  0  1  49  .306  2  3  0  1  1 
Devin Jones   8.16  2-4  22-2  0  0/0  1  28.2  38  30  26  20  29  7  0  5  127  .299  2  3  0  1  1 
Luke Bole   8.61  2-2  17-10  0  0/0  0  38.2  61  42  37  25  19  11  1  2  167  .365  11  5  1  4  5 
Corey Collins   9.17  1-0  15-1  0  0/0  0  17.2  31  21  18  14  17  2  2  2  81  .383  5  1  0  0  1 
Trey Johnson   13.85  0-2  10-2  0  0/0  1  13.0  26  23  20  9  9  4  0  3  62  .419  1  4  0  1  1 
Totals   6.87  23-33  56-56  4  1/1  7  486.1  628  440  371  253  387  113  18  62  1994  .315  53  60  5  25  28 
Opponents   6.80  33-23  56-56  0  0/0  14  484.2  569  412  366  264  431  112  13  68  1923  .296  54  85  8  32  31 

PB - Team (11), Thigpen 6, Freeman 5, Opp (19). Pickoffs - Team (24), Girodo 5, Reed 4, Bole 4, Watson 2, Freeman 2, Stratton 2, Thigpen 1, C. Collins 1, Bracewell 1, Lane 1, Whitney 1, Opp (7). SBA/ATT - Freeman (30-32), Thigpen (18-28), Reed (10-14), Bole (7-9), Graveman (6-8), Girodo (6-7), Whitney (2-6), Routt (4-5), Houston (3-4), D. Jones (3-4), Stratton (2-3), C. Collins (2-3), Watson (1-3), Bracewell (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Chad Girodo   13  2  11  0  1.000  0  6  1  .857  0  0 
Devin Jones   7  4  3  0  1.000  0  3  1  .750  0  0 
Ben Bracewell   7  1  6  0  1.000  0  2  0  1.000  0  0 
Corey Collins   4  3  1  0  1.000  0  2  1  .667  0  0 
Greg Houston   3  2  1  0  1.000  0  3  1  .750  0  0 
Brent Brownlee   3  3  0  0  1.000  0  0  0  ---  0  0 
Matt Lane   3  0  3  0  1.000  0  0  0  ---  0  0 
Wes Thigpen   249  222  26  1  .996  0  18  10  .643  6  0 
Connor Powers   516  478  34  4  .992  51  0  0  ---  0  0 
Jaron Shepherd   90  89  0  1  .989  0  0  0  ---  0  0 
Cody Freeman   179  154  19  6  .966  1  30  2  .938  5  1 
Jonathan Ogden   293  99  182  12  .959  42  0  0  ---  0  0 
Luke Adkins   89  80  5  4  .955  0  0  0  ---  0  0 
Caleb Reed   22  6  15  1  .955  0  10  4  .714  0  0 
Ryan Collins   87  80  3  4  .954  0  0  0  ---  0  0 
Chris Stratton   19  5  13  1  .947  1  2  1  .667  0  0 
Trey Johnson   19  13  5  1  .947  0  0  0  ---  0  0 
Sam Frost   166  57  98  11  .934  25  0  0  ---  0  0 
Tyler Whitney   15  1  13  1  .933  1  2  4  .333  0  0 
Jet Butler   133  57  67  9  .932  12  0  0  ---  0  0 
Kendall Graveman   21  7  12  2  .905  2  6  2  .750  0  0 
Ryan Duffy   41  37  0  4  .902  0  0  0  ---  0  0 
Russ Sneed   34  20  10  4  .882  0  0  0  ---  0  0 
Nick Vickerson   143  38  86  19  .867  13  0  0  ---  0  0 
Luke Bole   14  1  11  2  .857  0  7  2  .778  0  0 
C.C. Watson   6  0  5  1  .833  1  1  2  .333  0  0 
Nick Routt   5  0  3  2  .600  0  4  1  .800  0  0 
Totals   2181  1459  632  90  .959  55  48  20  .706  11  1 
Opponents   1995  1454  486  55  .972  36  57  16  .781  19  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Mississippi State   62  42  51  38  48  43  47  51  23  7  412 
Opponents  48  44  53  58  60  52  43  54  20  8  440 

Win-Loss record when ... 
Overall   23-33 
Conference   6-24 
Non-Conference   17-9 
Home games   19-14 
Away games   4-15 
Neutral site   0-4 
Day games   14-18 
Night games   9-15 
vs Left starter   10-11 
vs Right starter   13-22 
1-Run games   8-4 
2-Run games   1-8 
5+Run games   9-12 
Extra innings   2-2 
Shutouts   1-0 
 
Scoring 0-2 runs   1-8 
... 3-5 runs   2-14 
... 6-9 runs   10-6 
... 10+ runs   10-5 
 
Opponent 0-2 runs   6-0 
... 3-5 runs   6-7 
... 6-9 runs   10-11 
... 10+ runs   1-15 
 
Scored in 1st inning   19-16 
Opp. scored in 1st   8-14 
Scores first   17-15 
Opp. scores first   6-18 
    
After 6 leading   14-4 
... trailing   5-25 
... tied   4-4 
After 7 leading   17-2 
... trailing   4-26 
... tied   2-2 
After 8 leading   18-1 
... trailing   3-28 
... tied   2-1 
 
Hit 0 home runs   10-12 
... 1 home run   2-8 
... 2+ home runs   11-13 
 
Opponent 0 home runs   16-9 
... 1 home run   5-10 
... 2+ HRs   2-14 
 
Made 0 errors   6-11 
... 1 error   8-6 
... 2+ errors   9-16 
 
Opp. made 0 errors   9-16 
... 1 error   5-11 
... 2+ errors   9-6 
 
Out-hit opponent   14-7 
Out-hit by opponent   7-24 
Hits are tied   2-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-3  1-5  1-5  1-4  0-5  1-2  2-1  2-3  5-0  10-5 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  1-0  4-0  1-1  2-3  3-3  4-2  3-2  2-5  1-2  1-15 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-11  15-9  15-10  13-8  14-7  14-4  17-2  18-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-11  3-16  6-18  8-18  6-22  5-25  4-26  3-28 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-11  5-8  2-5  2-7  3-4  4-4  2-2  2-1 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  5 
Longest losing streak  11 

Attendance  Total  Dates  Average 
HOME  194094  33  5881 
AWAY  104355  21  4969 
TOTAL  298449  54  5526 

 

Conference statistics

 

• Record: 6-24 • Home: 4-11 • Away: 2-13 • SEC: 6-24 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ryan Duffy   .371  22-18  70  11  26  4  0  4  13  42  .600  0  5  18  1  .403  2  0  1-1  25  0  3  .893 
Russ Sneed   .336  29-28  107  21  36  8  1  6  30  64  .598  17  4  25  3  .432  4  0  0-3  0  0  0  .000 
Nick Vickerson   .333  29-27  117  32  39  8  0  6  19  65  .556  13  6  28  1  .423  1  1  6-6  20  39  11  .843 
Connor Powers   .330  30-30  115  31  38  9  0  6  23  65  .565  20  5  23  2  .447  1  0  0-0  235  19  2  .992 
Ryan Collins   .300  27-16  70  7  21  2  1  0  7  25  .357  10  2  13  1  .398  1  1  5-6  36  2  0  1.000 
Luke Adkins   .298  29-29  124  31  37  8  0  7  22  66  .532  13  2  20  3  .374  0  3  1-1  58  4  4  .939 
Jet Butler   .281  28-24  89  7  25  7  1  0  12  34  .382  6  1  27  1  .327  2  0  0-1  40  44  5  .944 
Jaron Shepherd   .263  27-21  76  18  20  5  0  1  19  28  .368  12  4  15  0  .391  0  0  4-7  53  0  1  .981 
Wes Thigpen   .263  20-17  57  11  15  0  0  4  10  27  .474  8  2  16  0  .362  2  1  1-1  106  11  0  1.000 
Cody Freeman   .259  22-14  58  5  15  3  0  0  10  18  .310  6  1  9  1  .328  2  0  3-3  84  9  2  .979 
Sam Frost   .224  25-16  58  10  13  4  0  0  3  17  .293  6  2  18  0  .313  1  1  1-2  39  49  6  .936 
Trey Johnson   .167  7-0  6  0  1  0  0  0  0  1  .167  0  0  3  0  .167  0  0  0-0  0  3  0  1.000 
Jonathan Ogden   .150  30-30  100  13  15  2  0  3  12  26  .260  8  6  29  1  .254  0  3  1-2  49  94  9  .941 
Brent Brownlee   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Ben Bracewell   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  4  0  1.000 
Totals   .287  30-30  1047  197  301  60  3  37  180  478  .457  119  40  244  14  .376  16  10  23-33  760  318  47  .958 
Opponents   .344  30-30  1082  295  372  70  10  53  279  621  .574  160  30  194  28  .436  16  15  24-34  788  267  25  .977 

LOB - Team (247), Opp (249). DPs turned - Team (32), Opp (15). CI - Team (1), Freeman 1. IBB - Team (2), C. Powers 2, Opp (2).Picked off - Sneed 1, Shepherd 1, Butler 1, C. Powers 1, Vickerson 1.


(SEC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Nick Routt   0.00  0-0  1-1  0  0/0  0  2.0  3  1  0  0  2  0  0  0  9  .333  0  0  0  0  0 
Chris Stratton   6.16  3-1  10-10  1  0/0  0  57.0  65  42  39  34  55  6  2  9  217  .300  4  6  0  3  6 
Tyler Whitney   6.91  0-3  10-5  1  0/0  0  41.2  68  42  32  16  36  13  2  11  190  .358  1  3  0  0  2 
Caleb Reed   9.00  0-6  16-3  0  0/0  0  43.0  62  45  43  19  28  15  2  8  179  .346  2  5  0  8  1 
Ben Bracewell   9.35  0-1  9-0  0  0/0  2  8.2  9  9  9  6  11  1  0  2  34  .265  1  3  0  0  1 
Greg Houston   9.53  1-1  11-0  0  0/0  0  11.1  17  14  12  4  13  5  0  2  49  .347  3  2  0  0  1 
Devin Jones   10.67  1-3  11-1  0  0/0  0  14.1  16  18  17  14  12  2  0  4  62  .258  2  1  0  1  0 
Luke Bole   10.80  1-2  9-5  0  0/0  0  20.0  30  25  24  18  9  7  0  2  87  .345  5  2  0  1  1 
Chad Girodo   11.88  0-3  10-1  0  0/0  0  16.2  29  29  22  6  10  5  2  6  79  .367  1  2  1  2  1 
Corey Collins   12.00  0-0  7-0  0  0/0  0  6.0  12  9  8  8  6  1  1  2  29  .414  3  0  0  0  0 
Kendall Graveman   13.03  0-3  11-3  0  0/0  1  19.1  28  31  28  21  4  6  1  3  76  .368  0  3  0  0  1 
Trey Johnson   13.50  0-1  6-1  0  0/0  0  9.1  19  17  14  5  5  3  0  3  45  .422  1  1  0  1  1 
C.C. Watson   21.60  0-0  6-0  0  0/0  0  3.1  10  8  8  6  3  3  0  1  19  .526  0  2  0  0  0 
Matt Lane   40.50  0-0  3-0  0  0/0  0  0.2  4  5  3  3  0  3  0  0  7  .571  0  0  0  0  0 
Totals   9.13  6-24  30-30  2  0/0  3  253.1  372  295  257  160  194  70  10  53  1082  .344  23  30  1  16  15 
Opponents   6.03  24-6  30-30  0  0/0  9  262.2  301  197  176  119  244  60  3  37  1047  .287  27  40  1  16  10 

PB - Team (6), Freeman 3, Thigpen 3, Opp (6). Pickoffs - Team (7), Watson 2, Bole 1, C. Collins 1, Girodo 1, Stratton 1, Reed 1, Opp (5). SBA/ATT - Freeman (16-17), Thigpen (8-12), Reed (5-7), Graveman (4-6), Bole (3-4), Whitney (2-4), D. Jones (3-3), Stratton (2-3), Houston (2-2), Watson (0-2), C. Collins (1-1), Girodo (1-1), Bracewell (1-1).


(SEC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Wes Thigpen   117  106  11  0  1.000  0  8  4  .667  3  0 
Ryan Collins   38  36  2  0  1.000  0  0  0  ---  0  0 
Caleb Reed   14  4  10  0  1.000  0  5  2  .714  0  0 
Chris Stratton   13  4  9  0  1.000  1  2  1  .667  0  0 
Ben Bracewell   5  1  4  0  1.000  0  1  0  1.000  0  0 
Chad Girodo   3  1  2  0  1.000  0  1  0  1.000  0  0 
Trey Johnson   3  0  3  0  1.000  0  0  0  ---  0  0 
C.C. Watson   2  0  2  0  1.000  0  0  2  .000  0  0 
Greg Houston   1  0  1  0  1.000  0  2  0  1.000  0  0 
Corey Collins   1  0  1  0  1.000  0  1  0  1.000  0  0 
Devin Jones   1  1  0  0  1.000  0  3  0  1.000  0  0 
Connor Powers   256  235  19  2  .992  30  0  0  ---  0  0 
Jaron Shepherd   54  53  0  1  .981  0  0  0  ---  0  0 
Cody Freeman   95  84  9  2  .979  1  16  1  .941  3  1 
Jet Butler   89  40  44  5  .944  8  0  0  ---  0  0 
Jonathan Ogden   152  49  94  9  .941  23  0  0  ---  0  0 
Luke Adkins   66  58  4  4  .939  0  0  0  ---  0  0 
Sam Frost   94  39  49  6  .936  15  0  0  ---  0  0 
Tyler Whitney   11  1  9  1  .909  1  2  2  .500  0  0 
Ryan Duffy   28  25  0  3  .893  0  0  0  ---  0  0 
Kendall Graveman   7  2  4  1  .857  1  4  2  .667  0  0 
Nick Vickerson   70  20  39  11  .843  6  0  0  ---  0  0 
Luke Bole   4  1  2  1  .750  0  3  1  .750  0  0 
Nick Routt   1  0  0  1  .000  0  0  0  ---  0  0 
Matt Lane   0  0  0  0  .000  0  0  0  ---  0  0 
Russ Sneed   0  0  0  0  .000  0  0  0  ---  0  0 
Brent Brownlee   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1125  760  318  47  .958  32  24  10  .706  6  1 
Opponents   1080  788  267  25  .977  15  23  10  .697  6  0