Mississippi State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 19, 2010    RHODE ISLAND  W  9-8       9-13-5  /  8-13-1  9   1-0-0  0-0-0   Houston (W 1-0)  5819  3:32 
  Feb 20, 2010    RHODE ISLAND  W  9-0       9-11-0  /  0-5-0  9   2-0-0  0-0-0   Stratton (W 1-0)  5920  2:34 
  Feb 21, 2010    RHODE ISLAND  W  12-6       12-11-3  /  6-9-2  9   3-0-0  0-0-0   C. Collins (W 1-0)  5806  3:13 
  Feb 23, 2010    UAB  W  6-5       6-10-2  /  5-6-2  9   4-0-0  0-0-0   D. Jones (W 1-0)  5738  2:49 
  Feb 26, 2010    SOUTHEASTERN LA.    1-4  L     1-7-0  /  4-8-1  9   4-1-0  0-0-0   Reed (L 0-1)  5943  2:31 
  Feb 27, 2010    SOUTHEASTERN LA.    5-8  L     5-11-5  /  8-10-1  9   4-2-0  0-0-0   Stratton (L 1-1)  5927  3:32 
  Feb 28, 2010    SOUTHEASTERN LA.    5-6  L     5-11-1  /  6-15-0  9   4-3-0  0-0-0   Bracewell (L 0-1)  5878  3:07 
  Mar 05, 2010    SOUTHEAST MISSOURI  W  10-7       10-7-1  /  7-10-4  (10)   5-3-0  0-0-0   Houston (W 2-0)  5956  3:21 
  Mar 06, 2010    MICHIGAN STATE  W  7-4       7-8-2  /  4-10-0  9   6-3-0  0-0-0   Graveman (W 1-0)  0  2:49 
  Mar 06, 2010    SOUTHEAST MISSOURI  W  3-2       3-7-0  /  2-8-1  9   7-3-0  0-0-0   Stratton (W 2-1)  6413  2:35 
  Mar 07, 2010    MICHIGAN STATE  W  14-6       14-10-1  /  6-8-1  9   8-3-0  0-0-0   Bole (W 1-0)  6013  3:04 
  Mar 10, 2010    WESTERN KENTUCKY  W  9-3       9-11-1  /  3-8-0  9   9-3-0  0-0-0   Watson (W 1-0)  5798  3:25 
  Mar 12, 2010  vs  #15 Oklahoma    5-16  L     5-8-0  /  16-19-1  9   9-4-0  0-0-0   Routt (L 0-1)  0  3:17 
  Mar 13, 2010  vs  #10 UCLA    2-5  L     2-4-2  /  5-6-0  9   9-5-0  0-0-0   Stratton (L 2-2)  4122  2:34 
  Mar 14, 2010  at  TAMU-Corpus Christi    6-8  L     6-11-3  /  8-13-0  9   9-6-0  0-0-0   D. Jones (L 1-1)  4148  2:54 
  Mar 14, 2010  at  TAMU-Corpus Christi-2  W  4-2       4-10-3  /  2-6-2  (10)   10-6-0  0-0-0   Watson (W 2-0)  -  3:18 
  Mar 17, 2010    MISSISSIPPI VALLEY  W  16-2       16-13-1  /  2-6-3  9   11-6-0  0-0-0   Routt (W 1-1)  5815  3:20 
*  Mar 19, 2010  at  #6 Florida    2-7  L     2-5-0  /  7-7-0  9   11-7-0  0-1-0   Graveman (L 1-1)  3482  2:32 
*  Mar 20, 2010  at  #6 Florida    4-5  L     4-9-0  /  5-9-0  9   11-8-0  0-2-0   Girodo (L 0-1)  4823  2:55 
*  Mar 21, 2010  at  #6 Florida    1-4  L     1-8-1  /  4-6-0  9   11-9-0  0-3-0   Reed (L 0-2)  2410  2:55 
  Mar 24, 2010    MEMPHIS  W  7-6       7-8-0  /  6-12-0  9   12-9-0  0-3-0   Girodo (W 1-1)  5855  3:22 
*  Mar 26, 2010    GEORGIA  W  9-8       9-11-1  /  8-13-2  9   13-9-0  1-3-0   D. Jones (W 2-1)  6049  3:54 
*  Mar 27, 2010    GEORGIA    4-7  L     4-7-0  /  7-9-1  9   13-10-0  1-4-0   Stratton (L 2-3)  6483  3:45 
*  Mar 28, 2010    GEORGIA  W  11-10       11-15-3  /  10-15-0  9   14-10-0  2-4-0   Houston (W 3-0)  5972  3:33 
  Mar 30, 2010  vs  #14 Ole Miss    3-5  L     3-6-4  /  5-11-0  9   14-11-0  2-4-0   Watson (L 2-1)  7322  3:34 
*  Apr 02, 2010  at  #12 South Carolina    2-10  L     2-6-4  /  10-11-1  9   14-12-0  2-5-0   Graveman (L 1-2)  7019  2:32 
*  Apr 03, 2010  at  #12 South Carolina  W  8-7       8-10-1  /  7-12-1  9   15-12-0  3-5-0   Stratton (W 3-3)  7012  3:49 
*  Apr 04, 2010  at  #12 South Carolina    2-14  L     2-6-3  /  14-11-0  9   15-13-0  3-6-0   Whitney (L 0-1)  5576  3:04 
  Apr 06, 2010    JACKSON STATE  W  18-2       18-17-2  /  2-5-4  9   16-13-0  3-6-0   Houston (W 4-0)  6263  2:49 
*  Apr 09, 2010    #9 ARKANSAS    3-8  L     3-6-0  /  8-12-0  9   16-14-0  3-7-0   Reed (L 0-3)  6280  2:52 
*  Apr 10, 2010    #9 ARKANSAS    5-8  L     5-14-4  /  8-12-2  9   16-15-0  3-8-0   Girodo (L 1-2)  6179  3:37 
*  Apr 11, 2010    #9 ARKANSAS    3-13  L     3-4-3  /  13-20-0  9   16-16-0  3-9-0   T. Johnson (L 0-1)  6058  3:06 
  Apr 14, 2010    SOUTH ALABAMA  W  9-5       9-13-2  /  5-12-0  9   17-16-0  3-9-0   Graveman (W 2-2)  5818  3:03 
*  Apr 16, 2010    UT    13-15  L     13-15-0  /  15-22-2  9   17-17-0  3-10-0   D. Jones (L 2-2)  6056  4:08 
*  Apr 17, 2010    UT  W  11-7       11-13-1  /  7-8-0  9   18-17-0  4-10-0   Stratton (W 4-3)  11089  2:56 
*  Apr 18, 2010    UT  W  14-6       14-15-2  /  6-10-1  9   19-17-0  5-10-0   Bole (W 2-0)  2707  3:27 
  Apr 20, 2010    ALCORN STATE  W  27-4       27-24-0  /  4-10-4  9   20-17-0  5-10-0   Houston (W 5-0)  5826  3:12 
*  Apr 23, 2010  at  Alabama    5-8  L     5-7-1  /  8-9-0  9   20-18-0  5-11-0   Reed (L 0-4)  4037  2:34 
*  Apr 25, 2010  at  Alabama-1    8-9  L     8-13-1  /  9-11-0  (8)   20-19-0  5-12-0   Bracewell (L 0-2)  -  2:39 
*  Apr 25, 2010  at  Alabama-2    4-6  L     4-10-1  /  6-9-0  7   20-20-0  5-13-0   Bole (L 2-1)  4828  2:14 
*  Apr 30, 2010    #14 OLE MISS    2-4  L     2-8-4  /  4-9-1  9   20-21-0  5-14-0   Whitney (L 0-2)  6307  3:22 
*  May 01, 2010    #14 OLE MISS    10-12  L     10-7-3  /  12-14-1  9   20-22-0  5-15-0   Houston (L 5-1)  6148  3:48 
*  May 02, 2010    #14 OLE MISS    11-19  L     11-17-4  /  19-15-1  7   20-23-0  5-16-0   Girodo (L 1-3)  5964  3:52 
  May 04, 2010  at  Jackson State    1-3  L     1-3-2  /  3-6-1  9   20-24-0  5-16-0   Graveman (L 2-3)  1023  2:07 
  May 05, 2010  vs  Southern Miss    3-14  L     3-9-3  /  14-16-2  9   20-25-0  5-16-0   T. Johnson (L 0-2)  3830  3:52 
*  May 07, 2010  at  #19 Auburn    6-9  L     6-7-0  /  9-16-2  9   20-26-0  5-17-0   Whitney (L 0-3)  2788  2:56 
*  May 08, 2010  at  #19 Auburn    14-16  L     14-14-3  /  16-17-1  9   20-27-0  5-18-0   D. Jones (L 2-3)  2977  3:31 
*  May 09, 2010  at  #19 Auburn    8-11  L     8-14-0  /  11-10-1  9   20-28-0  5-19-0   Reed (L 0-5)  2594  3:29 
  May 12, 2010    NORTHWESTERN STATE  W  8-5       8-11-0  /  5-12-0  9   21-28-0  5-19-0   Reed (W 1-5)  5868  2:46 
*  May 14, 2010    #17 VANDERBILT    8-13  L     8-9-2  /  13-19-2  9   21-29-0  5-20-0   Graveman (L 2-4)  6411  3:17 
*  May 15, 2010    #17 VANDERBILT    7-13  L     7-11-0  /  13-15-0  (10)   21-30-0  5-21-0   Reed (L 1-6)  6134  4:13 
*  May 16, 2010    #17 VANDERBILT    4-14  L     4-11-1  /  14-15-0  9   21-31-0  5-22-0   Bole (L 2-2)  5601  3:24 
  May 18, 2010  at  #29 Southern Miss  W  16-9       16-14-0  /  9-12-0  9   22-31-0  5-22-0   Girodo (W 2-3)  4511  3:18 
*  May 20, 2010  at  #27 LSU    13-14  L     13-17-3  /  14-17-3  9   22-32-0  5-23-0   Reed (L 1-7)  10279  3:49 
*  May 21, 2010  at  #27 LSU    3-17  L     3-6-0  /  17-14-0  9   22-33-0  5-24-0   D. Jones (L 2-4)  10831  3:00 
*  May 22, 2010  at  #27 LSU  W  2-1       2-6-1  /  1-5-3  9   23-33-0  6-24-0   Stratton (W 5-3)  10743  3:09 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 19, 2010    RHODE ISLAND   38  9  13  9  3  0  0  5  1  1  0  3  1  0  0  6  27  7  5  .342 
  Feb 20, 2010    RHODE ISLAND   32  9  11  9  0  1  2  3  0  0  1  4  0  2  0  11  27  9  0  .343 
  Feb 21, 2010    RHODE ISLAND   33  12  11  11  2  0  2  8  0  2  2  1  0  0  0  5  27  14  3  .340 
  Feb 23, 2010    UAB   32  6  10  5  2  0  2  4  0  0  0  2  0  1  3  6  27  13  2  .333 
  Feb 26, 2010    SOUTHEASTERN LA.   30  1  7  0  1  0  0  3  0  0  0  1  1  0  3  6  27  16  0  .315 
  Feb 27, 2010    SOUTHEASTERN LA.   35  5  11  4  3  0  0  7  0  2  0  0  0  0  2  9  27  17  5  .315 
  Feb 28, 2010    SOUTHEASTERN LA.   35  5  11  5  1  0  2  5  0  0  1  0  1  0  1  7  27  11  1  .315 
  Mar 05, 2010    SOUTHEAST MISSOURI   34  10  7  8  1  0  2  7  0  2  0  3  3  1  0  11  30  16  1  .301 
  Mar 06, 2010    MICHIGAN STATE   27  7  8  7  4  1  0  4  0  0  0  0  3  1  1  6  27  11  2  .301 
  Mar 06, 2010    SOUTHEAST MISSOURI   26  3  7  3  0  0  0  7  0  2  1  1  1  0  2  7  27  5  0  .298 
  Mar 07, 2010    MICHIGAN STATE   33  14  10  14  2  0  3  10  0  3  0  3  0  1  0  8  27  13  1  .299 
  Mar 10, 2010    WESTERN KENTUCKY   30  9  11  9  3  0  0  7  0  2  0  0  2  1  0  11  27  11  1  .304 
  Mar 12, 2010  vs  Oklahoma   34  5  8  4  1  0  0  1  0  0  0  2  1  0  0  12  24  12  0  .298 
  Mar 13, 2010  vs  UCLA   31  2  4  2  2  0  0  3  0  2  0  0  0  0  0  16  24  13  2  .287 
  Mar 14, 2010  at  TAMU-Corpus Christi   37  6  11  6  2  0  2  3  0  2  0  2  1  0  0  5  27  14  3  .287 
  Mar 14, 2010  at  TAMU-Corpus Christi   40  4  10  4  1  1  1  2  0  2  0  2  1  0  0  9  30  13  3  .285 
  Mar 17, 2010    MISSISSIPPI VALLEY   36  16  13  14  2  1  0  9  0  5  0  7  0  1  0  9  27  11  1  .290 
*  Mar 19, 2010  at  Florida   31  2  5  2  1  0  2  1  0  1  0  0  1  0  0  5  24  13  0  .283 
*  Mar 20, 2010  at  Florida   34  4  9  3  4  0  0  2  0  1  0  1  0  1  1  6  24  15  0  .282 
*  Mar 21, 2010  at  Florida   35  1  8  1  1  0  1  6  0  0  0  0  0  0  0  11  24  8  1  .279 
  Mar 24, 2010    MEMPHIS   30  7  8  5  0  2  3  8  0  0  0  0  1  0  0  5  27  10  0  .278 
*  Mar 26, 2010    GEORGIA   33  9  11  7  2  0  0  7  0  0  0  2  2  0  0  8  27  11  1  .281 
*  Mar 27, 2010    GEORGIA   30  4  7  2  2  0  0  4  0  1  2  2  1  1  1  8  27  7  0  .279 
*  Mar 28, 2010    GEORGIA   40  11  15  11  3  1  2  5  0  2  0  0  0  0  1  11  27  6  3  .284 
  Mar 30, 2010  vs  Ole Miss   32  3  6  3  1  1  1  4  0  1  0  1  0  0  1  8  27  17  4  .280 
*  Apr 02, 2010  at  South Carolina   32  2  6  2  0  0  1  1  0  0  0  1  0  0  1  7  24  9  4  .277 
*  Apr 03, 2010  at  South Carolina   33  8  10  8  2  0  0  4  0  3  1  5  2  2  1  8  27  12  1  .278 
*  Apr 04, 2010  at  South Carolina   30  2  6  2  1  0  2  5  0  0  1  0  1  0  1  10  24  9  3  .275 
  Apr 06, 2010    JACKSON STATE   40  18  17  15  8  1  3  5  0  2  0  2  1  1  0  7  27  15  2  .281 
*  Apr 09, 2010    ARKANSAS   32  3  6  3  2  0  1  2  0  1  0  0  0  0  0  6  27  14  0  .278 
*  Apr 10, 2010    ARKANSAS   39  5  14  5  2  0  2  4  0  2  1  1  0  0  0  12  27  12  4  .281 
*  Apr 11, 2010    ARKANSAS   28  3  4  3  2  0  0  3  0  1  1  0  0  2  0  5  27  7  3  .278 
  Apr 14, 2010    SOUTH ALABAMA   34  9  13  9  2  0  0  5  1  0  0  2  1  1  0  1  27  10  2  .281 
*  Apr 16, 2010    UT   40  13  15  12  4  0  1  6  0  0  0  1  0  3  1  8  27  12  0  .284 
*  Apr 17, 2010    UT   37  11  13  11  1  0  3  4  0  1  0  5  0  0  0  5  27  15  1  .286 
*  Apr 18, 2010    UT   37  14  15  14  5  1  0  11  1  0  1  1  0  2  0  7  27  16  2  .290 
  Apr 20, 2010    ALCORN STATE   46  27  24  26  5  1  3  7  0  3  0  6  0  3  1  4  27  9  0  .299 
*  Apr 23, 2010  at  Alabama   33  5  7  5  0  0  3  0  0  0  1  2  0  0  0  12  24  9  1  .296 
*  Apr 25, 2010  at  Alabama   36  8  13  8  3  0  0  5  0  0  0  2  0  0  1  5  22  12  1  .298 
*  Apr 25, 2010  at  Alabama   30  4  10  4  0  0  2  2  0  0  1  0  0  0  1  3  18  6  1  .299 
*  Apr 30, 2010    OLE MISS   34  2  8  1  1  0  0  3  0  2  0  1  0  0  1  17  27  3  4  .297 
*  May 01, 2010    OLE MISS   33  10  7  8  3  0  0  4  1  0  0  3  0  2  0  12  27  12  3  .295 
*  May 02, 2010    OLE MISS   37  11  17  10  3  0  1  4  0  3  0  2  0  0  1  3  21  6  4  .300 
  May 04, 2010  at  Jackson State   28  1  3  1  1  0  1  5  0  0  0  1  0  0  2  4  24  19  2  .296 
  May 05, 2010  vs  Southern Miss   33  3  9  3  1  0  1  7  0  2  1  1  0  2  1  3  27  8  3  .295 
*  May 07, 2010  at  Auburn   35  6  7  4  3  0  0  3  0  0  0  0  0  0  0  8  24  7  0  .293 
*  May 08, 2010  at  Auburn   41  14  14  13  2  0  4  2  0  0  0  4  0  0  0  6  24  8  3  .294 
*  May 09, 2010  at  Auburn   41  8  14  7  3  0  3  5  0  0  0  0  0  0  0  8  24  10  0  .296 
  May 12, 2010    NORTHWESTERN STATE   33  8  11  6  2  0  1  6  0  1  0  1  1  0  0  5  27  11  0  .296 
*  May 14, 2010    VANDERBILT   36  8  9  7  1  0  2  2  0  0  0  1  1  0  0  10  27  15  2  .295 
*  May 15, 2010    VANDERBILT   40  7  11  7  3  0  2  7  0  1  0  2  1  0  0  9  30  17  0  .295 
*  May 16, 2010    VANDERBILT   34  4  11  4  2  0  0  3  0  1  1  0  1  0  2  6  27  14  1  .296 
  May 18, 2010  at  Southern Miss   37  16  14  16  2  1  2  10  1  0  0  0  2  1  0  6  27  9  0  .297 
*  May 20, 2010  at  LSU   41  13  17  12  3  1  2  7  0  1  0  2  0  3  0  12  24  12  3  .300 
*  May 21, 2010  at  LSU   33  3  6  3  1  0  3  0  0  0  0  0  0  0  0  9  24  9  0  .298 
*  May 22, 2010  at  LSU   32  2  6  1  0  0  0  7  0  2  0  2  0  0  1  7  27  12  1  .296 
   Totals        1923  412  569  378  112  13  68  264  5  57  16  85  31  32  31  431  1459  632  90  .296 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2010    RHODE ISLAND   9.0  13  8  5  2  12  2  0  0  0  0  2  0  0  9-8  1  0  0  5.00 
  Feb 20, 2010    RHODE ISLAND   9.0  5  0  0  3  9  0  0  0  2  0  0  1  0  9-0  2  0  0  2.50 
  Feb 21, 2010    RHODE ISLAND   9.0  9  6  5  4  7  0  0  0  0  1  0  0  0  12-6  3  0  0  3.33 
  Feb 23, 2010    UAB   9.0  6  5  3  2  7  1  0  1  1  0  1  0  0  6-5  4  0  0  3.25 
  Feb 26, 2010    SOUTHEASTERN LA.   9.0  8  4  4  4  7  0  0  1  0  0  2  1  0  1-4  4  1  0  3.40 
  Feb 27, 2010    SOUTHEASTERN LA.   9.0  10  8  4  4  3  3  0  0  2  0  1  1  0  5-8  4  2  0  3.50 
  Feb 28, 2010    SOUTHEASTERN LA.   9.0  15  6  5  4  9  1  0  0  0  0  1  2  0  5-6  4  3  0  3.71 
  Mar 05, 2010    SOUTHEAST MISSOURI   10.0  10  7  4  3  6  2  1  0  1  0  2  0  0  10-7  5  3  0  3.70 
  Mar 06, 2010    MICHIGAN STATE   9.0  10  4  4  3  5  2  1  1  0  0  0  0  0  7-4  6  3  1  3.73 
  Mar 06, 2010    SOUTHEAST MISSOURI   9.0  8  2  2  1  11  3  0  0  0  0  0  0  0  3-2  7  3  2  3.56 
  Mar 07, 2010    MICHIGAN STATE   9.0  8  6  4  3  4  0  1  0  3  0  1  2  0  14-6  8  3  2  3.60 
  Mar 10, 2010    WESTERN KENTUCKY   9.0  8  3  3  7  12  1  0  0  1  0  3  2  0  9-3  9  3  2  3.55 
  Mar 12, 2010  vs  Oklahoma   8.0  19  16  16  6  6  5  0  1  5  1  2  0  0  5-16  9  4  2  4.54 
  Mar 13, 2010  vs  UCLA   8.0  6  5  3  4  9  0  0  0  3  0  2  1  0  2-5  9  5  2  4.46 
  Mar 14, 2010  at  TAMU-Corpus Christi   9.0  13  8  6  5  3  4  1  1  0  0  1  3  0  6-8  9  6  2  4.57 
  Mar 14, 2010  at  TAMU-Corpus Christi   10.0  6  2  2  6  9  0  1  0  2  0  0  2  1  4-2  10  6  2  4.38 
  Mar 17, 2010    MISSISSIPPI VALLEY   9.0  6  2  2  2  10  1  0  0  0  0  2  1  0  16-2  11  6  2  4.24 
*  Mar 19, 2010  at  Florida   8.0  7  7  7  7  3  1  0  2  0  0  3  2  0  2-7  11  7  2  4.42 
*  Mar 20, 2010  at  Florida   8.0  9  5  5  6  8  1  0  1  1  0  1  1  0  4-5  11  8  2  4.47 
*  Mar 21, 2010  at  Florida   8.0  6  4  3  3  5  1  0  1  0  0  1  1  0  1-4  11  9  2  4.42 
  Mar 24, 2010    MEMPHIS   9.0  12  6  6  2  10  2  1  0  1  0  3  0  0  7-6  12  9  3  4.50 
*  Mar 26, 2010    GEORGIA   9.0  13  8  8  6  10  3  0  0  1  0  0  3  0  9-8  13  9  4  4.66 
*  Mar 27, 2010    GEORGIA   9.0  9  7  7  9  13  2  0  0  0  0  1  1  0  4-7  13  10  4  4.76 
*  Mar 28, 2010    GEORGIA   9.0  15  10  7  3  9  6  0  1  0  0  0  0  2  11-10  14  10  4  4.86 
  Mar 30, 2010  vs  Ole Miss   9.0  11  5  3  5  3  1  0  0  1  1  0  2  0  3-5  14  11  4  4.78 
*  Apr 02, 2010  at  South Carolina   8.0  11  10  9  3  4  0  1  2  0  0  1  0  0  2-10  14  12  4  4.97 
*  Apr 03, 2010  at  South Carolina   9.0  12  7  7  7  4  1  0  1  0  1  1  1  0  8-7  15  12  5  5.05 
*  Apr 04, 2010  at  South Carolina   8.0  11  14  13  8  11  3  1  3  3  0  1  0  0  2-14  15  13  5  5.36 
  Apr 06, 2010    JACKSON STATE   9.0  5  2  0  0  8  1  0  0  2  0  0  0  0  18-2  16  13  5  5.17 
*  Apr 09, 2010    ARKANSAS   9.0  12  8  8  5  6  3  1  1  1  0  0  2  0  3-8  16  14  5  5.26 
*  Apr 10, 2010    ARKANSAS   9.0  12  8  5  4  6  1  0  1  2  0  2  2  0  5-8  16  15  5  5.26 
*  Apr 11, 2010    ARKANSAS   9.0  20  13  11  2  6  2  0  1  0  0  2  2  0  3-13  16  16  5  5.44 
  Apr 14, 2010    SOUTH ALABAMA   9.0  12  5  3  5  10  2  0  0  0  0  0  0  0  9-5  17  16  5  5.36 
*  Apr 16, 2010    UT   9.0  22  15  15  4  6  4  0  5  1  0  0  1  0  13-15  17  17  5  5.65 
*  Apr 17, 2010    UT   9.0  8  7  6  4  7  0  2  2  1  0  0  1  0  11-7  18  17  5  5.66 
*  Apr 18, 2010    UT   9.0  10  6  6  3  4  3  0  0  0  0  0  2  0  14-6  19  17  5  5.67 
  Apr 20, 2010    ALCORN STATE   9.0  10  4  4  3  12  2  0  1  2  0  0  1  0  27-4  20  17  5  5.62 
*  Apr 23, 2010  at  Alabama   8.0  9  8  8  7  7  2  1  2  0  0  1  0  0  5-8  20  18  5  5.71 
*  Apr 25, 2010  at  Alabama   7.1  11  9  9  3  4  3  0  2  0  0  0  1  0  8-9  20  19  5  5.82 
*  Apr 25, 2010  at  Alabama   6.0  9  6  5  3  5  0  0  0  3  0  0  1  0  4-6  20  20  5  5.85 
*  Apr 30, 2010    OLE MISS   9.0  9  4  1  4  10  0  0  1  0  0  0  0  0  2-4  20  21  5  5.73 
*  May 01, 2010    OLE MISS   9.0  14  12  9  6  7  1  0  0  0  0  0  1  0  10-12  20  22  5  5.81 
*  May 02, 2010    OLE MISS   7.0  15  19  9  10  5  3  2  3  1  0  0  0  0  11-19  20  23  5  5.91 
  May 04, 2010  at  Jackson State   8.0  6  3  1  0  3  0  0  0  2  1  2  0  0  1-3  20  24  5  5.81 
  May 05, 2010  vs  Southern Miss   9.0  16  14  11  8  7  2  2  0  1  0  3  2  0  3-14  20  25  5  5.93 
*  May 07, 2010  at  Auburn   8.0  16  9  9  0  5  4  0  2  1  0  3  0  0  6-9  20  26  5  6.02 
*  May 08, 2010  at  Auburn   8.0  17  16  14  3  10  4  0  7  0  0  1  2  0  14-16  20  27  5  6.21 
*  May 09, 2010  at  Auburn   8.0  10  11  11  8  5  2  1  3  1  0  3  1  0  8-11  20  28  5  6.33 
  May 12, 2010    NORTHWESTERN STATE   9.0  12  5  5  2  5  3  0  0  0  0  2  1  0  8-5  21  28  6  6.30 
*  May 14, 2010    VANDERBILT   9.0  19  13  12  5  6  6  1  2  0  0  1  2  0  8-13  21  29  6  6.42 
*  May 15, 2010    VANDERBILT   10.0  15  13  13  9  8  4  0  1  2  0  5  2  0  7-13  21  30  6  6.54 
*  May 16, 2010    VANDERBILT   9.0  15  14  13  9  2  7  0  2  3  0  2  1  0  4-14  21  31  6  6.67 
  May 18, 2010  at  Southern Miss   9.0  12  9  9  5  6  5  0  3  1  0  0  1  0  16-9  22  31  6  6.71 
*  May 20, 2010  at  LSU   8.0  17  14  9  3  5  2  0  4  0  0  0  0  0  13-14  22  32  6  6.77 
*  May 21, 2010  at  LSU   8.0  14  17  17  8  6  0  0  3  2  0  1  1  0  3-17  22  33  6  6.98 
*  May 22, 2010  at  LSU   9.0  5  1  1  8  7  1  0  0  0  0  0  1  0  2-1  23  33  7  6.87 
   Totals        486.1  628  440  371  253  387  113  18  62  53  5  60  55  3  412-440  23  33  7  6.87 

* = SEC game

 

Individual Game-by-Game

 
#--16
#10Luke_Adkins
#17Luke_Bole
#4Ben_Bracewell
#--Brent_Brownlee
#--Justin_Bussey
#13Jet_Butler
#--Kolby_Byrd
#34Corey_Collins
#25Connor_Powers
#32Devin_Jones
#--Michael_Dixon
#14Ryan_Duffy
#29Cody_Freeman
#8Sam_Frost
#18Chad_Girodo
#49Kendall_Graveman
#45Dallas_Hannah
#51Greg_Houston
#41Matt_Lane
#--Jared_Miller
#3Jonathan_Ogden
#--Paxton_Pace
#--Parks
#38Ryan_Collins
#--Frank_Rawdow
#37Caleb_Reed
#--Nick_Routt
#15Jaron_Shepherd
#5Russ_Sneed
#28Chris_Stratton
#24Trey_Johnson
#31Wes_Thigpen
#21Nick_Vickerson
#6C.C._Watson
#12Tyler_Whitney