#5 Norris - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2011    UNIVERSITY OF AKRON-2   *  5  1  3  5  1  1  0  0  0  0  0  0  0  0  0  0  7  2  0  .600 
   Feb 20, 2011    LAMAR UNIVERSITY   *  3  1  2  3  0  0  0  0  0  0  0  1  0  1  0  0  0  0  0  .625 
   Feb 22, 2011    NORTHWESTERN STATE   *  2  1  0  1  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .500 
   Feb 25, 2011    BELMONT   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0  .429 
   Feb 26, 2011    BELMONT   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .353 
   Feb 27, 2011    BELMONT   *  2  1  1  2  0  0  0  2  0  0  0  0  0  0  0  0  8  0  0  .368 
   Mar 01, 2011    ALCORN STATE   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .381 
   Mar 04, 2011    IOWA   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  3  10  0  0  .360 
   Mar 05, 2011    GEORGIA STATE-1   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .310 
   Mar 06, 2011    GEORGIA STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .310 
   Mar 12, 2011    SACRED HEART   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 13, 2011    SACRED HEART   *  4  0  1  1  1  0  0  0  0  0  0  0  0  1  0  1  10  0  0  .324 
   Mar 15, 2011    EASTERN ILLINOIS   *  4  2  2  4  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .341 
   Mar 16, 2011  at  Lipscomb   *  4  2  2  1  0  0  0  2  0  0  0  0  0  0  0  1  10  0  0  .356 
   Mar 18, 2011  at  Vanderbilt   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .333 
   Mar 19, 2011  at  Vanderbilt   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  12  1  0  .314 
   Mar 20, 2011  at  Vanderbilt   *  4  1  2  1  0  0  0  1  0  0  0  0  0  0  0  1  6  1  1  .327 
   Mar 25, 2011    AUBURN   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .339 
   Mar 26, 2011    AUBURN   *  5  3  3  0  1  0  0  0  0  0  0  0  0  0  0  0  12  2  0  .359 
   Mar 27, 2011    AUBURN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .359 
   Mar 30, 2011    ALABAMA A&M   *  4  2  1  1  0  0  0  1  0  0  0  0  0  0  0  1  10  0  1  .353 
   Apr 01, 2011  at  Georgia   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .338 
   Apr 03, 2011  at  Georgia   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .329 
   Apr 05, 2011  vs  Southern Miss   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  7  0  0  .316 
   Apr 08, 2011    FLORIDA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .316 
   Apr 09, 2011    FLORIDA   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .308 
   Apr 10, 2011    FLORIDA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .308 
   Apr 16, 2011  at  Arkansas   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .296 
   Apr 17, 2011  at  Arkansas     2  0  1  0  0  0  0  0  0  1  0  1  0  0  0  0  5  1  0  .301 
   Apr 19, 2011  vs  Ole Miss   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  3  1  1  .294 
   Apr 22, 2011    SOUTH CAROLINA   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  10  1  0  .287 
   Apr 30, 2011    ALABAMA-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .284 
   Apr 30, 2011    ALABAMA-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  9  0  1  .286 
   May 10, 2011    MISS. VALLEY STATE     2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  0  .280 
   May 14, 2011  at  Ole Miss     1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .277 
   Totals      27  94  19  26  20  5  1  0  19  0  1  0  3  0  2  1  22  165  14  4  .277 

#5 Norris - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 18, 2011    UNIVERSITY OF AKRON     2.0  0  0  0  1  5  0  0  0  0  0  0  0  11-0  0-0  0  0.00  28 
   Mar 06, 2011    GEORGIA STATE     3.2  2  1  1  0  2  0  0  1  0  0  0  0  7-3  0-0  1  1.59  30 
   Mar 15, 2011    EASTERN ILLINOIS     1.0  1  0  0  2  3  1  0  0  0  0  0  0  9-4  0-0  1  1.35  30 
   Mar 27, 2011    AUBURN     5.1  2  0  0  0  2  0  0  0  0  0  0  0  5-0  1-0  1  0.75  51 
   Apr 03, 2011  at  Georgia     0.2  1  1  1  1  0  0  0  0  0  0  0  0  1-4  1-0  1  1.42  24 
   Apr 08, 2011    FLORIDA     1.1  1  0  0  3  1  0  0  0  0  0  0  0  7-5  1-0  1  1.29  26 
   Apr 15, 2011  at  Arkansas     1.0  1  0  0  0  0  0  0  0  0  0  0  0  5-6  1-0  1  1.20  15 
   Apr 24, 2011    SOUTH CAROLINA   *  1.0  3  2  2  0  0  0  1  0  0  0  0  0  4-13  1-0  1  2.25  26 
   May 01, 2011    ALABAMA     0.1  1  0  0  1  1  0  0  0  1  0  0  0  8-5  1-0  1  2.20  13 
   May 03, 2011  at  South Alabama     3.1  2  0  0  1  3  0  1  0  1  0  0  0  15-9  2-0  1  1.83  40 
   May 19, 2011    LSU     3.2  4  2  2  1  0  2  0  1  0  0  0  0  1-17  2-0  1  2.31  52 
   May 26, 2011    ARKANSAS     1.0  1  1  1  0  0  1  0  0  0  0  0  0  2-7  2-0  1  2.59  14 
   Jun 04, 2011  vs  Austin Peay     1.0  1  0  0  0  2  0  0  0  0  0  0  0  8-3  2-0  1  2.49  18 
   Jun 12, 2011  at  Florida     0.0  0  2  2  2  0  0  0  0  0  0  0  0  6-8  2-0  1  3.20  10 
   Totals      1  25.1  20  9  9  12  19  4  2  2  2  0  0  0  89-84  2-0  1  3.20  -