Mississippi State

Season Statistics

 

Overall Statistics

 

• Record: 40-24 • Home: 28-8 • Away: 5-12 • Neutral: 7-4 • SEC: 16-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Frazier, Adam   .371  64-64  245  45  91  16  1  0  26  109  .445  50  4  24  4  .482  2  5  9-15  87  227  14  .957 
Porter, Trey   .259  60-59  205  26  53  9  0  5  24  77  .376  29  15  27  6  .388  1  3  1-4  13  1  1  .933 
Renfroe, Hunter   .252  61-60  230  24  58  16  0  4  25  86  .374  21  6  51  5  .328  2  5  7-8  113  11  2  .984 
Rea, Wes   .249  64-63  217  24  54  16  0  5  41  85  .392  25  12  68  7  .353  4  6  0-2  636  27  6  .991 
Slauter, Mitch   .232  64-62  220  35  51  10  1  3  23  72  .327  33  11  46  6  .354  4  8  0-2  515  65  6  .990 
----------
Norris, Daryl   .273  45-43  139  17  38  6  1  1  25  49  .353  17  7  40  3  .380  0  6  2-3  27  48  4  .949 
Bradford, C.T.   .258  34-32  124  19  32  2  1  2  17  42  .339  12  5  17  3  .345  1  5  3-4  57  4  2  .968 
Ammirati, Nick   .250  13-3  12  0  3  0  0  0  2  3  .250  0  1  3  0  .308  0  0  0-1  21  4  0  1.000 
Henderson, Demarcus   .245  36-29  102  17  25  3  0  0  10  28  .275  13  3  25  1  .342  2  4  6-9  32  2  3  .919 
Stark, Taylor   .245  17-11  49  8  12  0  1  0  4  14  .286  5  2  11  0  .339  0  1  2-3  9  2  1  .917 
Fullerton, Tyler   .215  35-27  93  12  20  5  0  0  7  25  .269  9  5  17  3  .318  0  4  1-2  41  1  2  .955 
Frost, Sam   .214  56-41  140  18  30  8  0  0  20  38  .271  16  7  34  2  .319  3  7  8-11  53  112  15  .917 
Casey, Phillip   .206  20-9  34  6  7  1  0  1  7  11  .324  5  4  13  0  .372  0  1  1-2  7  11  0  1.000 
Brownlee, Brent   .204  41-27  98  12  20  3  0  0  11  23  .235  6  9  25  0  .304  2  4  1-1  45  3  1  .980 
Pollorena, Luis   .182  15-2  11  3  2  0  0  0  1  2  .182  1  0  2  0  .231  1  0  0-0  5  8  1  .929 
Britton, Matthew   .177  52-34  124  17  22  1  0  0  9  23  .185  17  3  28  3  .288  2  7  3-3  58  140  11  .947 
Jones, Brayden   .174  15-6  23  3  4  1  0  0  2  5  .217  2  2  5  2  .296  0  1  1-1  8  5  3  .813 
Woodruff, Brandon   .105  13-4  19  0  2  0  0  0  1  2  .105  0  3  7  0  .227  0  0  0-1  3  6  0  1.000 
Graveman, Kendall   .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  31  1  .972 
Totals   .251  64-64  2085  287  524  97  5  21  255  694  .333  261  99  443  45  .358  24  67  45-72  1755  786  80  .969 
Opponents   .240  64-64  2156  219  517  94  6  17  192  674  .313  181  55  536  52  .314  6  47  52-74  1705  668  60  .975 

LOB - Team (544), Opp (473). DPs turned - Team (71), Opp (54). TPs turned - Team (0), Opp (2). CI - Team (2), Slauter 2. IBB - Team (15), Frazier 4, Norris 3, Bradford, C. 2, Renfroe 2, Britton 1, Stark 1, Porter, T. 1, Rea, W. 1, Opp (6). Picked off - Fullerton 2, Porter, T. 1, Frazier 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Stratton, Chris   2.38  11-2  17-12  1  1/2  1  109.2  84  33  29  25  127  17  1  7  399  .211  6  6  0  0  5 
Graveman, Kendall   2.81  4-4  16-16  2  0/1  0  89.2  84  36  28  21  59  12  1  1  344  .244  2  13  2  0  7 
----------
Busby, Andrew   0.00  0-0  2-0  0  0/0  0  1.0  1  0  0  0  1  0  0  0  2  .500  0  1  0  0  0 
Holder, Jonathan   0.32  2-1  24-0  0  0/2  9  28.1  17  2  1  5  30  2  0  0  98  .173  1  1  0  0  1 
Bracewell, Ben   0.93  0-0  9-3  0  0/1  0  19.1  13  4  2  10  19  2  0  0  69  .188  2  0  0  0  0 
Gaines, Tanner   1.08  1-0  6-1  0  0/0  0  8.1  5  2  1  2  8  1  0  0  30  .167  0  1  0  0  0 
Mitchell, Ross   1.18  3-0  24-1  0  0/3  0  38.0  24  10  5  8  24  5  0  0  132  .182  2  3  1  0  2 
Pollorena, Luis   1.85  4-0  16-4  0  0/1  0  34.0  24  9  7  6  24  8  0  1  116  .207  0  6  1  2  2 
Woodruff, Brandon   2.38  1-2  12-6  0  0/3  0  34.0  25  14  9  17  37  4  0  0  121  .207  1  4  1  0  4 
Reed, Caleb   2.47  1-5  31-1  0  0/1  9  58.1  51  18  16  22  52  14  2  2  207  .246  6  3  0  1  6 
Lindgren, Jacob   3.18  2-2  14-2  0  0/0  1  28.1  31  10  10  7  24  2  0  1  109  .284  1  2  0  1  1 
Fitts, Trevor   3.29  3-0  8-0  0  0/1  0  13.2  17  7  5  3  14  2  0  1  55  .309  2  1  0  0  1 
Mitchell, Evan   3.52  2-1  13-4  0  0/0  0  38.1  31  20  15  28  43  3  1  1  138  .225  10  5  0  0  6 
Stark, Taylor   3.68  1-0  8-0  0  0/0  1  7.1  11  4  3  5  5  3  0  0  31  .355  2  0  0  0  1 
Routt, Nick   3.80  3-5  18-7  0  0/1  0  45.0  58  25  19  15  39  5  0  2  176  .330  3  5  0  1  9 
Cox, Will   4.64  2-1  7-6  0  0/0  0  21.1  22  15  11  3  22  7  0  0  80  .275  1  2  1  1  2 
Girodo, Chad   5.87  0-1  11-0  0  0/1  0  7.2  13  7  5  1  6  7  1  1  35  .371  1  2  0  0  0 
Bradford, C.T.   10.12  0-0  1-1  0  0/0  0  2.2  6  3  3  3  2  0  0  0  14  .429  0  0  0  0  0 
Totals   2.58  40-24  64-64  3  6/5  21  585.0  517  219  168  181  536  94  6  17  2156  .240  40  55  6  6  47 
Opponents   3.82  24-40  64-64  0  3/3  14  568.1  524  287  241  261  443  97  5  21  2085  .251  53  99  7  24  67 

PB - Team (9), Slauter 9, Opp (8). Pickoffs - Team (14), Slauter 4, Graveman 4, Reed, C. 1, Mitchell, E. 1, Busby, A. 1, Girodo 1, Woodruff 1, Ammirati 1, Opp (4). SBA/ATT - Slauter (43-58), Stratton (7-13), Reed, C. (8-12), Ammirati (9-10), Woodruff (6-7), Routt (5-7), Mitchell, E. (6-6), Graveman (5-6), Cox (3-5), Bracewell (3-3), Fitts (1-3), Pollorena (0-3), Lindgren (2-2), Stark (2-2), Busby, A. (1-2), Mitchell, R. (1-1), Renfroe (0-1), Girodo (1-1), Holder (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Ammirati, Nick   25  21  4  0  1.000  1  9  1  .900  0  0 
Casey, Phillip   18  7  11  0  1.000  1  0  0  .000  0  0 
Reed, Caleb   15  1  14  0  1.000  0  8  4  .667  0  0 
Mitchell, Ross   15  3  12  0  1.000  0  1  0  1.000  0  0 
Woodruff, Brandon   9  3  6  0  1.000  1  6  1  .857  0  0 
Lindgren, Jacob   8  3  5  0  1.000  1  2  0  1.000  0  0 
Fitts, Trevor   3  0  3  0  1.000  0  1  2  .333  0  0 
Girodo, Chad   2  0  2  0  1.000  0  1  0  1.000  0  0 
Busby, Andrew   2  0  2  0  1.000  0  1  1  .500  0  0 
Holder, Jonathan   2  1  1  0  1.000  0  1  0  1.000  0  0 
Rea, Wes   669  636  27  6  .991  58  0  0  .000  0  0 
Slauter, Mitch   586  515  65  6  .990  11  43  15  .741  9  2 
Renfroe, Hunter   126  113  11  2  .984  1  0  1  .000  0  0 
Brownlee, Brent   49  45  3  1  .980  1  0  0  .000  0  0 
Graveman, Kendall   36  4  31  1  .972  3  5  1  .833  0  0 
Bradford, C.T.   63  57  4  2  .968  2  0  0  .000  0  0 
Frazier, Adam   328  87  227  14  .957  51  0  0  .000  0  0 
Fullerton, Tyler   44  41  1  2  .955  1  0  0  .000  0  0 
Stratton, Chris   21  8  12  1  .952  0  7  6  .538  0  0 
Norris, Daryl   79  27  48  4  .949  3  0  0  .000  0  0 
Britton, Matthew   209  58  140  11  .947  32  0  0  .000  0  0 
Porter, Trey   15  13  1  1  .933  1  0  0  .000  0  0 
Pollorena, Luis   14  5  8  1  .929  1  0  3  .000  0  0 
Routt, Nick   13  1  11  1  .923  3  5  2  .714  0  0 
Henderson, Demarcus   37  32  2  3  .919  0  0  0  .000  0  0 
Frost, Sam   180  53  112  15  .917  15  0  0  .000  0  0 
Stark, Taylor   12  9  2  1  .917  0  2  0  1.000  0  0 
Mitchell, Evan   10  2  7  1  .900  0  6  0  1.000  0  0 
Jones, Brayden   16  8  5  3  .813  1  0  0  .000  0  0 
Cox, Will   10  0  8  2  .800  0  3  2  .600  0  0 
Bracewell, Ben   3  1  1  1  .667  0  3  0  1.000  0  0 
Gaines, Tanner   2  1  0  1  .500  0  0  0  .000  0  0 
Watson, C.C.   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   2621  1755  786  80  .969  71  52  22  .703  9  2 
Opponents   2433  1705  668  60  .975  54  45  27  .625  8  0