Mississippi State

Season Statistics

 

Overall Statistics

 

• Record: 51-20 • Home: 33-9 • Away: 10-9 • Neutral: 8-2 • SEC: 16-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Nick Flair   .571  9-0  7  2  4  1  0  0  5  5  .714  1  1  2  0  .667  0  0  0-0  9  0  1  .900 
Adam Frazier   .352  71-71  304  62  107  20  7  0  38  141  .464  23  2  26  2  .398  3  5  9-13  120  241  14  .963 
Hunter Renfroe   .345  66-66  255  56  88  16  3  16  65  158  .620  35  8  43  6  .431  6  0  9-13  106  8  5  .958 
Alex Detz   .318  69-66  239  43  76  14  1  1  31  95  .397  53  7  45  6  .449  4  1  1-5  198  47  5  .980 
Brett Pirtle   .310  68-60  229  40  71  9  2  2  33  90  .393  20  20  27  4  .408  3  2  9-9  110  185  10  .967 
Sam Frost   .302  50-25  96  20  29  3  1  0  10  34  .354  13  3  19  1  .395  2  5  7-7  17  72  11  .890 
Rea, W.   .291  57-53  196  30  57  12  0  7  40  90  .459  24  8  48  6  .384  4  4  0-0  488  30  5  .990 
C.T. Bradford   .281  68-68  260  44  73  4  0  1  27  80  .308  23  9  39  6  .358  1  6  8-8  123  4  1  .992 
Demarcus Henderson   .274  61-51  175  23  48  3  0  0  23  51  .291  21  3  34  9  .358  2  11  3-7  58  5  2  .969 
Derrick Armstrong   .266  39-16  64  14  17  1  0  0  8  18  .281  8  1  20  3  .356  0  2  4-5  11  0  0  1.000 
Tyler Fullerton   .263  13-4  19  6  5  0  0  0  4  5  .263  1  1  7  0  .333  0  0  1-1  1  0  0  1.000 
Trey Porter   .257  47-24  105  8  27  6  0  1  22  36  .343  9  1  12  3  .316  2  0  0-1  0  0  0  .000 
Matthew Britton   .250  18-2  20  6  5  1  0  0  1  6  .300  0  1  4  0  .286  0  0  1-1  8  15  0  1.000 
Nick Ammirati   .246  51-49  167  23  41  3  0  1  23  47  .281  16  4  25  3  .321  3  9  2-3  395  26  7  .984 
Mitch Slauter   .242  37-27  99  11  24  6  1  1  15  35  .354  16  6  30  1  .377  1  6  2-2  188  23  3  .986 
Daryl Norris   .219  33-23  64  9  14  3  0  0  8  17  .266  9  3  18  1  .333  2  1  0-0  7  26  3  .917 
Kyle Hann   .219  26-9  32  7  7  0  0  0  1  7  .219  3  2  9  0  .324  0  0  0-0  6  21  2  .931 
Jacob Robson   .206  47-25  97  10  20  2  0  0  16  22  .227  11  2  24  2  .297  1  5  3-4  30  0  0  1.000 
Luis Pollorena   .000  35-13  3  0  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0  9  15  5  .828 
Jonathan Holder   .000  34-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  4  1  .857 
Totals   .293  71-71  2432  414  713  104  15  30  370  937  .385  287  82  433  53  .382  34  57  59-79  1927  834  82  .971 
Opponents   .227  71-71  2344  255  533  72  6  21  227  680  .290  234  68  588  70  .314  17  46  44-60  1858  735  88  .967 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
John Marc Shelly   0.00  0-0  6-0  0  0/2  0  7.1  5  0  0  2  5  0  0  0  25  .200  0  1  0  0  0 
Chad Girodo   1.36  9-1  36-0  0  0/1  0  59.2  47  15  9  19  82  7  1  0  220  .214  2  7  0  4  3 
Ross Mitchell   1.53  13-0  34-0  0  0/1  2  94.0  72  22  16  29  44  9  0  2  336  .214  1  10  2  0  4 
Jonathan Holder   1.65  2-0  34-0  0  0/3  21  54.2  33  15  10  17  90  2  0  2  189  .175  6  6  0  2  4 
Ben Bracewell   1.76  1-1  21-2  0  0/1  1  30.2  19  7  6  12  28  5  1  0  102  .186  2  3  0  2  3 
C.T. Bradford   1.80  0-1  9-0  0  0/1  0  5.0  3  1  1  3  4  0  0  0  17  .176  0  1  0  0  0 
Will Cox   2.45  3-1  18-4  0  0/2  0  29.1  22  10  8  10  30  2  0  2  105  .210  0  4  1  0  3 
Trevor Fitts   3.03  0-1  18-6  0  0/0  0  29.2  27  13  10  9  26  1  0  2  115  .235  7  1  0  0  1 
Kendall Graveman   3.09  8-5  19-19  3  1/0  0  113.2  115  54  39  29  69  14  2  5  431  .267  4  7  1  4  10 
Brown, Pr.   3.38  0-0  8-0  0  0/2  0  8.0  6  3  3  3  5  1  0  2  27  .222  0  0  0  0  3 
Myles Gentry   3.69  4-1  23-0  0  0/2  0  31.2  22  16  13  11  30  4  2  0  110  .200  2  6  1  0  3 
Evan Mitchell   3.74  0-1  9-7  0  0/0  0  21.2  8  10  9  26  27  2  0  1  70  .114  4  5  0  1  2 
Jacob Lindgren   4.18  4-3  14-14  0  0/2  0  56.0  52  32  26  18  65  6  0  2  213  .244  2  7  0  1  2 
Luis Pollorena   4.27  6-4  20-13  0  0/1  0  78.0  76  41  37  35  59  17  0  2  293  .259  2  6  0  2  6 
Brandon Woodruff   4.34  1-1  7-6  0  0/1  0  18.2  17  12  9  9  15  1  0  0  69  .246  1  4  0  1  2 
Daryl Norris   6.23  0-0  3-0  0  0/0  0  4.1  9  4  3  2  9  1  0  1  22  .409  1  0  0  0  0 
Totals   2.79  51-20  71-71  3  6/5  24  642.1  533  255  199  234  588  72  6  21  2344  .227  34  68  5  17  46 
Opponents   5.13  20-51  71-71  2  2/2  13  619.1  713  414  353  287  433  104  15  30  2432  .293  65  82  5  34  57 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jacob Robson   30  30  0  0  1.000  0  0  0  .000  0  0 
Matthew Britton   23  8  15  0  1.000  6  0  0  .000  0  0 
Myles Gentry   11  4  7  0  1.000  2  3  0  1.000  0  0 
Derrick Armstrong   11  11  0  0  1.000  0  0  0  .000  0  0 
Ben Bracewell   6  0  6  0  1.000  2  2  0  1.000  0  0 
Evan Mitchell   6  4  2  0  1.000  0  5  2  .714  0  0 
Trevor Fitts   5  2  3  0  1.000  0  0  1  .000  0  0 
Brandon Woodruff   5  2  3  0  1.000  0  6  0  1.000  0  0 
Brown, Pr.   4  0  4  0  1.000  0  0  0  .000  0  0 
Tyler Fullerton   1  1  0  0  1.000  0  0  0  .000  0  0 
C.T. Bradford   128  123  4  1  .992  0  0  0  .000  0  0 
Rea, W.   523  488  30  5  .990  50  0  0  .000  0  0 
Mitch Slauter   214  188  23  3  .986  0  15  3  .833  1  0 
Nick Ammirati   428  395  26  7  .984  4  29  12  .707  1  0 
Ross Mitchell   53  15  37  1  .981  4  4  1  .800  0  0 
Alex Detz   250  198  47  5  .980  26  0  0  .000  0  0 
Demarcus Henderson   65  58  5  2  .969  2  0  0  .000  0  0 
Brett Pirtle   305  110  185  10  .967  44  0  0  .000  0  0 
Adam Frazier   375  120  241  14  .963  63  0  0  .000  0  0 
Hunter Renfroe   119  106  8  5  .958  1  0  0  .000  0  0 
Jacob Lindgren   16  2  13  1  .938  0  6  2  .750  0  0 
Kyle Hann   29  6  21  2  .931  4  0  0  .000  0  0 
Daryl Norris   36  7  26  3  .917  1  3  0  1.000  0  0 
Kendall Graveman   36  7  26  3  .917  3  2  4  .333  0  0 
Chad Girodo   12  3  8  1  .917  0  2  2  .500  0  0 
Nick Flair   10  9  0  1  .900  2  0  0  .000  0  0 
Sam Frost   100  17  72  11  .890  5  0  0  .000  0  0 
Jonathan Holder   7  2  4  1  .857  0  6  0  1.000  0  0 
Will Cox   6  2  3  1  .833  0  0  3  .000  0  0 
Luis Pollorena   29  9  15  5  .828  1  5  1  .833  0  0 
Trey Porter   0  0  0  0  .000  0  0  0  .000  0  0 
John Marc Shelly   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   2843  1927  834  82  .971  80  44  16  .733  2  0 
Opponents   2681  1858  735  88  .967  63  59  20  .747  6  1 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Mississippi State   51  45  40  50  51  70  41  36  27  3  414 
Opponents  46  24  28  30  38  32  18  16  17  6  255 

Win-Loss record when ... 
Overall   51-20 
Conference   16-14 
Non-Conference   35-6 
Home games   33-9 
Away games   10-9 
Neutral site   8-2 
Day games   28-9 
Night games   23-11 
vs Left starter   20-7 
vs Right starter   31-13 
1-Run games   15-3 
2-Run games   8-8 
5+Run games   19-4 
Extra innings   3-3 
Shutouts   6-2 
 
Scoring 0-2 runs   5-9 
... 3-5 runs   15-9 
... 6-9 runs   19-2 
... 10+ runs   12-0 
 
Opponent 0-2 runs   28-0 
... 3-5 runs   17-11 
... 6-9 runs   6-7 
... 10+ runs   0-2 
 
Scored in 1st inning   22-4 
Opp. scored in 1st   13-10 
Scores first   32-5 
Opp. scores first   19-15 
    
After 6 leading   41-1 
... trailing   6-16 
... tied   4-3 
After 7 leading   43-1 
... trailing   4-17 
... tied   4-2 
After 8 leading   46-0 
... trailing   0-17 
... tied   5-3 
 
Hit 0 home runs   32-14 
... 1 home run   15-6 
... 2+ home runs   4-0 
 
Opponent 0 home runs   40-14 
... 1 home run   9-4 
... 2+ HRs   2-2 
 
Made 0 errors   19-7 
... 1 error   17-4 
... 2+ errors   15-9 
 
Opp. made 0 errors   13-8 
... 1 error   17-7 
... 2+ errors   21-5 
 
Out-hit opponent   42-6 
Out-hit by opponent   6-11 
Hits are tied   3-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  0-4  5-3  4-6  4-2  7-1  8-0  7-0  3-2  1-0  12-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  6-0  11-0  11-0  5-6  8-1  4-4  6-1  0-3  0-3  0-0  0-2 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  18-2  25-3  31-2  30-2  34-1  41-1  43-1  46-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-9  9-12  10-15  9-15  7-17  6-16  4-17  0-17 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  23-9  17-5  10-3  12-3  10-2  4-3  4-2  5-3 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  17 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  308967  38  8130 
AWAY  235056  28  8394 
TOTAL  544023  66  8242 

 

Category Leaders

 

Batting avg 
1.  Nick Flair   .571     
2.  Adam Frazier   .352     
3.  Hunter Renfroe   .345     
Slugging pct 
1.  Nick Flair   .714     
2.  Hunter Renfroe   .620     
3.  Adam Frazier   .464     
On base pct 
1.  Nick Flair   .667     
2.  Alex Detz   .449     
3.  Hunter Renfroe   .431     
Runs scored 
1.  Adam Frazier   62     
2.  Hunter Renfroe   56     
3.  C.T. Bradford   44     
Hits 
1.  Adam Frazier   107     
2.  Hunter Renfroe   88     
3.  Alex Detz   76     
Runs batted in 
1.  Hunter Renfroe   65     
2.  Rea, W.   40     
3.  Adam Frazier   38     
Doubles 
1.  Adam Frazier   20     
2.  Hunter Renfroe   16     
3.  Alex Detz   14     
Triples 
1.  Adam Frazier   7     
2.  Hunter Renfroe   3     
3.  Brett Pirtle   2     
Home runs 
1.  Hunter Renfroe   16     
2.  Rea, W.   7     
3.  Brett Pirtle   2     
Total bases 
1.  Hunter Renfroe   158     
2.  Adam Frazier   141     
3.  Alex Detz   95     
Walks 
1.  Alex Detz   53     
2.  Hunter Renfroe   35     
3.  Rea, W.   24     
Hit by pitch 
1.  Brett Pirtle   20     
2.  C.T. Bradford   9     
3.  2 tied at ...  8     
Sac bunts 
1.  Demarcus Henderson   11     
2.  Nick Ammirati   9     
3.  2 tied at ...  6     
Sac flies 
1.  Hunter Renfroe   6     
2.  Rea, W.   4     
  Alex Detz   4     
Stolen bases 
1.  Brett Pirtle   9     
  Adam Frazier   9     
  Hunter Renfroe   9     
Caught stealing 
1.  4 tied at ...  4     
  
  
Steal attempts 
1.  Adam Frazier   13     
  Hunter Renfroe   13     
3.  Brett Pirtle   9     
Stolen base pct 
1.  C.T. Bradford   1.000     
  Brett Pirtle   1.000     
  Mitch Slauter   1.000     
Strikeouts 
1.  Rea, W.   48     
2.  Alex Detz   45     
3.  Hunter Renfroe   43     
Grounded into DP 
1.  Demarcus Henderson   9     
2.  4 tied at ...  6     
  
Total plate appearances 
1.  Adam Frazier   337     
2.  Hunter Renfroe   304     
  Alex Detz   304     
At bats 
1.  Adam Frazier   304     
2.  C.T. Bradford   260     
3.  Hunter Renfroe   255     
Games played 
1.  Adam Frazier   71     
2.  Alex Detz   69     
3.  2 tied at ...  68     
Game starts 
1.  Adam Frazier   71     
2.  C.T. Bradford   68     
3.  2 tied at ...  66     
Games as sub 
1.  Chad Girodo   36     
2.  Ross Mitchell   34     
  Jonathan Holder   34     

Earned run avg 
1.  John Marc Shelly   0.00     
2.  Chad Girodo   1.36     
3.  Ross Mitchell   1.53     
Opposing bat avg 
1.  Evan Mitchell   .114     
2.  Jonathan Holder   .175     
3.  C.T. Bradford   .176     
Won-loss pct 
1.  Ross Mitchell   1.000     
  Jonathan Holder   1.000     
3.  Chad Girodo   .900     
Wins 
1.  Ross Mitchell   13     
2.  Chad Girodo   9     
3.  Kendall Graveman   8     
Losses 
1.  Kendall Graveman   5     
2.  Luis Pollorena   4     
3.  Jacob Lindgren   3     
Saves 
1.  Jonathan Holder   21     
2.  Ross Mitchell   2     
3.  Ben Bracewell   1     
Innings pitched 
1.  Kendall Graveman   113.2     
2.  Ross Mitchell   94.0     
3.  Luis Pollorena   78.0     
Batters struck out 
1.  Jonathan Holder   90     
2.  Chad Girodo   82     
3.  Kendall Graveman   69     
Appearances 
1.  Chad Girodo   36     
2.  Jonathan Holder   34     
  Ross Mitchell   34     
Games started 
1.  Kendall Graveman   19     
2.  Jacob Lindgren   14     
3.  Luis Pollorena   13     
Games finished 
1.  Jonathan Holder   29     
2.  Will Cox   8     
3.  Ross Mitchell   6     
Games in relief 
1.  Chad Girodo   36     
2.  Jonathan Holder   34     
  Ross Mitchell   34     
Wild pitches 
1.  Trevor Fitts   7     
2.  Jonathan Holder   6     
3.  2 tied at ...  4     
Balks 
1.  Ross Mitchell   2     
2.  3 tied at ...  1     
  
Hit batters 
1.  Ross Mitchell   10     
2.  3 tied at ...  7     
  
Intentional BB allowed 
1.  Jonathan Holder   2     
2.  Luis Pollorena   1     
  
Runners picked off 
1.  5 tied at ...  1     
  
  
Batters SO out looking 
1.  Jonathan Holder   34     
2.  Kendall Graveman   24     
3.  Chad Girodo   20     
Sac bunts allowed 
1.  Kendall Graveman   10     
2.  Luis Pollorena   6     
3.  2 tied at ...  4     
Sac flies allowed 
1.  Kendall Graveman   4     
  Chad Girodo   4     
3.  3 tied at ...  2     
Hits allowed 
1.  C.T. Bradford   3     
2.  John Marc Shelly   5     
3.  Brown, Pr.   6     
Runs allowed 
1.  John Marc Shelly   0     
2.  C.T. Bradford   1     
3.  Brown, Pr.   3     
Earned runs allowed 
1.  John Marc Shelly   0     
2.  C.T. Bradford   1     
3.  Daryl Norris   3     
Walks allowed 
1.  Daryl Norris   2     
  John Marc Shelly   2     
3.  C.T. Bradford   3     
Doubles allowed 
1.  C.T. Bradford   0     
  John Marc Shelly   0     
3.  Trevor Fitts   1     
Triples allowed 
1.  C.T. Bradford   0     
  John Marc Shelly   0     
  Trevor Fitts   0     
Home runs allowed 
1.  C.T. Bradford   0     
  John Marc Shelly   0     
  Myles Gentry   0     

Fielding pct 
1.  Jacob Robson   1.000     
  Matthew Britton   1.000     
  Derrick Armstrong   1.000     
Chances 
1.  Rea, W.   523     
2.  Nick Ammirati   428     
3.  Adam Frazier   375     
Putouts 
1.  Rea, W.   488     
2.  Nick Ammirati   395     
3.  Alex Detz   198     
Assists 
1.  Adam Frazier   241     
2.  Brett Pirtle   185     
3.  Sam Frost   72     
Errors 
1.  Adam Frazier   14     
2.  Sam Frost   11     
3.  Brett Pirtle   10     
Fielding double plays 
1.  Adam Frazier   63     
2.  Rea, W.   50     
3.  Brett Pirtle   44     
Stolen bases against 
1.  Nick Ammirati   29     
2.  Mitch Slauter   15     
3.  3 tied at ...  6     
Caught stealing by 
1.  Nick Ammirati   12     
2.  Kendall Graveman   4     
3.  2 tied at ...  3     
Steal attempts against 
1.  Nick Ammirati   41     
2.  Mitch Slauter   18     
3.  Jacob Lindgren   8     
Passed balls 
1.  Mitch Slauter   1     
  Nick Ammirati   1     
  
Catchers interference 
None 
  
  
 

Conference statistics

 

• Record: 16-14 • Home: 10-5 • Away: 6-9 • SEC: 16-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Sam Frost   .343  18-10  35  6  12  1  0  0  2  13  .371  3  1  8  1  .400  1  4  3-3  5  25  4  .882 
Brett Pirtle   .336  30-28  107  16  36  3  0  1  16  42  .393  8  12  15  2  .441  0  0  4-4  58  88  2  .986 
Hunter Renfroe   .333  30-30  111  28  37  4  0  9  22  68  .613  25  2  22  3  .457  2  0  3-5  53  5  3  .951 
C.T. Bradford   .307  30-30  114  18  35  1  0  0  11  36  .316  11  4  20  2  .385  1  2  1-1  63  2  0  1.000 
Adam Frazier   .287  30-30  129  21  37  8  2  0  13  49  .380  11  0  13  1  .338  2  2  1-4  48  111  5  .970 
Nick Ammirati   .276  22-20  76  11  21  1  0  1  14  25  .329  3  2  14  2  .317  1  2  1-2  157  14  1  .994 
Rea, W.   .270  30-30  115  16  31  7  0  5  23  53  .461  9  5  34  5  .344  2  0  0-0  278  15  3  .990 
Alex Detz   .257  29-28  109  11  28  4  0  1  10  35  .321  20  0  22  2  .366  2  0  1-1  23  21  3  .936 
Jacob Robson   .250  18-11  40  2  10  1  0  0  6  11  .275  3  0  10  1  .302  0  2  0-0  13  0  0  1.000 
Demarcus Henderson   .235  25-20  68  8  16  1  0  0  6  17  .250  9  2  14  5  .342  0  5  0-2  25  2  0  1.000 
Derrick Armstrong   .227  15-5  22  5  5  1  0  0  1  6  .273  3  0  10  1  .320  0  0  0-1  0  0  0  .000 
Trey Porter   .200  19-9  40  3  8  4  0  0  6  12  .300  3  0  6  0  .244  2  0  0-0  0  0  0  .000 
Mitch Slauter   .147  14-10  34  0  5  0  0  0  3  5  .147  5  3  12  0  .310  0  1  0-0  56  9  1  .985 
Daryl Norris   .050  12-7  20  2  1  0  0  0  0  1  .050  4  0  7  1  .208  0  0  0-0  3  5  0  1.000 
Tyler Fullerton   .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Kyle Hann   .000  7-0  3  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  1  0  1.000 
Matthew Britton   .000  5-1  2  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  2  4  0  1.000 
Totals   .274  30-30  1028  149  282  36  2  17  133  373  .363  117  31  213  26  .362  13  18  14-23  799  359  25  .979 
Opponents   .248  30-30  990  123  246  37  4  16  111  339  .342  102  22  212  29  .330  8  17  19-28  797  308  35  .969 


(SEC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Jonathan Holder   0.33  1-0  14-0  0  0/1  6  27.0  13  4  1  8  41  1  0  1  88  .148  2  3  0  0  3 
Trevor Fitts   1.50  0-0  5-0  0  0/0  0  6.0  1  1  1  1  7  0  0  1  17  .059  2  0  0  0  0 
Ross Mitchell   1.54  4-0  16-0  0  0/0  0  35.0  36  11  6  11  12  9  0  2  137  .263  0  2  1  0  1 
Chad Girodo   2.08  2-1  16-0  0  0/0  0  13.0  12  5  3  8  14  1  0  0  49  .245  2  2  0  2  1 
Ben Bracewell   2.33  1-1  9-1  0  0/0  0  19.1  11  6  5  8  13  2  1  0  63  .175  2  2  0  2  1 
Kendall Graveman   3.11  4-4  10-10  3  1/0  0  66.2  71  27  23  15  39  8  1  4  253  .281  2  3  1  3  4 
Luis Pollorena   4.47  2-3  9-8  0  0/0  0  48.1  43  25  24  23  33  12  0  2  176  .244  0  3  0  1  4 
C.T. Bradford   4.50  0-1  3-0  0  0/0  0  2.0  2  1  1  1  0  0  0  0  7  .286  0  0  0  0  0 
Will Cox   4.91  0-1  7-0  0  0/0  0  3.2  2  3  2  2  4  0  0  1  12  .167  0  0  0  0  1 
Jacob Lindgren   5.20  2-2  9-9  0  0/1  0  36.1  40  24  21  13  41  3  0  2  147  .272  2  4  0  0  1 
Evan Mitchell   11.25  0-1  3-2  0  0/0  0  4.0  1  6  5  7  4  0  0  1  13  .077  1  2  0  0  1 
Brown, Pr.   13.50  0-0  1-0  0  0/0  0  0.2  2  1  1  1  0  0  0  1  4  .500  0  0  0  0  0 
Myles Gentry   16.62  0-0  8-0  0  0/0  0  4.1  10  8  8  3  4  1  2  0  22  .455  1  1  0  0  0 
Daryl Norris   99.00  0-0  1-0  0  0/0  0  0.0  2  1  1  1  0  0  0  1  2  1.000  0  0  0  0  0 
Totals   3.45  16-14  30-30  3  2/1  6  266.1  246  123  102  102  212  37  4  16  990  .248  14  22  2  8  17 
Opponents   4.17  14-16  30-30  0  1/1  10  265.2  282  149  123  117  213  36  2  17  1028  .274  24  31  3  13  18 


(SEC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
C.T. Bradford   65  63  2  0  1.000  0  0  0  .000  0  0 
Demarcus Henderson   27  25  2  0  1.000  0  0  0  .000  0  0 
Luis Pollorena   15  4  11  0  1.000  0  5  1  .833  0  0 
Jacob Robson   13  13  0  0  1.000  0  0  0  .000  0  0 
Daryl Norris   8  3  5  0  1.000  0  0  0  .000  0  0 
Matthew Britton   6  2  4  0  1.000  1  0  0  .000  0  0 
Chad Girodo   5  1  4  0  1.000  0  0  1  .000  0  0 
Ben Bracewell   4  0  4  0  1.000  2  2  0  1.000  0  0 
Myles Gentry   1  1  0  0  1.000  0  0  0  .000  0  0 
Kyle Hann   1  0  1  0  1.000  1  0  0  .000  0  0 
Jonathan Holder   1  1  0  0  1.000  0  4  0  1.000  0  0 
Evan Mitchell   1  0  1  0  1.000  0  0  0  .000  0  0 
Nick Ammirati   172  157  14  1  .994  3  10  7  .588  0  0 
Rea, W.   296  278  15  3  .990  30  0  0  .000  0  0 
Brett Pirtle   148  58  88  2  .986  22  0  0  .000  0  0 
Mitch Slauter   66  56  9  1  .985  0  9  2  .818  0  0 
Adam Frazier   164  48  111  5  .970  26  0  0  .000  0  0 
Hunter Renfroe   61  53  5  3  .951  0  0  0  .000  0  0 
Kendall Graveman   20  5  14  1  .950  0  0  3  .000  0  0 
Ross Mitchell   18  2  15  1  .944  2  3  0  1.000  0  0 
Alex Detz   47  23  21  3  .936  3  0  0  .000  0  0 
Jacob Lindgren   10  1  8  1  .900  0  5  2  .714  0  0 
Sam Frost   34  5  25  4  .882  0  0  0  .000  0  0 
Will Cox   0  0  0  0  .000  0  0  1  .000  0  0 
Trevor Fitts   0  0  0  0  .000  0  0  1  .000  0  0 
Trey Porter   0  0  0  0  .000  0  0  0  .000  0  0 
Brown, Pr.   0  0  0  0  .000  0  0  0  .000  0  0 
Derrick Armstrong   0  0  0  0  .000  0  0  0  .000  0  0 
Tyler Fullerton   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1183  799  359  25  .979  32  19  9  .679  0  0 
Opponents   1140  797  308  35  .969  30  14  9  .609  2  0