Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brett Pirtle | .363 | 63-63 | 240 | 35 | 87 | 10 | 1 | 2 | 31 | 105 | .438 | 18 | 17 | 22 | 5 | .437 | 4 | 8 | 4-9 | 104 | 211 | 6 | .981 |
C.T. Bradford | .310 | 51-48 | 197 | 23 | 61 | 7 | 5 | 1 | 31 | 81 | .411 | 12 | 3 | 19 | 1 | .353 | 3 | 7 | 2-5 | 102 | 2 | 1 | .990 |
Gavin Collins | .304 | 48-45 | 138 | 12 | 42 | 8 | 0 | 1 | 19 | 53 | .384 | 10 | 3 | 18 | 6 | .355 | 4 | 7 | 0-2 | 275 | 48 | 3 | .991 |
Seth Heck | .299 | 57-55 | 204 | 30 | 61 | 8 | 0 | 0 | 26 | 69 | .338 | 26 | 13 | 23 | 4 | .407 | 3 | 7 | 5-6 | 67 | 180 | 4 | .984 |
Daniel Garner | .273 | 24-10 | 44 | 2 | 12 | 3 | 0 | 0 | 5 | 15 | .341 | 3 | 1 | 20 | 1 | .327 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Derrick Armstrong | .267 | 55-37 | 135 | 28 | 36 | 1 | 0 | 0 | 13 | 37 | .274 | 21 | 1 | 31 | 2 | .363 | 3 | 1 | 14-16 | 56 | 3 | 1 | .983 |
Demarcus Henderson | .265 | 48-36 | 113 | 17 | 30 | 4 | 0 | 0 | 8 | 34 | .301 | 23 | 4 | 24 | 3 | .407 | 0 | 8 | 10-12 | 51 | 4 | 2 | .965 |
Jake Vickerson | .264 | 60-47 | 178 | 30 | 47 | 5 | 1 | 0 | 15 | 54 | .303 | 24 | 4 | 22 | 1 | .359 | 3 | 7 | 11-15 | 44 | 2 | 0 | 1.000 |
Zack Randolph | .250 | 28-15 | 68 | 9 | 17 | 0 | 0 | 0 | 10 | 17 | .250 | 5 | 1 | 7 | 1 | .299 | 3 | 1 | 2-3 | 142 | 17 | 3 | .981 |
Cody Brown | .248 | 47-30 | 113 | 25 | 28 | 3 | 2 | 2 | 16 | 41 | .363 | 26 | 0 | 29 | 0 | .380 | 3 | 5 | 5-6 | 54 | 2 | 0 | 1.000 |
Wes Rea | .245 | 59-54 | 200 | 25 | 49 | 9 | 0 | 5 | 41 | 73 | .365 | 29 | 6 | 55 | 6 | .351 | 4 | 0 | 1-1 | 558 | 21 | 6 | .990 |
Reid Humphreys | .241 | 28-15 | 58 | 8 | 14 | 1 | 0 | 1 | 8 | 18 | .310 | 8 | 0 | 16 | 3 | .333 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
Alex Detz | .236 | 61-55 | 220 | 26 | 52 | 5 | 0 | 3 | 40 | 66 | .300 | 36 | 1 | 38 | 3 | .341 | 4 | 2 | 5-8 | 126 | 33 | 3 | .981 |
Matthew Britton | .233 | 57-42 | 133 | 31 | 31 | 3 | 0 | 1 | 13 | 37 | .278 | 17 | 5 | 32 | 1 | .340 | 1 | 3 | 5-7 | 25 | 104 | 7 | .949 |
Cody Walker | .222 | 18-6 | 27 | 3 | 6 | 2 | 0 | 0 | 5 | 8 | .296 | 6 | 1 | 6 | 0 | .382 | 0 | 0 | 0-0 | 63 | 9 | 2 | .973 |
Kyle Hann | .100 | 12-4 | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 1 | 1 | 2 | 0 | .250 | 0 | 4 | 0-0 | 2 | 18 | 1 | .952 |
Jacob Robson | .063 | 18-4 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 8 | 0 | 8 | 0 | .375 | 0 | 0 | 4-5 | 8 | 1 | 0 | 1.000 |
Totals | .275 | 63-63 | 2094 | 311 | 575 | 70 | 9 | 16 | 282 | 711 | .340 | 273 | 61 | 372 | 37 | .369 | 36 | 60 | 68-95 | 1714 | 766 | 48 | .981 |
Opponents | .242 | 63-63 | 2123 | 228 | 514 | 79 | 8 | 13 | 198 | 648 | .305 | 211 | 60 | 513 | 38 | .325 | 18 | 46 | 52-70 | 1668 | 650 | 72 | .970 |
LOB - Team (548), Opp (518). DPs turned - Team (50), Opp (55). CI - Team (2), G. Collins 2, Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jacob Lindgren | 0.81 | 6-1 | 26-0 | 0 | 0/3 | 3 | 55.1 | 23 | 9 | 5 | 25 | 100 | 0 | 1 | 0 | 185 | .124 | 18 | 8 | 0 | 0 | 6 |
Jonathan Holder | 2.22 | 7-1 | 23-0 | 0 | 0/3 | 7 | 52.2 | 42 | 15 | 13 | 9 | 71 | 8 | 0 | 1 | 195 | .215 | 4 | 2 | 0 | 2 | 3 |
Will Cox | 2.25 | 0-0 | 4-0 | 0 | 0/0 | 2 | 8.0 | 9 | 3 | 2 | 2 | 12 | 2 | 0 | 0 | 32 | .281 | 1 | 0 | 0 | 0 | 0 |
Ben Bracewell | 2.48 | 3-4 | 19-7 | 0 | 0/1 | 0 | 61.2 | 60 | 19 | 17 | 23 | 62 | 7 | 0 | 1 | 220 | .273 | 2 | 6 | 0 | 3 | 6 |
Ross Mitchell | 2.53 | 8-5 | 19-12 | 4 | 1/4 | 0 | 110.1 | 93 | 35 | 31 | 30 | 49 | 15 | 1 | 2 | 401 | .232 | 4 | 10 | 2 | 4 | 10 |
Trevor Fitts | 2.58 | 5-3 | 16-16 | 0 | 0/2 | 0 | 69.2 | 70 | 26 | 20 | 15 | 58 | 14 | 2 | 1 | 274 | .255 | 13 | 7 | 1 | 3 | 5 |
Lucas Laster | 2.60 | 0-1 | 9-4 | 0 | 0/0 | 0 | 34.2 | 26 | 15 | 10 | 9 | 25 | 2 | 0 | 0 | 126 | .206 | 3 | 7 | 1 | 1 | 3 |
Preston Brown | 3.00 | 4-3 | 13-9 | 0 | 0/2 | 0 | 45.0 | 43 | 17 | 15 | 19 | 34 | 6 | 0 | 2 | 166 | .259 | 4 | 7 | 0 | 1 | 4 |
Zac Houston | 3.00 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 |
Dakota Hudson | 4.67 | 1-2 | 6-5 | 0 | 0/1 | 0 | 17.1 | 26 | 10 | 9 | 8 | 10 | 4 | 0 | 1 | 73 | .356 | 4 | 2 | 0 | 0 | 0 |
Myles Gentry | 4.78 | 0-0 | 20-0 | 0 | 0/2 | 4 | 32.0 | 28 | 18 | 17 | 17 | 25 | 7 | 0 | 2 | 116 | .241 | 3 | 1 | 1 | 2 | 4 |
Vance Tatum | 4.87 | 2-0 | 15-1 | 0 | 0/1 | 0 | 20.1 | 18 | 11 | 11 | 10 | 18 | 3 | 0 | 0 | 72 | .250 | 6 | 3 | 0 | 2 | 2 |
Austin Sexton | 5.16 | 2-0 | 9-3 | 0 | 0/0 | 0 | 22.2 | 23 | 16 | 13 | 16 | 18 | 3 | 1 | 3 | 88 | .261 | 4 | 3 | 1 | 0 | 0 |
Brandon Woodruff | 6.75 | 1-3 | 15-6 | 0 | 0/0 | 0 | 37.1 | 47 | 31 | 28 | 25 | 29 | 8 | 3 | 0 | 157 | .299 | 4 | 4 | 0 | 0 | 3 |
John Marc Shelly | 13.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.06 | 39-24 | 63-63 | 4 | 8/7 | 16 | 571.1 | 514 | 228 | 194 | 211 | 513 | 79 | 8 | 13 | 2123 | .242 | 70 | 60 | 6 | 18 | 46 |
Opponents | 4.32 | 24-39 | 63-63 | 1 | 2/2 | 15 | 556.0 | 575 | 311 | 267 | 273 | 372 | 70 | 9 | 16 | 2094 | .275 | 55 | 61 | 7 | 36 | 60 |
PB - Team (14), G. Collins 10, Z. Randolph 3, Cody Walker 1, Opp (5). Pickoffs - Team (6), B. Bracewell 2, R. Mitchell 1, J. Lindgren 1, D. Hudson 1, G. Collins 1, Opp (4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cody Brown | 56 | 54 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jake Vickerson | 46 | 44 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Preston Brown | 13 | 6 | 7 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Trevor Fitts | 12 | 3 | 9 | 0 | 1.000 | 0 | 3 | 7 | .300 | 0 | 0 |
Jacob Lindgren | 10 | 0 | 10 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
Ben Bracewell | 10 | 3 | 7 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
Jacob Robson | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jonathan Holder | 7 | 4 | 3 | 0 | 1.000 | 0 | 15 | 0 | 1.000 | 0 | 0 |
Lucas Laster | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Will Cox | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Dakota Hudson | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Austin Sexton | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
John Marc Shelly | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Gavin Collins | 326 | 275 | 48 | 3 | .991 | 2 | 23 | 13 | .639 | 10 | 2 |
C.T. Bradford | 105 | 102 | 2 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
Wes Rea | 585 | 558 | 21 | 6 | .990 | 39 | 0 | 0 | --- | 0 | 0 |
Seth Heck | 251 | 67 | 180 | 4 | .984 | 25 | 0 | 0 | --- | 0 | 0 |
Derrick Armstrong | 60 | 56 | 3 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
Zack Randolph | 162 | 142 | 17 | 3 | .981 | 1 | 21 | 2 | .913 | 3 | 0 |
Alex Detz | 162 | 126 | 33 | 3 | .981 | 9 | 0 | 0 | --- | 0 | 0 |
Brett Pirtle | 321 | 104 | 211 | 6 | .981 | 39 | 0 | 0 | --- | 0 | 0 |
Cody Walker | 74 | 63 | 9 | 2 | .973 | 0 | 8 | 2 | .800 | 1 | 0 |
Demarcus Henderson | 57 | 51 | 4 | 2 | .965 | 2 | 0 | 0 | --- | 0 | 0 |
Kyle Hann | 21 | 2 | 18 | 1 | .952 | 3 | 0 | 0 | --- | 0 | 0 |
Matthew Britton | 136 | 25 | 104 | 7 | .949 | 15 | 0 | 0 | --- | 0 | 0 |
Ross Mitchell | 55 | 11 | 40 | 4 | .927 | 1 | 4 | 1 | .800 | 0 | 0 |
Myles Gentry | 13 | 3 | 9 | 1 | .923 | 1 | 2 | 1 | .667 | 0 | 0 |
Brandon Woodruff | 10 | 2 | 7 | 1 | .900 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Vance Tatum | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
Reid Humphreys | 8 | 1 | 5 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Zac Houston | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Garner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2528 | 1714 | 766 | 48 | .981 | 50 | 52 | 18 | .743 | 14 | 2 |
Opponents | 2390 | 1668 | 650 | 72 | .970 | 55 | 68 | 27 | .716 | 5 | 3 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Mississippi State | 25 | 29 | 37 | 39 | 26 | 30 | 59 | 41 | 14 | 11 | 311 | Opponents | 31 | 17 | 29 | 40 | 30 | 29 | 15 | 16 | 17 | 4 | 228 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 2-8 | 0-3 | 7-4 | 5-3 | 5-0 | 7-3 | 2-0 | 2-1 | 3-0 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 8-0 | 11-0 | 9-3 | 5-2 | 4-2 | 1-3 | 0-5 | 1-4 | 0-1 | 0-0 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-0 | 21-0 | 26-1 | 28-3 | 28-4 | 30-2 | 31-4 | 30-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-12 | 7-11 | 7-16 | 5-17 | 6-18 | 3-19 | 2-20 | 1-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 22-12 | 11-13 | 6-7 | 6-4 | 5-2 | 6-3 | 5-0 | 7-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 251965 | 31 | 8127 |
AWAY | 127118 | 28 | 4539 |
TOTAL | 379083 | 59 | 6425 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brett Pirtle | .354 | 30-30 | 113 | 13 | 40 | 6 | 0 | 1 | 10 | 49 | .434 | 12 | 8 | 8 | 1 | .444 | 2 | 3 | 1-4 | 48 | 97 | 4 | .973 |
Gavin Collins | .324 | 25-23 | 68 | 5 | 22 | 6 | 0 | 1 | 10 | 31 | .456 | 4 | 1 | 11 | 3 | .365 | 1 | 3 | 0-0 | 121 | 15 | 3 | .978 |
C.T. Bradford | .304 | 24-21 | 92 | 9 | 28 | 5 | 1 | 1 | 15 | 38 | .413 | 7 | 1 | 8 | 0 | .356 | 1 | 3 | 0-2 | 48 | 0 | 0 | 1.000 |
Seth Heck | .302 | 30-30 | 116 | 14 | 35 | 5 | 0 | 0 | 16 | 40 | .345 | 15 | 6 | 14 | 2 | .406 | 1 | 3 | 3-4 | 34 | 103 | 2 | .986 |
Alex Detz | .263 | 29-28 | 114 | 12 | 30 | 4 | 0 | 1 | 21 | 37 | .325 | 16 | 1 | 21 | 2 | .353 | 2 | 1 | 3-5 | 93 | 7 | 1 | .990 |
Derrick Armstrong | .256 | 28-23 | 82 | 10 | 21 | 0 | 0 | 0 | 6 | 21 | .256 | 11 | 0 | 19 | 1 | .333 | 3 | 0 | 2-3 | 37 | 3 | 0 | 1.000 |
Cody Walker | .250 | 5-0 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 3 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 | 20 | 3 | 1 | .958 |
Jake Vickerson | .238 | 29-22 | 80 | 14 | 19 | 1 | 0 | 0 | 1 | 20 | .250 | 8 | 1 | 10 | 0 | .311 | 1 | 3 | 2-4 | 24 | 1 | 0 | 1.000 |
Matthew Britton | .231 | 28-24 | 78 | 17 | 18 | 2 | 0 | 1 | 9 | 23 | .295 | 8 | 1 | 19 | 0 | .310 | 0 | 1 | 3-4 | 10 | 49 | 6 | .908 |
Cody Brown | .230 | 23-14 | 61 | 11 | 14 | 2 | 1 | 2 | 6 | 24 | .393 | 5 | 0 | 17 | 0 | .288 | 0 | 5 | 2-2 | 23 | 1 | 0 | 1.000 |
Reid Humphreys | .222 | 13-5 | 27 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .259 | 4 | 0 | 7 | 0 | .323 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Zack Randolph | .214 | 17-9 | 42 | 4 | 9 | 0 | 0 | 0 | 5 | 9 | .214 | 3 | 1 | 6 | 0 | .277 | 1 | 1 | 1-1 | 77 | 9 | 3 | .966 |
Wes Rea | .209 | 26-22 | 86 | 8 | 18 | 3 | 0 | 1 | 12 | 24 | .279 | 7 | 0 | 27 | 4 | .263 | 2 | 0 | 0-0 | 237 | 8 | 3 | .988 |
Demarcus Henderson | .163 | 22-15 | 49 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | .184 | 9 | 1 | 11 | 1 | .305 | 0 | 3 | 2-3 | 28 | 0 | 1 | .966 |
Daniel Garner | .083 | 9-2 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 9 | 0 | .083 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jacob Robson | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .263 | 30-30 | 1030 | 125 | 271 | 37 | 2 | 8 | 119 | 336 | .326 | 112 | 21 | 190 | 14 | .343 | 14 | 27 | 19-32 | 822 | 359 | 29 | .976 |
Opponents | .243 | 30-30 | 1033 | 108 | 251 | 39 | 4 | 8 | 91 | 322 | .312 | 88 | 33 | 233 | 17 | .320 | 10 | 21 | 28-33 | 818 | 326 | 28 | .976 |
LOB - Team (263), Opp (257). DPs turned - Team (23), Opp (21). CI - Team (2), G. Collins 2, Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jacob Lindgren | 0.55 | 4-0 | 15-0 | 0 | 0/1 | 1 | 33.0 | 13 | 4 | 2 | 14 | 58 | 0 | 1 | 0 | 114 | .114 | 12 | 5 | 0 | 0 | 2 |
Lucas Laster | 1.74 | 0-0 | 3-0 | 0 | 0/0 | 0 | 10.1 | 11 | 4 | 2 | 2 | 11 | 1 | 0 | 0 | 42 | .262 | 0 | 1 | 0 | 0 | 2 |
Ross Mitchell | 1.92 | 6-3 | 10-10 | 4 | 1/2 | 0 | 75.0 | 57 | 19 | 16 | 20 | 32 | 13 | 0 | 0 | 268 | .213 | 3 | 8 | 1 | 2 | 8 |
Trevor Fitts | 1.93 | 2-3 | 10-10 | 0 | 0/1 | 0 | 42.0 | 41 | 14 | 9 | 6 | 30 | 8 | 2 | 0 | 164 | .250 | 5 | 5 | 1 | 1 | 3 |
Jonathan Holder | 2.19 | 2-0 | 11-0 | 0 | 0/3 | 6 | 24.2 | 20 | 6 | 6 | 4 | 36 | 2 | 0 | 1 | 93 | .215 | 1 | 0 | 0 | 1 | 1 |
Ben Bracewell | 2.73 | 1-3 | 10-2 | 0 | 0/0 | 0 | 29.2 | 31 | 10 | 9 | 14 | 30 | 5 | 0 | 1 | 107 | .290 | 0 | 3 | 0 | 3 | 1 |
Myles Gentry | 5.17 | 0-0 | 9-0 | 0 | 0/0 | 1 | 15.2 | 18 | 10 | 9 | 9 | 10 | 4 | 0 | 1 | 63 | .286 | 2 | 1 | 0 | 2 | 1 |
Preston Brown | 5.23 | 2-2 | 6-6 | 0 | 0/0 | 0 | 20.2 | 24 | 13 | 12 | 6 | 11 | 2 | 0 | 2 | 78 | .308 | 2 | 6 | 0 | 1 | 2 |
Vance Tatum | 6.75 | 1-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | .429 | 4 | 0 | 0 | 0 | 0 |
Brandon Woodruff | 6.91 | 0-0 | 7-1 | 0 | 0/0 | 0 | 14.1 | 20 | 12 | 11 | 4 | 10 | 2 | 1 | 0 | 63 | .317 | 3 | 2 | 0 | 0 | 1 |
Dakota Hudson | 16.88 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 6 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 13 | .462 | 0 | 1 | 0 | 0 | 0 |
Austin Sexton | 21.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 4 | 8 | 8 | 4 | 4 | 1 | 0 | 3 | 14 | .286 | 1 | 1 | 0 | 0 | 0 |
Totals | 2.99 | 18-12 | 30-30 | 4 | 4/3 | 8 | 274.0 | 251 | 108 | 91 | 88 | 233 | 39 | 4 | 8 | 1033 | .243 | 33 | 33 | 2 | 10 | 21 |
Opponents | 3.43 | 12-18 | 30-30 | 0 | 2/2 | 9 | 272.2 | 271 | 125 | 104 | 112 | 190 | 37 | 2 | 8 | 1030 | .263 | 27 | 21 | 0 | 14 | 27 |
PB - Team (5), G. Collins 5, Opp (5). Pickoffs - Team (4), D. Hudson 1, B. Bracewell 1, R. Mitchell 1, J. Lindgren 1, Opp (2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
C.T. Bradford | 48 | 48 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Derrick Armstrong | 40 | 37 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Vickerson | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cody Brown | 24 | 23 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Myles Gentry | 8 | 2 | 6 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Trevor Fitts | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Ben Bracewell | 7 | 3 | 4 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
Preston Brown | 6 | 4 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Jacob Lindgren | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Brandon Woodruff | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Jonathan Holder | 3 | 1 | 2 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Lucas Laster | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Vance Tatum | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dakota Hudson | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Alex Detz | 101 | 93 | 7 | 1 | .990 | 7 | 0 | 0 | --- | 0 | 0 |
Wes Rea | 248 | 237 | 8 | 3 | .988 | 14 | 0 | 0 | --- | 0 | 0 |
Seth Heck | 139 | 34 | 103 | 2 | .986 | 14 | 0 | 0 | --- | 0 | 0 |
Gavin Collins | 139 | 121 | 15 | 3 | .978 | 1 | 14 | 3 | .824 | 5 | 2 |
Brett Pirtle | 149 | 48 | 97 | 4 | .973 | 17 | 0 | 0 | --- | 0 | 0 |
Zack Randolph | 89 | 77 | 9 | 3 | .966 | 0 | 11 | 2 | .846 | 0 | 0 |
Demarcus Henderson | 29 | 28 | 0 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Cody Walker | 24 | 20 | 3 | 1 | .958 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Matthew Britton | 65 | 10 | 49 | 6 | .908 | 5 | 0 | 0 | --- | 0 | 0 |
Ross Mitchell | 40 | 8 | 28 | 4 | .900 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Reid Humphreys | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Hann | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Garner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Sexton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Robson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1210 | 822 | 359 | 29 | .976 | 23 | 28 | 5 | .848 | 5 | 2 |
Opponents | 1172 | 818 | 326 | 28 | .976 | 21 | 19 | 13 | .594 | 5 | 2 |