Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Brett Pirtle | 14 | 8 | 1 | - | 23 |
Seth Heck | 15 | 3 | - | - | 18 |
C.T. Bradford | 7 | 7 | 1 | - | 15 |
Wes Rea | 12 | 2 | - | - | 14 |
Alex Detz | 10 | 3 | - | - | 13 |
Derrick Armstrong | 9 | 2 | - | - | 11 |
Gavin Collins | 7 | 3 | 1 | - | 11 |
Jake Vickerson | 7 | 3 | - | - | 10 |
Demarcus Henderson | 9 | - | - | - | 9 |
Matthew Britton | 5 | 2 | - | - | 7 |
Cody Brown | 4 | - | 1 | - | 5 |
Zack Randolph | 4 | - | - | - | 4 |
Reid Humphreys | 2 | 1 | - | - | 3 |
Daniel Garner | 1 | - | 1 | - | 2 |
TEAM | 106 | 34 | 5 | - | 145 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Wes Rea | 9 | 1 | 2 | - | 12 |
C.T. Bradford | 7 | 1 | - | - | 8 |
Alex Detz | 5 | 1 | 1 | 1 | 8 |
Brett Pirtle | 3 | 3 | - | - | 6 |
Seth Heck | 4 | - | 1 | - | 5 |
Gavin Collins | 5 | - | - | - | 5 |
Derrick Armstrong | 4 | - | - | - | 4 |
Cody Brown | 3 | - | - | - | 3 |
Jake Vickerson | 1 | 1 | - | - | 2 |
Matthew Britton | - | 1 | 1 | - | 2 |
Zack Randolph | 1 | 1 | - | - | 2 |
Demarcus Henderson | 1 | - | - | - | 1 |
Reid Humphreys | 1 | - | - | - | 1 |
Cody Walker | 1 | - | - | - | 1 |
Daniel Garner | - | 1 | - | - | 1 |
TEAM | 45 | 10 | 5 | 1 | 61 |
HITTING STREAKS | Longest | Current |
Seth Heck | 19 | - |
Brett Pirtle | 14 | 4 |
C.T. Bradford | 13 | 2 |
Derrick Armstrong | 8 | - |
Alex Detz | 8 | - |
Matthew Britton | 7 | - |
Jake Vickerson | 6 | - |
Demarcus Henderson | 5 | 1 |
Gavin Collins | 5 | - |
Zack Randolph | 5 | - |
Cody Brown | 4 | - |
Wes Rea | 4 | 2 |
Reid Humphreys | 4 | 1 |
Daniel Garner | 3 | - |
Cody Walker | 3 | - |
Jacob Robson | 1 | - |
Kyle Hann | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Brett Pirtle | 39 | 4 |
Seth Heck | 30 | 30 |
Wes Rea | 16 | 3 |
C.T. Bradford | 14 | 2 |
Derrick Armstrong | 13 | - |
Alex Detz | 13 | 4 |
Demarcus Henderson | 10 | 10 |
Zack Randolph | 9 | - |
Matthew Britton | 8 | 2 |
Reid Humphreys | 7 | 4 |
Cody Brown | 7 | 1 |
Jake Vickerson | 6 | - |
Gavin Collins | 6 | - |
Daniel Garner | 4 | - |
Cody Walker | 4 | 4 |
Jacob Robson | 4 | - |
Kyle Hann | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Brett Pirtle | 63 | . | . | . | 63 | . | . | . | . | . | . | . | . | . | 31 | 32 | . | . | . | . | . | |
Seth Heck | 55 | . | . | . | . | . | 55 | . | . | . | . | . | 14 | . | . | 13 | 19 | 3 | 2 | 4 | . | |
Alex Detz | 55 | . | . | 9 | . | 24 | . | . | . | . | . | 22 | . | 49 | . | . | . | 3 | 2 | 1 | . | |
Wes Rea | 54 | . | . | 54 | . | . | . | . | . | . | . | . | . | . | 32 | 4 | 5 | . | 4 | 9 | . | |
C.T. Bradford | 48 | . | . | . | . | . | . | 1 | 46 | . | . | 1 | 10 | 8 | . | . | 18 | 10 | 1 | 1 | . | |
Jake Vickerson | 47 | . | . | . | . | . | . | 34 | . | 3 | . | 10 | 31 | 3 | . | . | . | 2 | 6 | 5 | . | |
Gavin Collins | 45 | . | 42 | . | . | . | . | . | . | . | . | 3 | . | . | . | 14 | 10 | 3 | . | 5 | 13 | |
Matthew Britton | 42 | . | . | . | . | 37 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 37 | |
Derrick Armstrong | 37 | . | . | . | . | . | . | 19 | 16 | . | . | 2 | 1 | 1 | . | . | 1 | 11 | 9 | 13 | 1 | |
Demarcus Henderson | 36 | . | . | . | . | . | . | . | . | 36 | . | . | . | 2 | . | . | . | 7 | 18 | 8 | 1 | |
Cody Brown | 30 | . | . | . | . | . | . | 6 | . | 24 | . | . | 7 | . | . | . | 2 | 13 | 6 | 1 | 1 | |
Trevor Fitts | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zack Randolph | 15 | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 3 | 5 | |
Reid Humphreys | 15 | . | . | . | . | 2 | . | . | . | . | . | 13 | . | . | . | . | 3 | 5 | 5 | 1 | 1 | |
Ross Mitchell | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Daniel Garner | 10 | . | . | . | . | . | . | . | . | . | . | 10 | . | . | . | . | 4 | 5 | 1 | . | . | |
Preston Brown | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ben Bracewell | 8 | 7 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Cody Walker | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | |
Brandon Woodruff | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dakota Hudson | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kyle Hann | 4 | . | . | . | . | . | 3 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 3 | . | |
Jacob Robson | 4 | . | . | . | . | . | . | 3 | 1 | . | . | . | . | . | . | . | 1 | . | 1 | 2 | . | |
Lucas Laster | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Austin Sexton | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Vance Tatum | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Gavin Collins/MSTATE | .302 | 43 | 126 | 12 | 38 | 5 | 0 | 1 | 18 | 46 | .365 | 10 | 1 | 18 | 6 | .348 | 4 | 6 | 0-1 | 275 | 48 | 3 | .991 |
c | Zack Randolph/MSTATE | .239 | 27 | 67 | 7 | 16 | 0 | 0 | 0 | 9 | 16 | .239 | 4 | 1 | 7 | 1 | .280 | 3 | 1 | 2-3 | 142 | 17 | 3 | .981 |
c | Cody Walker/MSTATE | .222 | 18 | 27 | 3 | 6 | 2 | 0 | 0 | 5 | 8 | .296 | 6 | 1 | 6 | 0 | .382 | 0 | 0 | 0-0 | 63 | 9 | 2 | .973 |
1b | Wes Rea/MSTATE | .242 | 57 | 198 | 25 | 48 | 8 | 0 | 5 | 39 | 71 | .359 | 29 | 6 | 54 | 6 | .350 | 4 | 0 | 1-1 | 558 | 21 | 6 | .990 |
1b | Alex Detz/MSTATE | .195 | 16 | 41 | 4 | 8 | 1 | 0 | 0 | 11 | 9 | .220 | 6 | 0 | 8 | 1 | .286 | 2 | 1 | 1-1 | 120 | 3 | 1 | .992 |
2b | Brett Pirtle/MSTATE | .363 | 63 | 240 | 35 | 87 | 10 | 1 | 2 | 31 | 105 | .438 | 18 | 17 | 22 | 5 | .437 | 4 | 8 | 4-9 | 104 | 211 | 6 | .981 |
2b | Kyle Hann/MSTATE | .000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
3b | Matthew Britton/MSTATE | .248 | 49 | 121 | 25 | 30 | 3 | 0 | 1 | 13 | 36 | .298 | 11 | 3 | 29 | 1 | .324 | 1 | 3 | 5-7 | 15 | 87 | 6 | .944 |
3b | Alex Detz/MSTATE | .239 | 25 | 92 | 11 | 22 | 1 | 0 | 1 | 12 | 26 | .283 | 15 | 1 | 17 | 1 | .345 | 2 | 1 | 1-2 | 6 | 30 | 2 | .947 |
3b | Reid Humphreys/MSTATE | .167 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 1 | 5 | 2 | .750 |
3b | Kyle Hann/MSTATE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 2 | 0 | 1.000 |
ss | Seth Heck/MSTATE | .302 | 56 | 202 | 30 | 61 | 8 | 0 | 0 | 26 | 69 | .342 | 26 | 13 | 23 | 4 | .410 | 3 | 7 | 5-6 | 67 | 180 | 4 | .984 |
ss | Kyle Hann/MSTATE | .167 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 2 | 0-0 | 1 | 14 | 1 | .938 |
ss | Matthew Britton/MSTATE | .083 | 7 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 5 | 2 | 3 | 0 | .421 | 0 | 0 | 0-0 | 10 | 17 | 1 | .964 |
of | C.T. Bradford/MSTATE | .307 | 48 | 189 | 22 | 58 | 6 | 5 | 1 | 28 | 77 | .407 | 12 | 3 | 17 | 1 | .353 | 3 | 7 | 2-4 | 102 | 2 | 1 | .990 |
of | Jake Vickerson/MSTATE | .292 | 47 | 130 | 28 | 38 | 3 | 1 | 0 | 12 | 43 | .331 | 16 | 3 | 16 | 0 | .377 | 2 | 5 | 10-14 | 44 | 2 | 0 | 1.000 |
of | Derrick Armstrong/MSTATE | .286 | 44 | 119 | 23 | 34 | 1 | 0 | 0 | 13 | 35 | .294 | 19 | 1 | 25 | 2 | .380 | 3 | 1 | 12-14 | 56 | 3 | 1 | .983 |
of | Demarcus Henderson/MSTATE | .273 | 47 | 110 | 14 | 30 | 4 | 0 | 0 | 8 | 34 | .309 | 19 | 4 | 23 | 3 | .398 | 0 | 8 | 10-10 | 51 | 4 | 2 | .965 |
of | Cody Brown/MSTATE | .245 | 50 | 102 | 22 | 25 | 2 | 2 | 2 | 14 | 37 | .363 | 24 | 0 | 26 | 0 | .380 | 3 | 5 | 5-6 | 54 | 2 | 0 | 1.000 |
of | Jacob Robson/MSTATE | .091 | 10 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 5 | 0 | 6 | 0 | .375 | 0 | 0 | 3-3 | 8 | 1 | 0 | 1.000 |
dh | Gavin Collins/MSTATE | .364 | 4 | 11 | 0 | 4 | 3 | 0 | 0 | 1 | 7 | .636 | 0 | 2 | 0 | 0 | .462 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
dh | Daniel Garner/MSTATE | .258 | 11 | 31 | 2 | 8 | 2 | 0 | 0 | 3 | 10 | .323 | 1 | 1 | 15 | 1 | .294 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alex Detz/MSTATE | .247 | 22 | 81 | 10 | 20 | 3 | 0 | 1 | 15 | 26 | .321 | 15 | 0 | 12 | 1 | .365 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
dh | C.T. Bradford/MSTATE | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jake Vickerson/MSTATE | .179 | 12 | 39 | 2 | 7 | 1 | 0 | 0 | 2 | 8 | .205 | 6 | 1 | 4 | 1 | .298 | 1 | 2 | 0-0 | 0 | 0 | 0 | .000 |
dh | Reid Humphreys/MSTATE | .158 | 13 | 38 | 5 | 6 | 0 | 0 | 1 | 1 | 9 | .237 | 4 | 0 | 13 | 3 | .238 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Derrick Armstrong/MSTATE | .000 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kyle Hann/MSTATE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zack Randolph/MSTATE | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | C.T. Bradford/MSTATE | .667 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Reid Humphreys/MSTATE | .500 | 13 | 14 | 3 | 7 | 1 | 0 | 0 | 6 | 8 | .571 | 3 | 0 | 2 | 0 | .588 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wes Rea/MSTATE | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alex Detz/MSTATE | .333 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .833 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Daniel Garner/MSTATE | .308 | 14 | 13 | 0 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 2 | 0 | 5 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cody Brown/MSTATE | .273 | 13 | 11 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .364 | 2 | 0 | 3 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jake Vickerson/MSTATE | .222 | 10 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 2 | 0 | 2 | 0 | .364 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Derrick Armstrong/MSTATE | .222 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jacob Robson/MSTATE | .000 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | .375 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
ph | Demarcus Henderson/MSTATE | .000 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | .571 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
ph | Seth Heck/MSTATE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gavin Collins/MSTATE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kyle Hann/MSTATE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Matthew Britton/MSTATE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Preston Brown | 13 | 6 | 7 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Trevor Fitts | 12 | 3 | 9 | 0 | 1.000 | 0 | 3 | 7 | .300 | 0 | 0 |
p | Jacob Lindgren | 10 | 0 | 10 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
p | Ben Bracewell | 10 | 3 | 7 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
p | Jonathan Holder | 7 | 4 | 3 | 0 | 1.000 | 0 | 15 | 0 | 1.000 | 0 | 0 |
p | Lucas Laster | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Will Cox | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Austin Sexton | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Dakota Hudson | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | John Marc Shelly | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Ross Mitchell | 55 | 11 | 40 | 4 | .927 | 1 | 4 | 1 | .800 | 0 | 0 |
p | Myles Gentry | 13 | 3 | 9 | 1 | .923 | 1 | 2 | 1 | .667 | 0 | 0 |
p | Brandon Woodruff | 10 | 2 | 7 | 1 | .900 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | Vance Tatum | 5 | 0 | 4 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Zac Houston | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Gavin Collins | 326 | 275 | 48 | 3 | .991 | 2 | 23 | 13 | .639 | 10 | 2 |
c | Zack Randolph | 162 | 142 | 17 | 3 | .981 | 1 | 21 | 2 | .913 | 3 | 0 |
c | Cody Walker | 74 | 63 | 9 | 2 | .973 | 0 | 8 | 2 | .800 | 1 | 0 |
1b | Alex Detz | 124 | 120 | 3 | 1 | .992 | 8 | 0 | 0 | --- | 0 | 0 |
1b | Wes Rea | 585 | 558 | 21 | 6 | .990 | 39 | 0 | 0 | --- | 0 | 0 |
2b | Kyle Hann | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Brett Pirtle | 321 | 104 | 211 | 6 | .981 | 39 | 0 | 0 | --- | 0 | 0 |
3b | Kyle Hann | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Alex Detz | 38 | 6 | 30 | 2 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Matthew Britton | 108 | 15 | 87 | 6 | .944 | 8 | 0 | 0 | --- | 0 | 0 |
3b | Reid Humphreys | 8 | 1 | 5 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Seth Heck | 251 | 67 | 180 | 4 | .984 | 25 | 0 | 0 | --- | 0 | 0 |
ss | Matthew Britton | 28 | 10 | 17 | 1 | .964 | 7 | 0 | 0 | --- | 0 | 0 |
ss | Kyle Hann | 16 | 1 | 14 | 1 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
of | Cody Brown | 56 | 54 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Jake Vickerson | 46 | 44 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jacob Robson | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | C.T. Bradford | 105 | 102 | 2 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
of | Derrick Armstrong | 60 | 56 | 3 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
of | Demarcus Henderson | 57 | 51 | 4 | 2 | .965 | 2 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | at Missouri (Apr 20, 2014) |
44 | - | vs Kentucky (May 22, 2014 at Hoover, Ala.) | |
Runs scored: | 17 | - | vs Vanderbilt (Mar 21, 2014) |
Hits: | 19 | - | at Auburn (May 04, 2014) |
RBIs: | 15 | - | vs Alcorn State (Apr 15, 2014) |
Doubles: | 4 | - | vs Ole Miss (Apr 12, 2014) |
Triples: | 2 | - | vs Arizona (Mar 09, 2014) |
Home runs: | 2 | - | vs Holy Cross (Feb 22, 2014) |
2 | - | at Auburn (May 02, 2014) | |
Total bases: | 26 | - | at Auburn (May 04, 2014) |
Walks: | 11 | - | vs Alcorn State (Apr 15, 2014) |
Strikeouts: | 12 | - | vs Western Carolina (Feb 14, 2014) |
12 | - | vs Tennessee (May 11, 2014) | |
Sac hits: | 4 | - | at Georgia Bulldogs (Mar 15, 2014) |
4 | - | vs Georgia (May 20, 2014 at Hoover, Ala.) | |
4 | - | vs Kentucky (May 22, 2014 at Hoover, Ala.) | |
Sac flies: | 4 | - | vs Alcorn State (Apr 15, 2014) |
Stolen bases: | 8 | - | vs Holy Cross (Feb 21, 2014) |
Hit by pitch: | 3 | - | (4 times ) |
Caught stealing: | 2 | - | vs Michigan State (Mar 1, 2014) |
2 | - | at Georgia Bulldogs (Mar 15, 2014) | |
2 | - | at Alabama (May 16, 2014) | |
Runners LOB: | 15 | - | vs Ole Miss (Apr 12, 2014) |
Hit into DP: | 4 | - | vs Michigan State (Mar 1, 2014) |
Fielding
Putouts: | 36 | - | vs Tennessee (May 11, 2014) |
Assists: | 22 | - | at Georgia Bulldogs (Mar 15, 2014) |
Errors: | 3 | - | (4 times ) |
Passed balls: | 2 | - | vs Arizona (Mar 09, 2014) |
2 | - | vs Ole Miss (Apr 13, 2014) | |
2 | - | vs Jacksonville State (Apr 30, 2014) | |
DPs turned: | 3 | - | vs Western Carolina (Feb 14, 2014) |
3 | - | vs Michigan State (Mar 1, 2014) | |
3 | - | vs Texas A&M (Apr 25, 2014) |
Pitching
Innings pitched: | 12.0 | - | vs Tennessee (May 11, 2014) |
Runs allowed: | 17 | - | at LSU (Apr 06, 2014) |
Earned runs: | 15 | - | at LSU (Apr 06, 2014) |
Walks allowed: | 8 | - | vs Southeast Missouri (Mar 25, 2014) |
Strikeouts: | 16 | - | vs Western Carolina (Feb 15, 2014) |
16 | - | vs Southern Miss (Apr 08, 2014 at Pearl, Miss.) | |
Hits allowed: | 20 | - | at LSU (Apr 06, 2014) |
20 | - | vs Ole Miss (Apr 13, 2014) | |
Doubles allowed: | 4 | - | (4 times ) |
Triples allowed: | 2 | - | at Arizona (Mar 07, 2014) |
2 | - | at LSU (Apr 04, 2014) | |
Homers allowed: | 2 | - | at LSU (Apr 06, 2014) |
2 | - | at Alabama (May 17, 2014) | |
Wild pitches: | 4 | - | vs Western Carolina (Feb 15, 2014) |
Hit batters: | 6 | - | vs Ole Miss (Apr 22, 2014 at Pearl, Miss.) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (7 times ) |
Runs scored: | 4 | - | Cody Brown vs Alcorn State (Apr 15, 2014) |
Hits: | 4 | - | (5 times ) |
RBIs: | 5 | - | Alex Detz at Alabama (May 15, 2014) |
Doubles: | 2 | - | Gavin Collins at LSU (Apr 06, 2014) |
2 | - | Brett Pirtle vs Texas A&M (Apr 25, 2014) | |
Triples: | 2 | - | C.T. Bradford vs Arizona (Mar 09, 2014) |
Home runs: | 2 | - | Wes Rea vs Holy Cross (Feb 22, 2014) |
Total bases: | 8 | - | Wes Rea vs Holy Cross (Feb 22, 2014) |
Walks: | 4 | - | Cody Brown vs Alcorn State (Apr 15, 2014) |
Strikeouts: | 3 | - | (8 times ) |
Sac hits: | 2 | - | Gavin Collins vs Georgia (May 20, 2014 at Hoover, Ala.) |
Sac flies: | 1 | - | (36 times ) |
Stolen bases: | 4 | - | Derrick Armstrong vs Michigan State (Mar 1, 2014) |
Hit by pitch: | 2 | - | Seth Heck vs Vanderbilt (Mar 22, 2014) |
2 | - | Brett Pirtle vs Ole Miss (Apr 11, 2014) | |
2 | - | Seth Heck vs Alcorn State (Apr 15, 2014) | |
Caught stealing: | 1 | - | (27 times ) |
Runners LOB: | 6 | - | C.T. Bradford at Missouri (Apr 19, 2014) |
Fielding
Putouts: | 20 | - | Wes Rea vs Tennessee (May 11, 2014) |
Assists: | 9 | - | Gavin Collins vs Eastern Illinois (Mar 1, 2014) |
9 | - | Seth Heck at Georgia Bulldogs (Mar 15, 2014) | |
9 | - | Brett Pirtle at Georgia Bulldogs (Mar 15, 2014) | |
Errors: | 2 | - | Alex Detz vs Holy Cross (Feb 22, 2014) |
2 | - | Matthew Britton at Alabama (May 15, 2014) | |
Passed balls: | 2 | - | Gavin Collins vs Ole Miss (Apr 13, 2014) |
2 | - | Gavin Collins vs Jacksonville State (Apr 30, 2014) |
Pitching
Innings pitched: | 9.0 | - | (4 times ) |
Runs allowed: | 7 | - | Brandon Woodruff vs Ole Miss (Apr 13, 2014) |
Earned runs: | 6 | - | (5 times ) |
Walks allowed: | 5 | - | Preston Brown vs Mount St. Mary's (Feb 26, 2014) |
Strikeouts: | 11 | - | Trevor Fitts vs Western Carolina (Feb 15, 2014) |
Hits allowed: | 13 | - | Ross Mitchell vs Ole Miss (Apr 11, 2014) |
Doubles allowed: | 4 | - | Ross Mitchell vs Ole Miss (Apr 11, 2014) |
Triples allowed: | 2 | - | Trevor Fitts at LSU (Apr 04, 2014) |
Homers allowed: | 2 | - | Austin Sexton at LSU (Apr 06, 2014) |
Wild pitches: | 3 | - | (4 times ) |
Hit batters: | 6 | - | Lucas Laster vs Ole Miss (Apr 22, 2014 at Pearl, Miss.) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Brett Pirtle | 63 | 240 | 1.38 | .16 | .02 | .03 | .29 | .35 | .49 | .06 | .56 | 83 | 12 | 30 | 10 | 6 | 7 | 36 | 23 | 24 |
C.T. Bradford | 51 | 197 | 1.20 | .14 | .10 | .02 | .24 | .37 | .61 | .04 | .45 | 88 | 10 | 27 | 13 | 5 | 8 | 36 | 30 | 26 |
Gavin Collins | 48 | 138 | .88 | .17 | .00 | .02 | .21 | .38 | .40 | .00 | .25 | 85 | 7 | 25 | 11 | 6 | 11 | 32 | 32 | 20 |
