Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jacob Robson | .324 | 54-50 | 185 | 41 | 60 | 5 | 0 | 1 | 9 | 68 | .368 | 37 | 2 | 32 | 3 | .436 | 3 | 2 | 21-27 | 85 | 3 | 1 | .989 |
Cody Brown | .309 | 51-38 | 149 | 30 | 46 | 14 | 2 | 1 | 16 | 67 | .450 | 21 | 3 | 24 | 1 | .400 | 2 | 8 | 3-3 | 58 | 1 | 1 | .983 |
Luke Reynolds | .304 | 35-20 | 92 | 15 | 28 | 6 | 0 | 0 | 12 | 34 | .370 | 21 | 1 | 22 | 0 | .439 | 0 | 0 | 0-0 | 5 | 6 | 2 | .846 |
Jake Vickerson | .300 | 51-33 | 140 | 29 | 42 | 8 | 1 | 1 | 17 | 55 | .393 | 12 | 5 | 17 | 1 | .373 | 1 | 5 | 5-8 | 49 | 4 | 1 | .981 |
Wes Rea | .287 | 50-47 | 157 | 27 | 45 | 9 | 1 | 6 | 38 | 74 | .471 | 40 | 9 | 34 | 5 | .454 | 1 | 1 | 0-0 | 527 | 19 | 5 | .991 |
Seth Heck | .287 | 50-47 | 178 | 25 | 51 | 4 | 0 | 0 | 12 | 55 | .309 | 21 | 9 | 24 | 2 | .389 | 0 | 1 | 6-7 | 48 | 137 | 8 | .959 |
Matthew Britton | .286 | 24-9 | 42 | 7 | 12 | 3 | 1 | 1 | 7 | 20 | .476 | 6 | 1 | 5 | 1 | .388 | 0 | 0 | 2-4 | 11 | 18 | 4 | .879 |
Cody Walker | .259 | 16-9 | 27 | 3 | 7 | 3 | 0 | 1 | 5 | 13 | .481 | 4 | 1 | 5 | 0 | .375 | 0 | 2 | 0-0 | 58 | 13 | 1 | .986 |
Brent Rooker | .257 | 34-20 | 74 | 10 | 19 | 3 | 0 | 2 | 12 | 28 | .378 | 7 | 1 | 17 | 0 | .325 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Reid Humphreys | .247 | 46-43 | 162 | 21 | 40 | 8 | 0 | 5 | 27 | 63 | .389 | 15 | 5 | 34 | 2 | .328 | 1 | 3 | 0-0 | 25 | 1 | 1 | .963 |
John Holland | .246 | 51-46 | 171 | 11 | 42 | 9 | 0 | 1 | 27 | 54 | .316 | 19 | 0 | 26 | 3 | .316 | 3 | 2 | 1-2 | 106 | 148 | 2 | .992 |
Ryan Gridley | .243 | 49-47 | 169 | 26 | 41 | 9 | 0 | 1 | 21 | 53 | .314 | 14 | 6 | 19 | 3 | .319 | 2 | 4 | 4-4 | 74 | 172 | 11 | .957 |
Matt Spruill | .241 | 28-16 | 54 | 10 | 13 | 1 | 2 | 0 | 9 | 18 | .333 | 8 | 0 | 15 | 1 | .339 | 0 | 4 | 2-2 | 10 | 35 | 7 | .865 |
Gavin Collins | .228 | 35-30 | 127 | 15 | 29 | 3 | 0 | 2 | 16 | 38 | .299 | 15 | 1 | 20 | 2 | .313 | 1 | 1 | 1-2 | 166 | 31 | 0 | 1.000 |
Josh Lovelady | .222 | 24-20 | 54 | 7 | 12 | 1 | 0 | 0 | 11 | 13 | .241 | 9 | 7 | 5 | 3 | .394 | 1 | 7 | 0-1 | 144 | 36 | 1 | .994 |
Michael Smith | .208 | 27-8 | 24 | 6 | 5 | 1 | 1 | 0 | 4 | 8 | .333 | 3 | 0 | 7 | 0 | .286 | 1 | 1 | 2-2 | 11 | 1 | 0 | 1.000 |
Trent Waddell | .000 | 15-1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 42 | 5 | 0 | 1.000 |
Joey Swinarski | .000 | 6-0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .271 | 54-54 | 1821 | 285 | 493 | 87 | 8 | 22 | 244 | 662 | .364 | 253 | 52 | 315 | 27 | .372 | 17 | 41 | 47-62 | 1448 | 724 | 50 | .977 |
Opponents | .269 | 54-54 | 1838 | 279 | 495 | 77 | 7 | 39 | 254 | 703 | .382 | 199 | 62 | 395 | 42 | .358 | 14 | 30 | 29-53 | 1437 | 607 | 58 | .972 |
LOB - Team (464), Opp (417). DPs turned - Team (63), Opp (50). CI - Team (1), J Lovelady 1, Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Trevor Fitts | 2.03 | 2-4 | 20-0 | 0 | 0/0 | 6 | 31.0 | 24 | 9 | 7 | 13 | 28 | 1 | 1 | 0 | 113 | .212 | 8 | 1 | 0 | 1 | 3 |
Lucas Laster | 3.62 | 4-4 | 13-13 | 2 | 0/0 | 0 | 69.2 | 76 | 35 | 28 | 16 | 48 | 16 | 2 | 5 | 278 | .273 | 3 | 7 | 0 | 1 | 3 |
Zac Houston | 3.66 | 0-2 | 21-0 | 0 | 0/0 | 1 | 32.0 | 19 | 15 | 13 | 24 | 41 | 3 | 0 | 2 | 107 | .178 | 1 | 3 | 0 | 2 | 1 |
Austin Sexton | 3.77 | 4-4 | 13-13 | 1 | 0/0 | 0 | 76.1 | 69 | 33 | 32 | 24 | 61 | 10 | 0 | 12 | 285 | .242 | 7 | 11 | 0 | 2 | 1 |
Levi Mintz | 4.10 | 0-0 | 18-0 | 0 | 0/0 | 0 | 26.1 | 25 | 13 | 12 | 13 | 23 | 4 | 0 | 2 | 99 | .253 | 2 | 4 | 0 | 1 | 1 |
Dakota Hudson | 4.32 | 1-1 | 17-0 | 0 | 0/0 | 0 | 16.2 | 16 | 9 | 8 | 11 | 26 | 4 | 0 | 0 | 63 | .254 | 5 | 5 | 0 | 0 | 2 |
Ross Mitchell | 4.47 | 3-4 | 23-1 | 0 | 0/0 | 1 | 56.1 | 69 | 35 | 28 | 18 | 20 | 5 | 3 | 2 | 217 | .318 | 3 | 6 | 1 | 2 | 4 |
Preston Brown | 4.77 | 5-8 | 14-14 | 1 | 0/0 | 0 | 71.2 | 87 | 46 | 38 | 26 | 54 | 15 | 1 | 3 | 287 | .303 | 8 | 8 | 0 | 1 | 6 |
Daniel Brown | 4.87 | 1-0 | 16-1 | 0 | 0/0 | 1 | 20.1 | 21 | 18 | 11 | 12 | 28 | 5 | 0 | 2 | 79 | .266 | 4 | 3 | 0 | 1 | 2 |
Trent Waddell | 5.40 | 0-0 | 6-0 | 0 | 0/0 | 0 | 10.0 | 8 | 6 | 6 | 3 | 6 | 0 | 0 | 3 | 35 | .229 | 3 | 0 | 0 | 0 | 1 |
Vance Tatum | 5.50 | 3-2 | 15-8 | 1 | 0/0 | 0 | 54.0 | 56 | 34 | 33 | 20 | 42 | 13 | 0 | 4 | 202 | .277 | 5 | 8 | 0 | 2 | 5 |
Jesse Mccord | 8.31 | 1-0 | 3-3 | 0 | 0/0 | 0 | 8.2 | 8 | 8 | 8 | 7 | 9 | 0 | 0 | 2 | 31 | .258 | 0 | 3 | 0 | 0 | 0 |
Logan Elliot | 9.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.0 | 8 | 7 | 7 | 3 | 6 | 0 | 0 | 2 | 26 | .308 | 0 | 3 | 0 | 1 | 0 |
Paul Young | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 0 |
Myles Gentry | 27.00 | 0-1 | 5-0 | 0 | 0/0 | 0 | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 |
Paxton Stover | 94.50 | 0-0 | 2-1 | 0 | 0/0 | 0 | 0.2 | 5 | 7 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.51 | 24-30 | 54-54 | 5 | 0/0 | 9 | 482.2 | 495 | 279 | 242 | 199 | 395 | 77 | 7 | 39 | 1838 | .269 | 52 | 62 | 1 | 14 | 30 |
Opponents | 4.34 | 30-24 | 54-54 | 1 | 3/3 | 13 | 479.0 | 493 | 285 | 231 | 253 | 315 | 87 | 8 | 22 | 1821 | .271 | 54 | 52 | 3 | 17 | 41 |
PB - Team (6), G Collins 3, J Lovelady 3, Opp (6). Pickoffs - Team (11), R Mitchell 3, Vance Tatum 2, A Sexton 2, Trevor Fitts 1, Logan Elliot 1, P Brown 1, G Collins 1, Opp (7). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Gavin Collins | 197 | 166 | 31 | 0 | 1.000 | 2 | 12 | 6 | .667 | 3 | 0 |
Trent Waddell | 47 | 42 | 5 | 0 | 1.000 | 4 | 0 | 1 | .000 | 0 | 0 |
Ross Mitchell | 33 | 6 | 27 | 0 | 1.000 | 4 | 1 | 1 | .500 | 0 | 0 |
Trevor Fitts | 13 | 6 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Austin Sexton | 12 | 2 | 10 | 0 | 1.000 | 1 | 7 | 5 | .583 | 0 | 0 |
Michael Smith | 12 | 11 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Lucas Laster | 10 | 1 | 9 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Zac Houston | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
Dakota Hudson | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Logan Elliot | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jesse Mccord | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Brent Rooker | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Paul Young | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Myles Gentry | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Lovelady | 181 | 144 | 36 | 1 | .994 | 1 | 14 | 13 | .519 | 3 | 1 |
John Holland | 256 | 106 | 148 | 2 | .992 | 36 | 0 | 0 | --- | 0 | 0 |
Wes Rea | 551 | 527 | 19 | 5 | .991 | 52 | 0 | 0 | --- | 0 | 0 |
Jacob Robson | 89 | 85 | 3 | 1 | .989 | 2 | 0 | 0 | --- | 0 | 0 |
Cody Walker | 72 | 58 | 13 | 1 | .986 | 1 | 3 | 5 | .375 | 0 | 0 |
Cody Brown | 60 | 58 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
Jake Vickerson | 54 | 49 | 4 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
Reid Humphreys | 27 | 25 | 1 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Seth Heck | 193 | 48 | 137 | 8 | .959 | 22 | 0 | 0 | --- | 0 | 0 |
Ryan Gridley | 257 | 74 | 172 | 11 | .957 | 34 | 0 | 0 | --- | 0 | 0 |
Preston Brown | 17 | 4 | 12 | 1 | .941 | 0 | 4 | 5 | .444 | 0 | 0 |
Matthew Britton | 33 | 11 | 18 | 4 | .879 | 2 | 0 | 0 | --- | 0 | 0 |
Vance Tatum | 15 | 2 | 11 | 2 | .867 | 1 | 3 | 1 | .750 | 0 | 0 |
Matt Spruill | 52 | 10 | 35 | 7 | .865 | 6 | 0 | 0 | --- | 0 | 0 |
Luke Reynolds | 13 | 5 | 6 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
Levi Mintz | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Daniel Brown | 5 | 0 | 4 | 1 | .800 | 1 | 1 | 3 | .250 | 0 | 0 |
Paxton Stover | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Joey Swinarski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2222 | 1448 | 724 | 50 | .977 | 63 | 29 | 24 | .547 | 6 | 1 |
Opponents | 2102 | 1437 | 607 | 58 | .972 | 50 | 47 | 15 | .758 | 6 | 2 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Mississippi State | 37 | 39 | 35 | 45 | 28 | 42 | 24 | 21 | 12 | 2 | 285 | Opponents | 33 | 33 | 31 | 42 | 29 | 26 | 15 | 42 | 24 | 4 | 279 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-7 | 2-4 | 2-3 | 3-2 | 1-3 | 5-3 | 3-4 | 2-0 | 0-0 | 6-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 5-0 | 12-2 | 0-5 | 1-2 | 4-3 | 0-2 | 2-2 | 0-3 | 0-2 | 0-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-8 | 11-6 | 16-4 | 19-4 | 20-3 | 22-4 | 23-3 | 24-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-9 | 3-14 | 3-16 | 1-19 | 1-19 | 0-21 | 0-22 | 0-26 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-13 | 10-10 | 5-10 | 4-7 | 3-8 | 2-5 | 1-5 | 0-2 |
Won-loss streaks:
Current losing streak | 6 |
Longest winning streak | 13 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 230918 | 31 | 7448 |
AWAY | 103570 | 19 | 5451 |
TOTAL | 334488 | 50 | 6689 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Matthew Britton | .393 | 10-7 | 28 | 5 | 11 | 3 | 1 | 1 | 4 | 19 | .679 | 5 | 0 | 4 | 0 | .485 | 0 | 0 | 1-2 | 10 | 10 | 1 | .952 |
Luke Reynolds | .370 | 16-10 | 46 | 3 | 17 | 4 | 0 | 0 | 6 | 21 | .457 | 6 | 1 | 12 | 0 | .453 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
Jacob Robson | .304 | 30-29 | 112 | 18 | 34 | 4 | 0 | 1 | 3 | 41 | .366 | 18 | 0 | 21 | 3 | .397 | 1 | 2 | 8-10 | 56 | 2 | 1 | .983 |
Brent Rooker | .297 | 15-10 | 37 | 5 | 11 | 1 | 0 | 0 | 1 | 12 | .324 | 5 | 0 | 10 | 0 | .381 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Wes Rea | .282 | 30-29 | 103 | 14 | 29 | 5 | 1 | 5 | 23 | 51 | .495 | 20 | 4 | 22 | 3 | .414 | 1 | 1 | 0-0 | 313 | 13 | 2 | .994 |
John Holland | .274 | 29-27 | 106 | 7 | 29 | 8 | 0 | 1 | 17 | 40 | .377 | 9 | 0 | 11 | 1 | .328 | 1 | 1 | 0-1 | 43 | 92 | 0 | 1.000 |
Jake Vickerson | .272 | 28-21 | 92 | 17 | 25 | 7 | 0 | 0 | 7 | 32 | .348 | 7 | 3 | 11 | 1 | .340 | 1 | 2 | 2-3 | 33 | 4 | 1 | .974 |
Cody Brown | .267 | 28-22 | 90 | 14 | 24 | 10 | 0 | 1 | 9 | 37 | .411 | 12 | 0 | 14 | 1 | .353 | 0 | 3 | 2-2 | 34 | 1 | 0 | 1.000 |
Reid Humphreys | .262 | 25-22 | 84 | 11 | 22 | 5 | 0 | 2 | 14 | 33 | .393 | 8 | 2 | 15 | 1 | .337 | 1 | 1 | 0-0 | 13 | 0 | 1 | .929 |
Gavin Collins | .248 | 26-24 | 105 | 12 | 26 | 3 | 0 | 2 | 16 | 35 | .333 | 10 | 0 | 15 | 2 | .310 | 1 | 1 | 0-1 | 146 | 29 | 0 | 1.000 |
Seth Heck | .207 | 26-23 | 87 | 10 | 18 | 1 | 0 | 0 | 3 | 19 | .218 | 6 | 3 | 13 | 2 | .281 | 0 | 1 | 5-5 | 23 | 57 | 4 | .952 |
Ryan Gridley | .206 | 27-26 | 97 | 13 | 20 | 4 | 0 | 0 | 9 | 24 | .247 | 3 | 3 | 11 | 2 | .250 | 1 | 1 | 1-1 | 40 | 112 | 6 | .962 |
Matt Spruill | .176 | 13-6 | 17 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .235 | 5 | 0 | 4 | 0 | .364 | 0 | 2 | 0-0 | 6 | 16 | 4 | .846 |
Michael Smith | .176 | 18-5 | 17 | 3 | 3 | 0 | 1 | 0 | 3 | 5 | .294 | 3 | 0 | 5 | 0 | .286 | 1 | 0 | 2-2 | 9 | 1 | 0 | 1.000 |
Cody Walker | .167 | 6-3 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .667 | 1 | 0 | 1 | 0 | .286 | 0 | 1 | 0-0 | 13 | 2 | 0 | 1.000 |
Josh Lovelady | .071 | 5-5 | 14 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .071 | 2 | 3 | 3 | 2 | .316 | 0 | 2 | 0-0 | 29 | 5 | 0 | 1.000 |
Trent Waddell | .000 | 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 13 | 1 | 0 | 1.000 |
Totals | .262 | 30-30 | 1044 | 136 | 274 | 56 | 3 | 14 | 121 | 378 | .362 | 120 | 19 | 174 | 18 | .347 | 8 | 18 | 21-27 | 802 | 388 | 24 | .980 |
Opponents | .293 | 30-30 | 1043 | 190 | 306 | 52 | 4 | 24 | 177 | 438 | .420 | 112 | 41 | 198 | 23 | .381 | 9 | 22 | 16-24 | 823 | 360 | 27 | .978 |
LOB - Team (250), Opp (235). DPs turned - Team (36), Opp (27). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Trevor Fitts | 2.45 | 1-3 | 10-0 | 0 | 0/0 | 2 | 18.1 | 15 | 5 | 5 | 7 | 15 | 1 | 0 | 0 | 65 | .231 | 5 | 0 | 0 | 0 | 3 |
Austin Sexton | 4.04 | 2-3 | 8-8 | 1 | 0/0 | 0 | 49.0 | 51 | 23 | 22 | 15 | 34 | 8 | 0 | 7 | 190 | .268 | 5 | 7 | 0 | 0 | 1 |
Zac Houston | 4.09 | 0-1 | 13-0 | 0 | 0/0 | 1 | 22.0 | 14 | 11 | 10 | 12 | 30 | 2 | 0 | 2 | 76 | .184 | 1 | 2 | 0 | 0 | 0 |
Dakota Hudson | 4.50 | 1-1 | 11-0 | 0 | 0/0 | 0 | 12.0 | 10 | 7 | 6 | 8 | 18 | 3 | 0 | 0 | 43 | .233 | 5 | 4 | 0 | 0 | 2 |
Lucas Laster | 4.73 | 1-3 | 7-7 | 1 | 0/0 | 0 | 32.1 | 39 | 23 | 17 | 10 | 20 | 10 | 1 | 3 | 132 | .295 | 3 | 3 | 0 | 1 | 3 |
Levi Mintz | 4.76 | 0-0 | 11-0 | 0 | 0/0 | 0 | 17.0 | 17 | 10 | 9 | 7 | 14 | 3 | 0 | 2 | 63 | .270 | 1 | 3 | 0 | 1 | 1 |
Daniel Brown | 5.06 | 0-0 | 8-0 | 0 | 0/0 | 0 | 5.1 | 8 | 8 | 3 | 6 | 7 | 1 | 0 | 0 | 23 | .348 | 3 | 2 | 0 | 1 | 1 |
Ross Mitchell | 6.14 | 0-1 | 11-0 | 0 | 0/0 | 0 | 22.0 | 31 | 21 | 15 | 9 | 11 | 1 | 2 | 1 | 87 | .356 | 2 | 5 | 0 | 2 | 2 |
Preston Brown | 6.14 | 2-7 | 10-10 | 1 | 0/0 | 0 | 48.1 | 66 | 39 | 33 | 17 | 27 | 13 | 1 | 2 | 201 | .328 | 3 | 7 | 0 | 1 | 5 |
Trent Waddell | 7.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 6.0 | 5 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 22 | .227 | 3 | 0 | 0 | 0 | 0 |
Vance Tatum | 8.79 | 1-2 | 10-5 | 1 | 0/0 | 0 | 28.2 | 43 | 29 | 28 | 13 | 13 | 10 | 0 | 4 | 119 | .361 | 3 | 5 | 0 | 2 | 3 |
Paul Young | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 0 |
Logan Elliot | 10.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 18 | .333 | 0 | 3 | 0 | 1 | 0 |
Myles Gentry | 54.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Totals | 5.45 | 8-22 | 30-30 | 4 | 0/0 | 3 | 267.1 | 306 | 190 | 162 | 112 | 198 | 52 | 4 | 24 | 1043 | .293 | 37 | 41 | 0 | 9 | 22 |
Opponents | 3.67 | 22-8 | 30-30 | 1 | 2/2 | 9 | 274.1 | 274 | 136 | 112 | 120 | 174 | 56 | 3 | 14 | 1044 | .262 | 22 | 19 | 0 | 8 | 18 |
PB - Team (3), G Collins 2, J Lovelady 1, Opp (2). Pickoffs - Team (6), Vance Tatum 2, A Sexton 1, R Mitchell 1, Logan Elliot 1, G Collins 1, Opp (3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Gavin Collins | 175 | 146 | 29 | 0 | 1.000 | 2 | 9 | 6 | .600 | 2 | 0 |
John Holland | 135 | 43 | 92 | 0 | 1.000 | 21 | 0 | 0 | --- | 0 | 0 |
Cody Brown | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Lovelady | 34 | 29 | 5 | 0 | 1.000 | 1 | 6 | 1 | .857 | 1 | 0 |
Cody Walker | 15 | 13 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Trent Waddell | 14 | 13 | 1 | 0 | 1.000 | 3 | 0 | 1 | .000 | 0 | 0 |
Michael Smith | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Austin Sexton | 9 | 2 | 7 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
Ross Mitchell | 9 | 3 | 6 | 0 | 1.000 | 3 | 1 | 1 | .500 | 0 | 0 |
Trevor Fitts | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Lucas Laster | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Zac Houston | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Logan Elliot | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Paul Young | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brent Rooker | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dakota Hudson | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Myles Gentry | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Brown | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wes Rea | 328 | 313 | 13 | 2 | .994 | 30 | 0 | 0 | --- | 0 | 0 |
Jacob Robson | 59 | 56 | 2 | 1 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
Jake Vickerson | 38 | 33 | 4 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
Ryan Gridley | 158 | 40 | 112 | 6 | .962 | 20 | 0 | 0 | --- | 0 | 0 |
Seth Heck | 84 | 23 | 57 | 4 | .952 | 7 | 0 | 0 | --- | 0 | 0 |
Matthew Britton | 21 | 10 | 10 | 1 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
Reid Humphreys | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Preston Brown | 11 | 3 | 7 | 1 | .909 | 0 | 0 | 2 | .000 | 0 | 0 |
Vance Tatum | 8 | 2 | 5 | 1 | .875 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Luke Reynolds | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Spruill | 26 | 6 | 16 | 4 | .846 | 2 | 0 | 0 | --- | 0 | 0 |
Levi Mintz | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Totals | 1214 | 802 | 388 | 24 | .980 | 36 | 16 | 8 | .667 | 3 | 0 |
Opponents | 1210 | 823 | 360 | 27 | .978 | 27 | 21 | 6 | .778 | 2 | 0 |