Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jacob Robson | 11 | 6 | 1 | - | 18 |
| Seth Heck | 11 | 3 | 1 | - | 15 |
| Jake Vickerson | 8 | 3 | - | - | 11 |
| John Holland | 7 | 4 | - | - | 11 |
| Reid Humphreys | 10 | 1 | - | - | 11 |
| Wes Rea | 7 | 2 | - | 1 | 10 |
| Ryan Gridley | 7 | 2 | 1 | - | 10 |
| Cody Brown | 6 | 2 | 1 | - | 9 |
| Luke Reynolds | 4 | 2 | 1 | - | 7 |
| Gavin Collins | 3 | 3 | - | - | 6 |
| Brent Rooker | 3 | 1 | - | - | 4 |
| Josh Lovelady | 3 | - | - | - | 3 |
| Matt Spruill | 3 | - | - | - | 3 |
| Matthew Britton | 2 | 1 | - | - | 3 |
| Cody Walker | 1 | - | - | - | 1 |
| TEAM | 86 | 30 | 5 | 1 | 122 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Reid Humphreys | 5 | 2 | - | 1 | 8 |
| Wes Rea | 4 | 1 | 1 | 1 | 7 |
| Gavin Collins | 4 | 1 | - | - | 5 |
| Jake Vickerson | 4 | - | - | - | 4 |
| John Holland | 2 | - | 2 | - | 4 |
| Ryan Gridley | 3 | - | 1 | - | 4 |
| Matthew Britton | 2 | - | - | - | 2 |
| Cody Walker | 1 | 1 | - | - | 2 |
| Matt Spruill | 2 | - | - | - | 2 |
| Luke Reynolds | 2 | - | - | - | 2 |
| Brent Rooker | 1 | - | - | 1 | 2 |
| Seth Heck | 1 | - | - | - | 1 |
| Jacob Robson | 1 | - | - | - | 1 |
| Cody Brown | - | 1 | - | - | 1 |
| Josh Lovelady | 1 | - | - | - | 1 |
| TEAM | 33 | 6 | 4 | 3 | 46 |
| HITTING STREAKS | Longest | Current |
| Luke Reynolds | 10 | 10 |
| Matt Spruill | 9 | - |
| Cody Brown | 9 | 2 |
| Seth Heck | 9 | - |
| Reid Humphreys | 8 | 3 |
| Ryan Gridley | 8 | 1 |
| Jacob Robson | 8 | - |
| Gavin Collins | 6 | - |
| Wes Rea | 6 | 1 |
| Matthew Britton | 5 | 5 |
| Jake Vickerson | 5 | 1 |
| John Holland | 4 | 1 |
| Brent Rooker | 4 | 1 |
| Josh Lovelady | 3 | - |
| Michael Smith | 2 | - |
| Cody Walker | 2 | - |
| Ross Mitchell | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Cody Brown | 18 | 2 |
| Wes Rea | 17 | 1 |
| Ryan Gridley | 14 | 1 |
| Seth Heck | 13 | - |
| Luke Reynolds | 11 | 11 |
| Matt Spruill | 11 | - |
| Jacob Robson | 10 | 1 |
| Jake Vickerson | 9 | 1 |
| John Holland | 9 | 5 |
| Reid Humphreys | 8 | 3 |
| Gavin Collins | 8 | - |
| Matthew Britton | 7 | 7 |
| Josh Lovelady | 6 | - |
| Brent Rooker | 5 | 1 |
| Cody Walker | 3 | 1 |
| Michael Smith | 3 | - |
| Ross Mitchell | 1 | 1 |
| Joey Swinarski | 1 | - |
| Trent Waddell | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jacob Robson | 50 | . | . | . | . | . | . | . | 50 | . | . | . | 4 | 5 | 1 | 13 | 22 | 2 | 1 | 1 | 1 | |
| Ryan Gridley | 47 | . | . | . | 14 | 7 | 26 | . | . | . | . | . | . | 6 | 2 | 1 | 1 | 8 | 11 | 11 | 7 | |
| Wes Rea | 47 | . | . | 47 | . | . | . | . | . | . | . | . | . | . | 12 | 10 | 9 | 16 | . | . | . | |
| Seth Heck | 47 | . | . | . | . | 19 | 28 | . | . | . | . | . | 24 | 3 | . | . | . | . | . | 5 | 15 | |
| John Holland | 46 | . | . | 6 | 40 | . | . | . | . | . | . | . | . | 5 | . | 1 | 5 | 7 | 13 | 9 | 6 | |
| Reid Humphreys | 43 | . | . | . | . | . | . | 25 | . | 1 | . | 17 | . | . | 13 | 11 | 11 | 8 | . | . | . | |
| Cody Brown | 38 | . | . | . | . | . | . | 23 | 3 | 12 | . | . | 13 | 10 | . | 4 | 1 | 1 | 8 | 1 | . | |
| Jake Vickerson | 33 | . | . | . | . | . | . | 4 | . | 29 | . | . | 10 | 14 | . | . | . | . | 3 | 3 | 3 | |
| Gavin Collins | 30 | . | 25 | . | . | . | . | . | . | 5 | . | . | 2 | 4 | 20 | . | 2 | 1 | 1 | . | . | |
| Luke Reynolds | 20 | . | . | . | . | 3 | . | . | . | . | . | 17 | . | 5 | 4 | 2 | . | 4 | 4 | . | 1 | |
| Brent Rooker | 20 | . | . | . | . | . | . | 2 | . | . | . | 18 | . | . | 2 | 11 | 1 | 2 | 4 | . | . | |
| Josh Lovelady | 20 | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 14 | 3 | |
| Matt Spruill | 16 | . | . | . | . | 16 | . | . | . | . | . | . | . | . | . | 1 | 2 | 3 | 5 | 1 | 4 | |
| Lucas Laster | 14 | 13 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Preston Brown | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Austin Sexton | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matthew Britton | 9 | . | . | . | . | 9 | . | . | . | . | . | . | 1 | 2 | . | . | . | . | . | 2 | 4 | |
| Vance Tatum | 9 | 8 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Cody Walker | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 | |
| Michael Smith | 8 | . | . | . | . | . | . | . | 1 | 7 | . | . | . | . | . | . | . | 1 | 2 | 3 | 2 | |
| Jesse Mccord | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Daniel Brown | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ross Mitchell | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Trent Waddell | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Paxton Stover | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Cody Walker/MS | .292 | 14 | 24 | 3 | 7 | 3 | 0 | 1 | 5 | 13 | .542 | 4 | 1 | 3 | 0 | .414 | 0 | 2 | 0-0 | 58 | 13 | 1 | .986 |
| c | Josh Lovelady/MS | .222 | 24 | 54 | 7 | 12 | 1 | 0 | 0 | 11 | 13 | .241 | 9 | 7 | 5 | 3 | .394 | 1 | 7 | 0-1 | 144 | 36 | 1 | .994 |
| c | Gavin Collins/MS | .210 | 27 | 105 | 11 | 22 | 1 | 0 | 2 | 13 | 29 | .276 | 13 | 1 | 18 | 2 | .300 | 1 | 1 | 1-2 | 159 | 31 | 0 | 1.000 |
| 1b | Luke Reynolds/MS | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Wes Rea/MS | .290 | 48 | 155 | 27 | 45 | 9 | 1 | 6 | 38 | 74 | .477 | 40 | 9 | 34 | 5 | .459 | 1 | 1 | 0-0 | 527 | 19 | 5 | .991 |
| 1b | John Holland/MS | .188 | 6 | 16 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .250 | 6 | 0 | 4 | 0 | .409 | 0 | 1 | 1-1 | 39 | 0 | 1 | .975 |
| 1b | Trent Waddell/MS | .000 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 0 | 0 | 0-0 | 41 | 3 | 0 | 1.000 |
| 1b | Matthew Britton/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | Ryan Gridley/MS | .383 | 15 | 47 | 13 | 18 | 5 | 0 | 1 | 13 | 26 | .553 | 7 | 1 | 3 | 0 | .464 | 1 | 2 | 3-3 | 33 | 43 | 3 | .962 |
| 2b | John Holland/MS | .250 | 42 | 152 | 8 | 38 | 8 | 0 | 1 | 23 | 49 | .322 | 13 | 0 | 22 | 3 | .304 | 3 | 1 | 0-1 | 67 | 148 | 1 | .995 |
| 2b | Matthew Britton/MS | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| 3b | Luke Reynolds/MS | .333 | 3 | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 6 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 4 | 6 | 2 | .833 |
| 3b | Matthew Britton/MS | .314 | 17 | 35 | 7 | 11 | 3 | 1 | 1 | 7 | 19 | .543 | 6 | 1 | 5 | 0 | .429 | 0 | 0 | 2-4 | 7 | 13 | 4 | .833 |
| 3b | Seth Heck/MS | .254 | 21 | 67 | 6 | 17 | 1 | 0 | 0 | 2 | 18 | .269 | 4 | 2 | 9 | 1 | .315 | 0 | 0 | 4-4 | 10 | 41 | 4 | .927 |
| 3b | Matt Spruill/MS | .212 | 22 | 52 | 8 | 11 | 1 | 1 | 0 | 7 | 14 | .269 | 8 | 0 | 15 | 1 | .317 | 0 | 4 | 2-2 | 10 | 35 | 7 | .865 |
| 3b | Ryan Gridley/MS | .120 | 7 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .120 | 2 | 2 | 5 | 1 | .241 | 0 | 1 | 0-0 | 2 | 14 | 2 | .889 |
| ss | Matthew Britton/MS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Matt Spruill/MS | 1.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Seth Heck/MS | .309 | 29 | 110 | 19 | 34 | 3 | 0 | 0 | 10 | 37 | .336 | 17 | 7 | 15 | 1 | .433 | 0 | 1 | 2-3 | 38 | 96 | 4 | .971 |
| ss | Ryan Gridley/MS | .206 | 27 | 97 | 12 | 20 | 4 | 0 | 0 | 8 | 24 | .247 | 5 | 3 | 11 | 2 | .264 | 1 | 1 | 1-1 | 39 | 115 | 6 | .963 |
| ss | John Holland/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Gavin Collins/MS | .368 | 5 | 19 | 4 | 7 | 2 | 0 | 0 | 3 | 9 | .474 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Jacob Robson/MS | .324 | 54 | 185 | 41 | 60 | 5 | 0 | 1 | 9 | 68 | .368 | 36 | 2 | 32 | 3 | .434 | 3 | 2 | 21-27 | 85 | 3 | 1 | .989 |
| of | Cody Brown/MS | .313 | 51 | 144 | 26 | 45 | 13 | 2 | 1 | 16 | 65 | .451 | 21 | 3 | 21 | 1 | .406 | 2 | 7 | 3-3 | 58 | 1 | 1 | .983 |
| of | Jake Vickerson/MS | .301 | 46 | 133 | 27 | 40 | 7 | 1 | 1 | 16 | 52 | .391 | 11 | 5 | 16 | 0 | .376 | 0 | 5 | 4-7 | 49 | 4 | 1 | .981 |
| of | Brent Rooker/MS | .286 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Reid Humphreys/MS | .284 | 28 | 95 | 13 | 27 | 5 | 0 | 1 | 13 | 35 | .368 | 9 | 3 | 18 | 0 | .364 | 0 | 2 | 0-0 | 25 | 1 | 1 | .963 |
| of | Michael Smith/MS | .238 | 16 | 21 | 3 | 5 | 1 | 1 | 0 | 4 | 8 | .381 | 2 | 0 | 6 | 0 | .292 | 1 | 1 | 1-1 | 11 | 1 | 0 | 1.000 |
| of | Joey Swinarski/MS | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Luke Reynolds/MS | .304 | 22 | 69 | 6 | 21 | 4 | 0 | 0 | 8 | 25 | .362 | 13 | 1 | 19 | 0 | .422 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brent Rooker/MS | .245 | 19 | 53 | 7 | 13 | 3 | 0 | 2 | 10 | 22 | .415 | 6 | 1 | 14 | 0 | .328 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Reid Humphreys/MS | .200 | 17 | 65 | 8 | 13 | 3 | 0 | 4 | 14 | 28 | .431 | 6 | 1 | 16 | 2 | .274 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Michael Smith/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Spruill/MS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ross Mitchell/MS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | John Holland/MS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brent Rooker/MS | .286 | 13 | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake Vickerson/MS | .286 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 1 | 1 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Luke Reynolds/MS | .231 | 12 | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cody Brown/MS | .200 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 3 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joey Swinarski/MS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matthew Britton/MS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cody Walker/MS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gavin Collins/MS | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wes Rea/MS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Michael Smith/MS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reid Humphreys/MS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Seth Heck/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jacob Robson/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Michael Smith/MS | .000 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Ross Mitchell | 33 | 6 | 27 | 0 | 1.000 | 4 | 1 | 1 | .500 | 0 | 0 |
| p | Trevor Fitts | 13 | 6 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Austin Sexton | 12 | 2 | 10 | 0 | 1.000 | 1 | 7 | 5 | .583 | 0 | 0 |
| p | Lucas Laster | 10 | 1 | 9 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Zac Houston | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| p | Logan Elliot | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Trent Waddell | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Dakota Hudson | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Jesse Mccord | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Myles Gentry | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Paul Young | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Preston Brown | 17 | 4 | 12 | 1 | .941 | 0 | 4 | 5 | .444 | 0 | 0 |
| p | Vance Tatum | 15 | 2 | 11 | 2 | .867 | 1 | 3 | 1 | .750 | 0 | 0 |
| p | Levi Mintz | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| p | Daniel Brown | 5 | 0 | 4 | 1 | .800 | 1 | 1 | 3 | .250 | 0 | 0 |
| p | Paxton Stover | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Gavin Collins | 190 | 159 | 31 | 0 | 1.000 | 2 | 12 | 6 | .667 | 3 | 0 |
| c | Josh Lovelady | 181 | 144 | 36 | 1 | .994 | 1 | 14 | 13 | .519 | 3 | 1 |
| c | Cody Walker | 72 | 58 | 13 | 1 | .986 | 1 | 3 | 5 | .375 | 0 | 0 |
| 1b | Trent Waddell | 44 | 41 | 3 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Matthew Britton | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Luke Reynolds | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Wes Rea | 551 | 527 | 19 | 5 | .991 | 52 | 0 | 0 | --- | 0 | 0 |
| 1b | John Holland | 40 | 39 | 0 | 1 | .975 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Matthew Britton | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | John Holland | 216 | 67 | 148 | 1 | .995 | 34 | 0 | 0 | --- | 0 | 0 |
| 2b | Ryan Gridley | 79 | 33 | 43 | 3 | .962 | 11 | 0 | 0 | --- | 0 | 0 |
| 3b | Seth Heck | 55 | 10 | 41 | 4 | .927 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Ryan Gridley | 18 | 2 | 14 | 2 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Matt Spruill | 52 | 10 | 35 | 7 | .865 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | Matthew Britton | 24 | 7 | 13 | 4 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Luke Reynolds | 12 | 4 | 6 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Seth Heck | 138 | 38 | 96 | 4 | .971 | 21 | 0 | 0 | --- | 0 | 0 |
| ss | Ryan Gridley | 160 | 39 | 115 | 6 | .963 | 21 | 0 | 0 | --- | 0 | 0 |
| ss | John Holland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Matt Spruill | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Matthew Britton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Michael Smith | 12 | 11 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Gavin Collins | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brent Rooker | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jacob Robson | 89 | 85 | 3 | 1 | .989 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Cody Brown | 60 | 58 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jake Vickerson | 54 | 49 | 4 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Reid Humphreys | 27 | 25 | 1 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Joey Swinarski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | vs LSU (Apr 30, 2015) |
| Runs scored: | 19 | - | vs Cincinnati (Feb 14, 2015) |
| Hits: | 15 | - | vs Cincinnati (Feb 15, 2015) |
| 15 | - | at Arkansas (Apr 24, 2015) | |
| 15 | - | at Ole Miss (May 08, 2015) | |
| RBIs: | 16 | - | vs Alabama A&M (Feb 21, 2015) |
| Doubles: | 6 | - | vs South Carolina (Apr 02, 2015) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 3 | - | vs Miami (OH) (Feb 14, 2015) |
| 3 | - | at Kentucky (Mar 21, 2015) | |
| Total bases: | 23 | - | vs Alabama A&M (Feb 21, 2015) |
| 23 | - | at Kentucky (Mar 21, 2015) | |
| Walks: | 12 | - | vs Marshall (Feb 21, 2015) |
| 12 | - | vs Alabama (Mar 14, 2015) | |
| Strikeouts: | 11 | - | vs San Diego (Mar 08, 2015) |
| 11 | - | at Texas A&M (Apr 12, 2015) | |
| 11 | - | at Arkansas (Apr 24, 2015) | |
| Sac hits: | 4 | - | vs Alcorn State (Feb 24, 2015) |
| Sac flies: | 3 | - | vs South Carolina (Apr 02, 2015) |
| Stolen bases: | 4 | - | vs Alabama A&M (Feb 22, 2015) |
| 4 | - | vs Alcorn State (Feb 24, 2015) | |
| Hit by pitch: | 5 | - | vs Cincinnati (Feb 15, 2015) |
| Caught stealing: | 3 | - | at Arkansas (Apr 26, 2015) |
| Runners LOB: | 15 | - | vs Alabama (Mar 14, 2015) |
| Hit into DP: | 3 | - | (4 times ) |
Fielding
| Putouts: | 42 | - | vs LSU (Apr 30, 2015) |
| Assists: | 19 | - | vs Western Kentucky (Mar 11, 2015) |
| 19 | - | at Texas A&M (Apr 11, 2015) | |
| Errors: | 3 | - | vs Marshall (Feb 20, 2015) |
| 3 | - | at Memphis (Apr 07, 2015) | |
| 3 | - | at Ole Miss (May 08, 2015) | |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 5 | - | vs San Diego (Mar 08, 2015) |
Pitching
| Innings pitched: | 14.0 | - | vs LSU (Apr 30, 2015) |
| Runs allowed: | 13 | - | vs South Carolina (Apr 04, 2015) |
| 13 | - | at Texas A&M (Apr 12, 2015) | |
| 13 | - | at Ole Miss (May 08, 2015) | |
| Earned runs: | 12 | - | at Texas A&M (Apr 12, 2015) |
| Walks allowed: | 8 | - | at South Alabama (Mar 31, 2015) |
| Strikeouts: | 13 | - | vs Cincinnati (Feb 13, 2015) |
| 13 | - | vs Samford (Mar 01, 2015) | |
| Hits allowed: | 17 | - | vs LSU (May 01, 2015) |
| Doubles allowed: | 5 | - | vs LSU (May 01, 2015) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 3 | - | vs Western Kentucky (Mar 10, 2015) |
| Wild pitches: | 5 | - | at Kentucky (Mar 20, 2015) |
| 5 | - | at Kentucky (Mar 21, 2015) | |
| Hit batters: | 5 | - | at Kentucky (Mar 20, 2015) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (13 times ) |
| Runs scored: | 3 | - | (9 times ) |
| Hits: | 5 | - | Wes Rea at Arkansas (Apr 24, 2015) |
| RBIs: | 5 | - | Brent Rooker vs Alabama A&M (Feb 21, 2015) |
| 5 | - | Reid Humphreys at Kentucky (Mar 22, 2015) | |
| 5 | - | Wes Rea at Arkansas (Apr 24, 2015) | |
| Doubles: | 2 | - | (8 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 2 | - | Reid Humphreys at Kentucky (Mar 22, 2015) |
| Total bases: | 8 | - | Reid Humphreys at Kentucky (Mar 22, 2015) |
| 8 | - | Wes Rea at Arkansas (Apr 24, 2015) | |
| Walks: | 4 | - | Seth Heck vs Marshall (Feb 21, 2015) |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 1 | - | (17 times ) |
| Stolen bases: | 3 | - | Jacob Robson vs Marshall (Feb 20, 2015) |
| Hit by pitch: | 2 | - | Wes Rea vs Cincinnati (Feb 14, 2015) |
