Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brent Rooker | .387 | 67-67 | 248 | 60 | 96 | 30 | 3 | 23 | 82 | 201 | .810 | 48 | 9 | 58 | 3 | .495 | 4 | 0 | 18-23 | 410 | 22 | 1 | .998 |
Ryan Gridley | .327 | 67-67 | 269 | 50 | 88 | 15 | 1 | 6 | 39 | 123 | .457 | 21 | 12 | 39 | 4 | .393 | 6 | 1 | 7-17 | 106 | 184 | 9 | .970 |
Jake Mangum | .324 | 65-65 | 278 | 51 | 90 | 15 | 1 | 0 | 26 | 107 | .385 | 9 | 17 | 35 | 4 | .380 | 1 | 1 | 14-21 | 145 | 8 | 2 | .987 |
Cody Brown | .323 | 64-60 | 217 | 46 | 70 | 14 | 3 | 9 | 42 | 117 | .539 | 40 | 4 | 46 | 4 | .433 | 2 | 6 | 10-13 | 143 | 62 | 3 | .986 |
Hunter Vansau | .297 | 44-26 | 118 | 10 | 35 | 5 | 1 | 0 | 14 | 42 | .356 | 11 | 6 | 38 | 1 | .377 | 3 | 1 | 0-3 | 26 | 1 | 0 | 1.000 |
Hunter Stovall | .288 | 45-44 | 160 | 30 | 46 | 6 | 1 | 2 | 18 | 60 | .375 | 12 | 3 | 28 | 1 | .345 | 2 | 2 | 4-5 | 68 | 109 | 6 | .967 |
Elijah MacNamee | .267 | 57-48 | 180 | 22 | 48 | 6 | 1 | 2 | 22 | 62 | .344 | 11 | 3 | 51 | 3 | .315 | 3 | 3 | 4-6 | 53 | 0 | 0 | 1.000 |
Tanner Poole | .224 | 57-47 | 165 | 20 | 37 | 3 | 1 | 3 | 14 | 51 | .309 | 10 | 6 | 56 | 2 | .290 | 2 | 5 | 11-16 | 109 | 2 | 0 | 1.000 |
Luke Alexander | .222 | 59-53 | 198 | 30 | 44 | 9 | 0 | 5 | 21 | 68 | .343 | 20 | 1 | 58 | 6 | .295 | 1 | 5 | 5-6 | 52 | 79 | 6 | .956 |
Josh Lovelady | .215 | 53-51 | 163 | 21 | 35 | 7 | 1 | 1 | 21 | 47 | .288 | 13 | 9 | 38 | 5 | .305 | 2 | 7 | 0-0 | 354 | 34 | 1 | .997 |
Dustin Skelton | .206 | 34-17 | 68 | 1 | 14 | 2 | 0 | 0 | 10 | 16 | .235 | 8 | 1 | 21 | 1 | .295 | 1 | 1 | 0-0 | 163 | 35 | 7 | .966 |
Brant Blaylock | .193 | 31-26 | 83 | 14 | 16 | 1 | 2 | 2 | 10 | 27 | .325 | 8 | 1 | 40 | 3 | .272 | 0 | 2 | 2-3 | 39 | 0 | 1 | .975 |
---------- | |||||||||||||||||||||||
Spencer Price | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
Trysten Barlow | .500 | 4-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Harrison Bragg | .290 | 30-17 | 62 | 10 | 18 | 3 | 0 | 3 | 10 | 30 | .484 | 3 | 1 | 25 | 1 | .333 | 0 | 0 | 0-0 | 17 | 20 | 2 | .949 |
Cole Gordon | .158 | 24-13 | 57 | 5 | 9 | 0 | 0 | 3 | 9 | 18 | .316 | 6 | 2 | 23 | 2 | .258 | 1 | 0 | 0-0 | 69 | 9 | 0 | 1.000 |
Elih Marrero | .000 | 4-2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
Konnor Pilkington | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 0 | 1.000 |
Trey Jolly | .000 | 2-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
Denver McQuary | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 2 | .846 |
Riley Self | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 2 | 8 | 1 | .909 |
Andrew Mahoney | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Totals | .284 | 67-67 | 2282 | 373 | 648 | 116 | 15 | 59 | 339 | 971 | .426 | 223 | 75 | 561 | 40 | .363 | 28 | 35 | 75-113 | 1798 | 647 | 49 | .980 |
Opponents | .244 | 67-67 | 2215 | 353 | 540 | 92 | 8 | 40 | 320 | 768 | .347 | 358 | 71 | 562 | 39 | .363 | 26 | 52 | 54-72 | 1763 | 689 | 78 | .969 |
LOB - Team (507), Opp (573). DPs turned - Team (44), Opp (50). CI - Team (2), D Skelton 1, J Lovelady 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Spencer Price | 2.91 | 4-1 | 31-0 | 0 | 0/2 | 14 | 34.0 | 24 | 13 | 11 | 19 | 40 | 3 | 1 | 2 | 122 | .197 | 4 | 2 | 0 | 0 | 5 |
Konnor Pilkington | 3.08 | 8-5 | 17-17 | 1 | 0/2 | 0 | 108.0 | 76 | 42 | 37 | 47 | 111 | 14 | 1 | 5 | 382 | .199 | 6 | 10 | 0 | 4 | 9 |
Riley Self | 3.72 | 5-2 | 31-0 | 0 | 0/1 | 8 | 48.1 | 44 | 21 | 20 | 20 | 60 | 5 | 0 | 1 | 179 | .246 | 2 | 2 | 0 | 3 | 4 |
P Plumlee | 4.01 | 6-1 | 26-8 | 0 | 0/1 | 1 | 74.0 | 71 | 37 | 33 | 31 | 54 | 12 | 1 | 8 | 277 | .256 | 10 | 10 | 0 | 3 | 5 |
Jacob Billingsley | 4.78 | 2-3 | 16-13 | 1 | 0/1 | 0 | 52.2 | 44 | 29 | 28 | 38 | 52 | 5 | 0 | 4 | 193 | .228 | 8 | 7 | 2 | 0 | 5 |
Denver McQuary | 5.20 | 3-4 | 21-8 | 0 | 0/1 | 0 | 55.1 | 41 | 32 | 32 | 50 | 40 | 12 | 0 | 4 | 202 | .203 | 7 | 7 | 0 | 1 | 4 |
Trysten Barlow | 5.23 | 0-2 | 26-0 | 0 | 0/1 | 0 | 20.2 | 16 | 13 | 12 | 25 | 28 | 1 | 1 | 3 | 71 | .225 | 5 | 2 | 0 | 1 | 3 |
Graham Ashcraft | 5.62 | 2-0 | 10-5 | 0 | 0/0 | 0 | 24.0 | 24 | 18 | 15 | 16 | 25 | 1 | 0 | 3 | 89 | .270 | 3 | 6 | 0 | 0 | 1 |
Cole Gordon | 5.69 | 2-3 | 19-9 | 0 | 0/0 | 1 | 55.1 | 47 | 36 | 35 | 30 | 59 | 9 | 0 | 5 | 201 | .234 | 8 | 6 | 0 | 3 | 5 |
Jacob Barton | 6.57 | 2-0 | 23-0 | 0 | 0/0 | 0 | 37.0 | 40 | 27 | 27 | 18 | 26 | 6 | 3 | 1 | 143 | .280 | 4 | 8 | 1 | 2 | 2 |
Trey Jolly | 6.75 | 3-1 | 24-0 | 0 | 0/0 | 1 | 29.1 | 31 | 23 | 22 | 21 | 22 | 8 | 1 | 2 | 109 | .284 | 6 | 2 | 3 | 0 | 5 |
---------- | ||||||||||||||||||||||
Ryan Rigby | 0.00 | 0-1 | 5-0 | 0 | 0/0 | 0 | 4.1 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 17 | .353 | 2 | 1 | 0 | 1 | 0 |
Ryan Cyr | 6.46 | 0-1 | 6-2 | 0 | 0/0 | 0 | 15.1 | 17 | 11 | 11 | 9 | 14 | 4 | 0 | 0 | 60 | .283 | 2 | 1 | 1 | 1 | 1 |
Jake Mangum | 6.46 | 2-1 | 6-5 | 0 | 0/0 | 1 | 15.1 | 15 | 11 | 11 | 7 | 9 | 4 | 0 | 1 | 60 | .250 | 2 | 0 | 0 | 1 | 0 |
Brant Blaylock | 7.50 | 1-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 7 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 23 | .304 | 2 | 1 | 0 | 1 | 0 |
Andrew Mahoney | 8.00 | 0-0 | 9-0 | 0 | 0/0 | 0 | 9.0 | 14 | 10 | 8 | 8 | 8 | 3 | 0 | 0 | 36 | .389 | 3 | 4 | 1 | 3 | 1 |
Parker Ford | 13.50 | 0-1 | 9-0 | 0 | 0/0 | 0 | 7.1 | 15 | 12 | 11 | 5 | 5 | 3 | 0 | 0 | 34 | .441 | 0 | 2 | 0 | 1 | 1 |
Blake Smith | 18.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 |
Brent Rooker | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Kale Breaux | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 7 | .714 | 0 | 0 | 0 | 1 | 0 |
Totals | 4.94 | 40-27 | 67-67 | 2 | 3/3 | 26 | 599.1 | 540 | 353 | 329 | 357 | 562 | 92 | 8 | 40 | 2215 | .244 | 74 | 71 | 8 | 26 | 52 |
Opponents | 4.90 | 27-40 | 67-67 | 2 | 1/1 | 15 | 587.2 | 648 | 373 | 320 | 223 | 561 | 116 | 15 | 59 | 2282 | .284 | 56 | 75 | 14 | 28 | 35 |
PB - Team (9), J Lovelady 6, D Skelton 3, Opp (11). Pickoffs - Team (2), P Plumlee 1, Jacob Barton 1, Opp (15). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tanner Poole | 111 | 109 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Gordon | 78 | 69 | 9 | 0 | 1.000 | 6 | 6 | 2 | .750 | 0 | 0 |
Elijah MacNamee | 53 | 53 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Vansau | 27 | 26 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Elih Marrero | 17 | 17 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Konnor Pilkington | 17 | 3 | 14 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Jacob Barton | 8 | 3 | 5 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Spencer Price | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Ryan Cyr | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Rigby | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Trysten Barlow | 2 | 0 | 2 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Andrew Mahoney | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Parker Ford | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Brent Rooker | 433 | 410 | 22 | 1 | .998 | 34 | 0 | 0 | --- | 0 | 0 |
Josh Lovelady | 389 | 354 | 34 | 1 | .997 | 1 | 31 | 7 | .816 | 6 | 1 |
Jake Mangum | 155 | 145 | 8 | 2 | .987 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Cody Brown | 208 | 143 | 62 | 3 | .986 | 7 | 0 | 0 | --- | 0 | 0 |
Brant Blaylock | 40 | 39 | 0 | 1 | .975 | 0 | 3 | 1 | .750 | 0 | 0 |
Ryan Gridley | 299 | 106 | 184 | 9 | .970 | 38 | 0 | 0 | --- | 0 | 0 |
Hunter Stovall | 183 | 68 | 109 | 6 | .967 | 15 | 0 | 0 | --- | 0 | 0 |
Dustin Skelton | 205 | 163 | 35 | 7 | .966 | 1 | 19 | 9 | .679 | 3 | 1 |
Luke Alexander | 137 | 52 | 79 | 6 | .956 | 10 | 0 | 0 | --- | 0 | 0 |
Harrison Bragg | 39 | 17 | 20 | 2 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
Jacob Billingsley | 12 | 3 | 8 | 1 | .917 | 0 | 10 | 3 | .769 | 0 | 0 |
Riley Self | 11 | 2 | 8 | 1 | .909 | 0 | 2 | 1 | .667 | 0 | 0 |
P Plumlee | 20 | 3 | 15 | 2 | .900 | 0 | 11 | 4 | .733 | 0 | 0 |
Trey Jolly | 10 | 3 | 6 | 1 | .900 | 0 | 2 | 2 | .500 | 0 | 0 |
Denver McQuary | 13 | 3 | 8 | 2 | .846 | 0 | 3 | 1 | .750 | 0 | 0 |
Graham Ashcraft | 9 | 3 | 3 | 3 | .667 | 0 | 2 | 2 | .500 | 0 | 0 |
Blake Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kale Breaux | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2494 | 1798 | 647 | 49 | .980 | 44 | 54 | 18 | .750 | 9 | 2 |
Opponents | 2530 | 1763 | 689 | 78 | .969 | 50 | 75 | 38 | .664 | 11 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Mississippi State | 44 | 33 | 61 | 33 | 38 | 67 | 31 | 45 | 14 | 7 | 373 | Opponents | 44 | 35 | 40 | 51 | 26 | 29 | 28 | 47 | 49 | 4 | 353 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-6 | 2-6 | 1-5 | 5-2 | 9-3 | 1-0 | 3-1 | 6-3 | 3-0 | 10-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 4-1 | 3-0 | 8-3 | 9-3 | 2-5 | 5-4 | 1-1 | 3-1 | 1-3 | 1-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-4 | 18-4 | 20-6 | 22-5 | 25-4 | 30-4 | 32-5 | 34-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-9 | 12-13 | 12-11 | 13-16 | 12-19 | 7-21 | 3-20 | 1-23 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-14 | 10-10 | 8-10 | 5-6 | 3-4 | 3-2 | 5-2 | 5-3 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 272974 | 34 | 8028 |
AWAY | 181634 | 33 | 5504 |
TOTAL | 454608 | 67 | 6785 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brent Rooker | .391 | 30-30 | 110 | 26 | 43 | 14 | 1 | 11 | 30 | 92 | .836 | 25 | 3 | 23 | 1 | .511 | 1 | 0 | 4-8 | 249 | 16 | 1 | .996 |
Hunter Vansau | .347 | 21-10 | 49 | 6 | 17 | 3 | 0 | 0 | 5 | 20 | .408 | 6 | 1 | 17 | 0 | .429 | 0 | 1 | 0-1 | 1 | 0 | 0 | 1.000 |
Cody Brown | .321 | 29-29 | 109 | 20 | 35 | 9 | 1 | 4 | 16 | 58 | .532 | 16 | 1 | 28 | 2 | .409 | 1 | 3 | 3-4 | 54 | 23 | 1 | .987 |
Harrison Bragg | .300 | 14-8 | 30 | 6 | 9 | 2 | 0 | 2 | 8 | 17 | .567 | 3 | 0 | 13 | 1 | .364 | 0 | 0 | 0-0 | 4 | 18 | 2 | .917 |
Jake Mangum | .298 | 30-30 | 131 | 18 | 39 | 8 | 1 | 0 | 15 | 49 | .374 | 2 | 8 | 19 | 0 | .345 | 1 | 0 | 3-7 | 67 | 4 | 1 | .986 |
Ryan Gridley | .295 | 30-30 | 122 | 20 | 36 | 9 | 1 | 2 | 13 | 53 | .434 | 10 | 5 | 17 | 2 | .370 | 1 | 0 | 0-3 | 45 | 79 | 8 | .939 |
Elijah MacNamee | .292 | 28-23 | 89 | 14 | 26 | 3 | 1 | 2 | 14 | 37 | .416 | 5 | 0 | 28 | 1 | .323 | 2 | 3 | 2-3 | 21 | 0 | 0 | 1.000 |
Hunter Stovall | .286 | 17-17 | 63 | 11 | 18 | 2 | 0 | 1 | 9 | 23 | .365 | 1 | 2 | 13 | 0 | .318 | 0 | 1 | 2-2 | 28 | 46 | 2 | .974 |
Tanner Poole | .215 | 28-28 | 93 | 8 | 20 | 2 | 0 | 0 | 4 | 22 | .237 | 4 | 5 | 32 | 0 | .282 | 1 | 3 | 5-9 | 60 | 1 | 0 | 1.000 |
Josh Lovelady | .209 | 29-28 | 86 | 11 | 18 | 4 | 1 | 0 | 11 | 24 | .279 | 8 | 4 | 19 | 3 | .303 | 1 | 3 | 0-0 | 176 | 20 | 0 | 1.000 |
Luke Alexander | .153 | 28-27 | 98 | 8 | 15 | 2 | 0 | 2 | 5 | 23 | .235 | 7 | 0 | 33 | 1 | .210 | 0 | 2 | 1-1 | 26 | 46 | 3 | .960 |
---------- | |||||||||||||||||||||||
Trysten Barlow | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Dustin Skelton | .200 | 11-2 | 15 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | .333 | 2 | 0 | 7 | 0 | .278 | 1 | 1 | 0-0 | 35 | 5 | 1 | .976 |
Cole Gordon | .125 | 5-1 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 9 | 3 | 0 | 1.000 |
Brant Blaylock | .087 | 9-7 | 23 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | .174 | 1 | 0 | 15 | 1 | .125 | 0 | 1 | 0-0 | 16 | 0 | 0 | 1.000 |
Denver McQuary | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
Riley Self | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 3 | 1 | .750 |
Totals | .275 | 30-30 | 1029 | 152 | 283 | 60 | 7 | 24 | 134 | 429 | .417 | 90 | 29 | 268 | 12 | .347 | 9 | 19 | 20-38 | 801 | 293 | 23 | .979 |
Opponents | .248 | 30-30 | 992 | 157 | 246 | 41 | 5 | 22 | 145 | 363 | .366 | 156 | 31 | 223 | 20 | .363 | 13 | 27 | 16-20 | 797 | 303 | 36 | .968 |
LOB - Team (227), Opp (261). DPs turned - Team (20), Opp (18). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Riley Self | 3.16 | 3-0 | 17-0 | 0 | 0/0 | 2 | 25.2 | 27 | 10 | 9 | 10 | 31 | 4 | 0 | 0 | 99 | .273 | 1 | 1 | 0 | 2 | 3 |
Konnor Pilkington | 4.13 | 4-3 | 10-10 | 1 | 0/0 | 0 | 61.0 | 46 | 32 | 28 | 32 | 59 | 8 | 1 | 4 | 219 | .210 | 4 | 6 | 0 | 3 | 5 |
Denver McQuary | 4.78 | 1-2 | 9-3 | 0 | 0/0 | 0 | 26.1 | 19 | 14 | 14 | 18 | 15 | 6 | 0 | 1 | 94 | .202 | 3 | 4 | 0 | 1 | 3 |
P Plumlee | 5.08 | 3-1 | 13-3 | 0 | 0/0 | 0 | 28.1 | 30 | 18 | 16 | 19 | 15 | 3 | 1 | 5 | 107 | .280 | 3 | 4 | 0 | 3 | 1 |
Jacob Barton | 5.32 | 2-0 | 13-0 | 0 | 0/0 | 0 | 22.0 | 22 | 13 | 13 | 11 | 14 | 3 | 2 | 1 | 83 | .265 | 3 | 4 | 1 | 1 | 2 |
Cole Gordon | 5.72 | 0-2 | 9-5 | 0 | 0/0 | 1 | 28.1 | 25 | 18 | 18 | 14 | 29 | 3 | 0 | 3 | 104 | .240 | 3 | 4 | 0 | 1 | 3 |
---------- | ||||||||||||||||||||||
Ryan Rigby | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 0 |
Spencer Price | 2.51 | 0-0 | 15-0 | 0 | 0/0 | 9 | 14.1 | 13 | 6 | 4 | 9 | 17 | 2 | 1 | 1 | 55 | .236 | 2 | 1 | 0 | 0 | 1 |
Jacob Billingsley | 5.19 | 0-2 | 6-5 | 0 | 0/0 | 0 | 17.1 | 14 | 11 | 10 | 9 | 14 | 3 | 0 | 2 | 62 | .226 | 3 | 2 | 0 | 0 | 3 |
Trysten Barlow | 5.40 | 0-2 | 11-0 | 0 | 0/0 | 0 | 8.1 | 6 | 5 | 5 | 12 | 11 | 0 | 0 | 2 | 27 | .222 | 2 | 0 | 0 | 1 | 2 |
Graham Ashcraft | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 11 | .364 | 1 | 0 | 0 | 0 | 1 |
Trey Jolly | 6.39 | 2-0 | 12-0 | 0 | 0/0 | 0 | 12.2 | 14 | 9 | 9 | 10 | 5 | 3 | 0 | 1 | 48 | .292 | 3 | 0 | 2 | 0 | 2 |
Brant Blaylock | 7.20 | 1-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 19 | .263 | 2 | 1 | 0 | 1 | 0 |
Jake Mangum | 8.49 | 1-1 | 4-4 | 0 | 0/0 | 0 | 11.2 | 15 | 11 | 11 | 6 | 4 | 4 | 0 | 1 | 50 | .300 | 2 | 0 | 0 | 0 | 0 |
Parker Ford | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | .400 | 0 | 2 | 0 | 0 | 0 |
Andrew Mahoney | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | .600 | 1 | 1 | 0 | 0 | 1 |
Totals | 4.96 | 17-13 | 30-30 | 1 | 0/0 | 12 | 267.0 | 246 | 157 | 147 | 156 | 223 | 41 | 5 | 22 | 992 | .248 | 34 | 31 | 3 | 13 | 27 |
Opponents | 4.47 | 13-17 | 30-30 | 0 | 0/0 | 8 | 265.2 | 283 | 152 | 132 | 90 | 268 | 60 | 7 | 24 | 1029 | .275 | 25 | 29 | 6 | 9 | 19 |
PB - Team (4), J Lovelady 3, D Skelton 1, Opp (6). Pickoffs - Team (2), Jacob Barton 1, P Plumlee 1, Opp (6). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Josh Lovelady | 196 | 176 | 20 | 0 | 1.000 | 0 | 15 | 3 | .833 | 3 | 0 |
Tanner Poole | 61 | 60 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Elijah MacNamee | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brant Blaylock | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Gordon | 12 | 9 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
P Plumlee | 8 | 1 | 7 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Konnor Pilkington | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Billingsley | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Jacob Barton | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Spencer Price | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Graham Ashcraft | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Trysten Barlow | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Hunter Vansau | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brent Rooker | 266 | 249 | 16 | 1 | .996 | 20 | 0 | 0 | --- | 0 | 0 |
Cody Brown | 78 | 54 | 23 | 1 | .987 | 4 | 0 | 0 | --- | 0 | 0 |
