Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Jake Mangum | 19 | 9 | 1 | 1 | 30 |
Tanner Allen | 19 | 5 | - | - | 24 |
Hunter Stovall | 14 | 7 | 3 | - | 24 |
Rowdey Jordan | 14 | 6 | - | - | 20 |
Elijah MacNamee | 9 | 6 | - | - | 15 |
Luke Alexander | 10 | 3 | - | - | 13 |
Josh Hatcher | 7 | 3 | 2 | - | 12 |
Justin Foscue | 10 | 1 | - | - | 11 |
Marshall Gilbert | 5 | 3 | - | - | 8 |
Dustin Skelton | 6 | 2 | - | - | 8 |
Jordan Westburg | 5 | 1 | 1 | - | 7 |
Hunter Vansau | 6 | - | - | - | 6 |
Tanner Poole | 2 | 1 | - | - | 3 |
Jordan Anderson | 1 | - | - | - | 1 |
TEAM | 127 | 47 | 7 | 1 | 182 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Luke Alexander | 9 | 3 | 1 | - | 13 |
Hunter Stovall | 9 | 2 | - | - | 11 |
Rowdey Jordan | 7 | 2 | 1 | - | 10 |
Elijah MacNamee | 5 | 3 | - | 2 | 10 |
Tanner Allen | 4 | 2 | 2 | - | 8 |
Jordan Westburg | 3 | 2 | 1 | 1 | 7 |
Jake Mangum | 7 | - | - | - | 7 |
Josh Hatcher | 4 | 2 | - | - | 6 |
Justin Foscue | 5 | 1 | - | - | 6 |
Marshall Gilbert | 3 | 1 | 1 | - | 5 |
Dustin Skelton | 2 | - | 1 | - | 3 |
Hunter Vansau | 2 | 1 | - | - | 3 |
Tanner Poole | - | 1 | - | - | 1 |
TEAM | 60 | 20 | 7 | 3 | 90 |
HITTING STREAKS | Longest | Current |
Hunter Stovall | 16 | - |
Jake Mangum | 14 | 2 |
Elijah MacNamee | 12 | - |
Tanner Allen | 11 | - |
Luke Alexander | 9 | 1 |
Rowdey Jordan | 7 | 1 |
Marshall Gilbert | 6 | - |
Dustin Skelton | 6 | - |
Justin Foscue | 5 | - |
Josh Hatcher | 4 | 2 |
Hunter Vansau | 4 | - |
Jordan Westburg | 4 | - |
Tanner Poole | 3 | - |
Jordan Anderson | 2 | 1 |
REACHED BASE STREAKS | Longest | Current |
Elijah MacNamee | 31 | 1 |
Hunter Stovall | 26 | - |
Jake Mangum | 17 | 17 |
Justin Foscue | 16 | 2 |
Tanner Allen | 11 | - |
Luke Alexander | 10 | 1 |
Rowdey Jordan | 9 | 3 |
Jordan Westburg | 8 | - |
Josh Hatcher | 8 | 6 |
Hunter Vansau | 7 | - |
Dustin Skelton | 7 | 1 |
Tanner Poole | 6 | 1 |
Marshall Gilbert | 6 | - |
Jordan Anderson | 4 | 1 |
Alex Pener | 3 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Luke Alexander | 68 | . | . | . | . | . | 68 | . | . | . | . | . | . | 25 | . | 11 | 8 | 7 | 16 | . | 1 | |
Hunter Stovall | 68 | . | . | . | 68 | . | . | . | . | . | . | . | . | 12 | 6 | 34 | 15 | . | 1 | . | . | |
Jake Mangum | 68 | . | . | . | . | . | . | . | 68 | . | . | . | 68 | . | . | . | . | . | . | . | . | |
Tanner Allen | 68 | . | . | 43 | . | 5 | . | 2 | . | . | . | 18 | . | . | 60 | . | 1 | 4 | 2 | 1 | . | |
Rowdey Jordan | 51 | . | . | . | . | . | . | 51 | . | . | . | . | . | 25 | . | . | . | . | . | . | 26 | |
Justin Foscue | 48 | . | . | . | . | 41 | . | . | . | . | . | 7 | . | . | . | 5 | 2 | 35 | 4 | 1 | 1 | |
Elijah MacNamee | 46 | . | . | . | . | . | . | 7 | . | 39 | . | . | . | . | . | 3 | 17 | 5 | 20 | 1 | . | |
Josh Hatcher | 44 | . | . | 25 | . | . | . | 1 | . | . | . | 18 | . | 6 | 2 | 7 | 9 | 6 | 7 | . | 7 | |
Dustin Skelton | 38 | . | 38 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 33 | 1 | |
Marshall Gilbert | 31 | . | 30 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 2 | 5 | 24 | . | |
Jordan Westburg | 31 | . | . | . | . | 22 | . | . | . | . | . | 9 | . | . | . | . | 5 | 7 | 5 | . | 14 | |
Hunter Vansau | 27 | . | . | . | . | . | . | 4 | . | 10 | . | 13 | . | . | . | 8 | 11 | 2 | 3 | . | 3 | |
Tanner Poole | 19 | . | . | . | . | . | . | . | . | 19 | . | . | . | . | . | . | . | . | 1 | 8 | 10 | |
Jacob Billingsley | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ethan Small | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Konnor Pilkington | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Denver McQuary | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jordan Anderson | 5 | . | . | . | . | . | . | 3 | . | . | . | 2 | . | . | . | . | . | . | . | . | 5 | |
Zach Neff | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
JP France | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cole Marsh | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cole Gordon | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jared Liebelt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Josh Hatcher/MS | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
c | Marshall Gilbert/MS | .266 | 40 | 109 | 18 | 29 | 9 | 0 | 2 | 18 | 44 | .404 | 14 | 0 | 34 | 3 | .350 | 0 | 1 | 0-0 | 276 | 29 | 3 | .990 |
c | Dustin Skelton/MS | .238 | 47 | 122 | 18 | 29 | 7 | 0 | 1 | 13 | 39 | .320 | 13 | 6 | 28 | 3 | .338 | 1 | 8 | 0-1 | 313 | 55 | 3 | .992 |
c | Justin Foscue/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Tanner Allen/MS | .301 | 43 | 183 | 27 | 55 | 12 | 4 | 4 | 33 | 87 | .475 | 13 | 1 | 42 | 4 | .348 | 1 | 2 | 0-2 | 326 | 19 | 4 | .989 |
1b | Josh Hatcher/MS | .298 | 25 | 104 | 13 | 31 | 3 | 0 | 3 | 11 | 43 | .413 | 10 | 2 | 29 | 3 | .368 | 1 | 0 | 4-5 | 206 | 13 | 0 | 1.000 |
1b | Justin Foscue/MS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
2b | Justin Foscue/MS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
2b | Hunter Stovall/MS | .323 | 68 | 279 | 46 | 90 | 16 | 4 | 2 | 42 | 120 | .430 | 26 | 0 | 36 | 7 | .371 | 8 | 2 | 10-12 | 146 | 186 | 10 | .971 |
3b | Tanner Allen/MS | .333 | 5 | 18 | 4 | 6 | 3 | 1 | 0 | 5 | 11 | .611 | 1 | 0 | 3 | 0 | .368 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
3b | Jordan Westburg/MS | .256 | 26 | 82 | 13 | 21 | 8 | 0 | 1 | 18 | 32 | .390 | 9 | 3 | 27 | 1 | .344 | 2 | 1 | 0-0 | 10 | 35 | 4 | .918 |
3b | Justin Foscue/MS | .220 | 44 | 159 | 19 | 35 | 9 | 0 | 3 | 19 | 53 | .333 | 17 | 2 | 16 | 1 | .303 | 0 | 2 | 0-1 | 29 | 50 | 5 | .940 |
ss | Luke Alexander/MS | .221 | 68 | 267 | 37 | 59 | 10 | 0 | 6 | 49 | 87 | .326 | 30 | 6 | 47 | 2 | .309 | 4 | 6 | 1-1 | 93 | 179 | 11 | .961 |
ss | Hunter Stovall/MS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
of | Jordan Anderson/MS | .364 | 7 | 11 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .364 | 0 | 1 | 1 | 0 | .385 | 1 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Jake Mangum/MS | .351 | 68 | 288 | 63 | 101 | 22 | 3 | 3 | 33 | 138 | .479 | 30 | 13 | 29 | 2 | .434 | 1 | 0 | 14-17 | 169 | 5 | 3 | .983 |
of | Rowdey Jordan/MS | .328 | 54 | 189 | 39 | 62 | 15 | 1 | 7 | 37 | 100 | .529 | 21 | 4 | 36 | 4 | .397 | 5 | 3 | 2-2 | 87 | 2 | 4 | .957 |
of | Elijah MacNamee/MS | .314 | 53 | 185 | 40 | 58 | 11 | 0 | 8 | 42 | 93 | .503 | 13 | 8 | 48 | 4 | .380 | 2 | 2 | 1-2 | 95 | 1 | 1 | .990 |
of | Tanner Poole/MS | .225 | 25 | 71 | 12 | 16 | 1 | 0 | 2 | 7 | 23 | .324 | 6 | 1 | 33 | 1 | .295 | 0 | 2 | 2-2 | 35 | 1 | 0 | 1.000 |
of | Tanner Allen/MS | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
of | Hunter Vansau/MS | .161 | 17 | 56 | 4 | 9 | 1 | 1 | 0 | 5 | 12 | .214 | 4 | 0 | 18 | 0 | .217 | 0 | 0 | 0-0 | 23 | 0 | 2 | .920 |
of | Josh Hatcher/MS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
dh | Justin Foscue/MS | .364 | 7 | 22 | 5 | 8 | 2 | 0 | 0 | 0 | 10 | .455 | 4 | 1 | 4 | 0 | .481 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Hunter Vansau/MS | .250 | 15 | 48 | 9 | 12 | 4 | 0 | 1 | 7 | 19 | .396 | 4 | 1 | 9 | 0 | .321 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jordan Anderson/MS | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tanner Allen/MS | .246 | 18 | 69 | 10 | 17 | 3 | 0 | 1 | 6 | 23 | .333 | 11 | 0 | 17 | 1 | .346 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jordan Westburg/MS | .235 | 10 | 34 | 4 | 8 | 3 | 0 | 1 | 11 | 14 | .412 | 0 | 1 | 6 | 1 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Josh Hatcher/MS | .188 | 19 | 64 | 9 | 12 | 0 | 0 | 0 | 5 | 12 | .188 | 9 | 1 | 18 | 2 | .293 | 1 | 4 | 0-0 | 0 | 0 | 0 | .000 |
dh | Marshall Gilbert/MS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alex Pener/MS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Justin Foscue/MS | .500 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Josh Hatcher/MS | .500 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tanner Poole/MS | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jordan Westburg/MS | .200 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hunter Vansau/MS | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alex Pener/MS | .000 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rowdey Jordan/MS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Elijah MacNamee/MS | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Marshall Gilbert/MS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jordan Anderson/MS | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
2b | Jordan Westburg/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
dh | Tanner Poole/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tanner Poole/MS | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jordan Anderson/MS | .000 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Justin Foscue/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jordan Westburg/MS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Marshall Gilbert/MS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Riley Self | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Josh Hatcher | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Kale Breaux | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Jacob Billingsley | 15 | 2 | 12 | 1 | .933 | 1 | 14 | 4 | .778 | 0 | 0 |
p | Zach Neff | 10 | 1 | 8 | 1 | .900 | 1 | 0 | 1 | .000 | 0 | 0 |
p | Keegan James | 8 | 2 | 5 | 1 | .875 | 1 | 1 | 2 | .333 | 0 | 0 |
p | Konnor Pilkington | 21 | 5 | 13 | 3 | .857 | 0 | 5 | 4 | .556 | 0 | 0 |
p | JP France | 6 | 0 | 5 | 1 | .833 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Cole Marsh | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Denver McQuary | 11 | 4 | 5 | 2 | .818 | 1 | 0 | 2 | .000 | 0 | 0 |
p | Cole Gordon | 10 | 2 | 6 | 2 | .800 | 0 | 8 | 3 | .727 | 0 | 0 |
p | Ethan Small | 10 | 2 | 6 | 2 | .800 | 0 | 6 | 3 | .667 | 0 | 0 |
p | Jared Liebelt | 5 | 0 | 3 | 2 | .600 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Blake Smith | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Trysten Barlow | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Dustin Skelton | 371 | 313 | 55 | 3 | .992 | 2 | 27 | 9 | .750 | 10 | 0 |
c | Marshall Gilbert | 308 | 276 | 29 | 3 | .990 | 4 | 16 | 16 | .500 | 4 | 0 |
c | Justin Foscue | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Josh Hatcher | 219 | 206 | 13 | 0 | 1.000 | 25 | 0 | 0 | --- | 0 | 0 |
1b | Justin Foscue | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Tanner Allen | 349 | 326 | 19 | 4 | .989 | 29 | 0 | 0 | --- | 0 | 0 |
2b | Jordan Westburg | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Justin Foscue | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Hunter Stovall | 342 | 146 | 186 | 10 | .971 | 53 | 0 | 0 | --- | 0 | 0 |
3b | Justin Foscue | 84 | 29 | 50 | 5 | .940 | 6 | 0 | 0 | --- | 0 | 0 |
3b | Jordan Westburg | 49 | 10 | 35 | 4 | .918 | 5 | 0 | 0 | --- | 0 | 0 |
3b | Tanner Allen | 8 | 3 | 4 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Luke Alexander | 283 | 93 | 179 | 11 | .961 | 42 | 0 | 0 | --- | 0 | 0 |
ss | Hunter Stovall | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tanner Poole | 36 | 35 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jordan Anderson | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Josh Hatcher | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Elijah MacNamee | 97 | 95 | 1 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jake Mangum | 177 | 169 | 5 | 3 | .983 | 1 | 0 | 0 | --- | 0 | 0 |
of | Rowdey Jordan | 93 | 87 | 2 | 4 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
of | Hunter Vansau | 25 | 23 | 0 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tanner Allen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 53 | - | at Mizzou (Mar 24, 2018) |
Runs scored: | 18 | - | at Kentucky (May 13, 2018) |
Hits: | 23 | - | at Alabama State (Apr 11, 2018) |
RBIs: | 16 | - | vs Alcorn State (Mar 20, 2018) |
Doubles: | 7 | - | vs Alcorn State (Mar 20, 2018) |
7 | - | at Kentucky (May 13, 2018) | |
Triples: | 2 | - | at Texas A&M-CC (Feb 25, 2018) |
2 | - | vs Alcorn State (Mar 20, 2018) | |
Home runs: | 4 | - | vs Oklahoma (Jun 1, 2018 at Tallahassee, Fla.) |
Total bases: | 35 | - | vs Alcorn State (Mar 20, 2018) |
Walks: | 11 | - | at Jackson State (Feb 21, 2018) |
Strikeouts: | 14 | - | vs Vanderbilt (Mar 17, 2018) |
14 | - | at Mizzou (Mar 24, 2018) | |
14 | - | at Mizzou (Mar 25, 2018) | |
Sac hits: | 2 | - | (6 times ) |
Sac flies: | 4 | - | at Alabama State (Apr 11, 2018) |
Stolen bases: | 3 | - | vs Utah Valley (Mar 11, 2018) |
3 | - | at LSU (Mar 29, 2018) | |
Hit by pitch: | 4 | - | at Jackson State (Feb 21, 2018) |
Caught stealing: | 2 | - | at Mizzou (Mar 25, 2018) |
2 | - | vs Arkansas (Apr 21, 2018) | |
2 | - | vs Samford (Jun 3, 2018 at Tallahassee, Fla.) | |
Runners LOB: | 15 | - | at Mizzou (Mar 25, 2018) |
Hit into DP: | 3 | - | at Southern Miss (Feb 17, 2018) |
3 | - | vs Ole Miss (Apr 8, 2018) |
Fielding
Putouts: | 45 | - | at Mizzou (Mar 24, 2018) |
Assists: | 18 | - | vs New Mexico State (Mar 6, 2018) |
Errors: | 4 | - | vs Texas A&M (Apr 29, 2018) |
4 | - | vs Vanderbilt (Jun 8, 2018) | |
Passed balls: | 2 | - | vs Oklahoma (Jun 4, 2018 at Tallahassee, Fla.) |
2 | - | at Vanderbilt (Jun 10, 2018) | |
DPs turned: | 3 | - | vs New Mexico State (Mar 6, 2018) |
3 | - | at Mizzou (Mar 25, 2018) | |
3 | - | vs Oregon State (Jun 22, 2018 at Omaha, Neb.) |
Pitching
Innings pitched: | 15.0 | - | at Mizzou (Mar 24, 2018) |
Runs allowed: | 20 | - | vs Oklahoma (Jun 1, 2018 at Tallahassee, Fla.) |
Earned runs: | 19 | - | vs Oklahoma (Jun 1, 2018 at Tallahassee, Fla.) |
Walks allowed: | 10 | - | vs Oklahoma (Jun 1, 2018 at Tallahassee, Fla.) |
10 | - | at Vanderbilt (Jun 10, 2018) | |
Strikeouts: | 17 | - | vs Louisiana (Mar 2, 2018 at Houston, Texas) |
Hits allowed: | 22 | - | vs Oklahoma (Jun 1, 2018 at Tallahassee, Fla.) |
Doubles allowed: | 7 | - | vs Oklahoma (Jun 1, 2018 at Tallahassee, Fla.) |
Triples allowed: | 2 | - | vs Southeastern La. (Mar 14, 2018 at Biloxi, Miss.) |
Homers allowed: | 3 | - | at Vanderbilt (Jun 10, 2018) |
Wild pitches: | 4 | - | vs LSU (May 22, 2018 at Hoover, Ala.) |
Hit batters: | 6 | - | at Alabama (May 4, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Jake Mangum at Mizzou (Mar 24, 2018) |
7 | - | Tanner Allen at Mizzou (Mar 24, 2018) | |
Runs scored: | 4 | - | Jake Mangum vs Ole Miss (Apr 8, 2018) |
Hits: | 5 | - | Jake Mangum vs Ole Miss (Apr 8, 2018) |
RBIs: | 7 | - | Jordan Westburg vs North Carolina (Jun 19, 2018 at Omaha, Neb.) |
Doubles: | 3 | - | Jordan Westburg at Kentucky (May 13, 2018) |
3 | - | Tanner Allen vs Samford (Jun 3, 2018 at Tallahassee, Fla.) | |
Triples: | 1 | - | (14 times ) |
Home runs: | 2 | - | Josh Hatcher vs UC Santa Barbara (Feb 23, 2018 at Corpus Christi, Tex.) |
2 | - | Elijah MacNamee vs Vanderbilt (Jun 8, 2018) | |
Total bases: | 9 | - | Josh Hatcher vs UC Santa Barbara (Feb 23, 2018 at Corpus Christi, Tex.) |
9 | - | Hunter Stovall at Kentucky (May 11, 2018) | |
9 | - | Elijah MacNamee vs Vanderbilt (Jun 8, 2018) | |
Walks: | 3 | - | Elijah MacNamee vs Texas Southern (Mar 21, 2018) |
3 | - | Justin Foscue vs Oklahoma (Jun 1, 2018 at Tallahassee, Fla.) | |
Strikeouts: | 4 | - | Tanner Poole at Mizzou (Mar 24, 2018) |
Sac hits: | 2 | - | Dustin Skelton vs Utah Valley (Mar 9, 2018) |
Sac flies: | 2 | - | Rowdey Jordan at Vanderbilt (Jun 10, 2018) |
Stolen bases: | 2 | - | Jake Mangum vs Utah Valley (Mar 9, 2018) |
2 | - | Jake Mangum vs Ole Miss (Apr 8, 2018) | |
Hit by pitch: | 2 | - | Dustin Skelton at Mizzou (Mar 25, 2018) |
2 | - | Dustin Skelton vs Oklahoma (Jun 3, 2018 at Tallahassee, Fla.) | |
Caught stealing: | 1 | - | (12 times ) |
Runners LOB: | 8 | - | Jordan Westburg at Mizzou (Mar 25, 2018) |
Fielding
Putouts: | 15 | - | Dustin Skelton vs Louisiana (Mar 2, 2018 at Houston, Texas) |
15 | - | Josh Hatcher vs New Mexico State (Mar 6, 2018) | |
Assists: | 7 | - | Hunter Stovall at Mizzou (Mar 25, 2018) |
7 | - | Luke Alexander vs Ole Miss (Apr 8, 2018) | |
7 | - | Hunter Stovall vs Oklahoma (Jun 4, 2018 at Tallahassee, Fla.) | |
Errors: | 2 | - | (6 times ) |
Passed balls: | 2 | - | Dustin Skelton vs Oklahoma (Jun 4, 2018 at Tallahassee, Fla.) |
2 | - | Dustin Skelton at Vanderbilt (Jun 10, 2018) |
Pitching
Innings pitched: | 8.0 | - | Ethan Small at LSU (Mar 30, 2018) |
Runs allowed: | 7 | - | (4 times ) |
Earned runs: | 7 | - | Jared Liebelt at Southern Miss (Feb 16, 2018) |
7 | - | Konnor Pilkington at Alabama (May 4, 2018) | |
7 | - | Konnor Pilkington at Kentucky (May 11, 2018) | |
Walks allowed: | 5 | - | Ethan Small at Alabama (May 5, 2018) |
Strikeouts: | 13 | - | Konnor Pilkington vs Louisiana (Mar 2, 2018 at Houston, Texas) |
Hits allowed: | 9 | - | Konnor Pilkington at Mizzou (Mar 23, 2018) |
9 | - | Konnor Pilkington vs Arkansas (Apr 20, 2018) | |
9 | - | Konnor Pilkington at Kentucky (May 11, 2018) | |
