Mississippi State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SEC  Pitcher of record  Attend  Time 
  Feb 14, 2020    WRIGHT STATE  9-6       9-10-1  6-8-4  9   1-0-0  0-0-0   Patrick (W 1-0)  9509  3:26 
  Feb 15, 2020    WRIGHT STATE  6-2       6-13-1  2-4-0  9   2-0-0  0-0-0   MacLeod (W 1-0)  11006  3:01 
  Feb 16, 2020    WRIGHT STATE  5-1       5-7-1  1-4-2  9   3-0-0  0-0-0   Cerantola (W 1-0)  8173  2:42 
  Feb 21, 2020    OREGON STATE  6-2       6-8-0  2-6-0  9   4-0-0  0-0-0   Dunlavey (W 1-0)  8297  3:24 
  Feb 22, 2020    OREGON STATE  7-4       7-7-0  4-8-0  9   5-0-0  0-0-0   MacLeod (W 2-0)  12034  3:20 
  Feb 23, 2020    OREGON STATE    2-7  L     2-3-2  7-10-0  9   5-1-0  0-0-0   Shemper (L 0-1)  8209  2:56 
  Feb 25, 2020    TEXAS SOUTHERN    4-8  L     4-8-2  8-6-0  9   5-2-0  0-0-0   Dunlavey (L 1-1)  8160  3:32 
  Feb 26, 2020    ALCORN STATE  8-4       8-12-3  4-6-2  9   6-2-0  0-0-0   Patrick (W 2-0)  6834  3:03 
  Feb 28, 2020  at  Long Beach State    0-4  L     0-1-1  4-8-0  9   6-3-0  0-0-0   Koestler (L 0-1)  1832  2:41 
  Feb 29, 2020  at  Long Beach State  9-0       9-13-0  0-4-1  9   7-3-0  0-0-0   MacLeod (W 3-0)  1779  2:43 
  Mar 01, 2020  at  Long Beach State    2-6  L     2-7-2  6-11-1  9   7-4-0  0-0-0   Cerantola (L 1-1)  1625  2:36 
  Mar 06, 2020    QUINNIPIAC  5-1       5-9-0  1-3-1  9   8-4-0  0-0-0   MacLeod (W 4-0)  7518  2:47 
  Mar 07, 2020    QUINNIPIAC  5-4       5-8-4  4-4-1  9   9-4-0  0-0-0   Sims (W 1-0)  8909  3:21 
  Mar 08, 2020    QUINNIPIAC  8-4       8-11-0  4-6-4  9   10-4-0  0-0-0   Dunlavey (W 2-1)  7405  2:49 
  Mar 10, 2020  vs  #2 Texas Tech  6-3       6-9-2  3-3-1  9   11-4-0  0-0-0   Harding (W 1-0)  5752  3:09 
  Mar 11, 2020  vs  #2 Texas Tech  3-2       3-10-0  2-5-1  9   12-4-0  0-0-0   Self (W 1-0)  6029  3:01 

* = SEC game
Rankings from Baseball America
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 14, 2020    WRIGHT STATE   35  10  12  27  17  .286 
  Feb 15, 2020    WRIGHT STATE   35  13  20  27  .329 
  Feb 16, 2020    WRIGHT STATE   31  10  27  .297 
  Feb 21, 2020    OREGON STATE   30  12  16  27  .290 
  Feb 22, 2020    OREGON STATE   31  10  11  10  27  13  .278 
  Feb 23, 2020    OREGON STATE   30  10  27  .250 
  Feb 25, 2020    TEXAS SOUTHERN   35  27  11  .247 
  Feb 26, 2020    ALCORN STATE   36  12  19  27  14  .259 
  Feb 28, 2020  at  Long Beach State   28  12  24  12  .237 
  Feb 29, 2020  at  Long Beach State   39  13  21  27  .248 
  Mar 01, 2020  at  Long Beach State   32  24  13  .246 
  Mar 06, 2020    QUINNIPIAC   29  16  27  10  .251 
  Mar 07, 2020    QUINNIPIAC   33  12  27  .250 
  Mar 08, 2020    QUINNIPIAC   34  11  18  27  11  .255 
  Mar 10, 2020  vs  Texas Tech   32  12  27  .257 
  Mar 11, 2020  vs  Texas Tech   34  10  13  27  11  .260 
   Totals        524  85  136  77  26  11  199  70  11  11  117  426  130  19  128  .260 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 14, 2020    WRIGHT STATE   9.0  10  9-6  6.00 
  Feb 15, 2020    WRIGHT STATE   9.0  15  6-2  4.00 
  Feb 16, 2020    WRIGHT STATE   9.0  15  5-1  3.00 
  Feb 21, 2020    OREGON STATE   9.0  10  6-2  2.75 
  Feb 22, 2020    OREGON STATE   9.0  13  7-4  3.00 
  Feb 23, 2020    OREGON STATE   9.0  10  10  2-7  3.50 
  Feb 25, 2020    TEXAS SOUTHERN   9.0  13  4-8  3.57 
  Feb 26, 2020    ALCORN STATE   9.0  18  8-4  3.50 
  Feb 28, 2020  at  Long Beach State   8.0  0-4  3.60 
  Feb 29, 2020  at  Long Beach State   9.0  11  9-0  3.24 
  Mar 01, 2020  at  Long Beach State   8.0  11  2-6  3.34 
  Mar 06, 2020    QUINNIPIAC   9.0  13  5-1  3.14 
  Mar 07, 2020    QUINNIPIAC   9.0  14  5-4  2.97 
  Mar 08, 2020    QUINNIPIAC   9.0  8-4  10  3.05 
  Mar 10, 2020  vs  Texas Tech   9.0  12  6-3  11  2.91 
  Mar 11, 2020  vs  Texas Tech   9.0  3-2  12  2.85 
   Totals        142.0  96  58  45  61  180  19  26  11  85-58  12  2.85 

* = SEC game

 

Individual Game-by-Game

 
#5Allen,_Tanner
#24Bednar,_Will
#36Blalock,_Hunter
#27Brock,_Bryce
#37Cerantola,_Eric
#33Cumbest,_Brad
#46Dunlavey,_David
#16Eagan,_Jack
#39Fondren,_Noah
#40Forrester,_Jaxen
#17Foscue,_Justin
#34French,_Hunter
#3Ginn,_JT
#20Hancock,_Luke
#48Harding,_Houston
#10Hatcher,_Josh
#41Hill,_Josh
#2Hunt,_KC
#6James,_Kamren
#9Jordan,_Landon
#4Jordan,_Rowdey
#44Kelly,_Austin
#29Koestler,_Carlisle
#32Land,_Mason
#31Leggett,_Tanner
#26Lovett,_Xavier
#28MacLeod,_Christian
#25McDonald,_Kyte
#8McGowan,_Drew
#18Patrick,_Chase
#50Pimentel,_Brandon
#55Price,_Spencer
#13Rokose,_Davis
#14Self,_Riley
#30Shemper,_Jared
#23Sims,_Landon
#7Smith,_Brandon
#19Tanner,_Logan
#11Westburg,_Jordan